2014 Fantasy Football League

Week 13

06-set-2017

03.58 PM



Roster
Toronto Trappers
 
20 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Kaepernick,Colin SF   0 206 12.88 € 14 4
  Smith,Alex KC   0 186 12.40 € 3 13
  Foles,Nick PHI   0 99 12.38 € 9 FA
RB: Davis,Knile KC   0 74 4.63 € 1 FA
  Johnson,Chris NYJ   0 65 4.06 € 14 2
  Bush,Reggie DET   0 53 4.82 € 18 3
  Stacy,Zac STL   0 33 2.54 € 24 3
WR: Boldin,Anquan SF   0 115 7.19 € 5 5
  Wallace,Mike MIA   0 108 6.75 € 3 11
  Decker,Eric NYJ   0 105 7.00 € 15 4
  Jackson,Vincent TB   0 98 6.13 € 22 4
  Johnson,Andre HOU   0 89 5.93 € 24 4
TE: Olsen,Greg CAR   0 137 8.56 € 12 4
  Witten,Jason DAL   0 97 6.06 € 19 5
  Clay,Charles MIA   0 79 5.64 € 7 FA
PK: Carpenter,Dan BUF   0 151 9.44 € 1 14
  Tucker,Justin BAL   0 141 8.81 € 5 7
  Novak,Nick SD   0 116 7.25 € 1 10
Def: Seattle SEA   0 140 8.75 € 10 1
  Pittsburgh PIT   0 99 6.19 € 2 12
  € 17
Fantasy Schedule
Toronto Trappers
Week Score Opponent Score
Wk 1 59 vs. Kolkata Tigers 76
Wk 2 0 @ Piedmont Beefs 0
Wk 3 0 vs. Moncalieri Sea Horses 0
Wk 4 0 @ London Bravehearts 0
Wk 5 0 vs. Boston Cheetahs 0
Wk 6 0 vs. Nashville Trucks 0
Wk 7 0 @ Coazze Wild Boars 0
Wk 8 0 @ Kolkata Tigers 0
Wk 9 0 vs. Piedmont Beefs 0
Wk 10 0 vs. London Bravehearts 0
Wk 11 48 vs. Calliano Red Bulls 59
Wk 12 71 @ Boston Cheetahs 78
Wk 13 58 @ Baltimore Ghosts 70
Scoring History
Toronto Trappers
 
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13
QB Foles,Nick PHI 12* 15* 23* 3* 11 11 0 19* 5 0 0 0 0
QB Kaepernick,Colin SF 14 9 16 16 12* 25* 12* 0 9* 11* 12* 12* 1*
QB Smith,Alex KC 8 13 15 18 7 0 13 10 13 15 4 15 10
RB Bush,Reggie DET 5* 2* 14 5* 3* 0 2* 0 0 2 0* 0 0
RB Davis,Knile KC 0 18x 15x 9x 0x 0x 3x 9x 0* -2* 7* 0* 0
RB Johnson,Chris NYJ 10* 1* 2* 11* -1* 0* 6* 1* 8* 2* 0 5* 8*
RB Stacy,Zac STL 4 7 10* 0 4 2* 0 3* 0 0 0 0 2*
RB Williams,DeAngelo CAR 6 0 0 2 0 0 0 0 4x 2x 3x 0x 1x
WR Boldin,Anquan SF 9 3 3 6 7* 12 5 0 12* 12* 5* 16* 1*
WR Decker,Eric NYJ 7* 9* 1* 7 0 8* 6* 4 9 2 0 6 1
WR Jackson,Vincent TB 3 5 4 6 14 6 0 1 8 7 4 9 2
WR Johnson,Andre HOU 9* 7* 2* 5* 5* 10* 7* 5* 1 0 6 3 6
WR Wallace,Mike MIA 9 8 8 6* 0 9 8 5* 5* 8* 3* 6* 6*
TE Clay,Charles MIA 3 3 2 4 0 4 10 0 11 5 3 0 0
TE Olsen,Greg CAR 13 9 11* 3* 15* 10* 13* 2* 3* 14* 7* 0 7*
TE Witten,Jason DAL 1* 4* 6 7 7 6 3 11 7 7 0 6* 1
PK Carpenter,Dan BUF 13 17 5* 5* 12 2 5 14 0 7 10* 10 15
PK Novak,Nick SD 5 15 8 15 7* 7* 9* 3* 0 0 9 10 12
PK Tucker,Justin BAL 4* 14* 11 8 9 14 9 15 6* 3* 0 12* 15*
Def Pittsburgh PIT 2 0 10 3* 14 3 7 11* 6* 3* 6 0 1
Def Seattle SEA 7* 1* 5* 0 1* 11* 1* 10 13 5 4* 14* 18*
Starter Points = 55 53 59 41 49 73 56 49 49 51 48 71 58
Potential Points = 84 73 93 73 85 93 73 73 80 70 57 83 72
Team Bonus Points = 4 0 0 0 0 0 0 0 0 0 0 0 0
Total Points For = 59 53 59 41 53 73 56 49 53 55 48 71 58
Scoring Breakdown
Toronto Trappers
 
Pos Player Team Pts * Week #
QB Kaepernick,Colin SF 1   P:16-29-2-121 R:3-17
RB Johnson,Chris NYJ 8   R:17-105
RB Stacy,Zac STL 2   R:6-27
WR Boldin,Anquan SF 1   C:3-18
WR Wallace,Mike MIA 6   C:6-69
TE Olsen,Greg CAR 7   C:5-59
PK Tucker,Justin BAL 15   FGs:33,21,29,31 XPs:3/3
Def Seattle SEA 18   FR:1 I:2-6 S:4-21 PA:3 YA:164
Starter Points = 58  
QB Smith,Alex KC 10 ! P:15-23-1-153 R:5-6 TD:P20,P12
RB Davis,Knile KC 0    
WR Jackson,Vincent TB 2   C:2-24
TE Witten,Jason DAL 1   C:1-8
PK Carpenter,Dan BUF 15   FGs:-53,49,34,34,35 XPs:2/2
QB Foles,Nick PHI 0    
RB Bush,Reggie DET 0    
WR Decker,Eric NYJ 1   C:2-18
WR Johnson,Andre HOU 6 ! C:7-53 F:1-1 TD:HFR-62,C4
TE Clay,Charles MIA 0    
PK Novak,Nick SD 12   FGs:52,26 XPs:4/4
Def Pittsburgh PIT 1   S:1-7 PA:35 YA:393
Potential Points = 72  
Team (Bonus) Points = 0  
Total Points For = 58  
Transactions
Toronto Trappers