2014 Fantasy Football League

Week 14

06-set-2017

04.05 PM



Roster
Boston Cheetahs
 
19 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Ryan,Matt ATL   0 238 14.88 € 31 FA
  Hoyer,Brian CLE   0 137 9.79 € 1 FA
RB: Ingram,Mark NO   0 126 9.69 € 3 10
  Richardson,Trent IND   0 64 4.27 € 4 8
  Sankey,Bishop TEN   0 58 3.63 € 3 FA
  Ball,Montee DEN   0 20 4.00 € 9 FA
  Peterson,Adrian MIN IR 0 7 7.00 € 53 1
WR: Sanders,Emmanuel DEN   0 165 10.31 € 14 7
  Green,A.J. CIN   0 114 8.77 € 38 3
  Edelman,Julian NE   0 112 8.00 € 4 8
  Floyd,Michael ARI   0 94 5.88 € 20 5
  Jones,James OAK   0 76 4.75 € 1 FA
TE: Graham,Jimmy NO   0 129 8.06 € 32 2
  Kelce,Travis KC   0 109 6.81 € 1 17
  Seferian-Jenkins,Austin TB   0 28 3.11 € 1 15
PK: Bryant,Matt ATL   0 149 9.31 € 1 12
  Walsh,Blair MIN   0 124 7.75 € 1 13
Def: Cincinnati CIN   0 101 6.31 € 2 FA
  San Diego SD   0 91 5.69 € 1 FA
  € 46
Fantasy Schedule
Boston Cheetahs
Week Score Opponent Score
Wk 1 94 vs. Baltimore Ghosts 61
Wk 2 0 vs. London Bravehearts 0
Wk 3 0 vs. Coazze Wild Boars 0
Wk 4 0 @ Kolkata Tigers 0
Wk 5 0 @ Toronto Trappers 0
Wk 6 0 vs. Piedmont Beefs 0
Wk 7 0 @ Calliano Red Bulls 0
Wk 8 0 @ Moncalieri Sea Horses 0
Wk 9 0 @ London Bravehearts 0
Wk 10 0 vs. Kolkata Tigers 0
Wk 11 85 vs. Nashville Trucks 57
Wk 12 78 vs. Toronto Trappers 71
Wk 13 63 @ Piedmont Beefs 78
Scoring History
Boston Cheetahs
 
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14
QB Hoyer,Brian CLE 12 11x 14x 0x 18x 11x 4x 14x 14* 7 14 7 3 1
QB McCown,Josh TB 11 14 0 0 0 0 0 0 0x 17x 17x 11x 5x 10x
QB Ryan,Matt ATL 27* 8* 20* 16* 13* 11* 10* 13* 0 12* 13* 12* 18* 26*
RB Asiata,Matt MIN 1x 10x 5* 22* 4* 1* 3 2 18x 0x 1x 0x 4x 5x
RB Ball,Montee DEN 11 7* 1 0 1* 0 0 0 0* 0 0 0 0 0
RB Ingram,Mark NO 15 11* 0 0 0 0 2 20* 19 11* 8* 3* 10* 2*
RB Peterson,Adrian MIN 7* 0 0 0 0 0 0 0 0 0 0 0 0 0
RB Richardson,Trent IND 4 5 6 11 3 9* 9* 0 3 0 1 6 1 2
RB Sankey,Bishop TEN 2 0x 5x 8x 2x 5x 4x 5x 0 6 9* 2* 3 2
WR Edelman,Julian NE 11* 12 8* 2* 3 10 5 1* 11* 0 8 8 4* 17*
WR Floyd,Michael ARI 12 1 11 0 0 7* 7* 0 3 1 11 0 3 8
WR Green,A.J. CIN 16* 0 10* 0 9* 0 0 0 7* 2* 15* 12* 8* 25*
WR Hunter,Justin TEN 6 2* 3 1x 12x 7x 0x 6x 0x 1x 4x 9x 1x 0x
WR Jones,James OAK 6 12x 4x 8* 0 8 3* 6* 1 2 3 7 3 1
WR Sanders,Emmanuel DEN 8* 10* 14 0 10* 3* 7* 21* 15* 13* 13* 13* 7* 6*
TE Graham,Jimmy NO 10* 20* 6* 11* 4* 0 0 10 13 15* 3* 11* 0 3*
TE Kelce,Travis KC 6 10 7* 14* 4 0 4* 5* 11* 2* 2 8 4* 11
TE Seferian-Jenkins,Austin TB 3 0 0 5 1 7* 0 4 0 6 0 2 0 0
PK Bryant,Matt ATL 18 5* 8* 4* 8 11 1 3 0 15* 15* 8* 18 9
PK Walsh,Blair MIN 13* 1 10 18 4* 4* 13* 8* 3* 0 9 9 7* 6*
Def Baltimore BAL 2* 11* 2* 5* 9 5 11 5* 10 13* 0x 8x 5x 6x
Def Cincinnati CIN 6x 9x 10x 0x 1x 2x 5x 5 7* 2 4 8 5* 0*
Def Jacksonville JAX 9 2 1 1 4x 2x 13x 4x 5x 5x 0x 9x 16x 1x
Def San Diego SD 7 3x 6x 9x 16* 2* 2* 0x 0x 0x 9* 13* 0 9
Starter Points = 94 74 66 82 61 44 55 79 68 83 85 74 63 85
Potential Points = 118 93 80 105 68 68 66 88 96 91 89 84 74 107
Team Bonus Points = 0 0 0 0 0 0 0 0 0 0 0 4 0 4
Total Points For = 94 78 66 82 61 48 55 79 68 87 85 78 63 89
Scoring Breakdown
Boston Cheetahs
 
Pos Player Team Pts * Week #
QB Ryan,Matt ATL 26   P:24-39-1-375 R:2-23 TD:P5,P22,P1,P2
RB Ingram,Mark NO 2   R:10-43 C:2-13 F:1-1
WR Edelman,Julian NE 17   C:8-141 R:1-4 TD:C69
WR Green,A.J. CIN 25   C:11-224 TD:C81
WR Sanders,Emmanuel DEN 6   C:4-56 R:1-13
TE Graham,Jimmy NO 3   C:3-25
PK Walsh,Blair MIN 6   FGs:-56,-39,20 XPs:3/3
Def Cincinnati CIN 0   PA:42 YA:543
Starter Points = 85  
QB Hoyer,Brian CLE 1   P:13-30-2-136 R:2-3
RB Richardson,Trent IND 2   R:7-30
WR Jones,James OAK 1   C:2-11
TE Kelce,Travis KC 11 ! C:7-110 F:1-1
PK Bryant,Matt ATL 9 ! FGs:-53,50 XPs:4/4
RB Ball,Montee DEN 0    
RB Peterson,Adrian MIN 0    
RB Sankey,Bishop TEN 2   R:9-25 C:2-2
WR Floyd,Michael ARI 8 ! C:4-85
TE Seferian-Jenkins,Austin TB 0    
Def San Diego SD 9 ! FR:1 I:1-0 S:1-7 PA:23 YA:397 TD:FR53
Potential Points = 107  
Team (Bonus) Points = 4  
Total Points For = 89  
Transactions
Boston Cheetahs