2014 Fantasy Football League

Week 13

06-set-2017

03.58 PM



Roster
Moncalieri Sea Horses
 
19 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Manning,Peyton DEN   0 266 16.63 € 48 1
  Manning,Eli NYG   0 229 14.31 € 3 17
  Flacco,Joe BAL   0 216 13.50 € 3 11
RB: McCoy,LeSean PHI   0 131 8.19 € 58 1
  Bell,Joique DET   0 119 7.93 € 3 FA
  Jackson,Fred BUF   0 95 6.79 € 1 FA
  Bradshaw,Ahmad IND   0 79 7.90 € 1 FA
WR: Cobb,Randall GB   0 159 9.94 € 29 4
  Hilton,T.Y. IND   0 152 10.13 € 8 7
  Hopkins,DeAndre HOU   0 128 8.00 € 2 FA
  Allen,Keenan SD   0 81 5.79 € 8 FA
  Cooks,Brandin NO   0 73 7.30 € 2 14
TE: Bennett,Martellus CHI   0 126 7.88 € 7 6
  Ertz,Zach PHI   0 87 5.44 € 12 7
  Allen,Dwayne IND   0 70 5.38 € 1 18
PK: Folk,Nick NYJ   0 134 8.38 € 1 15
  Dawson,Phil SF   0 125 7.81 € 1 10
Def: Denver DEN   0 113 7.06 € 4 6
  Chicago CHI   0 93 5.81 € 2 13
  € 15
Fantasy Schedule
Moncalieri Sea Horses
Week Score Opponent Score
Wk 1 70 @ Nashville Trucks 70
Wk 2 0 @ Kolkata Tigers 0
Wk 3 0 @ Toronto Trappers 0
Wk 4 0 vs. Baltimore Ghosts 0
Wk 5 0 @ Coazze Wild Boars 0
Wk 6 0 vs. Calliano Red Bulls 0
Wk 7 0 vs. London Bravehearts 0
Wk 8 0 vs. Boston Cheetahs 0
Wk 9 0 @ Baltimore Ghosts 0
Wk 10 0 vs. Coazze Wild Boars 0
Wk 11 52 @ Piedmont Beefs 101
Wk 12 74 @ Calliano Red Bulls 83
Wk 13 95 vs. Nashville Trucks 87
Scoring History
Moncalieri Sea Horses
 
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13
QB Flacco,Joe BAL 14 12 9 22* 7 27 12 4 16 9 0 12 18
QB Manning,Eli NYG 5 13 15 25 14 6 18 0 19 10 4 20 8
QB Manning,Peyton DEN 19* 18* 17* 0 27* 18* 24* 20* 19* 24* 14* 23* 11*
RB Bell,Joique DET 9 6x 2x 3x 0x 11x 8 5 0 6* 9 3* 14*
RB Bradshaw,Ahmad IND 7 14x 9x 7* 5* 7* 11* 13* 6* 0 0* 0 0
RB Davis,Knile KC 0x 18x 15* 9 0 0 3x 9x 0x -2x 7x 0x 0x
RB Freeman,Devonta ATL 2 1 -1 1x 6x 2x 3x 4x 0x 1x 2x 0x 2x
RB Jackson,Fred BUF 6 4x 12x 7x 10x 6x 2* 0 0 4 0 9 8
RB McCoy,LeSean PHI 9* 11* 1* 1* 5* 12* 0 8* 10* 4* 8* 14* 17*
RB Sankey,Bishop TEN 2 0 5x 8x 2x 5x 4x 5x 0x 6x 9x 2x 3x
RB Vereen,Shane NE 9* 3* 3 5 9 0 15x 3x 8x 0x 6x 5x 2x
WR Allen,Keenan SD 3* 5* 1* 13* 2* 2* 5 10 4* 0 6 11 18
WR Austin,Tavon STL 3 2 0 0x 3x 5x 2x 1x 1x 3x 2x 9x 9x
WR Cobb,Randall GB 8* 11* 2* 17* 6* 8* 15* 15* 0 8* 12* 5* 9*
WR Cooks,Brandin NO 12 4 7 3 7 0 2 18 3 12* 5 0 0
WR Hilton,T.Y. IND 4 6 8 11 9 25 10* 18* 10* 0 2* 16* 9*
WR Hopkins,DeAndre HOU 11 5x 11x 9 6 1 8 9 14 0 8 3 29
TE Allen,Dwayne IND 11 0 8 7 10 6 9 5 9* 0 0 0 0
TE Bennett,Martellus CHI 11 7 12 16* 2* 7* 7* 14* 0 5* 3* 4* 13*
TE Ertz,Zach PHI 12* 10* 1* 3 4 8 0 6 0 2 6 3 0
PK Dawson,Phil SF 4* 8* 2* 17* 20* 9* 5* 0 4* 10* 11* 6* 4*
PK Folk,Nick NYJ 9 8 15 5 0 5 15 7* 4 8 0 3 9
Def Chicago CHI 3 10 12 3* 7 5 4* 1 0 8 6 12 3
Def Denver DEN 6* 1* 8* 0 5* 13* 5 5* 3* 9* 2* 3* 14*
Starter Points = 70 67 47 96 72 76 78 100 65 78 52 74 91
Potential Points = 89 81 94 111 95 109 97 110 75 78 74 95 132
Team Bonus Points = 0 0 0 0 0 0 0 0 0 0 0 0 4
Total Points For = 70 67 47 100 72 80 78 100 65 82 52 74 95
Scoring Breakdown
Moncalieri Sea Horses
 
Pos Player Team Pts * Week #
QB Manning,Peyton DEN 11   P:17-34-0-179 R:2--6 F:1-1 TD:P23,P15
RB Bell,Joique DET 14   R:23-91 C:2-16 TD:R1,R1
RB McCoy,LeSean PHI 17   R:25-159 F:1-1 TD:R38
WR Cobb,Randall GB 9   C:7-85 R:2-8
WR Hilton,T.Y. IND 9   C:5-62 TD:C3
TE Bennett,Martellus CHI 13   C:8-109
PK Dawson,Phil SF 4   FGs:40
Def Denver DEN 14   FR:2 I:1-3 S:6-43 PA:16 YA:151
Starter Points = 91  
QB Manning,Eli NYG 8   P:24-34-0-247 F:2-2 TD:P3,HFR-1
RB Bradshaw,Ahmad IND 0    
WR Allen,Keenan SD 18 ! C:11-121 TD:C12,C23
TE Allen,Dwayne IND 0    
WR Cooks,Brandin NO 0    
QB Flacco,Joe BAL 18 ! P:19-31-0-225 R:2-3 TD:P16,P10,R1
RB Jackson,Fred BUF 8   R:21-70 C:3-27
WR Hopkins,DeAndre HOU 29 ! C:9-238 TD:C58,C34
TE Ertz,Zach PHI 0    
PK Folk,Nick NYJ 9 ! FGs:-45,-48,40,45 XPs:1/1
Def Chicago CHI 3   FR:1 S:2-7 PA:34 YA:474
Potential Points = 132  
Team (Bonus) Points = 4  
Total Points For = 95  
Transactions
Moncalieri Sea Horses