2014 Fantasy Football League

Week 14

06-set-2017

04.06 PM



Roster
Calliano Red Bulls
 
17 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Roethlisberger,Ben PIT   0 260 16.25 € 3 9
  Stafford,Matthew DET   0 211 13.19 € 22 FA
RB: Foster,Arian HOU   0 176 13.54 € 40 2
  Jackson,Steven ATL   0 90 6.00 € 3 10
  Hyde,Carlos SF   0 49 3.50 € 3 15
  Mathews,Ryan SD   0 49 8.17 € 36 3
WR: Beckham,Odell NYG   0 163 13.58 € 2 14
  Marshall,Brandon CHI   0 89 6.85 € 49 FA
  Garcon,Pierre WAS   0 76 4.75 € 19 5
  Wayne,Reggie IND   0 76 5.07 € 3 8
  Welker,Wes DEN   0 47 3.36 € 2 11
TE: Fleener,Coby IND   0 115 7.19 € 1 12
  Thomas,Julius DEN   0 92 7.08 € 30 3
PK: Hauschka,Steven SEA   0 147 9.19 € 6 7
  Suisham,Shaun PIT   0 144 9.00 € 1 FA
Def: Arizona ARI   0 120 7.50 € 2 13
  San Francisco SF   0 112 7.00 € 5 6
  € 72
Fantasy Schedule
Calliano Red Bulls
Week Score Opponent Score
Wk 1 75 vs. Coazze Wild Boars 60
Wk 2 0 @ Baltimore Ghosts 0
Wk 3 0 @ Kolkata Tigers 0
Wk 4 0 vs. Nashville Trucks 0
Wk 5 0 @ London Bravehearts 0
Wk 6 0 @ Moncalieri Sea Horses 0
Wk 7 0 vs. Boston Cheetahs 0
Wk 8 0 vs. Baltimore Ghosts 0
Wk 9 0 @ Nashville Trucks 0
Wk 10 0 vs. Piedmont Beefs 0
Wk 11 59 @ Toronto Trappers 48
Wk 12 83 vs. Moncalieri Sea Horses 74
Wk 13 94 @ Coazze Wild Boars 98
Scoring History
Calliano Red Bulls
 
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14
QB Roethlisberger,Ben PIT 15 6 13 19 11 10* 14 38 29* 12* 9* 0 21 24
QB Stafford,Matthew DET 26* 12* 3* 20* 10* 10 13* 17* 0 15 5 9* 19* 21*
RB Foster,Arian HOU 8 18 0 5* 23* 21* 10* 26* 12* 0 0 0 11* 15*
RB Hyde,Carlos SF 10 0* 6* 2 3 1 1 0 1* 9* 2 5 4 1
RB Jackson,Steven ATL 4* 4 8* 5* 12* 2* 2* 8* 0 10* 3* 7* 8 12
RB Mathews,Ryan SD 11* 4* 0 0 0 0 0 0 0 0 6* 15* 9* 4*
WR Beckham,Odell NYG 0 0 0 0 7 2 10 0 15* 11* 9* 20* 9* 16*
WR Garcon,Pierre WAS 7* 1* 16 2* 2 6* 11 4* 1* 0 0 3 0 9
WR Marshall,Brandon CHI 8 13 0* 4* 4* 11* 4* 3* 0 14* 15* 3* 4* 6*
WR Wayne,Reggie IND 9* 2* 6* 14 7* 3 1* 0 10 0 9 1 3 0
WR Welker,Wes DEN 0 0 6 0 5 0 8 0 3 2 2 4 1 8
TE Fleener,Coby IND 2* 1 9 6* 3 4 8 0 12 0 18 3* 21* 7*
TE Thomas,Julius DEN 22 7* 5* 0 14* 12* 3* 2* 7* 13* 0* 0 0 0
PK Hauschka,Steven SEA 10* 3 8 0 11* 12* 8* 9* 13* 8* 8* 16* 14* 7*
PK Nugent,Mike CIN 17 6* 7* 0x 5x 15x 0x 9x 7x 4x 10x 9x 2x 3x
PK Suisham,Shaun PIT 13 7x 15x 6* 5 4 14 7 5 9 10 0 12 11
Def Arizona ARI 2* 16 4 0 5 13 5* 6* 8* 20* 9* 6* 7* 8*
Def San Francisco SF 14 6* 2* 12* 3* 9* 1 0 10 7 13 9 2 1
Starter Points = 71 38 37 60 84 83 46 75 86 97 59 79 94 84
Potential Points = 117 78 70 72 90 89 80 96 108 101 89 83 96 102
Team Bonus Points = 4 0 0 0 0 0 0 0 0 0 0 4 0 4
Total Points For = 75 38 37 64 84 83 46 79 86 97 59 83 94 88
Scoring Breakdown
Calliano Red Bulls
 
Pos Player Team Pts * Week #
QB Stafford,Matthew DET 21   P:26-34-0-311 R:3--2 F:1-0 TD:P6,P10,P5
RB Foster,Arian HOU 15   R:24-127 C:2-21 TD:R1
RB Mathews,Ryan SD 4   R:11-44 C:1-4
WR Beckham,Odell NYG 16   C:11-130 R:1-9 P:0-1-0-0 TD:C15
WR Marshall,Brandon CHI 6   C:3-61
TE Fleener,Coby IND 7   C:5-56
PK Hauschka,Steven SEA 7   FGs:44 XPs:3/3
Def Arizona ARI 8   FR:1 I:1-26 S:5-29 PA:14 YA:390
Starter Points = 84  
RB Jackson,Steven ATL 12 ! R:16-50 C:2-26 TD:R4
WR Garcon,Pierre WAS 9 ! C:9-95
TE Thomas,Julius DEN 0    
PK Suisham,Shaun PIT 11 ! FGs:22,44 XPs:4/4
QB Roethlisberger,Ben PIT 24 ! P:25-39-0-350 R:1--1 Conv:1P TD:P1,P10,P94
RB Hyde,Carlos SF 1   R:2-4 C:1-8
WR Wayne,Reggie IND 0   C:1-5
WR Welker,Wes DEN 8   C:6-82
Def San Francisco SF 1   S:1-9 PA:24 YA:330
Potential Points = 102  
Team (Bonus) Points = 4  
Total Points For = 88  
Transactions
Calliano Red Bulls