2014 Fantasy Football League

Week 14

06-set-2017

04.05 PM



Roster
Piedmont Beefs
 
21 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Romo,Tony DAL   0 223 14.87 € 10 3
  Newton,Cam CAR   0 205 14.64 € 24 1
  Carr,Derek OAK   0 156 9.75 € 3 16
RB: Bell,Le'Veon PIT   0 225 14.06 € 13 FA
  Lacy,Eddie GB   0 171 10.69 € 26 FA
  Crowell,Isaiah CLE   0 90 5.63 € 1 FA
  McKinnon,Jerick MIN   0 50 4.55 € 1 FA
  Rice,Ray --- IR 0 0 0.00 € 3 9
WR: Bryant,Dez DAL   0 173 10.81 € 48 3
  Benjamin,Kelvin CAR   0 117 7.31 € 10 8
  White,Roddy ATL   0 106 7.57 € 20 5
  Smith,Torrey BAL   0 104 6.50 € 12 5
  Gordon,Josh CLE   0 28 5.60 € 1 FA
TE: Gronkowski,Rob NE   0 169 11.27 € 26 5
  Miller,Heath PIT   0 96 6.00 € 1 10
  Rudolph,Kyle MIN   0 32 3.56 € 11 FA
PK: Vinatieri,Adam IND   0 153 9.56 € 1 11
  Prater,Matt DET   0 96 8.73 € 1 14
Def: St. Louis STL   0 130 8.13 € 2 12
  Baltimore BAL   0 119 7.44 € 2 FA
  Carolina CAR   0 109 6.81 € 8 6
  € 55
Fantasy Schedule
Piedmont Beefs
Week Score Opponent Score
Wk 1 72 @ London Bravehearts 83
Wk 2 0 vs. Toronto Trappers 0
Wk 3 0 vs. Nashville Trucks 0
Wk 4 0 vs. Coazze Wild Boars 0
Wk 5 0 vs. Kolkata Tigers 0
Wk 6 0 @ Boston Cheetahs 0
Wk 7 0 @ Baltimore Ghosts 0
Wk 8 0 vs. London Bravehearts 0
Wk 9 0 @ Toronto Trappers 0
Wk 10 0 @ Calliano Red Bulls 0
Wk 11 101 vs. Moncalieri Sea Horses 52
Wk 12 112 @ Kolkata Tigers 71
Wk 13 78 vs. Boston Cheetahs 63
Scoring History
Piedmont Beefs
 
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14
QB Carr,Derek OAK 12 13 4 6 0 21 6 14 9 9 4 9 2 19
QB Newton,Cam CAR 0 16* 11* 10* 12* 29* 12* 4* 11* 10* 15* 0 12 28
QB Romo,Tony DAL 8* 10 13 20 16 14 18 11 0 18 0 21* 3* 17*
RB Bell,Le'Veon PIT 22* 8* 13* 9* 9* 8* 15* 12* 7* 5* 24* 0 24* 34*
RB Crowell,Isaiah CLE 13 4x 10x 0x 1 10 1 0 0 7 5 19* 3 10
RB Jones-Drew,Maurice OAK 1 0 0 0 0x 3x 0x 1x 0x 1x 0x 0x 3x 0x
RB Lacy,Eddie GB 3* 5 1* 8* 23* 3* 12* 15* 0 12* 15* 17* 9* 14*
RB McKinnon,Jerick MIN 0 1x 0x 12x 3x 6x 8 6 5* 0 4 5 0 0
RB Rice,Ray --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RB Taliaferro,Lorenzo BAL 0x 0x 10x 7 1 3 0x 17x 2x 0x 0x 0x 0x 4x
WR Benjamin,Kelvin CAR 12 4 14* 10* 1* 7* 9* 9* 1* 13* 13* 0 5 5
WR Bryant,Dez DAL 5* 13* 11* 7* 11* 6* 15* 6* 4* 21* 0 14* 7* 8*
WR Gordon,Josh CLE 0 0 0 0 0 0 0 0 0 0 0 12* 7* 1*
WR Hopkins,DeAndre HOU 11 5x 11x 9x 6x 1x 8x 9x 14x 0x 8x 3x 29x 4x
WR Smith,Torrey BAL 5 1* 2 8 3 11 11 0 9 10 0 9 12 0
WR White,Roddy ATL 10* 4* 0 10 2 4 13 6 0 10 10* 9 0 7
TE Gronkowski,Rob NE 8* 4* 8* 6* 15* 11* 8* 27* 16* 0 11* 9* 12* 13*
TE Miller,Heath PIT 3 2 6 13 5 2 1 17 1 3* 8 0 10 4
TE Rudolph,Kyle MIN 5 6x 3x 0x 0 0 0 0 0 0 0 6 3 1
TE Wright,Tim NE 1 0 2 0 13x 3x 0x 10x 0x 0x 3x 10x 1x 0x
PK Prater,Matt DET 0 0 0 0 0 7 6 11 0 10* 8 11 12 11
PK Vinatieri,Adam IND 6* 10* 16* 11* 8* 9* 11* 10* 19* 0 10* 12* 7* 9*
Def Baltimore BAL 2 11x 2x 5x 9x 5x 11x 5x 10x 13x 0x 8* 5 6
Def Carolina CAR 10* 11* 1* 0* 16* 5* 1* 6* 6* 1* 3* 0 5* 7*
Def St. Louis STL 0 7 8 0 6 2 8 3 11 4 8 12 25 23
Starter Points = 72 67 75 61 95 78 83 89 69 75 101 112 74 103
Potential Points = 94 71 89 81 103 90 100 111 82 91 106 116 116 138
Team Bonus Points = 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Total Points For = 72 71 75 61 99 78 83 93 69 75 101 112 78 103
Scoring Breakdown
Piedmont Beefs
 
Pos Player Team Pts * Week #
QB Romo,Tony DAL 17   P:21-26-0-205 R:2--2 TD:P13,P24,P6
RB Bell,Le'Veon PIT 34   R:26-185 C:6-50 TD:C10,R13,R22
RB Lacy,Eddie GB 14   R:13-73 C:5-33 TD:R1,C1
WR Bryant,Dez DAL 8   C:6-82
WR Gordon,Josh CLE 1   C:2-15
TE Gronkowski,Rob NE 13   C:8-87 TD:C14
PK Vinatieri,Adam IND 9   FGs:51,33 XPs:1/1
Def Carolina CAR 7   FR:1 I:1-0 S:2-17 PA:10 YA:310
Starter Points = 103  
QB Newton,Cam CAR 28 ! P:21-33-0-226 R:12-83 F:1-0 TD:P9,R2,P16,P26
RB Crowell,Isaiah CLE 10   R:14-54 TD:R9
WR Benjamin,Kelvin CAR 5   C:2-24 TD:C9
TE Rudolph,Kyle MIN 1   C:2-9
PK Prater,Matt DET 11 ! FGs:46,23 XPs:4/4
QB Carr,Derek OAK 19   P:22-28-0-254 R:2-2 TD:P3,P9,P5
RB McKinnon,Jerick MIN 0    
RB Rice,Ray --- 0    
WR Smith,Torrey BAL 0    
WR White,Roddy ATL 7 ! C:3-42 TD:C1
TE Miller,Heath PIT 4   C:1-1 Conv:1C TD:C1
Def Baltimore BAL 6   S:6-41 PA:13 YA:249
Def St. Louis STL 23 ! I:2-21 S:7-53 PA:0 YA:206 TD:PR78
Potential Points = 138  
Team (Bonus) Points = 0  
Total Points For = 103  
Transactions
Piedmont Beefs