Powered By Fantasy Football League Manager

Week 14

2014 Fantasy Football League
06-set-2017

04.05 PM


Fantasy Rosters
Piedmont Beefs
 
21 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Romo,Tony DAL   0 223 14.87 € 10 3
  Newton,Cam CAR   0 205 14.64 € 24 1
  Carr,Derek OAK   0 156 9.75 € 3 16
RB: Bell,Le'Veon PIT   0 225 14.06 € 13 FA
  Lacy,Eddie GB   0 171 10.69 € 26 FA
  Crowell,Isaiah CLE   0 90 5.63 € 1 FA
  McKinnon,Jerick MIN   0 50 4.55 € 1 FA
  Rice,Ray --- IR 0 0 0.00 € 3 9
WR: Bryant,Dez DAL   0 173 10.81 € 48 3
  Benjamin,Kelvin CAR   0 117 7.31 € 10 8
  White,Roddy ATL   0 106 7.57 € 20 5
  Smith,Torrey BAL   0 104 6.50 € 12 5
  Gordon,Josh CLE   0 28 5.60 € 1 FA
TE: Gronkowski,Rob NE   0 169 11.27 € 26 5
  Miller,Heath PIT   0 96 6.00 € 1 10
  Rudolph,Kyle MIN   0 32 3.56 € 11 FA
PK: Vinatieri,Adam IND   0 153 9.56 € 1 11
  Prater,Matt DET   0 96 8.73 € 1 14
Def: St. Louis STL   0 130 8.13 € 2 12
  Baltimore BAL   0 119 7.44 € 2 FA
  Carolina CAR   0 109 6.81 € 8 6
  € 55
London Bravehearts
 
21 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Rodgers,Aaron GB   0 294 18.38 € 56 1
  Smith,Geno NYJ   0 120 8.57 € 3 17
  Sanchez,Mark PHI   0 114 12.67 € 1 FA
RB: Forte,Matt CHI   0 186 11.63 € 49 1
  Hill,Jeremy CIN   0 144 9.00 € 3 18
  Ivory,Chris NYJ   0 99 6.19 € 3 9
  Robinson,Denard JAX   0 69 5.31 € 1 FA
WR: Tate,Golden DET   0 141 8.81 € 2 15
  Randle,Rueben NYG   0 94 5.88 € 1 FA
  Wright,Kendall TEN   0 87 6.21 € 6 7
  Bryant,Martavis PIT   0 77 7.70 € 1 FA
  Crabtree,Michael SF   0 75 4.69 € 6 8
  Quick,Brian STL IR 0 44 6.29 € 1 FA
TE: Cook,Jared STL   0 82 5.13 € 1 14
  Cameron,Jordan CLE   0 55 5.50 € 7 FA
  Amaro,Jace NYJ   0 43 3.07 € 1 FA
  Pitta,Dennis BAL IR 0 14 4.67 € 19 5
PK: Bullock,Randy HOU   0 145 9.06 € 1 FA
  Graham,Shayne NO   0 107 6.69 € 1 FA
Def: Green Bay GB   0 126 7.88 € 2 12
  New England NE   0 126 7.88 € 6 6
  € 15
Baltimore Ghosts
 
18 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Brees,Drew NO   0 254 15.88 € 44 1
  Bridgewater,Teddy MIN   0 149 11.46 € 1 FA
RB: Forsett,Justin BAL   0 169 10.56 € 1 FA
  Charles,Jamaal KC   0 156 10.40 € 58 1
  Bernard,Giovani CIN   0 108 8.31 € 25 1
  Hillman,Ronnie DEN   0 58 7.25 € 1 FA
WR: Brown,Antonio PIT   0 207 12.94 € 21 FA
  Evans,Mike TB   0 132 8.80 € 2 16
  Sanu,Mohamed CIN   0 106 6.63 € 1 FA
  Williams,Terrance DAL   0 79 4.94 € 2 FA
  Fitzgerald,Larry ARI   0 78 5.57 € 14 6
TE: Walker,Delanie TEN   0 115 7.67 € 1 8
  Rivera,Mychal OAK   0 70 4.38 € 1 FA
PK: Parkey,Cody PHI   0 162 10.13 € 1 17
  Bailey,Dan DAL   0 149 9.31 € 1 10
  Janikowski,Sebastian OAK   0 100 6.25 € 1 15
Def: Miami MIA   0 123 7.69 € 1 FA
  Minnesota MIN   0 104 6.50 € 2 18
  € 29
Coazze Wild Boars
 
19 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Wilson,Russell SEA   0 275 17.19 € 17 3
  Rivers,Philip SD   0 222 13.88 € 9 4
  Bortles,Blake JAX   0 137 9.79 € 3 17
RB: Lynch,Marshawn SEA   0 210 13.13 € 53 2
  Anderson,C.J. DEN   0 136 9.07 € 1 FA
  Ellington,Andre ARI   0 100 8.33 € 26 3
  Sproles,Darren PHI   0 85 5.67 € 1 FA
WR: Thomas,Demaryius DEN   0 189 11.81 € 47 2
  Maclin,Jeremy PHI   0 152 9.50 € 2 9
  Jeffery,Alshon CHI   0 139 8.69 € 8 FA
  Smith,Steve BAL   0 115 7.19 € 1 FA
  Colston,Marques NO   0 98 6.13 € 11 6
TE: Chandler,Scott BUF   0 65 4.06 € 1 FA
  Paul,Niles WAS   0 57 3.56 € 1 FA
  Reed,Jordan WAS   0 51 4.64 € 9 7
PK: Sturgis,Caleb MIA   0 140 8.75 € 1 FA
  Gano,Graham CAR   0 132 8.25 € 1 13
Def: Detroit DET   0 120 7.50 € 1 FA
  Cleveland CLE   0 110 6.88 € 2 16
  € 15
Moncalieri Sea Horses
 
19 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Manning,Peyton DEN   0 266 16.63 € 48 1
  Manning,Eli NYG   0 229 14.31 € 3 17
  Flacco,Joe BAL   0 216 13.50 € 3 11
RB: McCoy,LeSean PHI   0 131 8.19 € 58 1
  Bell,Joique DET   0 119 7.93 € 3 FA
  Jackson,Fred BUF   0 95 6.79 € 1 FA
  Bradshaw,Ahmad IND   0 79 7.90 € 1 FA
WR: Cobb,Randall GB   0 159 9.94 € 29 4
  Hilton,T.Y. IND   0 152 10.13 € 8 7
  Hopkins,DeAndre HOU   0 128 8.00 € 2 FA
  Allen,Keenan SD   0 81 5.79 € 8 FA
  Cooks,Brandin NO   0 73 7.30 € 2 14
TE: Bennett,Martellus CHI   0 126 7.88 € 7 6
  Ertz,Zach PHI   0 87 5.44 € 12 7
  Allen,Dwayne IND   0 70 5.38 € 1 18
PK: Folk,Nick NYJ   0 134 8.38 € 1 15
  Dawson,Phil SF   0 125 7.81 € 1 10
Def: Denver DEN   0 113 7.06 € 4 6
  Chicago CHI   0 93 5.81 € 2 13
  € 15
Boston Cheetahs
 
19 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Ryan,Matt ATL   0 238 14.88 € 31 FA
  Hoyer,Brian CLE   0 137 9.79 € 1 FA
RB: Ingram,Mark NO   0 126 9.69 € 3 10
  Richardson,Trent IND   0 64 4.27 € 4 8
  Sankey,Bishop TEN   0 58 3.63 € 3 FA
  Ball,Montee DEN   0 20 4.00 € 9 FA
  Peterson,Adrian MIN IR 0 7 7.00 € 53 1
WR: Sanders,Emmanuel DEN   0 165 10.31 € 14 7
  Green,A.J. CIN   0 114 8.77 € 38 3
  Edelman,Julian NE   0 112 8.00 € 4 8
  Floyd,Michael ARI   0 94 5.88 € 20 5
  Jones,James OAK   0 76 4.75 € 1 FA
TE: Graham,Jimmy NO   0 129 8.06 € 32 2
  Kelce,Travis KC   0 109 6.81 € 1 17
  Seferian-Jenkins,Austin TB   0 28 3.11 € 1 15
PK: Bryant,Matt ATL   0 149 9.31 € 1 12
  Walsh,Blair MIN   0 124 7.75 € 1 13
Def: Cincinnati CIN   0 101 6.31 € 2 FA
  San Diego SD   0 91 5.69 € 1 FA
  € 46
Nashville Trucks
 
20 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Brady,Tom NE   0 233 14.56 € 22 2
  Tannehill,Ryan MIA   0 232 14.50 € 3 14
  Dalton,Andy CIN   0 179 11.19 € 5 8
RB: Murray,DeMarco DAL   0 226 14.13 € 33 FA
  Miller,Lamar MIA   0 141 8.81 € 3 10
  Gore,Frank SF   0 118 7.38 € 20 4
  Jennings,Rashad NYG   0 82 7.45 € 16 8
WR: Nelson,Jordy GB   0 182 11.38 € 38 2
  Jackson,DeSean WAS   0 127 8.47 € 16 FA
  Floyd,Malcom SD   0 98 6.13 € 1 FA
  Royal,Eddie SD   0 92 5.75 € 1 FA
  Harvin,Percy NYJ   0 74 5.69 € 15 6
TE: Gates,Antonio SD   0 132 8.25 € 1 9
  Gresham,Jermaine CIN   0 66 4.40 € 1 FA
  Davis,Vernon SF   0 32 2.29 € 20 5
PK: Gostkowski,Stephen NE   0 170 10.63 € 6 6
  Scobee,Josh JAX   0 96 6.00 € 1 17
  Gould,Robbie CHI   0 57 4.75 € 1 13
Def: Philadelphia PHI   0 156 9.75 € 2 16
  Indianapolis IND   0 119 7.44 € 1 FA
  € 53
Kolkata Tigers
 
20 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Luck,Andrew IND   0 293 18.31 € 15 FA
  Cutler,Jay CHI   0 209 13.93 € 13 2
  Manziel,Johnny CLE   0 10 1.67 € 3 15
RB: Morris,Alfred WAS   0 133 8.31 € 31 2
  Mason,Tre STL   0 94 7.83 € 1 FA
  Oliver,Branden SD   0 80 5.71 € 1 FA
  Thomas,Pierre NO   0 57 5.18 € 3 14
WR: Jones,Julio ATL   0 165 11.00 € 31 4
  Johnson,Calvin DET   0 125 9.62 € 62 FA
  LaFell,Brandon NE   0 109 6.81 € 1 FA
  Watkins,Sammy BUF   0 107 6.69 € 2 FA
  Bowe,Dwayne KC   0 69 4.60 € 2 10
TE: Donnell,Larry NYG   0 82 5.13 € 1 FA
  Daniels,Owen BAL   0 70 4.67 € 1 FA
  Harbor,Clay JAX   0 36 2.77 € 1 FA
PK: Crosby,Mason GB   0 145 9.06 € 1 9
  Catanzaro,Chandler ARI   0 128 8.00 € 1 16
Def: Buffalo BUF   0 137 8.56 € 2 12
  Houston HOU   0 135 8.44 € 2 17
  New Orleans NO   0 70 4.38 € 5 2
  € 85
Toronto Trappers
 
20 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Kaepernick,Colin SF   0 206 12.88 € 14 4
  Smith,Alex KC   0 186 12.40 € 3 13
  Foles,Nick PHI   0 99 12.38 € 9 FA
RB: Davis,Knile KC   0 74 4.63 € 1 FA
  Johnson,Chris NYJ   0 65 4.06 € 14 2
  Bush,Reggie DET   0 53 4.82 € 18 3
  Stacy,Zac STL   0 33 2.54 € 24 3
WR: Boldin,Anquan SF   0 115 7.19 € 5 5
  Wallace,Mike MIA   0 108 6.75 € 3 11
  Decker,Eric NYJ   0 105 7.00 € 15 4
  Jackson,Vincent TB   0 98 6.13 € 22 4
  Johnson,Andre HOU   0 89 5.93 € 24 4
TE: Olsen,Greg CAR   0 137 8.56 € 12 4
  Witten,Jason DAL   0 97 6.06 € 19 5
  Clay,Charles MIA   0 79 5.64 € 7 FA
PK: Carpenter,Dan BUF   0 151 9.44 € 1 14
  Tucker,Justin BAL   0 141 8.81 € 5 7
  Novak,Nick SD   0 116 7.25 € 1 10
Def: Seattle SEA   0 140 8.75 € 10 1
  Pittsburgh PIT   0 99 6.19 € 2 12
  € 17
Calliano Red Bulls
 
17 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Roethlisberger,Ben PIT   0 260 16.25 € 3 9
  Stafford,Matthew DET   0 211 13.19 € 22 FA
RB: Foster,Arian HOU   0 176 13.54 € 40 2
  Jackson,Steven ATL   0 90 6.00 € 3 10
  Hyde,Carlos SF   0 49 3.50 € 3 15
  Mathews,Ryan SD   0 49 8.17 € 36 3
WR: Beckham,Odell NYG   0 163 13.58 € 2 14
  Marshall,Brandon CHI   0 89 6.85 € 49 FA
  Garcon,Pierre WAS   0 76 4.75 € 19 5
  Wayne,Reggie IND   0 76 5.07 € 3 8
  Welker,Wes DEN   0 47 3.36 € 2 11
TE: Fleener,Coby IND   0 115 7.19 € 1 12
  Thomas,Julius DEN   0 92 7.08 € 30 3
PK: Hauschka,Steven SEA   0 147 9.19 € 6 7
  Suisham,Shaun PIT   0 144 9.00 € 1 FA
Def: Arizona ARI   0 120 7.50 € 2 13
  San Francisco SF   0 112 7.00 € 5 6
  € 72