Powered By Fantasy Football League Manager

Week 13

2014 Fantasy Football League
06-set-2017

03.58 PM


League Record Book
Highest Weekly Player Scores for Starters
Pos Player Pts Year Wk Team
QB Vick,Michael 43 2010 10 Moncalieri Sea Horses
QB Rodgers,Aaron 40 2011 4 Baltimore Ghosts
QB Manning,Peyton 39 2013 1 Coazze Wild Boars
QB Romo,Tony 34 2013 5 Baltimore Ghosts
QB McCown,Josh 33 2013 14 Baltimore Ghosts
QB Brady,Tom 33 2009 6 Moncalieri Snails
QB Vick,Michael 32 2010 15 Moncalieri Sea Horses
QB Brees,Drew 32 2011 12 Nashville Trucks
QB Schaub,Matt 32 2012 11 Orbassano Whiteskins
QB Rodgers,Aaron 32 2012 6 Baltimore Ghosts
RB Martin,Doug 43 2012 9 London Bravehearts
RB Tomlinson,LaDainian 39 2007 6 Moncalieri Snails
RB Peterson,Adrian 37 2007 9 Baltimore Ghosts
RB Johnson,Chris 36 2009 2 London Bravehearts
RB Peterson,Adrian 35 2007 6 Baltimore Ghosts
RB Tomlinson,LaDainian 34 2006 10 Romagna Sea Hammers
RB Jones,Julius 34 2004 13 London Bravehearts
RB Foster,Arian 33 2010 1 London Bravehearts
RB Tomlinson,LaDainian 33 2005 3 Boston Cheetahs
RB Westbrook,Brian 32 2007 3 Coazze Wild Boars
WR Johnson,Calvin 33 2013 8 Kolkata Tigers
WR Walker,Javon 32 2006 9 Piedmont Beefs
WR Johnson,Chad 32 2006 10 Baltimore Ghosts
WR Gordon,Josh 32 2013 13 London Bravehearts
WR Bennett,Drew 32 2004 14 Marseille Rippers
WR Johnson,Andre 31 2013 9 Boston Cheetahs
WR Jeffery,Alshon 30 2013 13 Coazze Wild Boars
WR Johnson,Andre 30 2012 11 Baltimore Ghosts
WR Owens,Terrell 29 2007 11 Boston Cheetahs
WR Welker,Wes 29 2011 3 Baltimore Ghosts
TE Gates,Antonio 29 2005 8 London Bravehearts
TE Gronkowski,Rob 28 2011 14 Baltimore Ghosts
TE Davis,Vernon 28 2013 6 London Bravehearts
TE Cook,Jared 27 2011 16 Coazze Wild Boars
TE Johnson,Eric 26 2004 5 Normandy Red Devils
TE Gates,Antonio 26 2010 4 Kolkata Tigers
TE Witten,Jason 25 2004 10 Piedmont Beefs
TE Graham,Jimmy 25 2013 2 Kolkata Tigers
TE Gronkowski,Rob 24 2012 8 Baltimore Ghosts
TE Graham,Jimmy 24 2012 10 London Bravehearts
PK Walsh,Blair 25 2012 15 Orbassano Whiteskins
PK Tucker,Justin 24 2013 15 Kolkata Tigers
PK Bailey,Dan 24 2013 15 London Bravehearts
PK Rackers,Neil 23 2005 4 Baltimore Ghosts
PK Graham,Shayne 21 2007 10 Coazze Wild Boars
PK Feely,Jay 21 2005 8 Nashville Trucks
PK Wilkins,Jeff 21 2006 1 Baltimore Ghosts
PK Vinatieri,Adam 21 2004 9 Torino Redbulls
PK Dawson,Phil 21 2008 11 London Bravehearts
PK Carney,John 20 2004 3 Nashville Trucks
Def San Fran Defense 31 2009 4 Moncalieri Snails
Def Tampa Bay Defense 30 2007 15 Kolkata Tigers
Def New England Defense 28 2010 4 Moncalieri Sea Horses
Def San Fran Defense 28 2012 4 Orbassano Whiteskins
Def Seattle Defense 27 2007 7 Moncalieri Snails
Def Baltimore Defense 27 2011 4 Coazze Wild Boars
Def Baltimore Defense 26 2006 2 Ibiza Nightclubbers
Def Indianapolis Defense 26 2005 5 London Bravehearts
Def Pittsburgh Defense 26 2010 2 Piedmont Beefs
Def Baltimore Defense 26 2006 12 Ibiza Nightclubbers
Highest Weekly Player Scores for non-Starters
Pos Player Pts Year Wk Team
QB Manning,Peyton 31 2004 8 Torino Redbulls
QB Brees,Drew 30 2006 14 London Bravehearts
QB Edwards,Trent 30 2008 12 Piedmont Beefs
QB Manning,Peyton 30 2004 3 Torino Redbulls
QB Brees,Drew 27 2004 8 Normandy Red Devils
QB Collins,Kerry 27 2004 15 London Bravehearts
QB McNabb,Donovan 26 2004 10 Normandy Red Devils
QB Pennington,Chad 26 2008 12 Torino Warriors
QB Favre,Brett 26 2004 3 Normandy Red Devils
QB Leftwich,Byron 25 2004 6 Alassio Sails
RB Addai,Joseph 40 2006 12 Torino Warriors
RB Brown,Ronnie 35 2008 3 Moncalieri Snails
RB Bush,Reggie 30 2006 13 Boston Cheetahs
RB Brown,Ronnie 28 2007 3 Moncalieri Snails
RB Johnson,Chris 28 2009 14 London Bravehearts
RB Jackson,Steven 28 2008 7 London Bravehearts
RB Turner,Michael 27 2008 12 Piedmont Beefs
RB Johnson,Rudi 27 2004 12 Marseille Rippers
RB Williams,DeAngelo 26 2008 5 Torino Warriors
RB Lewis,Jamal 24 2006 11 Marseille Rippers
WR Evans,Lee 32 2006 11 Ibiza Nightclubbers
WR Curtis,Kevin 31 2007 3 Boston Cheetahs
WR Bryant,Antonio 26 2008 14 Moncalieri Snails
WR Chambers,Chris 24 2005 13 Baltimore Ghosts
WR Gardner,Rod 22 2004 3 Piedmont Beefs
WR Colston,Marques 22 2006 8 Romagna Sea Hammers
WR Moss,Santana 22 2008 2 Boston Cheetahs
WR Bennett,Drew 21 2004 13 Marseille Rippers
WR Robinson,Marcus 21 2004 5 London Bravehearts
WR Edwards,Braylon 20 2007 2 Moncalieri Snails
TE Crumpler,Alge 25 2006 7 Nashville Trucks
TE Shiancoe,Visanthe 25 2008 16 Coazze Wild Boars
TE Gonzalez,Tony 23 2004 8 Normandy Red Devils
TE Clark,Desmond 23 2006 15 London Bravehearts
TE Shockey,Jeremy 22 2005 12 Normandy Red Devils
TE Watson,Ben 22 2007 5 Marseille Rippers
TE Gonzalez,Tony 22 2008 10 Nashville Trucks
TE Clark,Dallas 20 2005 11 Torino Warriors
TE Smith,L.J. 20 2005 2 Romagna Sea Hammers
TE Witten,Jason 19 2004 7 Piedmont Beefs
PK Janikowski,Sebastian 21 2007 11 London Bravehearts
PK Longwell,Ryan 20 2005 10 Marseille Rippers
PK Hanson,Jason 19 2007 12 Piedmont Beefs
PK Folk,Nick 19 2008 12 Torino Warriors
PK Lindell,Rian 18 2008 12 Baltimore Ghosts
PK Janikowski,Sebastian 17 2004 7 Nashville Trucks
PK Lindell,Rian 17 2005 1 Romagna Sea Hammers
PK Brown,Josh 17 2008 6 Piedmont Beefs
PK Rackers,Neil 17 2008 11 Moncalieri Snails
PK Dawson,Phil 17 2007 11 Boston Cheetahs
Def New England Defense 21 2004 10 Normandy Red Devils
Def Carolina Defense 20 2008 5 Boston Cheetahs
Def Seattle Defense 19 2004 3 Baltimore Ghosts
Def Baltimore Defense 19 2008 3 Moncalieri Snails
Def Tennessee Defense 19 2008 13 Moncalieri Snails
Def Chicago Defense 18 2004 10 Piedmont Beefs
Def Minnesota Defense 18 2008 12 London Bravehearts
Def La Chargers Defense 18 2008 14 Coazze Wild Boars
Def Tampa Bay Defense 18 2008 4 London Bravehearts
Def Denver Defense 17 2004 6 Piedmont Beefs
Highest Weekly Player Scores for Free Agents
Pos Player Pts Year Wk Team
QB Foles,Nick 38 2013 9 none
QB Wilson,Russell 36 2012 15 none
QB Newton,Cam 32 2012 14 none
QB Griffin III,Robert 31 2012 6 none
QB Rodgers,Aaron 30 2010 16 none
QB Henne,Chad 30 2011 1 none
QB Roethlisberger,Ben 30 2010 11 none
QB Bulger,Marc 29 2006 16 none
QB Foles,Nick 29 2012 14 none
QB Brady,Tom 29 2013 9 none
RB Harrison,Jerome 40 2009 15 none
RB McFadden,Darren 36 2010 7 none
RB Barber,Tiki 31 2005 15 none
RB Smith,Kevin 30 2011 11 none
RB Best,Jahvid 30 2010 2 none
RB Greene,Shonn 29 2012 6 none
RB Blaylock,Derrick 28 2004 7 none
RB Jones,Julius 28 2005 16 none
RB Gore,Frank 28 2007 12 none
RB Bush,Reggie 28 2012 2 none
WR Austin,Miles 31 2009 5 none
WR Britt,Kenny 31 2010 7 none
WR Decker,Eric 29 2013 13 none
WR Hartline,Brian 28 2012 4 none
WR Blackmon,Justin 26 2012 11 none
WR Marshall,Brandon 26 2009 14 none
WR Ward,Hines 26 2006 7 none
WR Moss,Santana 25 2005 16 none
WR Clayton,Mark 25 2008 13 none
WR Johnson,Andre 25 2009 14 none
TE Clark,Dallas 29 2009 2 none
TE Celek,Brent 25 2011 15 none
TE Gonzalez,Tony 23 2004 16 none
TE Casey,James 22 2011 3 none
TE Heap,Todd 21 2005 15 none
TE Finley,Jermichael 21 2009 4 none
TE Davis,Vernon 21 2010 13 none
TE Finley,Jermichael 21 2011 3 none
TE Daniels,Owen 20 2006 8 none
TE Gates,Antonio 20 2005 14 none
PK Feely,Jay 29 2010 14 none
PK Kasay,John 23 2004 13 none
PK Janikowski,Sebastian 23 2011 12 none
PK Brown,Kris 23 2007 5 none
PK Scobee,Josh 22 2010 5 none
PK Feely,Jay 21 2008 10 none
PK Succop,Ryan 21 2011 4 none
PK Bailey,Dan 21 2011 3 none
PK Succop,Ryan 21 2012 3 none
PK Dawson,Phil 20 2006 9 none
Def Seattle Defense 37 2012 14 none
Def Seattle Defense 36 2005 13 none
Def Philadelphia Defense 34 2009 1 none
Def Chicago Defense 28 2005 2 none
Def Kansas City Defense 28 2006 4 none
Def Chicago Defense 28 2011 10 none
Def Kansas City Defense 27 2011 7 none
Def Minnesota Defense 27 2005 10 none
Def Buffalo Defense 26 2004 14 none
Def Green Bay Defense 26 2005 5 none