TR09 Fantasy Football League

Week 16

31-dic-2009

05.12 PM



Roster
Kolkata Tigers
Emanuele Fadini
19 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: McNabb,Donovan PHI   4 191 14.69 € 3 1
  Flacco,Joe BAL   7 171 11.40 € 3 11
  Hasselbeck,Matt SEA   7 121 9.31 € 3 8
RB: Addai,Joseph IND   6 146 9.73 € 3 4
  Stewart,Jonathan CAR   4 130 8.67 € 3 FA
  Benson,Cedric CIN   8 125 9.62 € 3 5
  Wells,Chris ARI   4 95 6.33 € 3 FA
WR: Rice,Sidney MIN   9 128 8.53 € 2 FA
  Owens,Terrell BUF   9 94 6.27 € 2 3
  Manningham,Mario NYG   10 89 6.36 € 2 FA
  Houshmandzadeh,T.J. SEA   7 85 5.67 € 2 2
  Hester,Devin CHI   5 71 5.92 € 2 8
TE: Witten,Jason DAL   6 134 8.93 € 1 4
  Miller,Zach OAK   9 109 7.79 € 1 8
PK: Gostkowski,Stephen NE   8 122 8.13 € 1 2
  Kasay,John CAR   4 91 6.07 € 1 13
Def: Philadelphia PHI   4 154 10.27 € 2 7
  Buffalo BUF   9 107 7.13 € 2 14
  Dallas DAL   6 103 6.87 € 2 10
  € 173
Fantasy Schedule
Kolkata Tigers
Week Score Opponent Score
Wk 1 50 @ Moncalieri Snails 89
Wk 2 52 vs. Coazze Wild Boars 73
Wk 3 73 vs. Boston Cheetahs 76
Wk 4 57 vs. Torino Warriors 57
Wk 5 62 @ Piedmont Beefs 97
Wk 6 81 @ Marseille Rippers 74
Wk 7 72 @ Nashville Trucks 82
Wk 8 57 vs. Moncalieri Snails 34
Wk 9 58 @ Baltimore Ghosts 58
Wk 10 78 @ Torino Warriors 75
Wk 11 62 vs. London Bravehearts 84
Wk 12 72 vs. Piedmont Beefs 66
Wk 13 80 vs. Marseille Rippers 74
Wk 14 74 vs. Baltimore Ghosts 72
Wk 15 75 vs. Moncalieri Snails 65
Scoring History
Kolkata Tigers
Emanuele Fadini
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB Flacco,Joe BAL 20 11* 16* 14* 6* 21 0b 10* 3 6 8 12 3 12 21 8
QB Hasselbeck,Matt SEA 16* 3 0 0 22 0 0b 15 14 11 7 5 13 10 3 2
QB McNabb,Donovan PHI 14 0 0 0b 21 10* 9* 17 8* 22* 13* 12* 13* 16* 17* 19
RB Addai,Joseph IND 8* 3 8 13 9* 0b 11* 9* 15* 14* 12 6* 16* 8* 5* 9
RB Benson,Cedric CIN 11 10 12 6* 16 9* 17 0b 12 1* 0 0 9* 7* 5 10
RB Slaton,Steve HOU 2* 4* 8* 13* 7* 12* 10* -2 5 0b 7x 8x 0x 0x 0x 0x
RB Stewart,Jonathan CAR 5x 6x 1x 0b 9x 12x 3x 18x 0* 15 3* 2 14 2 17 23
RB Wells,Chris ARI 2 1 0* 0b 1 2 11 3* 5x 21x 9* 3* 2 8 15* 12
WR Britt,Kenny TEN 8x 2x 5x 10x 1 0 0b 0x 0x 5x 7x 13x 7x 7x 3x 1x
WR Hester,Devin CHI 12 2* 10* 0* 0b 9 11* 7* 9 4* 1 2 4 0 0 0
WR Hixon,Domenik NYG 1 1 0x 0x 0x 2x 0x 0x 0x 0b 1x 0x 0x 9x 2x 2x
WR Houshmandzadeh,T.J. SEA 4* 6 1 10 13* 3* 0b 2* 6* 16 3* 1 3 5 7* 5
WR Manningham,Mario NYG 8x 18x 5* 4* 6 8* 4* 0 5* 0b 12 4 1 1 7 6
WR Owens,Terrell BUF 4 9* 0 6 5* 2 2 12 0b 8 22 12* 3* 4* 2 3
WR Rice,Sidney MIN 1x 2x 8x 10x 6x 17x 13x 4 0b 20* 14* 8* 7* 6* 4* 8
WR Royal,Eddie DEN 1* 2 0 1 9x 0x 0b 1x 7x 2x 2x 0x 3x 0x 2x 0x
TE Miller,Zach OAK 13 0* 2 4 9 22* 2 7 0b 1 12 10 6 6 0 15
TE Witten,Jason DAL 10* 7* 11* 4* 6* 0b 7* 5* 6* 6* 6* 15* 22* 7* 6* 16
PK Gostkowski,Stephen NE 7* 10* 14* 9* 7 11* 5* 0b 14* 10* 7* 5* 3* 10* 5* 5
PK Kasay,John CAR 4 10 1 0b 5* 4 1 10* 8 4 10 7 11 4 1 11
Def Buffalo BUF 7 9* 3 3* 11 14 12 7* 0b 2 5 10 3* 12* 5 4
Def Dallas DAL 2* 0 16 4 4 0b 14 12 6 2 7* 7* 5 3 8 13
Def Philadelphia PHI 34 5 9* 0b 11* 6* 15* 7 4* 1* 5 5 14 20 12* 6
Starter Points = 50 52 73 53 62 81 72 53 58 78 62 68 76 70 71 0
Potential Points = 115 66 92 73 93 106 79 79 82 105 102 80 103 81 90 117
Team Bonus Points = 0 0 0 4 0 0 0 4 0 0 0 4 4 4 4 0
Total Points For = 50 52 73 57 62 81 72 57 58 78 62 72 80 74 75 0
Scoring Breakdown
Kolkata Tigers
Emanuele Fadini
Pos Player Team Pts * Week #
Starter Points = 0  
QB Flacco,Joe BAL 8   P:13-25-1-166 F:1-1 TD:P30,P7
QB Hasselbeck,Matt SEA 2   P:19-37-4-198 R:1-6 TD:P16
QB McNabb,Donovan PHI 19 ! P:20-35-1-322 R:5-29 F:3-1 TD:P2,P47,P15
RB Addai,Joseph IND 9   R:6-40 TD:R21
RB Benson,Cedric CIN 10   R:29-133 C:2-7
RB Stewart,Jonathan CAR 23 ! R:28-206 C:2-16 TD:R29
RB Wells,Chris ARI 12 ! R:17-68 C:1-25 TD:R3
WR Hester,Devin CHI 0    
WR Houshmandzadeh,T.J. SEA 5   C:4-51
WR Manningham,Mario NYG 6   C:6-87 F:1-1
WR Owens,Terrell BUF 3   C:4-39 R:1--4
WR Rice,Sidney MIN 8 ! C:6-56 TD:C6
TE Miller,Zach OAK 15 ! C:9-110
TE Witten,Jason DAL 16 ! C:6-117
PK Gostkowski,Stephen NE 5   XPs:5/5
PK Kasay,John CAR 11 ! FGs:38,27 XPs:5/5
Def Buffalo BUF 4   BlkFG:1 S:3-16 PA:31 YA:391
Def Dallas DAL 13 ! I:1-9 S:4-34 PA:0 YA:208
Def Philadelphia PHI 6   I:1-0 S:3-18 PA:27 YA:241
Potential Points = 117  
Team (Bonus) Points = 0  
Total Points For = 0  
Transactions
Kolkata Tigers
Wk3: Dropped WR Hixon,Domenik (NYG)
Wk3: Picked Up WR Manningham,Mario (NYG)
Wk5: Dropped WR Royal,Eddie (DEN)
Wk5: Picked Up WR Britt,Kenny (TEN)
Wk8: Dropped WR Britt,Kenny (TEN)
Wk8: Picked Up WR Rice,Sidney (MIN)
Wk9: Dropped RB Wells,Chris (ARI)
Wk9: Picked Up RB Stewart,Jonathan (CAR)
Wk11: Dropped RB Slaton,Steve (HOU)
Wk11: Picked Up RB Wells,Chris (ARI)