TR09 Fantasy Football League

Week 16

31-dic-2009

05.12 PM



Roster
Nashville Trucks
Marco Forneris
18 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Brees,Drew NO   5 241 16.07 € 3 K
  Garrard,David JAX   7 164 10.93 € 3 8
  Cassel,Matt KC   8 125 8.93 € 3 16
RB: Rice,Ray BAL   7 180 12.00 € 3 6
  Jones,Thomas NYJ   9 155 10.33 € 3 5
  Hightower,Tim ARI   4 90 6.00 € 3 FA
  Forsett,Justin SEA   7 80 5.33 € 3 FA
WR: White,Roddy ATL   4 132 8.80 € 2 K
  Colston,Marques NO   5 124 8.27 € 2 4
  Burleson,Nate SEA   7 82 6.31 € 2 17
  Henderson,Devery NO   5 82 5.47 € 2 FA
  Maclin,Jeremy PHI   4 79 5.64 € 2 FA
TE: Clark,Dallas IND   6 177 11.80 € 1 6
  Miller,Heath PIT   8 112 7.47 € 1 9
PK: Tynes,Lawrence NYG   10 132 8.80 € 1 13
  Mare,Olindo SEA   7 98 6.53 € 1 FA
Def: Green Bay GB   5 150 10.00 € 2 10
  Arizona ARI   4 119 7.93 € 2 14
  € 198
Fantasy Schedule
Nashville Trucks
Week Score Opponent Score
Wk 1 77 vs. Coazze Wild Boars 72
Wk 2 72 vs. Baltimore Ghosts 85
Wk 3 48 @ Piedmont Beefs 58
Wk 4 66 @ Boston Cheetahs 85
Wk 5 111 vs. London Bravehearts 79
Wk 6 132 @ Moncalieri Snails 98
Wk 7 82 vs. Kolkata Tigers 72
Wk 8 74 @ Baltimore Ghosts 62
Wk 9 72 vs. Boston Cheetahs 64
Wk 10 63 @ London Bravehearts 90
Wk 11 62 @ Torino Warriors 51
Wk 12 101 vs. Marseille Rippers 56
Wk 13 71 @ Coazze Wild Boars 113
Wk 14 102 @ Torino Warriors 77
Wk 15 63 @ London Bravehearts 62
Wk 16 81 @ Coazze Wild Boars 64
Scoring History
Nashville Trucks
Marco Forneris
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB Brees,Drew NO 30* 19* 4* 7* 0b 26* 13* 14* 12* 10* 16* 29* 20* 20* 8* 13*
QB Cassel,Matt KC 0 10 9 12 18 8 1 0b 17 4 13 7 0 0 19 7
QB Garrard,David JAX 5 15 14 21 3* 11 0b 2 15 15 10 8 16 7 15 7
RB Brown,Ronnie MIA 4* 21 8* 17* 15* 0b 9* 2* 8* 8 0 0 0 0x 0x 0x
RB Forsett,Justin SEA 1x 7x 0x 0x 3x 1x 0b -1x 4x 17x 9x 19x 5x 5 5 5
RB Hightower,Tim ARI 10x 9x 2x 0b 6x 8 2 10 6 4 9 12 2 -1 5 6
RB Jones,Thomas NYJ 17 4* 1* 9* 11 23* 12* 10* 0b 8* 7* 11* 8* 19* 4* 11*
RB Rice,Ray BAL 9* 6* 11 11 14* 26* 0b 14 14* 14* 10* 11* 3* 20* 8* 9*
RB Taylor,Fred NE 4 3 14 2 0 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x 2x
WR Bryant,Antonio TB 2 0 0x 7x 6x 3x 8x 0b 0x 0x 4x 12x 11x 2x 3x 5x
WR Burleson,Nate SEA 8 4* 11 3* 15* 4* 0b 6 7 0 10 4* 5 5 0 0
WR Colston,Marques NO 6* 15 6* 3* 0b 19 10* 11* 4* 0* 7* 15 7* 8* 8* 5*
WR Henderson,Devery NO 13x 7x 4 2 0b 0 8 4 9 7 0 14 6 3 2 3
WR Henry,Chris CIN 1 3 1 3 9 2 5 0b 2 0 0 0x 0x 0x 0x 0x
WR Maclin,Jeremy PHI 0x 1x 3x 0b 20x 0x 5x 7x 4x 10x 6x 6 8* 0 0 9
WR White,Roddy ATL 4* 8* 2* 0b 27* 8* 8* 13* 2* 9* 4* 8* 13 4* 3* 19*
TE Clark,Dallas IND 5* 29 12* 11* 11* 0b 9* 14* 17* 9* 3* 12* 3* 15* 19* 8*
TE Miller,Heath PIT 9 3* 2 16 10 14* 5 0b 2 3 16 0 3 8 16 5
PK Elam,Jason --- 8* 4 4 0 10 3 3 10 7 7* 7 9x 0x 0x 0x 0x
PK Mare,Olindo SEA 4x 4x 15x 5x 12x 3x 0b 6x 14x 8x 4x 9 8 1 1 4
PK Tynes,Lawrence NYG 12 15* 6* 10* 14* 10* 5* 6* 8* 0b 10* 8* 7* 8* 9* 4*
Def Arizona ARI 7* 14 2 0b 8* 18 10 1 6 6* 5* 10 6 5 7 14
Def Green Bay GB 10 9* 9* 6* 0b 21* 16* 4* 3* 12 4 18* 15* 8* 3* 12*
Starter Points = 73 68 48 66 107 132 82 74 68 63 62 101 71 102 62 81
Potential Points = 101 127 83 95 122 147 82 90 86 81 83 120 82 106 91 87
Team Bonus Points = 4 4 0 0 4 0 0 0 4 0 0 0 0 0 1 0
Total Points For = 77 72 48 66 111 132 82 74 72 63 62 101 71 102 63 81
Scoring Breakdown
Nashville Trucks
Marco Forneris
Pos Player Team Pts * Week #
QB Brees,Drew NO 13   P:32-37-0-258 TD:P30
RB Jones,Thomas NYJ 11   R:23-105 TD:R1
RB Rice,Ray BAL 9   R:30-141 C:1-14 F:1-1
WR Colston,Marques NO 5   C:8-77 F:1-1
WR White,Roddy ATL 19   C:8-139 TD:C42,C5
TE Clark,Dallas IND 8   C:4-57
PK Tynes,Lawrence NYG 4   FGs:40
Def Green Bay GB 12   I:4-32 S:3-22 PA:10 YA:291
Starter Points = 81  
QB Cassel,Matt KC 7   P:22-37-2-180 R:3-21 TD:P20
QB Garrard,David JAX 7   P:19-25-2-185 R:4-10 F:1-0 TD:R2
RB Forsett,Justin SEA 5   R:14-70 C:1-4
RB Hightower,Tim ARI 6   R:10-32 C:2-3 TD:R2
WR Burleson,Nate SEA 0    
WR Henderson,Devery NO 3   C:5-35
WR Maclin,Jeremy PHI 9 ! C:6-92
TE Miller,Heath PIT 5   C:3-35
PK Mare,Olindo SEA 4   FGs:28 XPs:1/1
Def Arizona ARI 14 ! FR:1 I:3-41 S:4-21 PA:10 YA:238
Potential Points = 87  
Team (Bonus) Points = 0  
Total Points For = 81  
Transactions
Nashville Trucks
Wk3: Dropped WR Bryant,Antonio (TB)
Wk3: Picked Up WR Henderson,Devery (NO)
Wk6: Dropped RB Taylor,Fred (NE)
Wk6: Picked Up RB Hightower,Tim (ARI)
Wk12: Dropped WR Henry,Chris (CIN)
Wk12: Picked Up WR Maclin,Jeremy (PHI)
Wk12: Dropped PK Elam,Jason (---)
Wk12: Picked Up PK Mare,Olindo (SEA)
Wk14: Dropped RB Brown,Ronnie (MIA)
Wk14: Picked Up RB Forsett,Justin (SEA)