TR09 Fantasy Football League

Week 16

31-dic-2009

05.12 PM



Roster
Torino Warriors
Marco Bighetti
19 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Manning,Peyton IND   6 238 15.87 € 3 1
  Cutler,Jay CHI   5 159 10.60 € 3 2
RB: Williams,DeAngelo CAR   4 134 10.31 € 3 K
  Moreno,Knowshon DEN   7 94 6.27 € 3 4
  McGahee,Willis BAL   7 79 5.27 € 3 FA
  Buckhalter,Correll DEN   7 63 4.85 € 3 FA
WR: Austin,Miles DAL   6 150 10.00 € 2 FA
  Moss,Randy NE   8 149 9.93 € 2 1
  Jackson,Vincent SD   5 139 9.27 € 2 3
  Williams,Roy DAL   6 72 5.14 € 2 4
  Knox,Johnny CHI   5 63 4.20 € 2 FA
TE: Celek,Brent PHI   4 142 9.47 € 1 7
  Shiancoe,Visanthe MIN   9 91 6.07 € 1 6
  Fasano,Anthony MIA   6 41 3.15 € 1 15
PK: Crosby,Mason GB   5 129 8.60 € 1 9
  Carney,John ---   0 89 8.09 € 1 FA
  Vinatieri,Adam IND   6 39 6.50 € 1 FA
Def: New York NYJ   9 146 9.73 € 2 10
  Denver DEN   7 134 8.93 € 2 FA
  € 214
Fantasy Schedule
Torino Warriors
Week Score Opponent Score
Wk 1 75 vs. London Bravehearts 52
Wk 2 63 vs. Marseille Rippers 102
Wk 3 103 vs. Baltimore Ghosts 64
Wk 4 57 @ Kolkata Tigers 57
Wk 5 41 @ Moncalieri Snails 60
Wk 6 93 vs. Piedmont Beefs 85
Wk 7 105 @ Boston Cheetahs 67
Wk 8 71 @ Coazze Wild Boars 91
Wk 9 93 @ Marseille Rippers 69
Wk 10 75 vs. Kolkata Tigers 78
Wk 11 51 vs. Nashville Trucks 62
Wk 12 80 vs. Moncalieri Snails 52
Wk 13 85 @ Piedmont Beefs 90
Wk 14 77 vs. Nashville Trucks 102
Wk 15 88 vs. Boston Cheetahs 87
Scoring History
Torino Warriors
Marco Bighetti
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB Cutler,Jay CHI 7 15 15 17 0b 16* 7 9 22 2 8 5 8 10 -2 20
QB Manning,Peyton IND 13* 18* 25* 18* 19* 0b 18* 13* 13* 21* 10* 14* 13* 14* 22* 7
QB Pennington,Chad MIA 6 5 0 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x
RB Buckhalter,Correll DEN 4x 14x 6x 7 0 5 0b 3 2 -2 6 4 9 1 0 4
RB Johnson,Larry CIN 2 9 0 4x 3x 7x 4x 0b 0x 0x 0x 8x 0x 0x 2x 0x
RB McGahee,Willis BAL 11x 17 15* 4* 0* 0 0b 0 0 2 2 5 3 18 1 1
RB Moreno,Knowshon DEN 1* 7* 12 6* 7 3* 0b 3* 0 8 4 11 16* 5* 6 5
RB Williams,DeAngelo CAR 12* 11* 5* 0b 2* 22* 16* 12* 22* 9* 12* 3* 0 7* 1* 0
WR Austin,Miles DAL 7x 2x 0x 1x 31x 0b 23* 10* 7* 2* 4* 17* 13* 10* 16* 7
WR Branch,Deion SEA 0 0 0 4 2* 0x 0b 6x 2x 5x 1x 1x 3x 3x 2x 5x
WR Camarillo,Greg MIA 2 1 1x 4x 3x 0b 5x 1x 7x 1x 0x 0x 6x 11x 4x 3x
WR Jackson,Vincent SD 8 17 12* 5* 0b 7* 17* 13* 11* 1* 5* 3* 5* 12 16* 7
WR Knox,Johnny CHI 8x 10x 3 3 0b 6 4 4 3 2 1 5 1 11 2 0
WR Moss,Randy NE 14* 2* 11* 8* 3* 21* 6* 0b 18* 23* 6* 6* 9* -1* 10* 13
WR Williams,Roy DAL 11* 1* 7 3 0 0b 1 4 7 11 0 4 12 7 1 3
TE Celek,Brent PHI 8 14 17* 0b 8* 10* 1* 11* 8* 9* 5* 4 5* 12* 10* 20
TE Fasano,Anthony MIA -3 0 0 1* 8 0b 3 2 2 0 0 10 9 0 8 1
TE Shiancoe,Visanthe MIN 3* 3* 3 5 10 12 3 4 0b 6 14 10* 5 2 3 8
PK Carney,John --- 9x 12* 9* 6* 0 5* 10 5 13 4* 8* 8 0 0 0 0
PK Crosby,Mason GB 9* 7 12 5 0b 15 7* 8* 4* 6 12 10* 9* 7* 4* 14
PK Hartley,Garrett NO 0 0 0 0x 0b 0x 0x 0x 0x 0x 0x 0x 15x 7x 5x 5x
PK Vinatieri,Adam IND 2x 11x 7x 10 7* 0b 0 0 0 0 0 0 0 0 0 2
Def Denver DEN 9x 16x 19 9* 3 17 0b 1* 10* 2* 1* 13* 15* 6 5* 8
Def Miami MIA 1 1 3x 18x 1x 0b 11x 19x 3x 6x 4x 5x 4x 7x 5x 3x
Def New York NYJ 12* 5* 9* 2 0* 5* 17* 11 0b 3 9 22 11 19* 4 17
Starter Points = 75 59 103 57 41 89 105 71 93 71 51 76 85 73 84 0
Potential Points = 87 97 123 68 59 120 110 82 111 90 74 100 96 103 89 104
Team Bonus Points = 0 4 0 0 0 4 0 0 0 4 0 4 0 4 4 0
Total Points For = 75 63 103 57 41 93 105 71 93 75 51 80 85 77 88 0
Scoring Breakdown
Torino Warriors
Marco Bighetti
Pos Player Team Pts * Week #
Starter Points = 0  
QB Cutler,Jay CHI 20 ! P:20-35-1-273 R:3-10 TD:P7,P2,P20,P39
QB Manning,Peyton IND 7   P:14-21-0-192
RB Buckhalter,Correll DEN 4   R:5-42 C:2-12
RB McGahee,Willis BAL 1   R:2-17
RB Moreno,Knowshon DEN 5 ! R:9-18 C:3-17 TD:C16
RB Williams,DeAngelo CAR 0    
WR Austin,Miles DAL 7 ! C:9-92 R:1--13
WR Jackson,Vincent SD 7   C:5-70 R:1-3
WR Knox,Johnny CHI 0    
WR Moss,Randy NE 13 ! C:4-45 TD:C2,C6,C17
WR Williams,Roy DAL 3   C:1-4 TD:C4
TE Celek,Brent PHI 20 ! C:4-121 TD:C47
TE Fasano,Anthony MIA 1   C:1-8
TE Shiancoe,Visanthe MIN 8 ! C:4-40 TD:C6
PK Carney,John --- 0    
PK Crosby,Mason GB 14 ! FGs:29,52 XPs:6/6
PK Vinatieri,Adam IND 2   FGs:22 XPs:0/1
Def Denver DEN 8   FR:2 I:1-4 S:4-33 PA:30 YA:394
Def New York NYJ 17 ! FR:1 I:1-7 BlkXP:1 S:2-14 PA:15 YA:286 TD:FR1KR106
Potential Points = 104  
Team (Bonus) Points = 0  
Total Points For = 0  
Transactions
Torino Warriors
Wk2: Picked Up RB McGahee,Willis (BAL)
Wk2: Picked Up PK Carney,John (---)
Wk3: Dropped WR Camarillo,Greg (MIA)
Wk3: Picked Up WR Knox,Johnny (CHI)
Wk3: Dropped Miami Defense
Wk3: Picked Up Denver Defense
Wk4: Dropped RB Johnson,Larry (CIN)
Wk4: Dropped QB Pennington,Chad (MIA)
Wk4: Picked Up RB Buckhalter,Correll (DEN)
Wk4: Dropped PK Hartley,Garrett (NO)
Wk4: Picked Up PK Vinatieri,Adam (IND)
Wk6: Dropped WR Branch,Deion (SEA)
Wk6: Picked Up WR Austin,Miles (DAL)