TR09 Fantasy Football League

Week 16

31-dic-2009

05.12 PM



Roster
Marseille Rippers
Paolo Reggio
19 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Favre,Brett MIN   9 217 14.47 € 3 11
  Palmer,Carson CIN   8 166 11.07 € 3 4
RB: Gore,Frank SF   6 147 11.31 € 3 1
  Smith,Kevin DET   7 100 7.69 € 3 K
  Choice,Tashard DAL   6 49 3.27 € 3 FA
  Portis,Clinton WAS   8 42 5.25 € 3 2
WR: Fitzgerald,Larry ARI   4 137 9.13 € 2 K
  Smith,Steve NYG   10 132 8.80 € 2 15
  Harvin,Percy MIN   9 96 6.86 € 2 FA
  Edwards,Braylon NYJ   9 72 4.80 € 2 6
  Ginn Jr.,Ted MIA   6 45 3.00 € 2 9
  Robinson,Laurent STL IR 9 18 6.00 € 2 FA
TE: Daniels,Owen HOU   10 86 10.75 € 1 5
  McMichael,Randy STL   9 43 2.87 € 1 8
  Lee,Donald GB   5 33 2.20 € 1 16
PK: Reed,Jeff PIT   8 114 7.60 € 1 13
  Folk,Nick ---   0 97 6.93 € 1 12
Def: Chicago CHI   5 114 7.60 € 2 6
  Washington WAS   8 76 5.07 € 2 14
  € 221
Fantasy Schedule
Marseille Rippers
Week Score Opponent Score
Wk 1 61 vs. Piedmont Beefs 63
Wk 2 102 @ Torino Warriors 63
Wk 3 46 vs. London Bravehearts 71
Wk 4 73 vs. Moncalieri Snails 90
Wk 5 77 vs. Boston Cheetahs 58
Wk 6 74 vs. Kolkata Tigers 81
Wk 7 63 @ Coazze Wild Boars 89
Wk 8 92 @ Piedmont Beefs 94
Wk 9 69 vs. Torino Warriors 93
Wk 10 62 @ Moncalieri Snails 72
Wk 11 71 vs. Baltimore Ghosts 86
Wk 12 56 @ Nashville Trucks 101
Wk 13 74 @ Kolkata Tigers 80
Wk 14 55 @ Moncalieri Snails 58
Wk 15 46 @ Baltimore Ghosts 120
Scoring History
Marseille Rippers
Paolo Reggio
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB Favre,Brett MIN 7 12 16 19 10* 20 9* 21* 0b 16* 20* 24* 13* 8* 6* 16
QB Palmer,Carson CIN 5* 15* 11* 14* 12 11* 24 0b 11* 7 10 8 5 6 18 9
RB Choice,Tashard DAL 1x 0x 17x 6* 13 0b 1 0 5 1 0 5 0 0 0* 0
RB Gore,Frank SF 12* 30* 0* 0 0 0b 3* 16* 17* 15* 8* 6* 2* 17* 9* 12
RB Portis,Clinton WAS 5* 6* 3* 7* 11* 7* 3* 0b 0* 0 0 0 0 0 0 0
RB Smith,Kevin DET 11 5 9 11 7* 4* 0b 7* 5 3* 14* 6* 12* 6* 0 0
RB Ward,Derrick TB 9 2 0 0 2 0 4x 0b 7x 2x 3x 2x 3x 1x 8x 2x
WR Edwards,Braylon NYJ 1* 9 3 0 9 4 1 10 0b 5* 1 4 7 3 13 2
WR Fitzgerald,Larry ARI 10* 6* 7* 0b 13* 13* 8* 6* 18* 10* 11* 3* 17* 2* 6* 7
WR Ginn Jr.,Ted MIA 3 10 0 2 8 0b 2 0 0 0 3 1 3 2 3 8
WR Harvin,Percy MIN 8x 8x 4x 3* 6 1 4 11 0b 6 10 17 13 0 1 4
WR Holt,Torry JAX 4 6 5x 4x 9x 10x 0b 1x 1x 2x 3x 5x 2x 7x 3x 2x
WR Robinson,Laurent STL 8x 8x 2 0 0 0 0 0 0b 0 0 0 0 0 0 0
WR Smith,Steve NYG 8 16* 9* 19* 7* 4* 6* 6* 8* 0b 7* 7* 11* 7* 7* 10
TE Daniels,Owen HOU 6* 13* 8* 6* 13* 17* 20* 3* 0 0b 0 0 0 0 0 0
TE Lee,Donald GB 1 4 1 4 0b 5 5 2 0* 3 0 6 0 2 0 0
TE McMichael,Randy STL 6 2 3 2 6 4 1 2 0b 4* 2* 1* 2* 5* 2* 1
PK Folk,Nick --- 12* 8* 7* 5* 8* 0 14* 9* 8* 1* 1* 6* 6* 5* 7* 0
PK Reed,Jeff PIT 7 2 8 9 4 9* 9 0b 4 12 6 6 6 7 14 11
Def Chicago CHI 6* 6 6 13 0b 5 0* 24* 3* 8* 8* 3* 11* 5* 9* 7
Def Washington WAS 5 8* 1* 9* 8* 5* 3 0b 4 6 8 3 3 9 1 3
Starter Points = 57 102 46 69 77 70 63 92 65 62 71 56 74 55 46 0
Potential Points = 72 109 66 88 87 80 83 101 71 76 79 75 85 62 78 72
Team Bonus Points = 4 0 0 4 0 4 0 0 4 0 0 0 0 0 0 0
Total Points For = 61 102 46 73 77 74 63 92 69 62 71 56 74 55 46 0
Scoring Breakdown
Marseille Rippers
Paolo Reggio
Pos Player Team Pts * Week #
Starter Points = 0  
QB Favre,Brett MIN 16 ! P:26-40-0-321 F:1-1 TD:P6,P6
QB Palmer,Carson CIN 9   P:17-25-1-139 R:2-2 TD:P10,P6
RB Choice,Tashard DAL 0   R:1-1
RB Gore,Frank SF 12 ! R:28-71 C:4-81 F:1-1 TD:R1
RB Portis,Clinton WAS 0    
RB Smith,Kevin DET 0    
WR Edwards,Braylon NYJ 2   C:2-18 Conv:1C
WR Fitzgerald,Larry ARI 7 ! C:5-48 TD:C10
WR Ginn Jr.,Ted MIA 8 ! C:5-82
WR Harvin,Percy MIN 4   C:4-40 R:1-0
WR Robinson,Laurent STL 0    
WR Smith,Steve NYG 10 ! C:7-70 TD:C2
TE Daniels,Owen HOU 0    
TE Lee,Donald GB 0    
TE McMichael,Randy STL 1 ! C:2-12
PK Folk,Nick --- 0    
PK Reed,Jeff PIT 11 ! FGs:26,39,38 XPs:2/2
Def Chicago CHI 7 ! FR:2 BlkXP:1 S:3-21 PA:30 YA:423
Def Washington WAS 3   I:1-13 S:1-1 PA:17 YA:393
Potential Points = 72  
Team (Bonus) Points = 0  
Total Points For = 0  
Transactions
Marseille Rippers
Wk3: Dropped WR Holt,Torry (JAX)
Wk3: Picked Up WR Robinson,Laurent (STL)
Wk4: Put RB Gore,Frank (SF) on Injured Reserve
Wk4: Picked Up RB Choice,Tashard (DAL)
Wk4: Put WR Robinson,Laurent (STL) on Injured Reserve
Wk4: Picked Up WR Harvin,Percy (MIN)
Wk7: Dropped RB Ward,Derrick (TB)
Wk9: Removed RB Gore,Frank (SF) from Injured Reserve