TR09 Fantasy Football League

Week 16

31-dic-2009

05.12 PM



Roster
Baltimore Ghosts
Paolo Forneris
18 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Roethlisberger,Ben PIT   8 208 14.86 € 3 4
  Henne,Chad MIA   6 113 8.69 € 3 FA
  Smith,Alex SF   6 107 9.73 € 3 FA
RB: Barber,Marion DAL   6 101 7.21 € 3 3
  Maroney,Laurence NE   8 85 5.67 € 3 FA
  Lynch,Marshawn BUF   9 52 4.33 € 3 5
  McFadden,Darren OAK IR 9 41 3.73 € 3 3
WR: Smith,Steve CAR   4 116 7.73 € 2 2
  Boldin,Anquan ARI   4 105 7.50 € 2 K
  Garcon,Pierre IND   6 84 6.00 € 2 FA
  Cotchery,Jerricho NYJ   9 81 6.23 € 2 9
  Bowe,Dwayne KC   8 67 6.70 € 2 K
TE: Gonzalez,Tony ATL   4 130 8.67 € 1 5
  Heap,Todd BAL   7 91 6.07 € 1 13
PK: Bironas,Rob TEN   7 132 8.80 € 1 10
  Feely,Jay NYJ   9 121 8.07 € 1 FA
Def: Baltimore BAL   7 142 9.47 € 2 3
  Indianapolis IND   6 104 6.93 € 2 15
  € 202
Fantasy Schedule
Baltimore Ghosts
Week Score Opponent Score
Wk 1 57 @ Boston Cheetahs 86
Wk 2 85 @ Nashville Trucks 72
Wk 3 64 @ Torino Warriors 103
Wk 4 58 @ Piedmont Beefs 65
Wk 5 69 vs. Coazze Wild Boars 44
Wk 6 50 @ London Bravehearts 73
Wk 7 63 vs. Moncalieri Snails 83
Wk 8 62 vs. Nashville Trucks 74
Wk 9 58 vs. Kolkata Tigers 58
Wk 10 70 @ Coazze Wild Boars 70
Wk 11 86 @ Marseille Rippers 71
Wk 12 55 vs. London Bravehearts 76
Wk 13 65 vs. Boston Cheetahs 59
Wk 14 72 @ Kolkata Tigers 74
Wk 15 120 vs. Marseille Rippers 46
Scoring History
Baltimore Ghosts
Paolo Forneris
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB Campbell,Jason WAS 8 11 18 5 8 1x 13x 0b 11x 11x 8x 14x 21x 15x 8x 6x
QB Henne,Chad MIA 0x 0x 1x 8x 15x 0b 4 7 8 8 9 4 17 9 10 13
QB Hill,Shaun SF 9 6 11 12 9 0b 1 0x 0x 0x 0x 0x 0x 0x 0x 0x
QB Roethlisberger,Ben PIT 13* 13* 15* 19* 18* 18* 10* 0b 14* 5* 20* 0 15* 8 29* 11
QB Smith,Alex SF 0x 0x 0x 0x 0x 0b 16x 8* 9 2 16 15* 18 7* 4 12
RB Barber,Marion DAL 12* 15* 0 8* 4* 0b 3* 7* 5* 2* 6 7* 1* 5* 14* 12
RB Bell,Mike NO 9x 13x 0x 0x 0b 6x 6x 1 1* 2x 14x 3x 2x 0x 3x 1x
RB Lewis,Jamal CLE 8x 3x 0x 0x 9x 2 3 5 0b 3x 8x 3x 0x 0x 0x 0x
RB Lynch,Marshawn BUF 0 0 0 3 9* 5* 9* 3* 0b 4* -1* 1 10 7 1 1
RB Maroney,Laurence NE 3x 1x 1x 1x 1x 16x 6x 0b 9x 4 10 14 3* 8* 9* -1
RB McFadden,Darren OAK 5* 10* 1* 0* 0 0 0 0 0b 0 2 5 1 8 3 6
RB Parker,Willie PIT 1 3 12 0 0 0 0 0b 0x 0x 2x 1x 1x 0x 1x 1x
WR Boldin,Anquan ARI 1* 7 11* 0b 6* 5* 7 2* 0 10 13* 5* 15* 2* 10* 11
WR Bowe,Dwayne KC 7 8* 0 1 10 10* 4* 0b 7* 9* 0 0 0 0 5 6
WR Cotchery,Jerricho NYJ 9 8 13* 7* 0 0 0 7 0b 9 11* 1* 6 2 4 4
WR Garcon,Pierre IND 2x 7x 11x 7* 0 0b 2 5 6 8 10 9 13 3 1 0
WR Schilens,Chaz OAK 0 0 0 0x 0x 0x 0x 0x 0b 2x 4x 3x 7x 2x 6x 6x
WR Smith,Steve CAR 2* 13* 3* 0b 7* 0* 9* 10* 6* 9* 11* 0* 7* 12* 18* 9
TE Gonzalez,Tony ATL 13* 13* 2* 0b 7* 10* 5* 12* 8* 9* 14* 11* 10* 7* 7* 2
TE Heap,Todd BAL 13 4 5 6* 5 7 0b 2 4 6 2 0 7 5 14 11
PK Bironas,Rob TEN 5* 8* 5 3* 12 0* 0b 14 10* 13 12* 10* 5* 19* 10* 6
PK Brown,Josh STL 0 1 7x 0x 4x 10x 7x 11x 0b 5x 8x 7x 12x 1x 9x 4x
PK Feely,Jay NYJ 6x 10x 6x 4x 11x 8x 8* 9* 0b 11* 2 6 14 17 1 8
PK Lindell,Rian BUF 7x 16x 1* 4 3* 11 8x 4x 0b 5x 9x 9x 8x 11x 4x 4x
Def Baltimore BAL 6* 5* 18* 8* 11* 2* 0b 16 3 21* 6* 2* 7 12* 19* 6
Def Indianapolis IND 5 3 10 7 10 0b 15* 7* 7* 5 5 11 5* 4 9 1
Starter Points = 57 85 64 58 65 50 63 58 58 70 86 51 61 72 116 0
Potential Points = 78 85 85 62 80 68 67 79 63 83 97 82 94 80 123 76
Team Bonus Points = 0 0 0 0 4 0 0 4 0 0 0 4 4 0 4 0
Total Points For = 57 85 64 58 69 50 63 62 58 70 86 55 65 72 120 0
Scoring Breakdown
Baltimore Ghosts
Paolo Forneris
Pos Player Team Pts * Week #
Starter Points = 0  
QB Henne,Chad MIA 13 ! P:35-55-1-322 R:1-10 TD:P10
QB Roethlisberger,Ben PIT 11   P:17-33-1-259 R:3--3 TD:P24
QB Smith,Alex SF 12   P:20-31-0-230 R:3--3 TD:P2
RB Barber,Marion DAL 12 ! R:17-63 C:4-30 TD:R3
RB Lynch,Marshawn BUF 1   R:3-3 C:1-13
RB Maroney,Laurence NE -1   R:5-22 F:1-1
RB McFadden,Darren OAK 6   R:7-23 C:4-55
WR Boldin,Anquan ARI 11 ! C:8-116
WR Bowe,Dwayne KC 6 ! C:9-61
WR Cotchery,Jerricho NYJ 4   C:4-45
WR Garcon,Pierre IND 0    
WR Smith,Steve CAR 9 ! C:5-60 TD:C27
TE Gonzalez,Tony ATL 2   C:2-17
TE Heap,Todd BAL 11 ! C:2-37 TD:C30,C7
PK Bironas,Rob TEN 6   FGs:46 XPs:2/2
PK Feely,Jay NYJ 8 ! FGs:35,43 XPs:1/1
Def Baltimore BAL 6 ! FR:1 I:1-19 S:4-21 PA:23 YA:286
Def Indianapolis IND 1   S:2-15 PA:29 YA:293
Potential Points = 76  
Team (Bonus) Points = 0  
Total Points For = 0  
Transactions
Baltimore Ghosts
Wk3: Dropped PK Brown,Josh (STL)
Wk3: Picked Up PK Lindell,Rian (BUF)
Wk4: Dropped WR Schilens,Chaz (OAK)
Wk4: Picked Up WR Garcon,Pierre (IND)
Wk6: Picked Up RB Lewis,Jamal (CLE)
Wk6: Put RB McFadden,Darren (OAK) on Injured Reserve
Wk6: Dropped QB Campbell,Jason (WAS)
Wk6: Picked Up QB Henne,Chad (MIA)
Wk7: Dropped PK Lindell,Rian (BUF)
Wk7: Picked Up PK Feely,Jay (NYJ)
Wk8: Dropped RB Parker,Willie (PIT)
Wk8: Picked Up RB Bell,Mike (NO)
Wk8: Dropped QB Hill,Shaun (SF)
Wk8: Picked Up QB Smith,Alex (SF)
Wk9: Dropped RB Lewis,Jamal (CLE)
Wk10: Dropped RB Bell,Mike (NO)
Wk10: Picked Up RB Maroney,Laurence (NE)