TR09 Fantasy Football League

Week 16

31-dic-2009

05.12 PM



Roster
London Bravehearts
Daniele Miozzi
22 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Schaub,Matt HOU   10 222 14.80 € 3 5
  Ryan,Matt ATL   4 137 10.54 € 3 3
  Young,Vince TEN   7 107 9.73 € 3 FA
  Bulger,Marc STL IR 9 55 6.11 € 3 15
RB: Johnson,Chris TEN   7 241 16.07 € 3 K
  Grant,Ryan GB   5 144 9.60 € 3 2
  Thomas,Pierre NO   5 115 8.21 € 3 4
  Foster,Arian HOU   10 18 3.60 € 3 FA
WR: Marshall,Brandon DEN   7 140 9.33 € 2 10
  Jennings,Greg GB   5 117 7.80 € 2 2
  Meachem,Robert NO   5 101 6.73 € 2 FA
  Sims-Walker,Mike JAX   7 97 6.93 € 2 FA
  Moss,Santana WAS   8 85 5.67 € 2 9
  Gonzalez,Anthony IND IR 6 0 0.00 € 2 7
TE: Winslow,Kellen TB   8 128 8.53 € 1 7
  Shockey,Jeremy NO   5 85 6.54 € 1 8
  Keller,Dustin NYJ   9 72 4.80 € 3 K
PK: Carpenter,Dan MIA   6 115 7.67 € 1 13
  Brown,Kris HOU   10 108 7.20 € 1 12
  Hartley,Garrett NO   5 32 8.00 € 1 FA
Def: San Diego SD   5 119 7.93 € 2 7
  Minnesota MIN   9 116 7.73 € 2 6
  € 206
Fantasy Schedule
London Bravehearts
Week Score Opponent Score
Wk 1 52 @ Torino Warriors 75
Wk 2 96 vs. Boston Cheetahs 65
Wk 3 71 @ Marseille Rippers 46
Wk 4 78 @ Coazze Wild Boars 84
Wk 5 79 @ Nashville Trucks 111
Wk 6 73 vs. Baltimore Ghosts 50
Wk 7 84 vs. Piedmont Beefs 81
Wk 8 92 @ Boston Cheetahs 80
Wk 9 84 vs. Coazze Wild Boars 77
Wk 10 90 vs. Nashville Trucks 63
Wk 11 84 @ Kolkata Tigers 62
Wk 12 76 @ Baltimore Ghosts 55
Wk 13 46 vs. Moncalieri Snails 79
Wk 15 62 vs. Nashville Trucks 63
Wk 16 89 vs. Piedmont Beefs 67
Scoring History
London Bravehearts
Daniele Miozzi
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB Bulger,Marc STL 7 8 -2 0 6 9 1 5 0b 15 6 0 0 0 0 0
QB Ryan,Matt ATL 15 15* 7* 0b 20 9 7 8 6 7* 15 0 0 0 9 19
QB Schaub,Matt HOU 4* 26 19 9* 18* 25* 16* 7* 12* 0b 18* 11* 9* 18 15* 15*
QB Young,Vince TEN 0x 0x 0x 0x 0x -2x 0b 10x 13x 11x 10x 18x 14 11 17 5
RB Brown,Donald IND 3 9 8 6 2 0b 4x 0x 0x 1x 0x 2x 0x 0x 0x 5x
RB Foster,Arian HOU 0x 0x 0x 0x 0x 0x 0x 0x 0x 0b 0x 0x 0x 6x -1* 13
RB Grant,Ryan GB 8* 9* 8* 7 0b 8* 14* 3 11* 6 14 7* 3 20 8 18*
RB Johnson,Chris TEN 5* 36* 8 7* 3* 9 0b 30* 19* 26* 11* 20* 10* 28 10* 19*
RB Thomas,Pierre NO 0 0 21 13* 0b 5 3 14 12 3* 7* 9 6 7 5 10
RB Tomlinson,LaDainian SD 5x 0x 0x 1x 0b 7x 5* 16* 2 18 8 9 12* 7 9x 10x
WR Crayton,Patrick DAL 17x 2 5 1x 4x 0b 3x 2x 7x 5x 4x 0x 2x 6x 2x 1x
WR Gonzalez,Anthony IND 0 0 0 0 0 0b 0 0 0 0 0 0 0 0 0 0
WR Jennings,Greg GB 14* 0 10* 3 0b 6* 5* 11* 6* 4* 15* 5* 7* 6 14 11*
WR Marshall,Brandon DEN 2* 4* 10 12* 13* 4* 0b 2* 11 20* 2 8 12 26 10* 4
WR Meachem,Robert NO 8x 2x 0x 3x 0b 10x 0x 4x 12x 9x 7x 9x 17x 6x 4* 10
WR Moss,Santana WAS 0 1* 20* 10 4* 4 7 0b 5 0 3 5 6 6 5 9
WR Sims-Walker,Mike JAX 0x 13x 6x 15* 0 12* 0b 0 17* 7 12* 4* 1* 0 9 1*
WR Washington,Nate TEN 0 8 5 9 3* -2 0b 5 3 6 1 6 4 5 6x 3x
TE Keller,Dustin NYJ 13 6* 3* 4* 0 2 3 13 0b 9 5 7 0* 0 4 3
TE Shockey,Jeremy NO 10* 7 6* 4 0b 8* 15* 10* 3* 6* 2 2 6 6 0 0
TE Winslow,Kellen TB 8 15 2 3 20* 4 1* 0b 11 14 4* 11* 9 3 13* 10*
PK Brown,Kris HOU 1* 10 6* 9 3* 4* 8* 12 7* 0b 5 9 4* 10 10 10
PK Carpenter,Dan MIA 1 14 7 8* 7 0b 10 7* 7 14* 6* 2* 11 2 11 8*
PK Hartley,Garrett NO 0x 0x 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x 15x 7 5* 5
PK Nedney,Joe SF 10x 12* 6 5 4 0b 3 2 10 4 7 9 5 6x 9x 0x
Def Minnesota MIN 8* 9* 11* 10* 15* 2* 11 3 0b 6* 11* 15 2 8 2* 3*
Def San Diego SD 7 3 10 10 0b 7 20* 9* 5* 3 14 16* 3* 1 3 8
Starter Points = 52 92 71 78 79 69 84 92 80 86 84 76 46 0 58 85
Potential Points = 74 124 104 82 85 79 92 109 97 122 96 91 78 122 87 105
Team Bonus Points = 0 4 0 0 0 4 0 0 4 4 0 0 0 0 4 4
Total Points For = 52 96 71 78 79 73 84 92 84 90 84 76 46 0 62 89
Scoring Breakdown
London Bravehearts
Daniele Miozzi
Pos Player Team Pts * Week #
QB Schaub,Matt HOU 15   P:20-31-1-286 R:3--3 TD:P10,P44
RB Grant,Ryan GB 18   R:16-97 TD:R3,R56
RB Johnson,Chris TEN 19   R:21-142 C:3-37 TD:R30
WR Jennings,Greg GB 11   C:4-111
WR Sims-Walker,Mike JAX 1   C:2-19
TE Winslow,Kellen TB 10   C:4-76
PK Carpenter,Dan MIA 8   FGs:-54,27,38 XPs:2/2
Def Minnesota MIN 3   I:1--2 S:2-15 PA:36 YA:363
Starter Points = 85  
QB Bulger,Marc STL 0    
QB Ryan,Matt ATL 19 ! P:18-35-0-250 F:2-0 TD:P42,P12,P5
QB Young,Vince TEN 5   P:8-21-2-89 R:6-40 F:1-1 TD:R3
RB Foster,Arian HOU 13   R:19-97 TD:R17
RB Thomas,Pierre NO 10   R:6-60 TD:R8
WR Gonzalez,Anthony IND 0    
WR Marshall,Brandon DEN 4   C:8-39 R:2-3
WR Meachem,Robert NO 10 ! C:5-66 R:1-7 TD:C30
WR Moss,Santana WAS 9   C:8-92
TE Keller,Dustin NYJ 3   C:3-19 Conv:1C
TE Shockey,Jeremy NO 0    
PK Brown,Kris HOU 10 ! FGs:49,22 XPs:3/3
PK Hartley,Garrett NO 5   FGs:-37,28 XPs:2/2
Def San Diego SD 8 ! FR:1 I:2-18 S:1-1 PA:17 YA:270
Potential Points = 105  
Team (Bonus) Points = 4  
Total Points For = 89  
Transactions
London Bravehearts
Wk2: Put WR Gonzalez,Anthony (IND) on Injured Reserve
Wk2: Picked Up WR Crayton,Patrick (DAL)
Wk2: Picked Up PK Nedney,Joe (SF)
Wk4: Dropped WR Crayton,Patrick (DAL)
Wk4: Picked Up WR Sims-Walker,Mike (JAX)
Wk7: Dropped RB Brown,Donald (IND)
Wk7: Picked Up RB Tomlinson,LaDainian (SD)
Wk13: Put QB Bulger,Marc (STL) on Injured Reserve
Wk13: Picked Up QB Young,Vince (TEN)
Wk14: Dropped PK Nedney,Joe (SF)
Wk14: Picked Up PK Hartley,Garrett (NO)
Wk15: Dropped RB Tomlinson,LaDainian (SD)
Wk15: Picked Up RB Foster,Arian (HOU)
Wk15: Dropped WR Washington,Nate (TEN)
Wk15: Picked Up WR Meachem,Robert (NO)