TR09 Fantasy Football League

Week 16

31-dic-2009

05.12 PM



Roster
Boston Cheetahs
Valentino Montalbano
19 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Rivers,Philip SD   5 223 14.87 € 3 K
  Orton,Kyle DEN   7 166 11.07 € 3 17
  Quinn,Brady CLE   9 65 6.50 € 3 18
RB: Williams,Ricky MIA   6 149 9.93 € 3 FA
  Jackson,Steven STL   9 134 9.57 € 3 2
  Bradshaw,Ahmad NYG   10 95 6.79 € 3 FA
  Sproles,Darren SD   5 83 5.53 € 3 18
WR: Wayne,Reggie IND   6 145 9.67 € 2 3
  Mason,Derrick BAL   7 115 7.67 € 2 11
  Driver,Donald GB   5 111 7.40 € 2 9
  Avery,Donnie STL   9 64 4.27 € 2 12
  Morgan,Josh SF   6 58 3.87 € 2 15
TE: Finley,Jermichael GB   5 97 8.08 € 1 FA
  Carlson,John SEA   7 93 6.20 € 1 8
PK: Longwell,Ryan MIN   9 129 8.60 € 1 10
  Gould,Robbie CHI   5 102 6.80 € 1 13
Def: Cincinnati CIN   8 120 8.00 € 2 FA
  Carolina CAR   4 119 7.93 € 2 FA
  Tennessee TEN   7 95 6.33 € 2 4
  € 167
Fantasy Schedule
Boston Cheetahs
Week Score Opponent Score
Wk 1 86 vs. Baltimore Ghosts 57
Wk 2 65 @ London Bravehearts 96
Wk 3 76 @ Kolkata Tigers 73
Wk 4 85 vs. Nashville Trucks 66
Wk 5 58 @ Marseille Rippers 77
Wk 6 74 @ Coazze Wild Boars 83
Wk 7 67 vs. Torino Warriors 105
Wk 8 80 vs. London Bravehearts 92
Wk 9 64 @ Nashville Trucks 72
Wk 10 92 vs. Piedmont Beefs 62
Wk 11 82 @ Moncalieri Snails 81
Wk 12 88 vs. Coazze Wild Boars 78
Wk 13 59 @ Baltimore Ghosts 65
Wk 14 80 @ Coazze Wild Boars 84
Wk 15 87 @ Torino Warriors 88
Scoring History
Boston Cheetahs
Valentino Montalbano
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB Orton,Kyle DEN 12 13 9 15 17* 15 0b 6 2 13 4 10 7 15 14 14
QB Quinn,Brady CLE 8 2 -1 0 0 0 0 0 0b -1 24 12 17 3 1 0
QB Rivers,Philip SD 11* 19* 16* 17* 0b 11* 20* 10* 14* 15* 8* 18* 20* 11* 17* 16
RB Bradshaw,Ahmad NYG 5x 3x 8x 4x 21x 9* 0* 4 5* 0b 2 0 1 12 17 4
RB Jackson,Steven STL 5* 9 10* 6* 6* 9* 10* 18* 0b 17* 11* 11* 9* 4* 9* 0
RB Sproles,Darren SD 11 14* 4* 1 0b 0 10 3* 1 3 2 6 9 1 2 16
RB Tomlinson,LaDainian SD 5* 0 0 1 0b 7x 5x 16x 2x 18x 8x 9x 12x 7x 9x 10x
RB White,LenDale TEN 2 1* 8 0x 3x -1x 0b 3x 0x 0x 3x 0x 1x 0x 0x 0x
RB Williams,Ricky MIA 7x 5x 12x 10* 10* 0b 25 5 8* 8* 22* 9* 6* 9* 9* 4
WR Avery,Donnie STL 5 -2 1 4 11 4* 5 1 0b 12 6 7 4 1 3 2
WR Driver,Donald GB 3 12* 13* 5* 0b 10* 11* 6* 10* 5* 4 17* 4 1 7 3
WR Mason,Derrick BAL 4* 3 14 11 0* 12 0b 7 3 7 14* 9 1* 12* 11* 7
WR Morgan,Josh SF 3 0 4 6 7 0b 6 0 2 2 1 4 10 1 9 3
WR Wayne,Reggie IND 19* 3* 15* 10* 9* 0b 11* 17* 4* 18* 8* 4* 4* 4* 16* 3
TE Carlson,John SEA 19* 6* 4* 5* 4* 7* 0b 5* 6* 7* 0 2* 1* 6* 15* 6
TE Finley,Jermichael GB 0x 8x 0x 21x 0b 7x 2* 0 0 0 7* 3 17 8 13 11
TE Scaife,Bo TEN 4 0 0 3 6 0 0b 3x 2x 2x 5x 9x 11x 6x 5x 0x
PK Gould,Robbie CHI 8 6 5 14 0b 2 4 12 3* 8 14 4 5* 2 1 14
PK Longwell,Ryan MIN 10* 10* 12* 4* 9* 16* 5* 9* 0b 9* 5* 14* 5 14* 1* 6
Def Carolina CAR 8x 4x 1x 0b 11x 8* 8* 17 5 4 0 8 15 6 11 13
Def Cincinnati CIN 4x 5x 7x 9x 7x 7x 11x 0b 12x 14x 7* 9* 13* 3 5 7
Def Houston HOU 6 5 2* 24* 3* 7x 5x 10x 5x 0b 2x 5x 6x 11x 9x 4x
Def Tennessee TEN 9* 0* 8 3 4 1 0b 8* 14* 13* 2 1 0 20* 9* 3
Starter Points = 82 65 76 81 58 74 67 76 64 92 82 84 59 80 87 0
Potential Points = 90 78 92 97 73 86 92 92 64 99 107 90 89 96 101 87
Team Bonus Points = 4 0 0 4 0 0 0 4 0 0 0 4 0 0 0 0
Total Points For = 86 65 76 85 58 74 67 80 64 92 82 88 59 80 87 0
Scoring Breakdown
Boston Cheetahs
Valentino Montalbano
Pos Player Team Pts * Week #
Starter Points = 0  
QB Orton,Kyle DEN 14   P:27-41-1-189 R:1-7 TD:P11,P7,P16
QB Quinn,Brady CLE 0    
QB Rivers,Philip SD 16 ! P:21-27-0-264 R:1--1 TD:P36,P3
RB Bradshaw,Ahmad NYG 4   R:11-53 C:2-3
RB Jackson,Steven STL 0    
RB Sproles,Darren SD 16 ! R:5-38 C:2-23 TD:C3,R9,R1
RB Williams,Ricky MIA 4 ! R:10-35 C:5-26
WR Avery,Donnie STL 2   C:2-24 R:1-3
WR Driver,Donald GB 3   C:3-33
WR Mason,Derrick BAL 7 ! C:7-77
WR Morgan,Josh SF 3   C:4-21 R:1-16
WR Wayne,Reggie IND 3   C:3-33
TE Carlson,John SEA 6 ! C:2-24 TD:C16
TE Finley,Jermichael GB 11 ! C:3-80
PK Gould,Robbie CHI 14 ! FGs:-45,22,42,41 XPs:3/3
PK Longwell,Ryan MIN 6   FGs:41 XPs:3/4
Def Carolina CAR 13 ! FR:2 I:2-3 S:4-39 PA:9 YA:317
Def Cincinnati CIN 7   I:2-9 S:1-8 PA:10 YA:295
Def Tennessee TEN 3   FR:1 S:1-5 PA:42 YA:425
Potential Points = 87  
Team (Bonus) Points = 0  
Total Points For = 0  
Transactions
Boston Cheetahs
Wk4: Dropped RB White,LenDale (TEN)
Wk4: Picked Up RB Williams,Ricky (MIA)
Wk6: Dropped RB Tomlinson,LaDainian (SD)
Wk6: Picked Up RB Bradshaw,Ahmad (NYG)
Wk6: Dropped Houston Defense
Wk6: Picked Up Carolina Defense
Wk7: Dropped TE Scaife,Bo (TEN)
Wk7: Picked Up TE Finley,Jermichael (GB)
Wk11: Picked Up Cincinnati Defense