Powered By Fantasy Football League Manager

Week 17

TR09 Fantasy Football League
04-Jan-2012

02:46 PM


Sort by:Fantasy Points/Number of Passing TDs/Passing Yards
        Fantasy Fan   Pass Pass Pass Pass Rush Rush Rush 2Pt 2Pt Pass Fum Sack
#   Quarterback NFL Franchise Pts GP Comp Att Yds TDs Att Yds TDs Pass Rush Int Lost Allw
1   Rodgers,Aaron GB CWB 282 16 350 541 4434 30 58 316 5 3 0 7 4 50
2   Brees,Drew NO NT 241 15 363 514 4388 34 22 33 2 0 0 11 6 20
3   Favre,Brett MIN MR 241 16 363 531 4202 33 9 7 0 0 0 7 2 34
4   Manning,Peyton IND TW 239 16 393 571 4500 33 19 -13 0 0 0 16 0 10
5   Schaub,Matt HOU LB 238 16 396 583 4770 29 48 57 0 1 0 15 2 25
6   Romo,Tony DAL PB 236 16 347 550 4483 26 35 105 1 0 0 9 4 34
7   Rivers,Philip SD BC 229 16 317 486 4254 28 26 50 1 0 0 9 3 25
8   Brady,Tom NE MS 228 16 371 565 4398 28 29 44 1 1 0 13 2 16
9   Roethlisberger,Ben PIT BG 224 15 337 506 4328 26 40 82 2 0 0 12 3 50
10   McNabb,Donovan PHI KT 197 14 267 443 3553 22 37 140 2 2 0 10 3 35
11   Manning,Eli NYG CWB 192 16 317 509 4021 27 17 65 0 0 0 14 8 30
12   Warner,Kurt ARI MS 186 15 339 513 3753 26 21 10 0 0 0 14 6 24
13   Cutler,Jay CHI TW 182 16 336 555 3666 27 40 173 1 2 0 26 1 35
14   Orton,Kyle DEN BC 181 16 336 541 3802 21 24 71 0 0 0 12 2 29
15   Garrard,David JAX NT 179 16 314 516 3597 15 77 323 3 0 1 10 8 42
16   Flacco,Joe BAL KT 175 16 315 499 3613 21 35 56 0 0 0 12 2 36
17 * Campbell,Jason WAS ----- 175 16 327 507 3618 20 46 236 1 0 0 15 3 43
18   Palmer,Carson CIN MR 164 16 282 466 3094 21 39 93 3 1 1 13 2 26
19   Ryan,Matt ATL LB 147 14 263 451 2916 22 30 49 1 0 0 14 2 19
20   Cassel,Matt KC NT 131 15 271 493 2924 16 51 189 0 1 0 16 3 41
21   Hasselbeck,Matt SEA KT 129 14 293 488 3029 17 26 119 0 0 0 17 3 32
22   Henne,Chad MIA BG 119 14 274 451 2878 12 16 32 1 0 0 14 0 26
23   Smith,Alex SF BG 118 12 225 372 2350 18 24 51 0 0 0 12 1 22
24   Young,Vince TEN LB 111 12 152 259 1879 10 55 281 2 0 0 7 2 9
25   Sanchez,Mark NYJ CWB 99 15 196 363 2444 12 36 106 3 2 0 20 3 26
26   Stafford,Matthew DET PB 97 10 201 377 2267 13 20 108 2 1 0 20 1 24
27 * Freeman,Josh TB ----- 71 10 158 290 1855 10 30 161 0 1 1 18 2 20
28 * Fitzpatrick,Ryan BUF ----- 67 10 127 227 1422 9 31 141 1 0 0 10 2 22
29   Quinn,Brady CLE BC 65 10 136 256 1339 8 20 98 1 0 0 7 3 19
30 * Delhomme,Jake CAR ----- 60 11 178 321 2015 8 17 60 0 1 0 18 3 23
31 * Moore,Matt CAR ----- 58 8 85 138 1053 8 12 -3 0 0 0 2 0 9
32   Bulger,Marc STL LB 55 9 140 247 1469 5 8 22 0 0 0 6 1 14
33   Edwards,Trent BUF PB 54 8 110 183 1169 6 14 106 0 0 0 7 0 22
34 * Collins,Kerry TEN ----- 50 7 119 216 1225 6 11 15 1 0 0 8 2 6
35 * Gradkowski,Bruce OAK ----- 48 7 82 150 1007 6 18 108 0 0 0 3 3 11
36 * Hill,Shaun SF ----- 48 6 87 155 943 5 8 70 0 0 0 2 1 18
37 * Redman,Chris ATL ----- 36 5 69 119 781 4 6 4 0 0 0 3 0 8
38 * Kolb,Kevin PHI ----- 35 5 62 96 741 4 5 -1 1 0 0 3 1 3
39 * Culpepper,Daunte DET ----- 35 8 89 157 945 3 18 91 0 0 0 6 0 14
40 * Wallace,Seneca SEA ----- 33 13 78 120 700 3 16 2 1 0 0 2 2 9
41 * Boller,Kyle STL ----- 31 7 98 176 899 3 13 76 0 0 0 6 2 17
42 * Johnson,Josh TB ----- 29 5 63 125 685 4 22 148 0 0 0 8 1 11
43 * Leftwich,Byron TB ----- 28 3 58 107 594 4 6 6 0 0 0 3 0 2
44 * Russell,JaMarcus OAK ----- 22 12 120 246 1287 3 18 44 0 0 0 11 6 33
45 * Frye,Charlie OAK ----- 20 3 53 87 581 1 4 41 0 0 0 4 0 5
46 * Anderson,Derek CLE ----- 19 8 81 182 888 3 10 8 2 0 0 10 3 11
47 * Carr,David NYG ----- 18 7 21 33 225 1 9 27 1 0 0 0 0 2
48 * Vick,Michael PHI ----- 17 12 6 13 86 1 24 95 2 0 0 0 0 0
49 * Croyle,Brodie KC ----- 15 4 23 40 230 2 0 0 0 0 0 0 0 3
50 * Dixon,Dennis PIT ----- 14 1 12 26 145 1 3 27 1 0 0 1 0 0
51 * Pennington,Chad MIA ----- 11 3 51 74 413 1 3 7 0 0 0 2 2 6
52 * Null,Keith STL ----- 9 4 73 119 566 3 5 6 0 0 0 9 1 13
53 * Volek,Billy SD ----- 9 4 20 31 231 1 9 -9 0 0 0 1 0 1
54 * Jackson,Tarvaris MIN ----- 9 9 14 21 201 1 17 -10 0 0 0 0 0 0
55 * Hoyer,Brian NE ----- 8 5 19 27 142 0 10 25 1 0 0 0 0 2
56   Leinart,Matt ARI MS 7 8 51 77 435 0 9 -6 0 0 0 3 0 2
57 * Smith,Troy BAL ----- 6 4 5 9 24 0 8 31 1 0 0 1 0 0
58 * Collins,Todd WAS ----- 5 5 12 23 144 0 1 0 0 0 0 0 0 2
59 * White,Pat MIA ----- 5 13 0 5 0 0 21 81 0 0 0 0 0 1
60 * Clemens,Kellen NYJ ----- 4 10 13 26 125 0 12 1 0 0 0 0 0 4
61 * Thigpen,Tyler MIA ----- 2 2 4 8 83 1 2 3 0 0 0 2 0 0
62 * Brunell,Mark NO ----- 2 16 15 30 102 0 4 -12 0 0 0 1 0 0
63 * St. Pierre,Brian ARI ----- 1 1 2 4 12 1 1 2 0 0 0 1 0 0
64 * Brohm,Brian BUF ----- 1 2 17 29 146 0 3 -3 0 0 0 2 0 2
65 * Batch,Charlie PIT ----- 0 1 1 2 17 0 0 0 0 0 0 0 0 0
66 * Gutierrez,Matt KC ----- 0 1 1 1 3 0 0 0 0 0 0 0 0 0
67 * McCown,Luke JAX ----- 0 4 1 3 2 0 0 0 0 0 0 0 0 2
68 * McCown,Josh CAR ----- 0 1 1 6 2 0 0 0 0 0 0 0 0 1
69 * Losman,J.P. OAK ----- 0 1 0 1 0 0 0 0 0 0 0 0 0 0
70 * Hamdan,Gibran BUF ----- 0 1 0 0 0 0 0 0 0 0 0 0 0 0
71 * Sorgi,Jim IND ----- 0 1 0 0 0 0 0 0 0 0 0 0 0 0
72 * Kitna,Jon DAL ----- 0 2 0 0 0 0 0 0 0 0 0 0 0 0
73 * Stanton,Drew DET ----- -1 4 26 51 259 0 9 33 1 0 0 6 1 5
74 * Flynn,Matt GB ----- -1 15 7 12 58 0 5 -5 0 0 0 1 0 1
75 * Grossman,Rex HOU ----- -1 1 3 9 33 0 3 9 0 0 0 1 0 0
76 * Hanie,Caleb CHI ----- -2 3 3 7 11 0 0 0 0 0 0 1 0 0
77 * Garcia,Jeff --- ----- -2 1 0 0 0 0 3 -2 0 0 0 0 1 0
78 * O'Sullivan,J.T. CIN ----- -3 3 4 11 40 0 3 12 0 0 0 0 2 3
79 * Simms,Chris DEN ----- -4 3 5 17 23 0 3 -4 0 0 0 1 1 5
80 * Painter,Curtis IND ----- -6 2 8 28 83 0 3 4 0 0 0 2 2 3
Sort by:Fantasy Points/Number of Rushing TDs/Rushing Yards
        Fantasy Fan   Rush Rush Rush Num Rec Rec Tot 2Pt 2Pt Fum
#   Running Back NFL Franchise Pts GP Att Yds TDs Rec Yds TDs Yds Rush Rec Lost
1   Johnson,Chris TEN LB 259 16 358 2006 14 50 503 2 2509 1 0 3
2   Jones-Drew,Maurice JAX CWB 208 16 312 1391 15 53 374 1 1765 0 0 1
3   Peterson,Adrian MIN MS 198 16 315 1389 18 43 436 0 1825 0 0 6
4   Rice,Ray BAL NT 186 16 254 1339 7 78 702 1 2041 0 0 3
5   Jones,Thomas NYJ NT 168 16 332 1402 14 10 58 0 1460 0 0 0
6   Gore,Frank SF MR 168 14 229 1120 10 52 406 3 1526 0 0 2
7   Williams,Ricky MIA BC 151 16 241 1121 11 35 264 2 1385 1 0 2
8   Grant,Ryan GB LB 150 16 282 1253 11 25 197 0 1450 0 0 1
9   Addai,Joseph IND KT 146 15 219 828 10 51 336 3 1186 0 0 1
10   Stewart,Jonathan CAR KT 145 16 221 1133 10 18 139 1 1272 0 0 2
11   Charles,Jamaal KC CWB 144 15 190 1120 7 40 297 1 1417 0 1 3
12   Jackson,Steven STL BC 138 15 324 1416 4 51 322 0 1738 0 0 2
13   Williams,DeAngelo CAR TW 134 13 216 1117 7 29 252 0 1369 1 0 3
14   Mendenhall,Rashard PIT PB 128 16 242 1108 7 25 261 1 1369 0 0 3
15   Benson,Cedric CIN KT 125 13 301 1251 6 17 111 0 1362 0 0 0
16   Jackson,Fred BUF PB 122 16 238 1062 2 46 371 2 1460 0 0 2
17   Thomas,Pierre NO LB 115 14 147 793 6 39 302 2 1095 0 0 1
18   Forte,Matt CHI PB 114 16 258 929 4 57 471 0 1400 0 1 3
19 * Tomlinson,LaDainian SD ----- 110 14 223 730 12 20 154 0 884 0 0 2
20   Turner,Michael ATL PB 109 11 178 871 10 5 35 0 906 0 0 2
21   Barber,Marion DAL BG 109 15 214 932 7 26 221 0 1153 0 0 2
22 * Harrison,Jerome CLE ----- 109 14 194 862 5 34 220 2 1082 0 0 2
23   Moreno,Knowshon DEN TW 107 16 247 947 7 28 213 2 1160 0 0 4
24   McGahee,Willis BAL TW 105 16 109 544 12 15 85 2 629 0 0 1
25   Smith,Kevin DET MR 100 13 217 747 4 40 409 1 1156 0 0 2
26 * Williams,Carnell TB ----- 99 16 210 818 4 28 217 3 1035 0 0 0
27   Bradshaw,Ahmad NYG BC 98 15 163 778 7 21 207 0 985 0 0 2
28   Wells,Beanie ARI KT 96 16 176 793 7 12 143 0 936 0 0 2
29   Jacobs,Brandon NYG CWB 95 15 224 835 5 18 184 1 1019 0 0 1
30 * Brown,Ronnie MIA ----- 92 9 147 648 8 14 98 0 768 0 0 1
31   Hightower,Tim ARI NT 92 16 143 598 8 63 428 0 1026 0 0 4
32   McCoy,LeSean PHI CWB 88 16 155 637 4 40 308 0 945 0 1 1
33   Forsett,Justin SEA NT 86 16 114 619 4 41 350 1 969 0 0 1
34   Maroney,Laurence NE BG 85 15 194 757 9 14 99 0 856 0 0 4
35 * Bush,Reggie NO ----- 84 14 70 390 5 47 335 3 725 0 0 2
36   Sproles,Darren SD BC 84 16 93 343 3 45 497 4 840 0 0 1
37 * Snelling,Jason ATL ----- 79 14 142 613 4 30 259 1 872 0 0 1
38   Jones,Julius SEA MS 77 14 177 663 2 35 232 2 895 0 0 0
39 * Slaton,Steve HOU ----- 74 11 131 437 3 44 417 4 854 0 0 5
40 * Jones,Felix DAL ----- 72 14 116 685 3 19 119 0 804 0 0 2
41   Buckhalter,Correll DEN TW 64 14 120 642 1 31 240 0 882 0 0 2
42 * Bell,Mike NO ----- 63 13 172 654 5 4 12 0 666 0 0 2
43 * Bush,Michael OAK ----- 62 16 123 589 3 17 105 0 694 0 0 2
44 * Faulk,Kevin NE ----- 55 15 62 335 2 37 301 1 636 0 0 0
45 * Taylor,Chester MIN ----- 55 16 93 332 1 44 389 1 721 0 0 0
46 * Moats,Ryan HOU ----- 54 14 101 390 4 13 106 1 496 0 0 2
47 * Fargas,Justin OAK ----- 52 12 129 491 3 17 113 0 604 0 0 0
48   Lynch,Marshawn BUF BG 52 13 120 450 2 28 179 0 629 0 0 1
49 * Morris,Maurice DET ----- 51 14 93 384 2 26 210 0 594 0 1 0
50   Choice,Tashard DAL MR 49 16 64 349 3 15 132 0 481 1 0 0
51 * Ward,Derrick TB ----- 45 14 115 414 1 20 150 2 564 0 0 0
52 * Weaver,Leonard PHI ----- 44 16 70 323 2 15 140 2 463 0 0 0
53 * Lewis,Jamal CLE ----- 44 9 143 500 0 8 88 0 588 1 0 0
54 * Greene,Shonn NYJ ----- 43 14 109 541 2 0 0 0 541 0 0 3
55   Portis,Clinton WAS MR 42 8 124 494 1 9 57 1 551 0 0 1
56 * Morris,Sammy NE ----- 41 12 73 319 2 19 180 0 499 0 0 1
57   McFadden,Darren OAK BG 41 12 104 357 1 21 245 0 602 0 0 3
58 * Johnson,Larry CIN ----- 41 14 178 562 0 15 80 0 642 0 0 1
59 * Brown,Donald IND ----- 40 11 78 281 3 11 169 0 450 0 0 0
60   Westbrook,Brian PHI MS 40 8 61 274 1 25 181 1 455 0 0 0
61 * Taylor,Fred NE ----- 37 6 63 269 4 2 17 0 286 0 0 1
62   Foster,Arian HOU LB 37 6 54 257 3 8 93 0 350 0 0 1
63 * Tolbert,Mike SD ----- 36 16 25 148 1 17 192 3 340 0 0 0
64 * Jackson,Brandon GB ----- 35 12 37 111 2 21 187 1 298 0 1 0
65 * Cartwright,Rock WAS ----- 32 16 64 228 0 27 242 1 470 0 0 0
66 * Brown,Chris HOU ----- 31 14 79 267 3 16 74 0 341 0 0 1
67 * Betts,Ladell WAS ----- 31 10 56 210 2 17 179 0 389 0 0 0
68   Washington,Leon NYJ CWB 31 7 71 330 0 15 131 0 461 0 0 1
69 * Ganther,Quinton WAS ----- 29 8 62 201 3 9 99 0 300 0 0 0
70 * Parker,Willie PIT ----- 29 14 98 389 0 6 64 1 453 0 0 1
71 * Norwood,Jerious ATL ----- 29 10 76 252 0 19 186 1 438 0 0 1
72 * McClain,Le'Ron BAL ----- 27 16 46 180 2 21 141 0 321 0 0 0
73   Scott,Bernard CIN MS 27 13 74 321 0 5 67 0 388 0 0 0
74 * Hilliard,Lex MIA ----- 25 16 23 89 1 20 158 2 247 0 0 0
75 * Moore,Mewelde PIT ----- 25 16 35 118 0 21 153 2 277 0 0 0
76 * Coffee,Glen SF ----- 24 14 83 226 1 11 76 0 302 0 0 0
77 * Jennings,Chris CLE ----- 23 9 63 220 1 9 56 0 276 0 0 0
78 * Jennings,Rashad JAX ----- 23 15 39 202 1 16 101 0 303 0 0 0
79 * White,LenDale TEN ----- 20 13 64 222 2 3 14 0 236 0 0 1
80 * Hamilton,Lynell NO ----- 17 9 35 125 2 5 48 0 173 0 0 0
81 * Simpson,Chad IND ----- 17 14 15 102 2 3 1 0 103 0 0 0
82 * Green,Ahman GB ----- 17 8 41 160 1 3 18 0 178 0 0 0
83 * Brown,Aaron DET ----- 16 15 27 131 0 9 84 1 215 0 0 0
84 * Evans,Heath NO ----- 14 6 5 16 1 10 70 2 86 0 0 0
85 * Bell,Kahlil CHI ----- 14 7 40 220 0 1 4 0 224 0 0 0
86 * Darby,Kenneth STL ----- 14 16 27 152 0 18 96 0 248 0 0 0
87 * Leonard,Brian CIN ----- 14 14 27 84 0 30 217 0 301 0 1 1
88 * Wolfe,Garrett CHI ----- 12 8 22 120 1 2 12 0 132 0 0 0
89 * Hart,Mike IND ----- 11 9 26 70 1 5 54 0 124 0 0 0
90 * Kuhn,John GB ----- 11 14 8 18 1 7 47 2 65 0 0 0
91 * Sellers,Mike WAS ----- 11 15 0 0 0 17 176 2 176 0 0 1
92 * Hoover,Brad CAR ----- 10 11 20 52 1 4 23 1 75 0 0 0
93 * Graham,Earnest TB ----- 10 13 14 66 0 14 109 0 175 0 0 0
94 * Leach,Vonta HOU ----- 10 16 0 0 0 20 155 1 155 0 0 0
95 * Mason,Marcus WAS ----- 9 9 32 127 0 6 58 0 185 0 0 0
96 * James,Edgerrin --- ----- 8 7 46 125 0 3 19 0 144 0 0 0
97 * Sutton,Tyrell CAR ----- 8 7 12 68 0 6 62 0 130 0 0 0
98 * Bennett,Michael SD ----- 8 5 23 65 0 6 65 0 130 0 0 0
99 * Woodhead,Danny NYJ ----- 8 10 15 64 0 8 87 0 151 0 0 0
100 * Felton,Jerome DET ----- 8 13 15 46 0 13 133 0 179 0 0 0
101 * Dugan,Jeff MIN ----- 8 16 3 7 0 6 52 2 59 0 0 0
102 * Hillis,Peyton DEN ----- 7 14 13 54 1 4 19 0 73 0 0 1
103 * Cox,Mike KC ----- 7 16 3 5 1 10 79 0 84 0 0 0
104 * Green-Ellis,BenJarvus NE ----- 7 12 26 114 0 2 11 0 125 0 0 0
105 * Wright,Jason ARI ----- 7 16 3 17 0 9 53 2 70 0 0 0
106 * Ware,Danny NYG ----- 6 8 13 73 1 3 15 0 88 0 0 1
107 * Savage,Dantrell KC ----- 6 5 10 45 0 7 51 0 96 0 0 1
108 * Stephens-Howling,LaRod ARI ----- 6 16 6 15 0 10 83 1 98 0 0 1
109 * Griffith,Justin SEA ----- 6 13 4 6 0 19 118 1 124 0 0 1
110 * Tahi,Naufahu MIN ----- 6 15 3 5 0 10 67 1 72 0 0 0
111 * Russell,Gary OAK ----- 6 12 3 0 0 12 96 0 96 0 0 0
112 * Buckley,Eldra PHI ----- 5 16 15 44 1 0 0 0 44 0 0 0
113 * Norris,Moran SF ----- 5 16 14 41 1 7 31 0 72 0 0 0
114 * Polite,Lousaka MIA ----- 5 16 37 123 0 11 51 0 174 0 0 0
115 * McIntyre,Corey BUF ----- 5 15 5 34 0 7 55 0 89 0 0 0
116 * Mughelli,Ovie ATL ----- 5 14 4 10 0 7 51 1 61 0 0 0
117 * Jordan,Lamont DEN ----- 4 9 25 86 0 0 0 0 86 0 0 0
118 * Young,Albert MIN ----- 4 7 12 53 0 0 0 0 53 0 0 0
119 * Ogbonnaya,Chris STL ----- 4 2 11 50 0 1 19 0 69 0 0 0
120 * Castille,Tim KC ----- 3 7 14 55 0 4 37 1 92 0 0 1
121 * Ringer,Javon TEN ----- 3 6 8 48 0 0 0 0 48 0 0 0
122 * Cobbs,Patrick MIA ----- 3 5 6 36 0 3 23 0 59 0 0 0
123 * Nordin,Jake DET ----- 3 3 0 0 0 2 26 0 26 0 0 0
124 * Hedgecock,Madison NYG ----- 3 16 0 0 0 4 23 1 23 0 0 0
125 * Schmitt,Owen SEA ----- 3 15 0 0 0 6 21 1 21 0 0 0
126 * Vickers,Lawrence CLE ----- 3 16 0 0 0 8 27 1 27 0 0 0
127 * Hester,Jacob SD ----- 2 15 21 74 0 9 24 0 98 0 0 1
128 * Goodson,Mike CAR ----- 2 8 22 49 0 2 15 0 64 0 0 1
129 * Richardson,Tony NYJ ----- 2 16 7 48 0 3 10 0 58 0 0 0
130 * Johnson,Gartrell NYG ----- 2 10 13 43 0 0 0 0 43 0 0 0
131 * Gado,Samkon STL ----- 2 15 14 26 0 3 25 0 51 0 0 0
132 * Wynn,DeShawn GB ----- 2 4 6 19 0 2 19 0 38 0 0 0
133 * Stecker,Aaron ATL ----- 2 9 5 15 0 5 34 0 49 0 0 0
134 * Lawton,Luke OAK ----- 2 13 0 0 0 7 31 0 31 0 0 0
135 * Rankin,Louis SEA ----- 1 9 8 36 0 5 33 0 69 0 0 1
136 * Smith,Kolby KC ----- 1 4 15 33 0 2 9 0 42 0 0 0
137 * Jones,Greg JAX ----- 1 13 4 23 0 5 14 0 37 0 0 0
138 * Battle,Jackie KC ----- 1 5 7 21 0 2 -3 0 18 0 0 0
139 * Parmele,Jalen BAL ----- 1 7 5 17 0 0 0 0 17 0 0 0
140 * Davis,Carey PIT ----- 1 6 2 15 0 0 0 0 15 0 0 0
141 * Karney,Mike STL ----- 1 14 2 8 0 6 16 0 24 0 0 0
142 * Hall,Korey GB ----- 1 11 0 0 0 5 41 0 41 0 0 0
143 * Omon,Xavier --- ----- 0 4 5 22 0 0 0 0 22 0 0 0
144 * Davis,James CLE ----- 0 2 9 15 0 4 5 0 20 0 0 0
145 * Williams,Javarris KC ----- 0 4 6 6 0 0 0 0 6 0 0 0
146 * Eckel,Kyle NO ----- 0 7 2 6 0 2 14 0 20 0 0 0
147 * Sheets,Kory MIA ----- 0 2 1 5 0 0 0 0 5 0 0 0
148 * Robinson,Michael SF ----- 0 15 3 2 0 6 24 0 26 0 0 0
149 * Owens,Montell JAX ----- 0 16 2 1 0 0 0 0 1 0 0 0
150 * Cain,Jeremy JAX ----- 0 16 0 0 0 0 0 0 0 0 0 0
151 * Massey,Chris STL ----- 0 7 0 0 0 0 0 0 0 0 0 0
152 * Pressley,Chris TB ----- 0 7 1 0 0 1 2 0 2 0 0 0
153 * Miller,Britt SF ----- 0 5 0 0 0 0 0 0 0 0 0 0
154 * Logan,Stefan PIT ----- 0 16 0 0 0 1 5 0 5 0 0 2
155 * McKie,Jason CHI ----- 0 16 0 0 0 5 13 0 13 0 0 0
156 * Reece,Marcel OAK ----- 0 2 0 0 0 2 20 0 20 0 0 0
157 * O'Neal,Oren --- ----- 0 4 1 0 0 0 0 0 0 0 0 0
158 * Mailei,Marcus NO ----- 0 2 0 0 0 0 0 0 0 0 0 0
159 * Huggins,Kareem TB ----- 0 3 0 0 0 0 0 0 0 0 0 0
160 * Bolen,Brock JAX ----- 0 3 0 0 0 0 0 0 0 0 0 0
161 * Lawrence,Matt BAL ----- 0 8 4 0 0 1 4 0 4 0 0 0
162 * Peerman,Cedric DET ----- 0 2 0 0 0 0 0 0 0 0 0 0
163 * Carter,Tony DEN ----- 0 2 0 0 0 0 0 0 0 0 0 0
164 * Redman,Isaac --- ----- 0 1 0 0 0 0 0 0 0 0 0 0
165 * Pearman,Alvin TEN ----- 0 5 0 0 0 0 0 0 0 0 0 1
166 * Johnson,Quinn GB ----- 0 9 0 0 0 2 4 0 4 0 0 0
167 * Houser,Kevin SEA ----- 0 5 0 0 0 0 0 0 0 0 0 0
168 * Anderson,Deon DAL ----- 0 16 0 0 0 1 5 0 5 0 0 0
169 * Kreider,Dan ARI ----- 0 14 0 0 0 4 20 0 20 0 0 0
170 * Washington,Chauncey NYJ ----- 0 2 0 0 0 0 0 0 0 0 0 0
171 * Summers,Frank PIT ----- 0 2 0 0 0 0 0 0 0 0 0 0
172 * Askew,B.J. TB ----- 0 5 1 0 0 2 3 0 3 0 0 0
173 * Larsen,Spencer DEN ----- 0 9 0 0 0 0 0 0 0 0 0 0
174 * Williams,Eddie WAS ----- 0 4 0 0 0 0 0 0 0 0 0 0
175 * Fiammetta,Tony CAR ----- 0 10 0 0 0 0 0 0 0 0 0 0
176 * Smith,Terrelle --- ----- 0 8 0 0 0 2 7 0 7 0 0 0
177 * Henry,Chris HOU ----- 0 2 0 0 0 0 0 0 0 0 0 0
178 * Haynes,Verron ATL ----- 0 7 0 0 0 3 20 0 20 0 0 0
179 * Johnson,Jeremi CIN ----- -1 16 4 8 0 6 41 0 49 0 0 1
180 * Smith,Clifton TB ----- -2 11 4 7 0 2 4 0 11 0 0 1
181 * Hall,Ahmard TEN ----- -2 16 1 5 0 12 79 0 84 0 0 2
Sort by:Fantasy Points/Number of Receiving TDs/Receiving Yardage
        Fantasy Fan   Num Rec Rec Rush Rush Rush Tot 2Pt 2Pt Fum
#   Wide Receiver NFL Franchise Pts GP Rec Yds TDs Att Yds TDs Yds Rush Rec Lost
1   Johnson,Andre HOU PB 178 16 101 1569 9 2 10 0 1579 0 1 0
2   Austin,Miles DAL TW 159 16 81 1320 11 2 -2 0 1318 0 0 0
3   Moss,Randy NE TW 156 16 83 1264 13 0 0 0 1264 0 1 1
4   Jackson,DeSean PHI CWB 154 15 63 1167 9 11 137 1 1304 0 0 1
5   Wayne,Reggie IND BC 147 16 100 1264 10 0 0 0 1264 0 0 0
6   Rice,Sidney MIN KT 145 16 83 1312 8 0 0 0 1312 0 0 1
7   Welker,Wes NE PB 144 14 123 1348 4 5 36 0 1384 0 0 0
8   Fitzgerald,Larry ARI MR 141 16 97 1092 13 0 0 0 1092 0 0 0
9   White,Roddy ATL NT 141 16 85 1153 11 1 2 0 1155 0 0 0
10   Marshall,Brandon DEN LB 140 15 101 1120 10 7 39 0 1159 0 0 0
11   Jackson,Vincent SD TW 139 15 68 1167 9 3 11 0 1178 0 0 0
12   Smith,Steve NYG MR 137 16 107 1220 7 0 0 0 1220 0 0 0
13   Holmes,Santonio PIT CWB 131 16 79 1248 5 3 6 0 1254 0 0 0
14   Ward,Hines PIT PB 125 16 95 1167 6 0 0 0 1167 0 0 1
15   Colston,Marques NO NT 124 16 70 1074 9 1 6 0 1080 0 0 2
16   Ochocinco,Chad CIN CWB 122 16 72 1047 9 3 32 0 1079 0 0 2
17   Jennings,Greg GB LB 119 16 68 1113 4 0 0 0 1113 0 2 0
18   Mason,Derrick BAL BC 117 16 73 1028 7 1 2 0 1030 0 0 0
19   Driver,Donald GB BC 117 16 70 1061 6 1 13 0 1074 0 0 1
20   Smith,Steve CAR BG 116 15 65 982 7 5 22 0 1004 0 1 0
21   Johnson,Calvin DET MS 111 14 67 984 5 7 73 0 1057 0 0 2
22   Boldin,Anquan ARI BG 108 15 84 1024 4 3 12 1 1036 0 0 2
23   Harvin,Percy MIN MR 104 15 60 790 6 15 135 0 925 0 0 0
24   Owens,Terrell BUF KT 103 16 55 829 5 6 54 1 883 0 0 0
25   Meachem,Robert NO LB 100 16 45 722 9 6 82 0 804 0 0 1
26   Sims-Walker,Mike JAX LB 99 15 63 869 7 0 0 0 869 0 0 1
27   Nicks,Hakeem NYG PB 92 14 47 790 6 2 8 0 798 0 0 0
28 * Wallace,Mike PIT ----- 91 16 39 756 6 5 48 0 804 0 0 1
29   Houshmandzadeh,T.J. SEA KT 91 16 79 911 3 0 0 0 911 0 0 1
30   Cotchery,Jerricho NYJ BG 91 14 57 821 3 2 7 1 828 0 0 0
31   Moss,Santana WAS LB 90 16 70 902 3 2 8 0 910 0 0 1
32   Manningham,Mario NYG KT 89 14 57 822 5 0 0 0 822 0 0 1
33 * Chambers,Chris KC ----- 85 16 45 730 5 0 0 0 730 0 0 0
34   Garcon,Pierre IND BG 84 15 47 765 4 2 10 0 775 0 0 0
35   Maclin,Jeremy PHI NT 83 15 55 762 4 2 -7 0 755 0 0 0
36   Henderson,Devery NO NT 83 16 51 804 2 4 13 0 817 0 0 0
37   Burleson,Nate SEA NT 82 13 63 812 3 2 4 0 816 0 0 2
38 * Collie,Austin IND ----- 80 16 60 676 7 2 1 0 677 0 0 0
39   Hester,Devin CHI KT 78 13 57 757 3 6 -1 0 756 0 0 1
40   Breaston,Steve ARI CWB 77 15 55 712 3 2 44 0 756 0 0 1
41   Evans,Lee BUF CWB 76 16 44 612 7 0 0 0 612 0 0 0
42 * Floyd,Malcom SD ----- 74 16 45 776 1 0 0 0 776 0 0 0
43 * Crayton,Patrick DAL ----- 73 16 37 622 5 4 28 0 650 0 0 1
44   Edwards,Braylon NYJ MR 73 16 45 680 4 0 0 0 680 0 1 1
45   Williams,Roy DAL TW 72 15 38 596 7 0 0 0 596 0 0 1
46 * Gaffney,Jabar DEN ----- 71 16 54 732 2 0 0 0 732 0 0 0
47 * Bennett,Earl CHI ----- 71 16 54 717 2 0 0 0 717 0 1 0
48 * Washington,Nate TEN ----- 70 16 47 569 6 2 15 0 584 0 0 0
49 * Britt,Kenny TEN ----- 70 16 42 701 3 0 0 0 701 0 0 1
50 * Bess,Davone MIA ----- 70 16 76 758 2 2 11 0 769 0 0 3
51 * Bryant,Antonio TB ----- 67 13 39 600 4 0 0 0 600 0 0 0
52   Bowe,Dwayne KC BG 67 11 47 589 4 0 0 0 589 0 0 0
