Powered By Fantasy Football League Manager

Week 16

TR09 Fantasy Football League
31-dic-2009

05.12 PM


Fantasy Rosters
Piedmont Beefs
Alberto Manzone
19 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Romo,Tony DAL   6 220 14.67 € 3 1
  Stafford,Matthew DET   7 97 9.70 € 3 14
  Edwards,Trent BUF   9 54 6.75 € 3 12
RB: Mendenhall,Rashard PIT   8 119 7.93 € 3 FA
  Turner,Michael ATL   4 109 9.91 € 3 K
  Forte,Matt CHI   5 105 7.00 € 3 K
  Jackson,Fred BUF   9 102 6.80 € 3 FA
WR: Johnson,Andre HOU   10 171 11.40 € 2 1
  Welker,Wes NE   8 143 11.00 € 2 4
  Ward,Hines PIT   8 119 7.93 € 2 7
  Nicks,Hakeem NYG   10 92 7.08 € 2 FA
  Massaquoi,Mohamed CLE   9 61 4.07 € 2 FA
TE: Olsen,Greg CHI   5 90 6.00 € 1 5
  Davis,Fred WAS   8 80 5.33 € 1 FA
  Cooley,Chris WAS   8 51 7.29 € 1 6
PK: Akers,David PHI   4 150 10.00 € 1 10
  Graham,Shayne CIN   8 103 6.87 € 1 15
Def: New Orleans NO   5 149 9.93 € 2 FA
  Pittsburgh PIT   8 97 6.47 € 2 5
  € 211
London Bravehearts
Daniele Miozzi
22 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Schaub,Matt HOU   10 222 14.80 € 3 5
  Ryan,Matt ATL   4 137 10.54 € 3 3
  Young,Vince TEN   7 107 9.73 € 3 FA
  Bulger,Marc STL IR 9 55 6.11 € 3 15
RB: Johnson,Chris TEN   7 241 16.07 € 3 K
  Grant,Ryan GB   5 144 9.60 € 3 2
  Thomas,Pierre NO   5 115 8.21 € 3 4
  Foster,Arian HOU   10 18 3.60 € 3 FA
WR: Marshall,Brandon DEN   7 140 9.33 € 2 10
  Jennings,Greg GB   5 117 7.80 € 2 2
  Meachem,Robert NO   5 101 6.73 € 2 FA
  Sims-Walker,Mike JAX   7 97 6.93 € 2 FA
  Moss,Santana WAS   8 85 5.67 € 2 9
  Gonzalez,Anthony IND IR 6 0 0.00 € 2 7
TE: Winslow,Kellen TB   8 128 8.53 € 1 7
  Shockey,Jeremy NO   5 85 6.54 € 1 8
  Keller,Dustin NYJ   9 72 4.80 € 3 K
PK: Carpenter,Dan MIA   6 115 7.67 € 1 13
  Brown,Kris HOU   10 108 7.20 € 1 12
  Hartley,Garrett NO   5 32 8.00 € 1 FA
Def: San Diego SD   5 119 7.93 € 2 7
  Minnesota MIN   9 116 7.73 € 2 6
  € 206
Baltimore Ghosts
Paolo Forneris
18 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Roethlisberger,Ben PIT   8 208 14.86 € 3 4
  Henne,Chad MIA   6 113 8.69 € 3 FA
  Smith,Alex SF   6 107 9.73 € 3 FA
RB: Barber,Marion DAL   6 101 7.21 € 3 3
  Maroney,Laurence NE   8 85 5.67 € 3 FA
  Lynch,Marshawn BUF   9 52 4.33 € 3 5
  McFadden,Darren OAK IR 9 41 3.73 € 3 3
WR: Smith,Steve CAR   4 116 7.73 € 2 2
  Boldin,Anquan ARI   4 105 7.50 € 2 K
  Garcon,Pierre IND   6 84 6.00 € 2 FA
  Cotchery,Jerricho NYJ   9 81 6.23 € 2 9
  Bowe,Dwayne KC   8 67 6.70 € 2 K
TE: Gonzalez,Tony ATL   4 130 8.67 € 1 5
  Heap,Todd BAL   7 91 6.07 € 1 13
PK: Bironas,Rob TEN   7 132 8.80 € 1 10
  Feely,Jay NYJ   9 121 8.07 € 1 FA
Def: Baltimore BAL   7 142 9.47 € 2 3
  Indianapolis IND   6 104 6.93 € 2 15
  € 202
Coazze Wild Boars
Roberto Tosco
20 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Rodgers,Aaron GB   5 267 17.80 € 3 K
  Manning,Eli NYG   10 191 12.73 € 3 10
  Sanchez,Mark NYJ   9 97 6.93 € 3 14
RB: Jones-Drew,Maurice JAX   7 202 13.47 € 3 1
  Charles,Jamaal KC   8 112 8.00 € 3 FA
  Jacobs,Brandon NYG   10 95 6.33 € 3 2
  McCoy,LeSean PHI   4 88 5.87 € 3 FA
  Washington,Leon NYJ IR 9 31 4.43 € 3 FA
WR: Jackson,DeSean PHI   4 149 10.64 € 2 6
  Holmes,Santonio PIT   8 130 8.67 € 2 6
  Ochocinco,Chad CIN   8 122 8.13 € 2 3
  Breaston,Steve ARI   4 76 5.43 € 2 12
  Evans,Lee BUF   9 69 4.60 € 2 7
TE: Gates,Antonio SD   5 177 11.80 € 1 5
  Boss,Kevin NYG   10 92 6.57 € 1 13
PK: Kaeding,Nate SD   5 144 9.60 € 1 8
  Stover,Matt IND   6 61 6.78 € 1 FA
Def: New York NYG   10 119 7.93 € 2 9
  Houston HOU   10 104 6.93 € 2 FA
  Seattle SEA   7 90 6.00 € 2 15
  € 229
Marseille Rippers
Paolo Reggio
19 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Favre,Brett MIN   9 217 14.47 € 3 11
  Palmer,Carson CIN   8 166 11.07 € 3 4
RB: Gore,Frank SF   6 147 11.31 € 3 1
  Smith,Kevin DET   7 100 7.69 € 3 K
  Choice,Tashard DAL   6 49 3.27 € 3 FA
  Portis,Clinton WAS   8 42 5.25 € 3 2
WR: Fitzgerald,Larry ARI   4 137 9.13 € 2 K
  Smith,Steve NYG   10 132 8.80 € 2 15
  Harvin,Percy MIN   9 96 6.86 € 2 FA
  Edwards,Braylon NYJ   9 72 4.80 € 2 6
  Ginn Jr.,Ted MIA   6 45 3.00 € 2 9
  Robinson,Laurent STL IR 9 18 6.00 € 2 FA
TE: Daniels,Owen HOU   10 86 10.75 € 1 5
  McMichael,Randy STL   9 43 2.87 € 1 8
  Lee,Donald GB   5 33 2.20 € 1 16
PK: Reed,Jeff PIT   8 114 7.60 € 1 13
  Folk,Nick ---   0 97 6.93 € 1 12
Def: Chicago CHI   5 114 7.60 € 2 6
  Washington WAS   8 76 5.07 € 2 14
  € 221
Torino Warriors
Marco Bighetti
19 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Manning,Peyton IND   6 238 15.87 € 3 1
  Cutler,Jay CHI   5 159 10.60 € 3 2
RB: Williams,DeAngelo CAR   4 134 10.31 € 3 K
  Moreno,Knowshon DEN   7 94 6.27 € 3 4
  McGahee,Willis BAL   7 79 5.27 € 3 FA
  Buckhalter,Correll DEN   7 63 4.85 € 3 FA
WR: Austin,Miles DAL   6 150 10.00 € 2 FA
  Moss,Randy NE   8 149 9.93 € 2 1
  Jackson,Vincent SD   5 139 9.27 € 2 3
  Williams,Roy DAL   6 72 5.14 € 2 4
  Knox,Johnny CHI   5 63 4.20 € 2 FA
TE: Celek,Brent PHI   4 142 9.47 € 1 7
  Shiancoe,Visanthe MIN   9 91 6.07 € 1 6
  Fasano,Anthony MIA   6 41 3.15 € 1 15
PK: Crosby,Mason GB   5 129 8.60 € 1 9
  Carney,John ---   0 89 8.09 € 1 FA
  Vinatieri,Adam IND   6 39 6.50 € 1 FA
Def: New York NYJ   9 146 9.73 € 2 10
  Denver DEN   7 134 8.93 € 2 FA
  € 214
Nashville Trucks
Marco Forneris
18 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Brees,Drew NO   5 241 16.07 € 3 K
  Garrard,David JAX   7 164 10.93 € 3 8
  Cassel,Matt KC   8 125 8.93 € 3 16
RB: Rice,Ray BAL   7 180 12.00 € 3 6
  Jones,Thomas NYJ   9 155 10.33 € 3 5
  Hightower,Tim ARI   4 90 6.00 € 3 FA
  Forsett,Justin SEA   7 80 5.33 € 3 FA
WR: White,Roddy ATL   4 132 8.80 € 2 K
  Colston,Marques NO   5 124 8.27 € 2 4
  Burleson,Nate SEA   7 82 6.31 € 2 17
  Henderson,Devery NO   5 82 5.47 € 2 FA
  Maclin,Jeremy PHI   4 79 5.64 € 2 FA
TE: Clark,Dallas IND   6 177 11.80 € 1 6
  Miller,Heath PIT   8 112 7.47 € 1 9
PK: Tynes,Lawrence NYG   10 132 8.80 € 1 13
  Mare,Olindo SEA   7 98 6.53 € 1 FA
Def: Green Bay GB   5 150 10.00 € 2 10
  Arizona ARI   4 119 7.93 € 2 14
  € 198
Kolkata Tigers
Emanuele Fadini
19 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: McNabb,Donovan PHI   4 191 14.69 € 3 1
  Flacco,Joe BAL   7 171 11.40 € 3 11
  Hasselbeck,Matt SEA   7 121 9.31 € 3 8
RB: Addai,Joseph IND   6 146 9.73 € 3 4
  Stewart,Jonathan CAR   4 130 8.67 € 3 FA
  Benson,Cedric CIN   8 125 9.62 € 3 5
  Wells,Chris ARI   4 95 6.33 € 3 FA
WR: Rice,Sidney MIN   9 128 8.53 € 2 FA
  Owens,Terrell BUF   9 94 6.27 € 2 3
  Manningham,Mario NYG   10 89 6.36 € 2 FA
  Houshmandzadeh,T.J. SEA   7 85 5.67 € 2 2
  Hester,Devin CHI   5 71 5.92 € 2 8
TE: Witten,Jason DAL   6 134 8.93 € 1 4
  Miller,Zach OAK   9 109 7.79 € 1 8
PK: Gostkowski,Stephen NE   8 122 8.13 € 1 2
  Kasay,John CAR   4 91 6.07 € 1 13
Def: Philadelphia PHI   4 154 10.27 € 2 7
  Buffalo BUF   9 107 7.13 € 2 14
  Dallas DAL   6 103 6.87 € 2 10
  € 173
Moncalieri Snails
Marco Antonelli
20 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Brady,Tom NE   8 223 14.87 € 3 1
  Warner,Kurt ARI   4 185 13.21 € 3 K
  Leinart,Matt ARI   4 8 1.14 € 3 18
RB: Peterson,Adrian MIN   9 191 12.73 € 3 1
  Jones,Julius SEA   7 73 5.62 € 3 16
  Westbrook,Brian PHI   4 38 5.43 € 3 2
  Scott,Bernard CIN   8 26 2.17 € 3 FA
WR: Johnson,Calvin DET   7 99 7.62 € 2 K
  Holt,Torry JAX   7 64 4.27 € 2 FA
  Walter,Kevin HOU   10 60 4.62 € 2 11
  Crabtree,Michael SF   6 56 5.09 € 2 FA
  Gage,Justin TEN   7 39 3.55 € 2 FA
TE: Davis,Vernon SF   6 153 10.20 € 1 12
  Watson,Ben NE   8 66 4.40 € 1 FA
  Scheffler,Tony DEN   7 59 3.93 € 1 18
PK: Prater,Matt DEN   7 128 8.53 € 1 17
  Rackers,Neil ARI   4 89 6.85 € 1 13
Def: San Francisco SF   6 136 9.07 € 2 FA
  New England NE   8 111 7.40 € 2 10
  Jacksonville JAX   7 61 4.07 € 2 18
  € 238
Boston Cheetahs
Valentino Montalbano
19 Total Players
Pos Player Team IR Bye Pts Avg Salary Rd
QB: Rivers,Philip SD   5 223 14.87 € 3 K
  Orton,Kyle DEN   7 166 11.07 € 3 17
  Quinn,Brady CLE   9 65 6.50 € 3 18
RB: Williams,Ricky MIA   6 149 9.93 € 3 FA
  Jackson,Steven STL   9 134 9.57 € 3 2
  Bradshaw,Ahmad NYG   10 95 6.79 € 3 FA
  Sproles,Darren SD   5 83 5.53 € 3 18
WR: Wayne,Reggie IND   6 145 9.67 € 2 3
  Mason,Derrick BAL   7 115 7.67 € 2 11
  Driver,Donald GB   5 111 7.40 € 2 9
  Avery,Donnie STL   9 64 4.27 € 2 12
  Morgan,Josh SF   6 58 3.87 € 2 15
TE: Finley,Jermichael GB   5 97 8.08 € 1 FA
  Carlson,John SEA   7 93 6.20 € 1 8
PK: Longwell,Ryan MIN   9 129 8.60 € 1 10
  Gould,Robbie CHI   5 102 6.80 € 1 13
Def: Cincinnati CIN   8 120 8.00 € 2 FA
  Carolina CAR   4 119 7.93 € 2 FA
  Tennessee TEN   7 95 6.33 € 2 4
  € 167