Powered By Fantasy Football League Manager

Week 16

TR09 Fantasy Football League
31-dic-2009

05.12 PM


League Record Book
Highest Weekly Player Scores for Starters
Pos Player Pts Year Wk Team
QB Brady,Tom 33 2009 6 Moncalieri Snails
QB Brady,Tom 32 2007 7 Boston Cheetahs
QB Rodgers,Aaron 32 2009 15 Coazze Wild Boars
QB Culpepper,Daunte 32 2004 5 Piedmont Beefs
QB McNabb,Donovan 31 2004 13 Normandy Red Devils
QB McNabb,Donovan 30 2006 4 Boston Cheetahs
QB Cassel,Matt 30 2008 11 Marseille Rippers
QB Cassel,Matt 30 2008 12 Marseille Rippers
QB Brees,Drew 30 2009 1 Nashville Trucks
QB Palmer,Carson 30 2007 2 Torino Warriors
RB Tomlinson,LaDainian 39 2007 6 Moncalieri Snails
RB Peterson,Adrian 37 2007 9 Baltimore Ghosts
RB Johnson,Chris 36 2009 2 London Bravehearts
RB Peterson,Adrian 35 2007 6 Baltimore Ghosts
RB Tomlinson,LaDainian 34 2006 10 Romagna Sea Hammers
RB Jones,Julius 34 2004 13 London Bravehearts
RB Tomlinson,LaDainian 33 2005 3 Boston Cheetahs
RB Westbrook,Brian 32 2007 3 Coazze Wild Boars
RB Tomlinson,LaDainian 32 2006 9 Romagna Sea Hammers
RB Alexander,Shaun 31 2005 6 Nashville Trucks
WR Walker,Javon 32 2006 9 Piedmont Beefs
WR Ochocinco,Chad 32 2006 10 Baltimore Ghosts
WR Bennett,Drew 32 2004 14 Marseille Rippers
WR Owens,Terrell 29 2007 11 Boston Cheetahs
WR Ochocinco,Chad 28 2006 11 Baltimore Ghosts
WR White,Roddy 27 2009 5 Nashville Trucks
WR Walker,Javon 27 2004 3 Toronto Trappers
WR Burress,Plaxico 26 2005 4 Baltimore Ghosts
WR Ochocinco,Chad 26 2007 2 Baltimore Ghosts
WR Holt,Torry 24 2006 6 Romagna Sea Hammers
TE Gates,Antonio 29 2005 8 London Bravehearts
TE Johnson,Eric 26 2004 5 Normandy Red Devils
TE Witten,Jason 25 2004 10 Piedmont Beefs
TE Gates,Antonio 23 2009 13 Coazze Wild Boars
TE Gates,Antonio 23 2009 4 Coazze Wild Boars
TE Clark,Dallas 23 2008 15 London Bravehearts
TE Miller,Zach 22 2009 6 Kolkata Tigers
TE Witten,Jason 22 2009 13 Kolkata Tigers
TE Gates,Antonio 22 2009 12 Coazze Wild Boars
TE Davis,Vernon 22 2009 7 Moncalieri Snails
PK Rackers,Neil 23 2005 4 Baltimore Ghosts
PK Feely,Jay 21 2005 8 Nashville Trucks
PK Wilkins,Jeff 21 2006 1 Baltimore Ghosts
PK Vinatieri,Adam 21 2004 9 Torino Redbulls
PK Graham,Shayne 21 2007 10 Coazze Wild Boars
PK Dawson,Phil 21 2008 11 London Bravehearts
PK Bironas,Rob 21 2008 13 Coazze Wild Boars
PK Kasay,John 20 2006 3 Ibiza Nightclubbers
PK Carney,John 20 2004 3 Nashville Trucks
PK Akers,David 19 2004 13 Marseille Rippers
Def San Fran Defense 31 2009 4 Moncalieri Snails
Def Tampa Bay Defense 30 2007 15 Kolkata Tigers
Def Seattle Defense 27 2007 7 Moncalieri Snails
Def Baltimore Defense 26 2006 12 Ibiza Nightclubbers
Def Carolina Defense 26 2005 10 Marseille Rippers
Def Baltimore Defense 26 2006 2 Ibiza Nightclubbers
Def Indianapolis Defense 26 2005 5 London Bravehearts
Def San Fran Defense 26 2003 1 Druento Mayors
Def Baltimore Defense 25 2008 12 Moncalieri Snails
Def Chicago Defense 25 2006 13 Nashville Trucks
Highest Weekly Player Scores for non-Starters
Pos Player Pts Year Wk Team
QB Manning,Peyton 31 2004 8 Torino Redbulls
QB Brees,Drew 30 2006 14 London Bravehearts
QB Edwards,Trent 30 2008 12 Piedmont Beefs
QB Manning,Peyton 30 2004 3 Torino Redbulls
QB Brees,Drew 27 2004 8 Normandy Red Devils
QB Collins,Kerry 27 2004 15 London Bravehearts
QB Favre,Brett 26 2004 3 Normandy Red Devils
QB Pennington,Chad 26 2008 12 Torino Warriors
QB McNabb,Donovan 26 2004 10 Normandy Red Devils
QB Leftwich,Byron 25 2004 6 Alassio Sails
RB Addai,Joseph 40 2006 12 Torino Warriors
RB Brown,Ronnie 35 2008 3 Moncalieri Snails
RB Bush,Reggie 30 2006 13 Boston Cheetahs
RB Brown,Ronnie 28 2007 3 Moncalieri Snails
RB Jackson,Steven 28 2008 7 London Bravehearts
RB Johnson,Chris 28 2009 14 London Bravehearts
RB Turner,Michael 27 2008 12 Piedmont Beefs
RB Johnson,Rudi 27 2004 12 Marseille Rippers
RB Williams,DeAngelo 26 2008 5 Torino Warriors
RB Droughns,Reuben 24 2004 16 Piedmont Beefs
WR Evans,Lee 32 2006 11 Ibiza Nightclubbers
WR Curtis,Kevin 31 2007 3 Boston Cheetahs
WR Bryant,Antonio 26 2008 14 Moncalieri Snails
WR Chambers,Chris 24 2005 13 Baltimore Ghosts
WR Gardner,Rod 22 2004 3 Piedmont Beefs
WR Colston,Marques 22 2006 8 Romagna Sea Hammers
WR Moss,Santana 22 2008 2 Boston Cheetahs
WR Robinson,Marcus 21 2004 5 London Bravehearts
WR Bennett,Drew 21 2004 13 Marseille Rippers
WR Williams,Roy 20 2005 10 London Bravehearts
TE Shiancoe,Visanthe 25 2008 16 Coazze Wild Boars
TE Crumpler,Alge 25 2006 7 Nashville Trucks
TE Gonzalez,Tony 23 2004 8 Normandy Red Devils
TE Clark,Desmond 23 2006 15 London Bravehearts
TE Shockey,Jeremy 22 2005 12 Normandy Red Devils
TE Watson,Ben 22 2007 5 Marseille Rippers
TE Gonzalez,Tony 22 2008 10 Nashville Trucks
TE Clark,Dallas 20 2005 11 Torino Warriors
TE Smith,L.J. 20 2005 2 Romagna Sea Hammers
TE Witten,Jason 19 2004 7 Piedmont Beefs
PK Bironas,Rob 29 2007 7 Moncalieri Snails
PK Janikowski,Sebastian 21 2007 11 London Bravehearts
PK Longwell,Ryan 20 2005 10 Marseille Rippers
PK Folk,Nick 19 2008 12 Torino Warriors
PK Hanson,Jason 19 2007 12 Piedmont Beefs
PK Lindell,Rian 18 2008 12 Baltimore Ghosts
PK Lindell,Rian 17 2005 1 Romagna Sea Hammers
PK Janikowski,Sebastian 17 2004 7 Nashville Trucks
PK Hanson,Jason 17 2007 9 Piedmont Beefs
PK Dawson,Phil 17 2007 11 Boston Cheetahs
Def New England Defense 21 2004 10 Normandy Red Devils
Def Carolina Defense 20 2008 5 Boston Cheetahs
Def Seattle Defense 19 2004 3 Baltimore Ghosts
Def Tennessee Defense 19 2008 13 Moncalieri Snails
Def Baltimore Defense 19 2008 3 Moncalieri Snails
Def Chicago Defense 18 2004 10 Piedmont Beefs
Def Minnesota Defense 18 2008 12 London Bravehearts
Def San Diego Defense 18 2008 14 Coazze Wild Boars
Def Tampa Bay Defense 18 2008 4 London Bravehearts
Def Ny Giants Defense 18 2003 1 Torino Warriors
Highest Weekly Player Scores for Free Agents
Pos Player Pts Year Wk Team
QB Bulger,Marc 29 2006 16 none
QB Stafford,Matthew 27 2009 11 none
QB Brady,Tom 27 2007 14 none
QB Holcomb,Kelly 27 2004 12 none
QB McCown,Josh 26 2004 15 none
QB Schaub,Matt 26 2009 2 none
QB Culpepper,Daunte 26 2007 4 none
QB Anderson,Derek 26 2007 2 none
QB Brady,Tom 24 2006 8 none
QB Quinn,Brady 24 2009 11 none
RB Harrison,Jerome 40 2009 15 none
RB Barber,Tiki 31 2005 15 none
RB Blaylock,Derrick 28 2004 7 none
RB Johnson,Larry 28 2005 14 none
RB Gore,Frank 28 2007 12 none
RB Jones,Julius 28 2005 16 none
RB Alexander,Shaun 26 2004 16 none
RB Williams,Ricky 25 2009 7 none
RB Moats,Ryan 25 2009 8 none
RB Duckett,T.J. 24 2004 14 none
WR Austin,Miles 31 2009 5 none
WR Marshall,Brandon 26 2009 14 none
WR Ward,Hines 26 2006 7 none
WR Moss,Santana 25 2005 16 none
WR Clayton,Mark 25 2008 13 none
WR Johnson,Andre 25 2009 14 none
WR Boldin,Anquan 25 2003 1 none
WR Crayton,Patrick 24 2007 4 none
WR Boldin,Anquan 24 2007 3 none
WR Porter,Jerry 23 2004 15 none
TE Clark,Dallas 29 2009 2 none
TE Gonzalez,Tony 23 2004 16 none
TE Heap,Todd 21 2005 15 none
TE Finley,Jermichael 21 2009 4 none
TE Daniels,Owen 20 2006 8 none
TE Gates,Antonio 20 2005 14 none
TE Graham,Daniel 20 2005 5 none
TE Witten,Jason 20 2007 14 none
TE Celek,Brent 20 2009 16 none
TE Heiden,Steve 20 2004 12 none
PK Kasay,John 23 2004 13 none
PK Brown,Kris 23 2007 5 none
PK Feely,Jay 21 2008 10 none
PK Dawson,Phil 20 2006 9 none
PK Nedney,Joe 19 2005 8 none
PK Suisham,Shaun 19 2007 9 none
PK Scobee,Josh 19 2007 12 none
PK Christie,Steve 18 2004 16 none
PK Andersen,Morten 18 2006 4 none
PK Lindell,Rian 18 2006 16 none
Def Seattle Defense 36 2005 13 none
Def Philadelphia Defense 34 2009 1 none
Def Kansas City Defense 28 2006 4 none
Def Chicago Defense 28 2005 2 none
Def Minnesota Defense 27 2005 10 none
Def Buffalo Defense 26 2004 14 none
Def Green Bay Defense 26 2005 5 none
Def Buffalo Defense 26 2007 5 none
Def San Diego Defense 25 2007 10 none
Def Carolina Defense 24 2007 13 none