TR08 Fantasy Football League

Week 16

28-giu-2009

01.38 AM




Roster
Marseille Rippers
Paolo Reggio
21 Total Players
Pos Player Team IR Bye Pts Avg Salary Yrs Rd
QB: Cassel,Matt NE   4 199 13.27 € 3 0 FA
  Wallace,Seneca SEA   4 69 7.67 € 3 0 FA
  Hasselbeck,Matt SEA   4 42 6.00 € 7 0 4
RB: Westbrook,Brian PHI   7 152 11.69 € 90 0 1
  Lynch,Marshawn BUF   6 140 9.33 € 38 1 FA
  Smith,Kevin DET   4 111 7.40 € 3 0 9
  Buckhalter,Correll PHI IR 7 47 3.62 € 3 0 FA
  Booker,Lorenzo PHI   7 2 0.20 € 3 0 FA
WR: Fitzgerald,Larry ARI   7 155 10.33 € 34 0 3
  Walter,Kevin HOU   8 106 7.07 € 2 0 FA
  Driver,Donald GB   8 96 6.40 € 2 0 7
  Muhammad,Muhsin CAR   9 88 5.87 € 2 0 FA
  Harrison,Marvin IND   4 68 4.86 € 18 0 4
TE: Witten,Jason DAL   10 133 8.87 € 10 1 FA
  Lewis,Marcedes JAX   7 70 4.67 € 1 0 15
  Smith,L.J. PHI   7 47 3.62 € 1 0 12
PK: Gostkowski,Stephen NE   4 152 10.13 € 2 0 3
  Brown,Kris HOU   8 129 8.60 € 1 0 13
  Gould,Robbie CHI   8 121 8.07 € 1 0 FA
Def: Chicago CHI   8 135 9.00 € 3 0 8
  Carolina CAR   9 101 6.73 € 2 2 FA
  -€ 229 4
Fantasy Schedule
Marseille Rippers
Week Score Opponent Score
Wk 1 69 @ London Bravehearts 47
Wk 2 91 vs. Piedmont Beefs 57
Wk 3 68 vs. Kolkata Tigers 42
Wk 4 57 vs. Torino Warriors 58
Wk 5 81 vs. Coazze Wild Boars 50
Wk 6 47 @ Baltimore Ghosts 69
Wk 7 76 @ Moncalieri Snails 68
Wk 8 87 vs. London Bravehearts 76
Wk 9 53 @ Piedmont Beefs 66
Wk 10 48 @ Nashville Trucks 91
Wk 11 99 vs. Boston Cheetahs 91
Wk 12 96 @ Coazze Wild Boars 79
Wk 13 76 vs. Baltimore Ghosts 75
Wk 15 67 vs. Torino Warriors 92
Wk 16 91 @ Baltimore Ghosts 77
Scoring History
Marseille Rippers
Paolo Reggio
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB Bulger,Marc STL 6 8 6 0x 0b 5x 9x 13x 9x -2x 8x 0x -1x 10x 11x 10x
QB Cassel,Matt NE 10 6* 4* 0b 9 8 16* 10* 7* 14* 30* 30* -2* 15* 19* 23*
QB Hasselbeck,Matt SEA 8* 3 10 0b 2* 0 0 0 0 0 4 6 9 0 0 0
QB O'Sullivan,J.T. SF 1x 17x 15x 8* 9 3* 9 1 0b 0x 0x 0x 0x 0x 0x 0x
QB Wallace,Seneca SEA 0 0x 0x 0b 0x 0x 1x 14x 9 10 0 0 0 18 7 10
RB Booker,Lorenzo PHI 0 0x 1x 0x 0x 0x 0b 0x 0x 0x 0x 0x 1 0 0 0
RB Buckhalter,Correll PHI 0 1x 9x 9x 0x 16* 0b 2 0 1 3 1 0 0 4 1
RB Lynch,Marshawn BUF 13* 11* 19* 6* 4* 0b 13* 13* 5* 3* 16* 11* 8* 2* 10* 6*
RB Smith,Kevin DET 11 4 1 0b 10 5 11 4 7 12 10 6 2 7 10 11
RB Taylor,Fred JAX 2 4 10 3* 1 -1* 0b 1x 0x 7x 4x 2x 11x 4x 0x 0x
RB Westbrook,Brian PHI 16* 16* 0* 0 12* 0 0b 28* 7* 4* 5* 2 25* 24* 5* 8*
WR Bruce,Isaac SF 0 15 4 8 10 2 4 4 0b 1x 1x 15x 9x 7x 7x 9x
WR Driver,Donald GB 3 8 7 0* 10 5* 3* 0b 16 4* 6* 4* 11 7 6 6
WR Fitzgerald,Larry ARI 6* 15* 13* 12* 11* 10* 0b 11* 8* 7* 15* 7* 12* 10* 5* 13*
WR Harrison,Marvin IND 5* 1* 7* 0b 3* 14 1* 1 5 3 10 4 2 10 2 0
WR Muhammad,Muhsin CAR 5 5x 2x 17x 10 6 4* 3* 0b 6 1 7 3 4 7 8
WR Walker,Javon OAK 0 0 1 3 0b 0x 10x 2x 0x 2x 0x 0x 0x 0x 0x 0x
WR Walter,Kevin HOU 7 0x 1x 13x 3x 9x 3x 13b 4* 11 7 12* 3* 17* 0* 3*
TE Lewis,Marcedes JAX 4 1 3 0 6 12 0b 4 5* 9 2 5 5 6 1 7
TE Smith,L.J. PHI 8 1 0 0 3 3 0b 4 0 5* 5 0 4 6 1 7
TE Witten,Jason DAL 13* 15* 9* 15* 14* 7* 6* 1* 0 0b 4* 1* 19* 8* 6* 15*
PK Brown,Kris HOU 5 0 7 10 10 12 4 5b 3 8 9 10 14 12 7 13
PK Gostkowski,Stephen NE 5* 13* 8* 0b 14* 5* 12* 12* 9* 8* 13* 12* 4* 13* 7* 17*
PK Gould,Robbie CHI 10 5x 12x 7* 11 8 13 0b 10 2 3 10 2 11 9 8
Def Carolina CAR 7 6x 4x 5x 20x 0x 8x 5* 0b 14 10* 3 5 4 8 2
Def Chicago CHI 10 13 8* 6* 17* 2* 21* 0b 8* 3* 2 19* 3* 6* 11* 6*
Def Seattle SEA 3* 10* 8 0b 1 3 3 12x 3x 7x 7x 3x 2x 2x 9x 12x
Starter Points = 69 87 68 57 77 47 76 83 53 48 99 96 72 95 63 91
Potential Points = 87 106 84 68 97 82 88 87 70 81 109 103 103 106 78 101
Team Bonus Points = 0 4 0 0 4 0 0 4 0 0 0 0 4 0 4 0
Total Points For = 69 91 68 57 81 47 76 87 53 48 99 96 76 95 67 91
Scoring Breakdown
Marseille Rippers
Paolo Reggio
Pos Player Team Pts * Week #
QB Cassel,Matt NE 23   P:20-36-0-345 R:2-19 TD:P15,P11,P76
RB Lynch,Marshawn BUF 6   R:11-34 TD:R2
RB Westbrook,Brian PHI 8   R:12-45 C:6-71
WR Fitzgerald,Larry ARI 13   C:3-101 TD:C78
WR Walter,Kevin HOU 3   C:2-17 R:1-13
TE Witten,Jason DAL 15   C:5-87 TD:C21
PK Gostkowski,Stephen NE 17   FGs:38,35,24,30 XPs:5/5
Def Chicago CHI 6   FR:1 I:1--2 BlkFG:1 PA:17 YA:325
Starter Points = 91  
QB Wallace,Seneca SEA 10   P:18-25-0-175 R:3--3 TD:P2
RB Smith,Kevin DET 11 ! R:24-111 F:1-0 TD:R1
WR Driver,Donald GB 6   C:6-63
TE Smith,L.J. PHI 7   C:7-49
PK Gould,Robbie CHI 8   FGs:31,38 XPs:2/2
QB Hasselbeck,Matt SEA 0    
RB Booker,Lorenzo PHI 0    
RB Buckhalter,Correll PHI 1   R:1-2 C:2-18
WR Harrison,Marvin IND 0    
WR Muhammad,Muhsin CAR 8 ! C:4-80
TE Lewis,Marcedes JAX 7   C:6-55
PK Brown,Kris HOU 13   FGs:53,24,40 XPs:1/1
Def Carolina CAR 2   S:3-23 PA:34 YA:459
Potential Points = 101  
Team (Bonus) Points = 0  
Total Points For = 91  
Transactions
Marseille Rippers