TR08 Fantasy Football League

Week 16

28-giu-2009

01.38 AM




Roster
Boston Cheetahs
Valentino Montalbano
18 Total Players
Pos Player Team IR Bye Pts Avg Salary Yrs Rd
QB: Rivers,Philip SD   9 216 14.40 € 3 0 10
  Manning,Peyton IND   4 207 13.80 € 48 0 2
RB: Jones-Drew,Maurice JAX   7 148 9.87 € 27 0 5
  Barber,Marion DAL   10 117 8.36 € 30 1 FA
  White,LenDale TEN   6 112 7.47 € 5 0 5
  Parker,Willie PIT   6 69 6.90 € 20 0 2
WR: Wayne,Reggie IND   4 124 8.27 € 40 0 1
  Moss,Randy NE   4 121 8.07 € 34 1 FA
  Moss,Santana WAS   10 110 7.33 € 4 0 6
  Mason,Derrick BAL   10 105 7.00 € 2 0 16
  Jackson,DeSean PHI   7 101 6.73 € 2 0 13
TE: Miller,Heath PIT   6 66 5.08 € 1 0 11
  Winslow,Kellen CLE   5 63 6.30 € 23 0 3
PK: Crosby,Mason GB   8 131 8.73 € 1 0 12
  Nedney,Joe SF   9 124 8.27 € 1 0 17
  Reed,Jeff PIT   6 119 7.93 € 1 0 14
Def: Green Bay GB   8 126 8.40 € 2 0 9
  Houston HOU   8 85 5.67 € 2 0 FA
  -€ 246 2
Fantasy Schedule
Boston Cheetahs
Week Score Opponent Score
Wk 1 104 @ Kolkata Tigers 52
Wk 2 83 @ Coazze Wild Boars 80
Wk 3 44 @ Piedmont Beefs 71
Wk 4 63 vs. Moncalieri Snails 78
Wk 5 67 @ Torino Warriors 65
Wk 6 96 vs. Nashville Trucks 81
Wk 7 66 vs. London Bravehearts 67
Wk 8 73 vs. Baltimore Ghosts 89
Wk 9 58 @ Moncalieri Snails 77
Wk 10 111 vs. Torino Warriors 72
Wk 11 91 @ Marseille Rippers 99
Wk 12 55 @ Nashville Trucks 96
Wk 13 40 vs. Kolkata Tigers 73
Wk 14 59 vs. Coazze Wild Boars 56
Wk 15 69 vs. London Bravehearts 89
Scoring History
Boston Cheetahs
Valentino Montalbano
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB Manning,Peyton IND 13* 11* 7* 0b 13* 19* 5* 13* 17* 18 18* 14* 1* 20* 15* 23*
QB Rivers,Philip SD 17 23 17 7* 9 21 8 20 0b 14* 2 16 6 18 15 23
RB Barber,Marion DAL 13* 14* 14* 2* 7* 16* 9* 7* 3* 0b 15* 8* 7* 0 2 0
RB Jones-Drew,Maurice JAX 3 7 18 3* 5 20* 0b 3 7* 22* 14 9 3* 10 12* 12*
RB Parker,Willie PIT 28* 8* 1* 0 0 0b 0 0 8 0 9* 2* 6 1* 4 2
RB White,LenDale TEN 6 7 10 4 0 0b 28* 7* 5 5* 4 0 18 10* 2* 6*
WR Jackson,DeSean PHI 10 11 4 13* 2* 9 0b 7 2 14 6 5 11 0 5 2
WR Mason,Derrick BAL 4 0 4 13 3 5 11 0 16 5b 8 4 12 9 2 9
WR Moss,Randy NE 12* 2* 2* 0b 14* 2* 12* 10* 4* 5* 5* 21* 4* 5* 12* 11*
WR Moss,Santana WAS 6 22 10 14* 0 2 10 17 1 0b 2 7 3 4 10 2
WR Wayne,Reggie IND 11* 12* 7* 0b 12* 14* 2* 2* 7* 14* 9* 3* 4* 4* 10* 13*
TE Miller,Heath PIT 3 4 9 1 9* 0b 1* 7* 0 0 0 9 8 3* 3* 9*
TE Winslow,Kellen CLE 9* 7* 2* 7* 0b 0* 2 0 9* 19* 5* 1* 2* 0 0 0
PK Crosby,Mason GB 7 12* 10 3* 8* 11* 10 0b 10* 11* 16* 3* 12* 3* 10* 5*
PK Nedney,Joe SF 7 16 7* 11 3 16 6 9* 0b 7 5 10 6 6 9 6
PK Reed,Jeff PIT 9* 5 8 13 8 0b 8* 2 4 9 10 9 16 9 7 2
Def Carolina CAR 7 6 4* 5 20 0 8x 5x 0b 14x 10x 3x 5x 4x 8x 2x
Def Green Bay GB 9* 17* 6 10* 2* 10* 15 0b 1* 17* 14* 3* 3* 9* 1* 9*
Def Houston HOU 3 0x 4x 1x 3x 9x 1* 18B 8 2 0 16 8 3 6 3
Starter Points = 104 83 44 59 67 92 66 73 58 107 91 55 36 55 65 88
Potential Points = 108 122 91 81 88 106 96 95 82 120 99 96 86 75 78 92
Team Bonus Points = 0 0 0 4 0 4 0 0 0 4 0 0 4 4 4 0
Total Points For = 104 83 44 63 67 96 66 73 58 111 91 55 40 59 69 88
Scoring Breakdown
Boston Cheetahs
Valentino Montalbano
Pos Player Team Pts * Week #
QB Manning,Peyton IND 23   P:29-34-0-364 R:2-1 TD:P41,P10,P1
RB Jones-Drew,Maurice JAX 12   R:20-91 C:7-71 F:1-0
RB White,LenDale TEN 6   R:15-48 TD:R1
WR Moss,Randy NE 11   C:2-87 TD:C76
WR Wayne,Reggie IND 13   C:7-108 TD:C41
TE Miller,Heath PIT 9   C:8-69
PK Crosby,Mason GB 5   FGs:-46,-38,28 XPs:2/2
Def Green Bay GB 9   I:2-50 S:3-6 PA:20 YA:210
Starter Points = 88  
QB Rivers,Philip SD 23   P:21-31-0-287 R:3--3 TD:P11,P15,P5,P32
RB Barber,Marion DAL 0   R:2-0 C:1-7
RB Parker,Willie PIT 2   R:19-31
WR Jackson,DeSean PHI 2   C:2-14 R:1-7
WR Mason,Derrick BAL 9 ! C:6-66 F:1-0 TD:C13
WR Moss,Santana WAS 2   C:5-28
TE Winslow,Kellen CLE 0    
PK Nedney,Joe SF 6 ! FGs:48 XPs:2/2
PK Reed,Jeff PIT 2   FGs:-33 XPs:2/2
Def Houston HOU 3   FR:1 S:1-13 PA:27 YA:362
Potential Points = 92  
Team (Bonus) Points = 0  
Total Points For = 88  
Transactions
Boston Cheetahs