TR08 Fantasy Football League

Week 16

28-giu-2009

01.37 AM




Roster
Piedmont Beefs
Alberto Manzone
19 Total Players
Pos Player Team IR Bye Pts Avg Salary Yrs Rd
QB: Campbell,Jason WAS   10 151 10.07 € 3 0 12
  Roethlisberger,Ben PIT   6 145 9.67 € 12 1 FA
  Edwards,Trent BUF   6 119 9.15 € 3 0 FA
RB: Turner,Michael ATL   7 186 12.40 € 27 0 4
  Forte,Matt CHI   8 165 11.00 € 3 0 9
  Tomlinson,LaDainian SD   9 149 9.93 € 95 0 1
  Young,Selvin DEN   8 25 3.13 € 9 1 FA
WR: Jennings,Greg GB   8 140 9.33 € 9 0 5
  Ward,Hines PIT   6 111 7.40 € 7 0 6
  Houshmandzadeh,T.J. CIN   8 96 6.40 € 32 0 3
  Avery,Donnie STL   5 76 5.43 € 2 0 FA
  Crayton,Patrick DAL   10 59 3.93 € 2 0 10
TE: Cooley,Chris WAS   10 107 7.13 € 10 0 3
  Olsen,Greg CHI   8 81 5.40 € 1 0 13
PK: Prater,Matt DEN   8 128 8.53 € 1 0 FA
  Brown,Josh STL   5 125 8.33 € 1 0 7
Def: Arizona ARI   7 117 7.80 € 2 0 15
  Dallas DAL   10 114 7.60 € 4 0 4
  New England NE   4 94 6.27 € 2 2 FA
  -€ 225 4
Fantasy Schedule
Piedmont Beefs
Week Score Opponent Score
Wk 1 79 vs. Coazze Wild Boars 39
Wk 2 57 @ Marseille Rippers 91
Wk 3 71 vs. Boston Cheetahs 44
Wk 4 82 @ London Bravehearts 86
Wk 5 99 vs. Baltimore Ghosts 55
Wk 6 59 vs. Kolkata Tigers 49
Wk 7 43 @ Torino Warriors 72
Wk 8 59 @ Coazze Wild Boars 64
Wk 9 66 vs. Marseille Rippers 53
Wk 10 57 vs. London Bravehearts 52
Wk 11 80 vs. Nashville Trucks 57
Wk 12 80 @ Baltimore Ghosts 59
Wk 13 78 @ Moncalieri Snails 89
Wk 14 63 vs. Baltimore Ghosts 77
Wk 15 68 vs. Moncalieri Snails 58
Scoring History
Piedmont Beefs
Alberto Manzone
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB Campbell,Jason WAS 8 15 15 15* 8 9* 9 14 4 0b 8* 13* 9 7 10* 7*
QB Edwards,Trent BUF 11 10x 10 9 0 0b 13 6 8 3 5 30 4 0 0 10
QB Pennington,Chad NYJ 14 4 9x 0x 12b 15x 13x 15x 9x 9x 6x 26x 7x 10x 12x 16x
QB Roethlisberger,Ben PIT 10* 10* -1* 8 19* 0b 14* 2* 3* 5* 12 19 11* 10* 11 12
RB Forte,Matt CHI 16 8 14* 6 10* 13* 8* 0b 10* 12 8* 21* 12 8* 7* 12*
RB Tomlinson,LaDainian SD 8* 3* 14 20* 4* 9 5* 16* 0b 9* 12 8* 10* 12 11 8
RB Turner,Michael ATL 29* 3* 21* 4* 13 4* 0b 4* 10* 11* 18* 27 7* 10* 17* 8*
RB Young,Selvin DEN 8 6 5 3 3 0 0 0b 0 0 0 0 0 0 -1 1
WR Avery,Donnie STL 0 0x 2x 11x 0b 6x 10x 19 2* 4* 9 0 0 1 7 5
WR Crayton,Patrick DAL 8 2 0 8 4 11 4 1 4 0b 0 4 1 0 7 5
WR Houshmandzadeh,T.J. CIN 4* 2* 17 5* 14* 4* 5* 6B 6 0 17 2 6 7 1* 0*
WR Jennings,Greg GB 9 16 11* 16* 11* 11* 3* 0b 7* 3* 9* 13* 13* 7* 5* 6*
WR Johnson,Bryant SF 4x 10x 2 0 2 0 0 3x 0b 1x 8x 5x 1x 7x 4x 6x
WR Stallworth,Donte' CLE 0 0 0x 0x 0b 1x 2x 4x 0x 4x 0x 1x 0x 1x 1x 0x
WR Ward,Hines PIT 13* 8* 3* 5 12 0b 9 3* 3 11 12* 3* 6* 0* 10 13
TE Cooley,Chris WAS 1* 10* 10* 4* 18* 6* 4* 10* 11* 0b 6* 7* 10* 1* 5* 4*
TE Olsen,Greg CHI 5 -3 2 8 12 5 13 0b 1 5* 6 0 1 10 6 10
PK Brown,Josh STL 4* 11* 8* 2 0b 17 12 11* 1 3 12 4 14 6 9 11
PK Prater,Matt DEN 12 9x 10x 17* 13* 5* 1* 0b 7* 10* 6* 5* 10* 6* 5* 12*
PK Stover,Matt BAL 5 0 4 8 4 3 10 9 14x 4b 4x 12x 10x 6x 9x 15x
Def Arizona ARI 13 5 1 3 11 16 0b 3 14 6* 13* 1 3 17* 10 1
Def Dallas DAL 6* 10* 5* 1* 6* 7* 3* 7* 12* 0b 8 10* 11* 9 14* 5*
Def New England NE 6 6x 0x 0b 11x 2x 16x 4x 0 12 4 4 3 3 10 13
Starter Points = 75 57 71 82 95 59 43 59 62 53 80 80 78 59 64 54
Potential Points = 111 84 101 93 112 92 69 87 73 70 102 117 87 79 85 86
Team Bonus Points = 4 0 0 0 4 0 0 0 4 4 0 0 0 4 4 0
Total Points For = 79 57 71 82 99 59 43 59 66 57 80 80 78 63 68 54
Scoring Breakdown
Piedmont Beefs
Alberto Manzone
Pos Player Team Pts * Week #
QB Campbell,Jason WAS 7   P:18-33-0-144 R:2-28 F:1-0
RB Forte,Matt CHI 12   R:23-73 C:2-28 TD:R3
RB Turner,Michael ATL 8   R:19-70 TD:R1
WR Houshmandzadeh,T.J. CIN 0    
WR Jennings,Greg GB 6   C:6-38 TD:C7
TE Cooley,Chris WAS 4   C:4-28
PK Prater,Matt DEN 12   FGs:-54,23,30,43 XPs:2/2
Def Dallas DAL 5   FR:1 S:5-26 PA:33 YA:388
Starter Points = 54  
QB Edwards,Trent BUF 10   P:17-25-0-193 R:2-10 F:1-0 TD:P3
QB Roethlisberger,Ben PIT 12 ! P:25-39-2-329 R:3-14 F:4-2 TD:P31,P21,HIR-83
RB Tomlinson,LaDainian SD 8   R:21-90 C:2-20
RB Young,Selvin DEN 1   R:7-16
WR Avery,Donnie STL 5   C:5-56
WR Crayton,Patrick DAL 5   C:3-58
WR Ward,Hines PIT 13 ! C:7-109 F:1-0 TD:C21
TE Olsen,Greg CHI 10 ! C:5-49 TD:C3
PK Brown,Josh STL 11   FGs:43,38,22 XPs:1/1
Def Arizona ARI 1   S:1-12 PA:47 YA:514
Def New England NE 13 ! FR:1 I:1--7 S:3-26 PA:7 YA:186
Potential Points = 86  
Team (Bonus) Points = 0  
Total Points For = 54  
Transactions
Piedmont Beefs