Powered By Fantasy Football League Manager

Week 17

TR08 Fantasy Football League
28-giu-2009

01.45 AM


Sort by:Fantasy Points/Number of Passing TDs/Passing Yards
        Fantasy Fan   Pass Pass Pass Pass Rush Rush Rush 2Pt 2Pt Pass Fum Sack
#   Quarterback NFL Franchise Pts GP Comp Att Yds TDs Att Yds TDs Pass Rush Int Lost Allw
1   Brees,Drew NO NT 258 16 413 635 5069 34 22 -1 0 0 0 17 1 13
2   Rodgers,Aaron GB CWB 232 16 341 536 4038 28 56 207 4 2 0 13 3 34
3   Cutler,Jay DEN BG 231 16 384 616 4526 25 57 200 2 1 1 18 2 11
4   Rivers,Philip SD BC 230 16 312 478 4009 34 31 84 0 2 0 11 4 25
5   Warner,Kurt ARI MS 224 16 402 599 4582 30 18 -2 0 0 0 14 7 26
6   Manning,Peyton IND BC 213 16 371 555 4002 27 20 21 1 1 0 12 0 14
7   Cassel,Matt NE MR 203 16 327 516 3693 21 74 271 2 2 0 11 4 46
8   McNabb,Donovan PHI TW 200 16 345 571 3916 23 39 147 2 0 0 11 5 23
9   Pennington,Chad NYJ TW 189 16 321 476 3653 19 30 62 1 0 0 7 1 24
10   Garrard,David JAX NT 178 16 335 535 3620 15 73 322 2 0 0 13 3 42
11 * Thigpen,Tyler KC ----- 172 14 230 420 2608 18 62 386 3 1 0 12 2 26
12   Romo,Tony DAL LB 169 13 276 450 3448 26 28 41 0 0 0 14 7 20
13   Ryan,Matt ATL MS 167 16 265 434 3440 16 55 104 1 1 0 11 1 17
14   Campbell,Jason WAS PB 167 16 315 506 3245 13 47 258 1 0 0 6 1 38
15   Manning,Eli NYG KT 164 16 289 479 3238 21 20 10 1 1 0 10 2 27
16   Favre,Brett --- CWB 155 16 343 522 3472 22 21 43 1 1 0 22 2 30
17   Flacco,Joe BAL TW 150 16 257 428 2971 14 52 180 2 1 0 12 2 32
18   Schaub,Matt HOU BG 149 11 251 380 3043 15 31 68 2 1 0 10 4 23
19   Orton,Kyle CHI BG 148 15 272 465 2972 18 24 49 3 1 0 12 5 27
20   Delhomme,Jake CAR LB 148 16 246 414 3288 15 20 21 2 0 0 12 3 20
21   Roethlisberger,Ben PIT PB 147 16 280 468 3308 17 34 101 2 0 0 15 7 47
22   Garcia,Jeff TB NT 136 12 244 376 2712 12 35 148 1 1 0 6 2 23
23 * Collins,Kerry TEN ----- 123 16 242 415 2676 12 25 49 0 1 0 7 1 8
24   Edwards,Trent BUF PB 123 14 245 374 2699 11 36 117 3 1 0 10 5 23
25   Russell,JaMarcus OAK CWB 110 15 198 368 2423 13 17 127 1 0 0 8 7 31
26 * Hill,Shaun SF ----- 110 9 181 288 2046 13 24 115 2 0 0 8 1 23
27   Bulger,Marc STL LB 104 15 251 440 2720 11 14 41 0 0 0 13 4 38
28 * Fitzpatrick,Ryan CIN ----- 92 13 221 372 1905 8 60 304 2 0 0 9 5 38
29   Frerotte,Gus MIN MS 87 11 178 301 2157 12 19 7 1 0 0 15 1 29
30   Wallace,Seneca SEA MR 82 10 141 242 1532 11 16 78 0 0 0 3 3 14
31 * Orlovsky,Dan DET ----- 72 10 143 255 1616 8 7 29 0 2 0 8 0 14
32 * Anderson,Derek CLE ----- 70 10 142 283 1615 9 25 55 0 2 0 8 2 14
33 * Jackson,Tarvaris MIN ----- 67 9 88 149 1056 9 26 139 0 0 0 2 3 14
34 * O'Sullivan,J.T. SF ----- 63 9 128 220 1678 8 30 145 0 1 0 11 6 32
35 * Rosenfels,Sage HOU ----- 50 6 116 174 1431 6 11 37 0 0 0 10 2 9
36   Hasselbeck,Matt SEA MR 42 7 109 209 1216 5 11 69 0 0 0 10 0 19
37 * Griese,Brian TB ----- 39 5 110 184 1073 5 5 -1 0 0 0 7 1 9
38 * Kitna,Jon DET ----- 32 4 68 120 758 5 6 26 0 0 0 5 1 15
39 * Culpepper,Daunte OAK ----- 31 5 60 115 786 4 12 25 1 0 0 6 1 14
40 * Palmer,Carson CIN ----- 30 5 75 129 731 3 6 38 0 0 0 4 0 11
41 * Losman,J.P. BUF ----- 23 6 63 104 584 2 12 70 2 0 0 5 4 15
42 * Leftwich,Byron --- ----- 23 6 21 36 303 2 4 7 1 0 0 0 0 3
43   Quinn,Brady CLE KT 22 3 45 89 518 2 5 21 0 0 0 2 0 1
44 * Grossman,Rex CHI ----- 17 4 32 62 257 2 3 4 2 0 0 2 0 2
45 * Huard,Damon KC ----- 13 5 50 81 477 2 4 13 0 0 0 4 1 9
46 * Johnson,Brad DAL ----- 11 16 41 78 427 2 2 -1 0 0 0 5 0 8
47 * Carr,David NYG ----- 11 5 9 12 115 2 8 10 0 0 0 0 0 1
48 * Leinart,Matt ARI ----- 8 4 15 29 264 1 4 5 0 0 0 1 1 2
49 * Young,Vince TEN ----- 8 4 22 36 219 1 8 27 0 0 0 2 0 3
50 * Smith,Troy BAL ----- 8 6 3 4 82 1 9 24 0 0 0 0 0 1
51 * Gray,Quinn HOU ----- 8 1 7 8 76 1 1 27 0 0 0 0 0 0
52 * Frye,Charlie SEA ----- 7 2 12 23 83 2 2 30 0 0 0 2 0 3
53 * Stanton,Drew DET ----- 7 3 9 17 119 1 3 20 0 0 0 0 0 6
54 * Green,Trent STL ----- 7 3 38 72 525 0 3 4 0 0 0 6 0 6
55 * Sorgi,Jim IND ----- 7 1 22 30 178 0 5 8 0 0 0 0 0 0
56 * Croyle,Brodie KC ----- 5 2 20 29 151 0 0 0 0 0 0 0 0 1
57 * Bollinger,Brooks MIN ----- 3 2 10 17 71 1 0 0 0 0 0 1 0 3
58   Brady,Tom NE MS 3 1 7 11 76 0 0 0 0 0 0 0 0 0
59 * Walter,Andrew OAK ----- 2 2 22 49 204 0 5 19 0 0 0 3 0 5
60 * Henne,Chad MIA ----- 2 3 7 12 67 0 0 0 0 0 0 0 0 0
61 * O'Connell,Kevin NE ----- 1 2 4 6 23 0 3 -6 0 0 0 0 0 1
62 * McCown,Luke TB ----- 1 3 0 1 0 0 3 15 0 0 0 0 0 0
63 * Dorsey,Ken CLE ----- 0 4 43 91 374 0 2 0 0 0 0 7 0 5
64 * Henson,Drew --- ----- 0 2 1 2 20 0 0 0 0 0 0 0 0 3
65 * Simms,Chris TB ----- 0 1 1 2 7 0 0 0 0 0 0 0 0 1
66 * Flynn,Matt GB ----- 0 7 2 5 6 0 4 4 0 0 0 0 0 0
67 * Berlin,Brock STL ----- 0 1 1 3 6 0 0 0 0 0 0 0 0 0
68 * Tuiasosopo,Marques NYJ ----- 0 2 1 2 4 0 2 11 0 0 0 0 0 2
69 * Dixon,Dennis PIT ----- 0 1 1 1 3 0 2 -3 0 0 0 0 0 0
70 * Lemon,Cleo JAX ----- 0 3 0 2 0 0 2 -3 0 0 0 0 0 0
71 * McCown,Josh MIA ----- 0 2 0 0 0 0 4 -3 0 0 0 0 0 0
72 * Brunell,Mark NO ----- 0 3 0 0 0 0 0 0 0 0 0 0 0 0
73 * Collins,Todd WAS ----- 0 1 0 0 0 0 0 0 0 0 0 0 0 0
74 * Clemens,Kellen NYJ ----- -1 3 3 5 26 0 3 -3 0 0 0 1 0 0
75 * Ramsey,Patrick DEN ----- -2 1 2 3 19 0 0 0 0 0 0 0 1 1
76 * Palmer,Jordan CIN ----- -3 3 7 12 41 0 1 4 0 0 0 2 0 2
77 * Kolb,Kevin PHI ----- -4 7 17 34 144 0 13 2 0 0 0 4 0 0
78 * Gradkowski,Bruce TB ----- -6 2 7 21 26 0 1 2 0 0 0 3 0 4
Sort by:Fantasy Points/Number of Rushing TDs/Rushing Yards
        Fantasy Fan   Rush Rush Rush Num Rec Rec Tot 2Pt 2Pt Fum
#   Running Back NFL Franchise Pts GP Att Yds TDs Rec Yds TDs Yds Rush Rec Lost
1   Williams,DeAngelo CAR TW 220 16 274 1518 18 22 121 2 1639 1 0 0
2   Turner,Michael ATL PB 206 16 377 1699 17 6 41 0 1740 0 0 2
3   Jones,Thomas NYJ NT 180 16 290 1312 13 36 207 2 1519 0 0 1
4   Peterson,Adrian MIN BG 179 16 363 1760 10 21 125 0 1885 0 0 4
5   Tomlinson,LaDainian SD PB 171 16 292 1110 11 52 426 1 1536 0 0 0
6   Forte,Matt CHI PB 170 16 316 1238 8 63 477 4 1715 0 0 1
7   Portis,Clinton WAS KT 165 16 342 1487 9 28 218 0 1705 0 0 3
8   Slaton,Steve HOU KT 161 16 268 1282 9 50 377 1 1659 0 0 2
9   Johnson,Chris TEN LB 158 15 251 1228 9 43 260 1 1488 0 0 1
10   Westbrook,Brian PHI MR 154 14 233 936 9 54 402 5 1338 0 0 1
11   Jones-Drew,Maurice JAX BC 152 16 197 824 12 62 565 2 1389 0 0 2
12   Jacobs,Brandon NYG LB 143 13 219 1089 15 6 36 0 1125 0 0 1
13   Lynch,Marshawn BUF MR 140 15 250 1036 8 47 300 1 1336 0 0 1
14   Brown,Ronnie MIA MS 137 16 214 916 10 33 254 0 1201 0 0 1
15   Jackson,Steven STL LB 137 12 254 1043 7 40 379 1 1422 0 0 3
16   Gore,Frank SF TW 134 14 240 1036 6 43 373 2 1409 0 1 3
17   Smith,Kevin DET MR 124 16 238 976 8 39 286 0 1262 0 0 1
18 * Thomas,Pierre NO ----- 117 15 129 625 9 31 284 3 909 0 0 1
19   Barber,Marion DAL BC 117 15 238 885 7 52 417 2 1302 0 0 3
20   White,LenDale TEN BC 113 16 200 773 15 5 16 0 789 0 0 1
21 * McClain,Le'Ron BAL ----- 112 16 232 902 10 19 123 1 1025 0 0 1
22   Grant,Ryan GB CWB 112 16 312 1203 4 18 116 1 1319 0 0 3
23 * Ward,Derrick NYG ----- 112 16 182 1025 2 41 384 0 1409 0 0 0
24   Stewart,Jonathan CAR MS 109 16 183 833 10 8 47 0 880 0 0 1
25 * Washington,Leon NYJ ----- 97 16 76 448 6 47 355 2 803 1 0 2
26   Lewis,Jamal CLE NT 97 16 279 1002 4 23 178 0 1180 0 0 1
27 * Rhodes,Dominic --- ----- 92 15 152 538 6 45 302 3 840 1 0 0
28   Faulk,Kevin NE TW 92 15 83 507 3 58 486 3 991 0 0 0
29 * Morris,Sammy NE ----- 91 13 156 727 7 17 161 0 888 0 0 1
30   Dunn,Warrick TB LB 91 15 186 786 2 47 330 0 1116 0 0 0
31   Johnson,Larry KC MS 89 12 193 874 5 12 74 0 952 0 0 1
32 * Moore,Mewelde PIT ----- 88 16 140 588 5 40 320 1 908 0 0 0
33   McGahee,Willis BAL BG 87 14 170 671 7 24 173 0 844 0 0 3
34 * Norwood,Jerious ATL ----- 86 16 94 489 4 36 338 2 827 0 0 1
35   Williams,Ricky MIA CWB 85 16 160 659 4 29 219 1 878 0 0 2
36   Hightower,Tim ARI NT 83 16 143 399 10 34 237 0 636 0 0 0
37   Parker,Willie PIT BC 83 11 210 791 5 3 13 0 804 0 0 0
38 * Taylor,Chester MIN ----- 82 16 101 399 4 45 399 2 802 0 0 2
39   Bush,Reggie NO BG 80 10 106 404 2 52 440 4 844 0 0 2
40   Addai,Joseph IND CWB 76 12 155 544 5 25 206 2 750 0 0 1
41 * Jackson,Fred BUF ----- 76 16 130 571 3 37 317 0 888 0 0 1
42   Benson,Cedric CHI MS 76 12 214 747 2 20 185 0 932 0 0 1
43   McFadden,Darren OAK KT 69 13 113 499 4 29 285 0 784 0 0 1
44   Graham,Earnest TB CWB 67 10 132 563 4 23 174 0 740 0 0 2
45   Hillis,Peyton DEN BG 64 12 68 343 5 14 179 1 522 0 0 0
46 * Fargas,Justin OAK ----- 63 14 219 855 1 10 52 0 907 0 0 1
47 * Sproles,Darren SD ----- 63 16 61 330 1 29 342 5 672 0 1 2
48   McAllister,Deuce NO KT 59 13 107 418 5 18 128 1 546 0 0 0
49   Jones,Julius SEA NT 59 15 158 698 2 14 66 0 764 0 0 2
50   Buckhalter,Correll PHI MR 59 14 76 369 2 26 324 2 693 0 0 0
51 * Bush,Michael OAK ----- 57 14 94 419 3 19 162 0 589 0 0 1
52 * Choice,Tashard DAL ----- 56 16 92 472 2 21 185 0 657 0 0 0
53 * James,Edgerrin ARI ----- 53 13 133 514 3 12 85 0 599 1 0 2
54 * Morris,Maurice SEA ----- 53 13 132 574 0 19 136 2 710 0 0 1
55 * Taylor,Fred JAX ----- 48 13 143 556 1 16 98 0 654 0 0 1
56 * Rice,Ray BAL ----- 48 13 107 454 0 33 273 0 727 0 0 1
57 * Pittman,Michael TB ----- 43 8 76 320 4 10 112 0 432 0 0 0
58 * Williams,Carnell TB ----- 43 6 63 233 4 7 43 0 276 0 0 0
59 * Jordan,Lamont OAK ----- 42 8 80 363 4 0 0 0 363 0 0 0
60 * Green-Ellis,BenJarvus --- ----- 40 9 74 275 5 3 37 0 312 0 0 0
61 * Charles,Jamaal KC ----- 39 16 67 357 0 27 272 1 629 0 0 2
62 * Duckett,T.J. SEA ----- 38 16 62 172 8 0 0 0 172 0 0 0
63 * Arrington,J.J. ARI ----- 38 11 30 188 1 30 254 1 442 0 0 0
64   Jones,Felix DAL TW 36 6 30 266 3 2 10 0 276 0 0 0
65 * Cobbs,Patrick MIA ----- 35 16 12 88 1 19 275 2 363 0 0 0
66 * Bradshaw,Ahmad NYG ----- 34 15 67 355 1 5 42 1 397 0 0 0
67 * Bell,Tatum DET ----- 33 7 44 249 2 10 57 0 306 0 0 0
68 * Jackson,Brandon GB ----- 32 13 45 248 1 30 185 0 433 0 0 0
69 * Green,Ahman HOU ----- 31 8 74 294 3 11 32 0 326 0 0 0
70 * Harrison,Jerome CLE ----- 31 15 34 246 1 12 116 1 362 0 0 0
71 * Johnson,Rudi CIN ----- 30 14 76 237 1 12 88 1 325 0 0 0
72 * Pittman,Antonio STL ----- 29 12 78 295 0 18 132 0 427 0 0 0
73 * Perry,Chris CIN ----- 28 13 103 269 2 20 71 0 340 0 0 3
74 * Foster,De'shaun SF ----- 27 15 76 234 1 16 133 1 367 0 0 1
75 * Weaver,Leonard SEA ----- 26 14 30 130 0 20 222 2 352 0 0 1
76   Young,Selvin DEN PB 25 8 61 303 1 3 16 0 319 0 0 1
77 * Betts,Ladell WAS ----- 25 13 61 206 1 22 200 0 406 0 0 1
78 * Darby,Kenneth TB ----- 21 10 32 140 0 19 183 0 323 0 0 1
79 * Hester,Jacob SD ----- 19 16 19 95 1 12 91 1 186 0 0 1
80 * Wright,Jason CLE ----- 16 15 23 85 0 22 156 1 241 0 0 0
81 * Tolbert,Mike --- ----- 16 13 13 37 0 13 171 1 208 0 0 0
82 * Wynn,DeShawn GB ----- 15 5 8 110 1 3 30 0 140 0 0 0
83 * Russell,Gary PIT ----- 14 12 28 77 3 1 -2 0 75 0 0 0
84 * Robinson,Michael SF ----- 14 16 19 50 0 17 202 0 252 0 0 1
85 * Owens,Montell JAX ----- 13 16 2 43 2 2 17 0 60 0 0 0
86 * Pope,P.J. --- ----- 13 5 17 130 0 3 24 1 154 0 0 0
87 * Hall,Ahmand TEN ----- 13 16 8 21 0 13 138 2 159 0 1 1
88 * McKie,Jason CHI ----- 11 11 11 26 2 11 64 1 90 0 0 1
89 * Smith,Kolby KC ----- 11 7 35 100 1 10 52 0 152 0 0 0
90 * Moats,Ryan PHI ----- 11 8 26 94 1 3 14 0 108 0 0 0
91 * Kuhn,John GB ----- 10 16 8 10 1 4 21 2 31 0 0 0
92 * Jones,Greg JAX ----- 10 12 2 13 0 13 116 1 129 0 0 0
93 * Askew,B.J. TB ----- 9 10 7 14 2 13 66 0 80 0 0 0
94   Torain,Ryan DEN LB 8 2 15 69 1 0 0 0 69 0 0 0
95 * Simpson,Chad --- ----- 8 11 15 45 1 3 30 0 75 0 0 0
96 * Peterson,Adrian CHI ----- 8 15 20 100 0 6 45 0 145 0 0 0
97 * Snelling,Jason ATL ----- 8 16 15 62 0 8 89 0 151 0 0 0
98 * Sellers,Mike WAS ----- 8 16 6 24 0 12 98 1 122 0 0 1
99 * Hall,Andre DEN ----- 7 8 35 144 0 3 25 0 169 0 0 2
100 * Jones,Kevin --- ----- 7 10 34 109 0 2 5 0 114 0 0 0
101 * Stecker,Aaron NO ----- 7 6 8 43 0 9 52 1 95 0 0 0
102 * Griffith,Justin OAK ----- 7 7 2 2 0 9 85 1 87 0 0 0
103 * Karney,Mike NO ----- 6 12 8 10 2 9 18 0 28 0 0 0
104 * Bell,Mike DEN ----- 6 4 13 42 1 1 14 0 56 0 0 0
105 * Leach,Vonta HOU ----- 6 16 1 1 1 12 103 0 104 0 0 0
106 * Maroney,Laurence NE ----- 6 3 28 93 0 0 0 0 93 0 0 0
107 * Polite,Lousaka CHI ----- 6 11 23 85 0 6 24 0 109 0 0 0
108 * Ball,Lance --- ----- 6 1 13 83 0 1 5 0 88 0 0 0
109 * Ganther,Quinton TEN ----- 6 13 9 61 0 6 43 0 104 0 0 0
110 * Davenport,Najeh PIT ----- 6 6 10 31 0 4 54 0 85 0 0 0
111 * Eckel,Kyle NE ----- 5 5 24 79 0 0 0 0 79 0 0 0
112 * Richardson,Tony NYJ ----- 4 16 10 65 0 1 4 0 69 0 0 0
113 * Mendenhall,Rashard PIT ----- 4 4 19 58 0 2 17 0 75 0 0 0
114 * Vickers,Lawrence CLE ----- 4 12 10 31 0 10 78 0 109 0 0 0
115 * Johnson,James --- ----- 4 4 9 29 0 6 47 0 76 0 0 0
116 * Evans,Heath NE ----- 4 16 11 23 0 3 59 0 82 0 0 0
117 * Dorsey,DeDe CIN ----- 4 4 5 8 0 2 49 0 57 0 0 0
118 * Hedgecock,Madison NYG ----- 4 16 1 0 0 8 52 1 52 0 0 0
119 * Pearman,Alvin SEA ----- 4 1 0 0 0 1 23 1 23 0 0 0
120 * Hunt,Tony PHI ----- 3 6 4 9 1 6 42 0 51 0 0 1
121 * Wolfe,Garrett CHI ----- 3 13 15 69 0 0 0 0 69 0 0 0
122 * Watson,Kenny CIN ----- 3 10 14 55 0 3 4 0 59 0 0 0
123 * Savage,Dantrell --- ----- 3 8 15 53 0 2 0 0 53 0 0 0
124 * Minor,Travis STL ----- 3 13 13 29 0 5 35 0 64 0 0 0
125 * Lumpkin,Kregg --- ----- 3 2 1 19 0 3 22 0 41 0 0 0
126 * Anderson,Deon DAL ----- 3 14 2 3 0 2 7 1 10 0 0 0
127 * Cramer,Casey TEN ----- 3 9 0 0 0 2 3 1 3 0 0 0
128 * Hall,Korey GB ----- 3 11 0 0 0 7 38 1 38 0 0 0
129   Booker,Lorenzo PHI MR 2 10 20 53 0 6 11 0 64 0 0 0
130 * Taylor,Chris HOU ----- 2 3 14 37 0 0 0 0 37 0 0 0
131 * Davis,Carey PIT ----- 2 14 12 35 0 5 27 0 62 0 0 0
132 * Parmele,Jalen MIA ----- 2 1 2 27 0 0 0 0 27 0 0 0
133 * Neal,Lorenzo --- ----- 2 16 12 25 0 7 35 0 60 0 0 0
134 * Hoover,Brad CAR ----- 2 16 9 18 0 6 39 0 57 0 0 0
135 * Mughelli,Ovie ATL ----- 2 16 5 16 0 8 57 0 73 0 0 0
136 * Lawton,Luke IND ----- 2 16 0 0 0 6 30 0 30 0 0 0
137 * Barnes,Darian BUF ----- 2 9 0 0 0 2 34 0 34 0 0 0
138 * Alexander,Shaun --- ----- 1 4 11 24 0 1 9 0 33 0 0 0
139 * Schmitt,Owen SEA ----- 1 15 5 21 0 6 29 0 50 0 0 0
140 * Ware,Danny NYG ----- 1 6 2 15 0 0 0 0 15 0 0 0
141 * Hart,Mike IND ----- 1 5 2 9 0 1 18 0 27 0 0 0
142 * Cason,Aveion DET ----- 1 7 4 7 0 4 27 0 34 0 0 0
143 * Felton,Jerome DET ----- 1 12 2 4 0 9 53 0 57 0 0 0
144 * McHugh,Sean DET ----- 1 15 0 0 0 3 24 0 24 0 0 0
145 * Cook,Jameel HOU ----- 1 10 0 0 0 3 24 0 24 0 0 0
146 * Smith,Terrelle ARI ----- 1 15 0 0 0 2 24 0 24 0 0 0
147 * Cox,Mike --- ----- 1 16 1 -2 0 8 19 0 17 0 1 0
148 * Cartwright,Rock WAS ----- 0 16 5 14 0 1 -7 0 7 0 0 0
149 * Bennett,Michael TB ----- 0 5 7 12 0 1 2 0 14 0 0 0
150 * Goings,Nick CAR ----- 0 16 9 10 0 3 1 0 11 0 0 0
151 * Washington,Chauncey JAX ----- 0 6 4 9 0 1 9 0 18 0 0 0
152 * Chatman,Jesse NYJ ----- 0 3 5 8 0 2 5 0 13 0 0 0
153 * Dugan,Jeff MIN ----- 0 9 4 7 0 2 12 0 19 0 0 0
154 * Leonard,Brian STL ----- 0 2 2 7 0 0 0 0 7 0 0 0
155 * Omon,Xavier BUF ----- 0 2 6 5 0 0 0 0 5 0 0 0
156 * Gado,Samkon MIA ----- 0 1 2 4 0 1 -1 0 3 0 0 0
157 * Henry,Chris TEN ----- 0 1 1 3 0 0 0 0 3 0 0 0
158 * Norris,Moran SF ----- 0 11 1 1 0 4 16 0 17 0 0 0
159 * Kirtman,David SEA ----- 0 1 0 0 0 0 0 0 0 0 0 0
160 * Storer,Byron TB ----- 0 6 0 0 0 0 0 0 0 0 0 0
161 * Davis,Jason --- ----- 0 6 1 0 0 1 12 0 12 0 0 0
162 * Battle,Jackie KC ----- 0 9 0 0 0 1 -2 0 -2 0 0 0
163 * Thomas,Marcus SD ----- 0 3 0 0 0 0 0 0 0 0 0 0
164 * Coleman,Alonzo --- ----- 0 0 0 0 0 0 0 0 0 0 0 0
165 * Green,Mike --- ----- 0 0 0 0 0 0 0 0 0 0 0 0
166 * Tapeh,Thomas PHI ----- 0 2 0 0 0 1 7 0 7 0 0 0
167 * Hicks,Maurice MIN ----- 0 11 0 0 0 0 0 0 0 0 0 1
168 * Castille,Tim ARI ----- 0 14 0 0 0 4 11 0 11 0 0 0
169 * Forsett,Justin SEA ----- 0 13 0 0 0 0 0 0 0 0 0 0
170 * Maui'a,Reagan MIA ----- 0 2 0 0 0 0 0 0 0 0 0 0
171 * Droughns,Reuben NYG ----- 0 12 0 0 0 0 0 0 0 0 0 0
172 * Dawson,Clifton IND ----- 0 2 0 0 0 0 0 0 0 0 0 0
173 * Coats,Daniel CIN ----- 0 16 0 0 0 2 19 0 19 0 0 0
174 * Ali,Charles CLE ----- 0 15 0 0 0 4 13 0 13 0 0 0
175 * Boyd,Cory TB ----- 0 1 0 0 0 0 0 0 0 0 0 0
176 * Kreider,Dan PIT ----- 0 11 1 0 0 0 0 0 0 0 0 0
177 * Houser,Kevin NO ----- 0 16 0 0 0 0 0 0 0 0 0 0
178 * Grigsby,Boomer MIA ----- 0 1 0 0 0 0 0 0 0 0 0 0
179 * Massey,Chris STL ----- 0 16 0 0 0 0 0 0 0 0 0 0
180 * McIntyre,Corey ATL ----- 0 11 0 0 0 2 -1 0 -1 0 0 0
181 * Sapp,Cecil DEN ----- 0 12 2 -3 0 0 0 0 -3 0 0 0
182 * Smith,Clifton --- ----- -1 9 8 40 0 4 24 0 64 0 0 3
183 * Keasey,Zak SF ----- -1 6 0 0 0 3 25 0 25 0 0 1
184 * Tahi,Naufahu MIN ----- -2 16 0 0 0 16 37 0 37 0 0 1
185 * Sobomehin,Olaniyi --- ----- -2 1 0 0 0 2 8 0 8 0 0 1
Sort by:Fantasy Points/Number of Receiving TDs/Receiving Yardage
        Fantasy Fan   Num Rec Rec Rush Rush Rush Tot 2Pt 2Pt Fum
#   Wide Receiver NFL Franchise Pts GP Rec Yds TDs Att Yds TDs Yds Rush Rec Lost
1   Fitzgerald,Larry ARI MR 174 16 96 1431 12 0 0 0 1431 0 0 0
2   Johnson,Andre HOU TW 172 16 115 1575 8 0 0 0 1575 0 1 1
3   Johnson,Calvin DET MS 159 16 78 1331 12 3 -1 0 1330 0 1 2
4   Smith,Steve CAR NT 155 14 78 1421 6 5 40 0 1461 0 0 1
5   White,Roddy ATL NT 153 16 88 1382 7 2 4 0 1386 0 0 1
6   Jennings,Greg GB PB 150 16 80 1292 9 0 0 0 1292 0 1 0
7   Bryant,Antonio TB MS 137 16 83 1248 7 2 22 0 1270 0 0 1
8   Boldin,Anquan ARI BG 133 12 89 1038 11 9 67 0 1105 0 0 3
9   Owens,Terrell DAL LB 129 16 69 1052 10 7 33 0 1085 0 0 1
10   Jackson,Vincent SD TW 129 16 59 1098 7 4 69 0 1167 0 0 1
11   Marshall,Brandon DEN CWB 129 15 104 1265 6 2 -4 0 1261 0 0 3
12   Wayne,Reggie IND BC 125 16 82 1145 6 0 0 0 1145 0 1 0
13   Moss,Randy NE BC 122 16 69 1008 11 2 0 0 1008 0 0 2
14   Welker,Wes NE CWB 120 16 111 1165 3 3 26 0 1191 0 1 1
15   Ward,Hines PIT PB 118 16 81 1043 7 1 4 0 1047 0 0 0
16   Moss,Santana WAS BC 116 16 79 1044 6 1 27 0 1071 0 0 1
17   Bowe,Dwayne KC BG 115 16 86 1022 7 0 0 0 1022 0 0 0
18   Royal,Eddie DEN LB 115 15 91 980 5 11 109 0 1089 0 1 1
19   Moore,Lance NO CWB 114 16 79 928 10 0 0 0 928 0 0 0
20   Berrian,Bernard MIN TW 113 16 48 964 7 4 26 0 990 0 0 1
21   Mason,Derrick BAL BC 113 16 80 1037 5 1 3 0 1040 0 1 1
22   Driver,Donald GB MR 110 16 74 1012 5 2 4 0 1016 0 0 0
23   Walter,Kevin HOU MR 108 16 60 899 8 3 23 0 922 0 0 0
24   Evans,Lee BUF MS 106 16 63 1017 3 1 22 0 1039 0 1 1
25   Breaston,Steve ARI CWB 105 16 77 1006 3 2 8 0 1014 0 0 0
26   Jackson,DeSean PHI BC 105 16 62 912 2 17 96 1 1008 0 0 2
27   Coles,Laveranues NYJ LB 101 16 70 850 7 2 9 0 859 0 0 0
28   Muhammad,Muhsin CAR MR 98 16 65 923 5 0 0 0 923 0 0 1
29 * Bruce,Isaac SF ----- 96 16 60 833 7 1 -3 0 830 0 0 0
30   Cotchery,Jerricho NYJ BG 96 16 71 858 5 2 8 0 866 0 1 1
31   Houshmandzadeh,T.J. CIN PB 96 15 92 904 4 1 9 0 913 0 0 0
32 * Ginn Jr.,Ted MIA ----- 95 16 56 790 2 5 73 2 863 0 0 0
33   Clayton,Mark BAL NT 92 16 41 695 3 6 81 1 808 0 0 0
34   Edwards,Braylon CLE MS 91 16 55 877 3 0 0 0 877 0 2 0
35   Holmes,Santonio PIT CWB 90 15 55 821 5 2 9 0 830 0 0 1
36   Colston,Marques NO KT 87 11 47 760 5 0 0 0 760 0 0 0
37   Henderson,Devery NO KT 86 16 32 793 3 4 33 0 826 0 0 0
38   Avery,Donnie STL PB 83 15 53 674 3 10 69 1 743 0 0 0
39   Holt,Torry STL KT 82 16 64 796 3 0 0 0 796 0 0 0
40 * Jenkins,Michael ATL ----- 81 16 50 777 3 0 0 0 777 0 1 0
41 * Gage,Justin TEN ----- 77 12 34 651 6 0 0 0 651 0 0 0
42 * Hester,Devin CHI ----- 75 15 51 665 3 6 61 0 726 0 0 2
43   Jones,Matt JAX NT 75 12 65 761 2 0 0 0 761 0 0 1
44   Randle El,Antwaan WAS NT 72 16 53 593 4 1 5 0 644 0 0 1
45   Harrison,Marvin IND MR 71 15 60 636 5 0 0 0 636 0 0 1
46   Gonzalez,Anthony IND TW 70 16 57 664 4 0 0 0 664 0 0 0
47 * Washington,Nate PIT ----- 69 16 40 631 3 5 18 0 649 0 0 0
48 * Hixon,Domenik NYG ----- 64 16 43 596 2 2 26 0 622 0 1 0
49 * Toomer,Amani NYG ----- 63 16 48 580 4 0 0 0 580 0 0 0
50 * Wade,Bobby MIN ----- 63 16 53 645 2 0 0 0 645 0 0 0
51   Crayton,Patrick DAL PB 62 16 39 550 4 1 11 0 561 0 0 0
