Powered By Fantasy Football League Manager

Week 17

TR08 Fantasy Football League
28-giu-2009

01.45 AM


Fantasy Rosters
Piedmont Beefs
Alberto Manzone
19 Total Players
Pos Player Team IR Bye Pts Avg Salary Yrs Rd
QB: Campbell,Jason WAS   10 167 10.44 € 3 0 12
  Roethlisberger,Ben PIT   6 147 9.19 € 12 1 FA
  Edwards,Trent BUF   6 123 8.79 € 3 0 FA
RB: Turner,Michael ATL   7 206 12.88 € 27 0 4
  Tomlinson,LaDainian SD   9 171 10.69 € 95 0 1
  Forte,Matt CHI   8 170 10.63 € 3 0 9
  Young,Selvin DEN   8 25 3.13 € 9 1 FA
WR: Jennings,Greg GB   8 150 9.38 € 9 0 5
  Ward,Hines PIT   6 118 7.38 € 7 0 6
  Houshmandzadeh,T.J. CIN   8 96 6.40 € 32 0 3
  Avery,Donnie STL   5 83 5.53 € 2 0 FA
  Crayton,Patrick DAL   10 62 3.88 € 2 0 10
TE: Cooley,Chris WAS   10 115 7.19 € 10 0 3
  Olsen,Greg CHI   8 88 5.50 € 1 0 13
PK: Brown,Josh STL   5 134 8.38 € 1 0 7
  Prater,Matt DEN   8 128 8.00 € 1 0 FA
Def: Arizona ARI   7 124 7.75 € 2 0 15
  Dallas DAL   10 117 7.31 € 4 0 4
  New England NE   4 103 6.44 € 2 2 FA
  -€ 225 4
London Bravehearts
Daniele Miozzi
21 Total Players
Pos Player Team IR Bye Pts Avg Salary Yrs Rd
QB: Romo,Tony DAL   10 169 13.00 € 47 2 FA
  Delhomme,Jake CAR   9 148 9.25 € 8 0 7
  Bulger,Marc STL   5 104 6.93 € 5 2 FA
RB: Johnson,Chris TEN   6 158 10.53 € 3 0 10
  Jacobs,Brandon NYG   4 143 11.00 € 40 1 FA
  Jackson,Steven STL   5 137 11.42 € 68 0 1
  Dunn,Warrick TB   10 91 6.07 € 3 0 FA
  Torain,Ryan DEN IR 8 8 4.00 € 3 0 FA
WR: Owens,Terrell DAL   10 129 8.06 € 41 0 2
  Royal,Eddie DEN   8 115 7.67 € 2 0 12
  Coles,Laveranues NYJ   5 101 6.31 € 5 0 8
  Branch,Deion SEA   4 50 6.25 € 2 0 FA
  Curtis,Kevin PHI   7 41 4.56 € 2 0 FA
TE: Clark,Dallas IND   4 132 8.80 € 13 0 6
  Keller,Dustin NYJ   5 80 5.00 € 1 0 13
  Shockey,Jeremy NYG   4 60 5.00 € 10 0 4
PK: Dawson,Phil CLE   5 119 7.44 € 1 0 11
  Vinatieri,Adam IND   4 111 6.94 € 2 2 FA
  Graham,Shayne CIN   8 87 6.21 € 1 0 7
Def: Tampa Bay TB   10 150 9.38 € 2 0 14
  Minnesota MIN   8 130 8.13 € 8 0 4
  -€ 267 7
Baltimore Ghosts
Paolo Forneris
18 Total Players
Pos Player Team IR Bye Pts Avg Salary Yrs Rd
QB: Cutler,Jay DEN   8 231 14.44 € 10 0 5
  Schaub,Matt HOU   8 149 13.55 € 3 0 10
  Orton,Kyle CHI   8 148 9.87 € 3 0 FA
RB: Peterson,Adrian MIN   8 179 11.19 € 24 1 FA
  McGahee,Willis BAL   10 87 6.21 € 60 1 FA
  Bush,Reggie NO   9 80 8.00 € 16 0 4
  Hillis,Peyton DEN   8 64 5.33 € 3 0 FA
WR: Boldin,Anquan ARI   7 133 11.08 € 19 0 3
  Bowe,Dwayne KC   6 115 7.19 € 10 0 8
  Cotchery,Jerricho NYJ   5 96 6.00 € 8 0 7
  Chambers,Chris SD   9 57 4.07 € 14 0 8
  Williams,Roy DET   4 43 2.87 € 14 0 4
TE: Miller,Zach OAK   5 108 6.75 € 1 0 13
  Boss,Kevin NYG   4 67 4.47 € 1 2 FA
PK: Bryant,Matt TB   10 135 8.44 € 1 0 15
  Lindell,Rian BUF   6 135 8.44 € 1 0 FA
Def: Miami MIA   4 124 7.75 € 2 0 FA
  Indianapolis IND   4 119 7.44 € 2 0 14
  -€ 192 4
Coazze Wild Boars
Roberto Tosco
19 Total Players
Pos Player Team IR Bye Pts Avg Salary Yrs Rd
QB: Rodgers,Aaron GB   8 232 14.50 € 3 0 12
  Favre,Brett ---   0 155 9.69 € 15 2 FA
  Russell,JaMarcus OAK   5 110 7.33 € 3 0 13
RB: Grant,Ryan GB   8 112 7.00 € 9 1 FA
  Williams,Ricky MIA   4 85 5.31 € 3 0 9
  Addai,Joseph IND   4 76 6.33 € 86 0 1
  Graham,Earnest TB   10 67 6.70 € 9 1 FA
WR: Marshall,Brandon DEN   8 129 8.60 € 8 1 FA
  Welker,Wes NE   4 120 7.50 € 16 0 5
  Moore,Lance NO   9 114 7.13 € 2 0 FA
  Breaston,Steve ARI   7 105 6.56 € 2 0 FA
  Holmes,Santonio PIT   6 90 6.00 € 22 0 2
TE: Shiancoe,Visanthe MIN   8 99 6.19 € 1 0 FA
  Scaife,Bo TEN   6 79 4.94 € 1 0 FA
  Rosario,Dante CAR   9 30 1.88 € 1 0 FA
PK: Bironas,Rob TEN   6 144 9.00 € 2 0 6
  Kasay,John CAR   9 143 8.94 € 1 0 15
Def: Philadelphia PHI   7 168 10.50 € 2 0 14
  San Diego SD   9 97 6.06 € 5 0 7
  -€ 191 5
Marseille Rippers
Paolo Reggio
21 Total Players
Pos Player Team IR Bye Pts Avg Salary Yrs Rd
QB: Cassel,Matt NE   4 203 12.69 € 3 0 FA
  Wallace,Seneca SEA   4 82 8.20 € 3 0 FA
  Hasselbeck,Matt SEA   4 42 6.00 € 7 0 4
RB: Westbrook,Brian PHI   7 154 11.00 € 90 0 1
  Lynch,Marshawn BUF   6 140 9.33 € 38 1 FA
  Smith,Kevin DET   4 124 7.75 € 3 0 9
  Buckhalter,Correll PHI IR 7 59 4.21 € 3 0 FA
  Booker,Lorenzo PHI   7 2 0.20 € 3 0 FA
WR: Fitzgerald,Larry ARI   7 174 10.88 € 34 0 3
  Driver,Donald GB   8 110 6.88 € 2 0 7
  Walter,Kevin HOU   8 108 6.75 € 2 0 FA
  Muhammad,Muhsin CAR   9 98 6.13 € 2 0 FA
  Harrison,Marvin IND   4 71 4.73 € 18 0 4
TE: Witten,Jason DAL   10 146 9.13 € 10 1 FA
  Lewis,Marcedes JAX   7 70 4.38 € 1 0 15
  Smith,L.J. PHI   7 47 3.62 € 1 0 12
PK: Gostkowski,Stephen NE   4 159 9.94 € 2 0 3
  Brown,Kris HOU   8 136 8.50 € 1 0 13
  Gould,Robbie CHI   8 127 7.94 € 1 0 FA
Def: Chicago CHI   8 137 8.56 € 3 0 8
  Carolina CAR   9 110 6.88 € 2 2 FA
  -€ 229 4
Torino Warriors
Marco Bighetti
19 Total Players
Pos Player Team IR Bye Pts Avg Salary Yrs Rd
QB: McNabb,Donovan PHI   7 200 12.50 € 26 0 1
  Pennington,Chad NYJ   5 189 11.81 € 3 2 FA
  Flacco,Joe BAL   10 150 9.38 € 3 0 2
RB: Williams,DeAngelo CAR   9 220 13.75 € 3 0 12
  Gore,Frank SF   9 134 9.57 € 60 0 1
  Faulk,Kevin NE   4 92 6.13 € 3 0 FA
  Jones,Felix DAL   10 36 6.00 € 3 0 FA
WR: Johnson,Andre HOU   8 172 10.75 € 36 1 FA
  Jackson,Vincent SD   9 129 8.06 € 2 0 10
  Berrian,Bernard MIN   8 113 7.06 € 2 0 11
  Gonzalez,Anthony IND   4 70 4.38 € 2 0 16
TE: Gates,Antonio SD   9 116 7.25 € 30 0 1
  Scheffler,Tony DEN   8 94 7.23 € 1 0 13
  Miller,Billy NO   9 81 5.40 € 1 0 FA
PK: Kaeding,Nate SD   9 132 8.25 € 3 0 6
  Folk,Nick DAL   10 116 7.25 € 3 0 2
  Carpenter,Dan ---   0 114 7.13 € 1 0 FA
Def: Pittsburgh PIT   6 165 10.31 € 4 0 5
  New York NYG   4 124 7.75 € 2 0 14
  -€ 188 3
Nashville Trucks
Marco Forneris
20 Total Players
Pos Player Team IR Bye Pts Avg Salary Yrs Rd
QB: Brees,Drew NO   9 258 16.13 € 42 0 2
  Garrard,David JAX   7 178 11.13 € 10 0 6
  Garcia,Jeff TB   10 136 11.33 € 3 0 12
RB: Jones,Thomas NYJ   5 180 11.25 € 18 0 2
  Lewis,Jamal CLE   5 97 6.06 € 16 1 FA
  Hightower,Tim ARI   7 83 5.19 € 3 0 FA
  Jones,Julius SEA   4 59 3.93 € 3 0 9
WR: Smith,Steve CAR   9 155 11.07 € 30 0 3
  White,Roddy ATL   7 153 9.56 € 5 0 6
  Clayton,Mark BAL   10 92 5.75 € 2 0 FA
  Jones,Matt JAX   7 75 6.25 € 2 0 FA
  Randle El,Antwaan WAS   10 72 4.50 € 2 0 FA
TE: Gonzalez,Tony KC   6 173 10.81 € 17 0 3
  Daniels,Owen HOU   8 121 7.56 € 3 0 8
  Crumpler,Alge TEN   6 36 2.40 € 1 0 13
PK: Carney,John KC   6 150 10.00 € 1 0 FA
  Elam,Jason ATL   7 141 8.81 € 1 0 FA
  Scobee,Josh JAX   7 103 6.44 € 1 0 7
Def: New York NYJ   5 131 8.19 € 2 0 FA
  Oakland OAK   5 118 7.38 € 2 0 16
  -€ 164 1
Kolkata Tigers
Emanuele Fadini
17 Total Players
Pos Player Team IR Bye Pts Avg Salary Yrs Rd
QB: Manning,Eli NYG   4 164 10.25 € 9 0 8
  Quinn,Brady CLE   5 22 7.33 € 3 0 FA
RB: Portis,Clinton WAS   10 165 10.31 € 29 1 FA
  Slaton,Steve HOU   8 161 10.06 € 3 0 11
  McFadden,Darren OAK   5 69 5.31 € 21 0 2
  McAllister,Deuce NO   9 59 4.54 € 3 2 FA
WR: Colston,Marques NO   9 87 7.91 € 28 0 6
  Henderson,Devery NO   9 86 5.38 € 2 0 FA
  Holt,Torry STL   5 82 5.13 € 55 1 FA
  Ocho Cinco,Chad CIN   8 59 4.54 € 23 0 5
  Galloway,Joey TB   10 11 1.22 € 2 0 9
TE: Fasano,Anthony MIA   4 80 5.00 € 1 0 13
  Heap,Todd BAL   10 57 3.56 € 9 0 5
PK: Akers,David PHI   7 155 9.69 € 1 0 10
  Suisham,Shaun WAS   10 116 7.25 € 1 0 FA
Def: Buffalo BUF   6 106 6.63 € 2 0 15
  Jacksonville JAX   7 74 4.63 € 2 0 7
  -€ 194 4
Moncalieri Snails
Marco Antonelli
20 Total Players
Pos Player Team IR Bye Pts Avg Salary Yrs Rd
QB: Warner,Kurt ARI   7 224 14.00 € 3 0 10
  Ryan,Matt ATL   7 167 10.44 € 3 0 17
  Frerotte,Gus MIN   8 87 7.91 € 3 0 FA
  Brady,Tom NE IR 4 3 3.00 € 55 0 1
RB: Brown,Ronnie MIA   4 137 8.56 € 51 1 FA
  Stewart,Jonathan CAR   9 109 6.81 € 11 0 3
  Johnson,Larry KC   6 89 7.42 € 43 0 2
  Benson,Cedric CHI   8 76 6.33 € 3 0 FA
WR: Johnson,Calvin DET   4 159 9.94 € 11 0 6
  Bryant,Antonio TB   10 137 8.56 € 2 0 FA
  Evans,Lee BUF   6 106 6.63 € 8 0 7
  Edwards,Braylon CLE   5 91 5.69 € 8 1 FA
  Brown,Reggie PHI   7 26 2.60 € 6 0 7
TE: Carlson,John SEA   4 98 6.13 € 1 0 FA
  Watson,Ben NE   4 29 2.07 € 1 0 13
  McMichael,Randy STL   5 18 4.50 € 5 0 8
PK: Longwell,Ryan MIN   8 145 9.06 € 1 0 15
  Rackers,Neil ARI   7 127 7.94 € 1 0 11
Def: Baltimore BAL   10 172 10.75 € 2 0 12
  Tennessee TEN   6 148 9.25 € 2 0 14
  -€ 220 2
Boston Cheetahs
Valentino Montalbano
18 Total Players
Pos Player Team IR Bye Pts Avg Salary Yrs Rd
QB: Rivers,Philip SD   9 230 14.38 € 3 0 10
  Manning,Peyton IND   4 213 13.31 € 48 0 2
RB: Jones-Drew,Maurice JAX   7 152 9.50 € 27 0 5
  Barber,Marion DAL   10 117 7.80 € 30 1 FA
  White,LenDale TEN   6 113 7.06 € 5 0 5
  Parker,Willie PIT   6 83 7.55 € 20 0 2
WR: Wayne,Reggie IND   4 125 7.81 € 40 0 1
  Moss,Randy NE   4 122 7.63 € 34 1 FA
  Moss,Santana WAS   10 116 7.25 € 4 0 6
  Mason,Derrick BAL   10 113 7.06 € 2 0 16
  Jackson,DeSean PHI   7 105 6.56 € 2 0 13
TE: Miller,Heath PIT   6 73 5.21 € 1 0 11
  Winslow,Kellen CLE   5 63 6.30 € 23 0 3
PK: Crosby,Mason GB   8 138 8.63 € 1 0 12
  Nedney,Joe SF   9 133 8.31 € 1 0 17
  Reed,Jeff PIT   6 126 7.88 € 1 0 14
Def: Green Bay GB   8 131 8.19 € 2 0 9
  Houston HOU   8 88 5.50 € 2 0 FA
  -€ 246 2