Powered By Fantasy Football League Manager

Week 17

TR08 Fantasy Football League
28-giu-2009

01.45 AM


Scoring History
Piedmont Beefs
Alberto Manzone
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB Campbell,Jason WAS 8 15 15 15* 8 9* 9 14 4 0b 8* 13* 9 7 10* 7* 16*
QB Edwards,Trent BUF 11 10x 10 9 0 0b 13 6 8 3 5 30 4 0 0 10 4
QB Pennington,Chad NYJ 14 4 9x 0x 12b 15x 13x 15x 9x 9x 6x 26x 7x 10x 12x 16x 12x
QB Roethlisberger,Ben PIT 10* 10* -1* 8 19* 0b 14* 2* 3* 5* 12 19 11* 10* 11 12 2
RB Forte,Matt CHI 16 8 14* 6 10* 13* 8* 0b 10* 12 8* 21* 12 8* 7* 12* 5*
RB Tomlinson,LaDainian SD 8* 3* 14 20* 4* 9 5* 16* 0b 9* 12 8* 10* 12 11 8 22
RB Turner,Michael ATL 29* 3* 21* 4* 13 4* 0b 4* 10* 11* 18* 27 7* 10* 17* 8* 20*
RB Young,Selvin DEN 8 6 5 3 3 0 0 0b 0 0 0 0 0 0 -1 1 0
WR Avery,Donnie STL 0 0x 2x 11x 0b 6x 10x 19 2* 4* 9 0 0 1 7 5 7
WR Crayton,Patrick DAL 8 2 0 8 4 11 4 1 4 0b 0 4 1 0 7 5 3
WR Houshmandzadeh,T.J. CIN 4* 2* 17 5* 14* 4* 5* 6B 6 0 17 2 6 7 1* 0* 0*
WR Jennings,Greg GB 9 16 11* 16* 11* 11* 3* 0b 7* 3* 9* 13* 13* 7* 5* 6* 10*
WR Johnson,Bryant SF 4x 10x 2 0 2 0 0 3x 0b 1x 8x 5x 1x 7x 4x 6x 4x
WR Stallworth,Donte' CLE 0 0 0x 0x 0b 1x 2x 4x 0x 4x 0x 1x 0x 1x 1x 0x 1x
WR Ward,Hines PIT 13* 8* 3* 5 12 0b 9 3* 3 11 12* 3* 6* 0* 10 13 7
TE Cooley,Chris WAS 1* 10* 10* 4* 18* 6* 4* 10* 11* 0b 6* 7* 10* 1* 5* 4* 8*
TE Olsen,Greg CHI 5 -3 2 8 12 5 13 0b 1 5* 6 0 1 10 6 10 7
PK Brown,Josh STL 4* 11* 8* 2 0b 17 12 11* 1 3 12 4 14 6 9 11 9
PK Prater,Matt DEN 12 9x 10x 17* 13* 5* 1* 0b 7* 10* 6* 5* 10* 6* 5* 12* 0*
PK Stover,Matt BAL 5 0 4 8 4 3 10 9 14x 4b 4x 12x 10x 6x 9x 15x 10x
Def Arizona ARI 13 5 1 3 11 16 0b 3 14 6* 13* 1 3 17* 10 1 7
Def Dallas DAL 6* 10* 5* 1* 6* 7* 3* 7* 12* 0b 8 10* 11* 9 14* 5* 3*
Def New England NE 6 6x 0x 0b 11x 2x 16x 4x 0 12 4 4 3 3 10 13 9
Starter Points = 75 57 71 82 95 59 43 59 62 53 80 80 78 59 64 54 62
Potential Points = 111 84 101 93 112 92 69 87 73 70 102 117 87 79 85 86 101
Team Bonus Points = 4 0 0 0 4 0 0 0 4 4 0 0 0 4 4 0 0
Total Points For = 79 57 71 82 99 59 43 59 66 57 80 80 78 63 68 54 62
London Bravehearts
Daniele Miozzi
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB Bulger,Marc STL 6 8x 6x 0x 0b 5x 9x 13x 9* -2* 8 0 -1 10 11 10 12
QB Delhomme,Jake CAR 12 3 3* 17 13* 3 13 13 0b -3 7 21 10 5 11 7 13
QB Favre,Brett --- 11* 8* 15 27* 0 4* 3* 11* 6 9x 16x 12x 7x 7x 9x 3x 7x
QB Romo,Tony DAL 13 17x 11x 19x 12x 19x 0x 0x 0x 0b 6* 20* 21* 3* 15* 12* 1*
RB Dunn,Warrick TB 5 11x 4x 6x 6x 10x 4x 0x 0x 0b 9x 15* 5 4 6 3 3
RB Grant,Ryan GB 7 1* 2 -1* 6* 6 15* 0b 6 8x 17x 6x 3x 14x 6x 9x 7x
RB Jackson,Steven STL 5* 6 9 20* 0b 6* 28 0 1* 0 0 0 8 4* 15* 9* 26*
RB Jacobs,Brandon NYG 9* 7 5* 0b 19 11* 15* 4* 15* 17* 11 0 8* 4 0 18 0
RB Johnson,Chris TEN 12 9* 6* 14 3* 0b 19 13* 17 1* 6* 2* 22* 18* 5* 11* 0*
RB Torain,Ryan DEN 0 0x 0x 0x 0x 0x 0x 0b 0x 8 0 0 0 0 0 0 0
WR Bennett,Drew STL 0 0 0 0 0b 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x
WR Branch,Deion SEA 0 0x 0x 0b 3 0 0 0 0 0 5 1 5 14 7* 0* 15*
WR Coles,Laveranues NYJ 0* 7 10 19 0b 6* 5 10* 4* 1* 3 11 0 0* 8 6 11
WR Curtis,Kevin PHI 0 0x 0x 0x 0 0 0b 4* 8* 5* 6* 1 5* 4 7* 0* 1*
WR Ginn Jr.,Ted MIA 1 0 4 0b 5x 0x 4x 17x 3x 9x 15x 8x 5x 1x 0x 13x 10x
WR Lloyd,Brandon CHI 2x 6x 16x 3 0 0 0 0b 0 0 1 0x 2x 0x 2x 1x 6x
WR Owens,Terrell DAL 11* 14* 1* 11* 10* 4* 3* 3 4 0b 3* 24* 12* 6* 3 9 11
WR Royal,Eddie DEN 18 7* 1* 8* 2* 0 7* 0b 9 19 4* 1* 11 5 4 12 7
TE Clark,Dallas IND 1* 0 6 0b 11* 2* 11* 19* 9* 6* 6* 4* 3 5 23* 18* 8*
TE Keller,Dustin NYJ 0 2 8 6* 0b 0 0 5 2 18 12 6 11* 2* 5 0 3
TE Shockey,Jeremy NYG 7 1* 10* 0b 0 0 5 0 0 2 5 8 7 9 1 5 0
PK Dawson,Phil CLE 4* 6 4* 8 0b 9* 3* 12 11 14* 21* 6* 6 11 4 0 0
PK Graham,Shayne CIN 5 1* 11 8* 12* 0 0 7B 3* 0 8 4 3 3 9 2 11
PK Tynes,Lawrence NYG 0x 0x 0x 0b 0x 0x 0 0 0 0 6 0 0x 0x 0x 0x 0x
PK Vinatieri,Adam IND 7 5x 3x 0b 8x 7x 2x 3x 6x 6x 16x 13x 4* 5* 7* 8* 11*
Def Minnesota MIN 2* 5 16* 3* 15 12* 5 0b 9 10* 3* 18 11* 3* 13 4 1
Def Tampa Bay TB 7 11* 10 18 2* 17 10* 8* 9* 0b 11 21* 7 5 10* 1* 3*
Starter Points = 43 52 46 82 59 54 67 76 58 52 55 93 94 41 89 59 65
Potential Points = 84 64 85 123 89 59 96 84 87 90 81 112 102 78 97 92 98
Team Bonus Points = 4 0 0 4 0 4 0 0 4 0 0 0 0 4 0 0 0
Total Points For = 47 52 46 86 59 58 67 76 62 52 55 93 94 45 89 59 65
Baltimore Ghosts
Paolo Forneris
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB Cutler,Jay DEN 18* 25* 14* 13* 13* 10* 6 0b 12* 26* 11* 5* 18* 16* 7* 24* 13*
QB Orton,Kyle CHI 6 5x 14x 8x 19x 14x 15 0b 10 0 3 8 6 12 6 4 18
QB Rosenfels,Sage HOU 0x 0x 0x 0x 7x 0x 0x 0b 12x 7 5x 10x 9x 0x 0x 0x 0x
QB Schaub,Matt HOU 11 0 1 22 0 20 14* 20B 1 0 0 0 0 21 12 8 19
QB Thigpen,Tyler KC 0x 8x 3x 0x 2x 0b 10x 18x 16x 21x 16 14 7 12 15x 22x 8x
QB Young,Vince TEN 3 0 0 0 0x 0b 0x 0x 0x 0x 0x 0x 2x 0x 0x 0x 3x
RB Bush,Reggie NO 15* 7* 18* 2* 5* 13* 4* 0 0b 0 0 0 2 11 3* 0 0
RB Hillis,Peyton DEN 1 0x 0x 0x 0x 0x 0x 0b 11x 1x 15x 13x 12x 11* 0 0 0
RB McGahee,Willis BAL 0 0 11 4 5 3 15 5* 0 18b 1* 0* 0 -1 2 15 9
RB Moore,Mewelde PIT 0x 0x 0x 3x 8x 0b 23x 13* 3* 14* 2 7 5* 4x 1x 3x 2x
RB Morris,Sammy NE 12x 3x 2x 0b 4x 8x 16* 0 0 0 1 1 8 5x 15x 10x 6x
RB Perry,Chris CIN 1 10 13 1* 1 1 0x 0b 0x 0x 0x 0x 1x 0x 0x 0x 0x
RB Peterson,Adrian MIN 13* 13* 5* 16 3* 4* 19 0b 13* 23* 6* 12* 13* 9* 12* 5* 13*
WR Boldin,Anquan ARI 8* 23* 5* 12* 0 0 0b 15* 12* 17* 18* 11* 5* 6* 1* 0 0
WR Bowe,Dwayne KC 7 9 7 8* 5* 0b 8* 10* 5 7 11* 8* 2 9 7* 2* 10*
WR Chambers,Chris SD 7 14 5 4 6* 0 0 4 0b 0 2 6 0 0 2 2 5
WR Cotchery,Jerricho NYJ 11 2* 7 12 0b 8* 0* 10 7* 1* 9 5 4* 1* 6 8* 5*
WR Engram,Bobby SEA 0x 0x 0x 0b 6x 0 0x 4x 2x 6x 3x 3x 4x 2x 4x 6x 5x
WR Williams,Roy DET 7* 4 1* 0b 9 2* 0 4 2 0 3 3 6 1 0 1 0
TE Boss,Kevin NYG 0 0x 10x 0b 1x 3x 0x 7x 7x 12x 0 9 6 0 3 9* 0*
TE Davis,Vernon SF 7* 0 2* 2 0 10 0 4 0b 5x 3x 6x 0x 4x 6x 0x 2x
TE Miller,Zach OAK 4 3* 0 16* 0b 6* 8* 8* 1* 6* 9* 5* 11* 9* 8* 10* 4*
TE Smith,Alex TB 2x 2x 4x 6x 1* 9 3x 5x 5 0b 0x 0x 0x 2x 0x 0x 0x
PK Bryant,Matt TB 8 6* 9 12* 7 10* 8* 10* 11* 0b 13 9* 11* 4 4* 7* 6*
PK Lindell,Rian BUF 10 9x 6x 13x 6x 0b 12x 12x 7 4* 9* 18 2 4* 10 13 0
PK Vinatieri,Adam IND 7* 5 3* 0b 8* 7 2 3 6x 6x 16x 13x 4x 5x 7x 8x 11x
Def Indianapolis IND 1* 4 2* 0b 11x 18x 0x 0x 5x 7x 3x 3x 18x 21* 4* 8* 14*
Def Miami MIA 4 1x 10x 0b 6x 9x 3x 11x 11x 2* 8* 5* 8* 16 6 10 14
Def New Orleans NO 3x 9x 6x 9* 14* 12* 1 4 0b 0 4 7 5 2x 9x 9x 1x
Def Washington WAS 3 9* 5 2 1 7 5* 8* 8* 0b 5x 7x 3x 4x 1x 9x 3x
Starter Points = 76 88 50 73 55 65 63 89 67 93 73 55 75 77 46 73 65
Potential Points = 86 103 75 107 61 86 79 94 73 103 90 86 81 92 64 94 80
Team Bonus Points = 0 4 0 0 0 4 0 0 0 4 0 4 0 0 0 4 0
Total Points For = 76 92 50 73 55 69 63 89 67 97 73 59 75 77 46 77 65
Coazze Wild Boars
Roberto Tosco
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB Favre,Brett --- 11 8x 15x 27x 0x 4x 3x 11x 6x 9 16 12 7* 7 9 3 7
QB Rodgers,Aaron GB 15 21 14 6 19 16 10* 0b 11* 5* 13* 18* 21 15* 13* 14* 21*
QB Romo,Tony DAL 13* 17* 11* 19* 12* 19* 0 0 0 0b 6x 20x 21x 3x 15x 12x 1x
QB Russell,JaMarcus OAK 11 2 10 10 0b 2 11 11* 0 0 6 9 7 -4 13 13 9
RB Addai,Joseph IND 3* 5* 15* 0b 8* 0* 0 0 3 3 20 7* 2* 3* 0 0 7
RB Graham,Earnest TB 9* 15* 1* 11* 6* 7* 8* 4* 6* 0b 0 0 0 0 0 0 0
RB Grant,Ryan GB 7 1x 2x -1x 6x 6x 15x 0b 6x 8* 17 6* 3* 14* 6* 9* 7*
RB James,Edgerrin ARI 7 4 6 17* 9 2 0b -1* 0 0 0x 0x 0x 0x 0x 1x 8x
RB Williams,Ricky MIA 3 2 9 0b 3 9 1 7 3 15x 4* 6 4 3 2 10 4
WR Breaston,Steve ARI 5 2x 0x 12x 7x 13x 0b 9* 3* 12 1* 9 7 9* 4 0 12
WR Burleson,Nate SEA 9 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x
WR Clayton,Mark BAL 12x 0 1 0 4x 1x 1x 0x 11x 4b 2x 10x 25x 3x 3x 3x 12x
WR Clayton,Michael TB 0 0 5 3x 2x 2x 3x 2x 5x 0b 3x 0x 0x 1x 4x 2x 11x
WR Holmes,Santonio PIT 1* 10* 3* 9* 6 0b 8* 0 6 2 6 8 5 8 3 12 3
WR Jones,Matt JAX 8x 5x 4x 10 2 6 0b 14x 6x 6x 0x 1x 10x 3x 0x 0x 0x
WR Marshall,Brandon DEN 0 19* 18* 7* 2* 7* 8* 0b 2* 11* 8* 8* 5* 15 4* 10* 5*
WR Moore,Lance NO 1 0x 7x 16x 3* 9 1* 12* 0b 10* 13 15 4* 3* 2* 3* 15*
WR Welker,Wes NE 3* 7 7 0b 7 7* 9 7 3* 11* 10* 12* 3 14 9* 9* 2*
TE Boss,Kevin NYG 0 0 10 0b 1x 3x 0x 7x 7x 12x 0x 9x 6x 0x 3x 9x 0x
TE Lee,Donald GB 1* 3 5 0 6 1x 6x 0b 3x 0x 7x 1x 8x 9x 1x 0x 0x
TE Rosario,Dante CAR 16 0* 2* 2* 0 4 0 0 0b 0 0 6 0 0 0 0 0
TE Scaife,Bo TEN 15 0x 6x 2x 10x 0b 6* 6* 3* 14* 4* 5* 1* 2* 1* 3* 1*
TE Shiancoe,Visanthe MIN 3 3x 8x 6x 5* 1* 12 0b 6 0 5 8 2 12 1 25 2
PK Bironas,Rob TEN 6* 6* 8* 13* 7 0b 12* 13 14* 3* 6 9* 21* 4* 14* 8* 0*
PK Kasay,John CAR 16 9 5 7 11* 3* 13 11* 0b 5 7* 8 5 8 14 4 17
Def Philadelphia PHI 12 8* 21* 11* 7 12* 0b 8* 7* 5* 7* 10* 9* 6* 15* 6* 24*
Def San Diego SD 3* 9 14 7 3* 6 0* 2 0b 1 4 3 10 18 2 11 4
Starter Points = 39 80 79 89 50 56 53 60 49 67 54 75 52 56 64 62 75
Potential Points = 99 93 102 92 73 70 69 73 56 75 95 88 75 105 66 99 105
Team Bonus Points = 0 0 0 4 0 0 0 4 0 0 0 4 4 0 4 0 0
Total Points For = 39 80 79 93 50 56 53 64 49 67 54 79 56 56 68 62 75
Marseille Rippers
Paolo Reggio
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB Bulger,Marc STL 6 8 6 0x 0b 5x 9x 13x 9x -2x 8x 0x -1x 10x 11x 10x 12x
QB Cassel,Matt NE 10 6* 4* 0b 9 8 16* 10* 7* 14* 30* 30* -2* 15* 19* 23* 4*
QB Hasselbeck,Matt SEA 8* 3 10 0b 2* 0 0 0 0 0 4 6 9 0 0 0 0
QB O'Sullivan,J.T. SF 1x 17x 15x 8* 9 3* 9 1 0b 0x 0x 0x 0x 0x 0x 0x 0x
QB Wallace,Seneca SEA 0 0x 0x 0b 0x 0x 1x 14x 9 10 0 0 0 18 7 10 13
RB Booker,Lorenzo PHI 0 0x 1x 0x 0x 0x 0b 0x 0x 0x 0x 0x 1 0 0 0 0
RB Buckhalter,Correll PHI 0 1x 9x 9x 0x 16* 0b 2 0 1 3 1 0 0 4 1 12
RB Lynch,Marshawn BUF 13* 11* 19* 6* 4* 0b 13* 13* 5* 3* 16* 11* 8* 2* 10* 6* 0*
RB Smith,Kevin DET 11 4 1 0b 10 5 11 4 7 12 10 6 2 7 10 11 13
RB Taylor,Fred JAX 2 4 10 3* 1 -1* 0b 1x 0x 7x 4x 2x 11x 4x 0x 0x 0x
RB Westbrook,Brian PHI 16* 16* 0* 0 12* 0 0b 28* 7* 4* 5* 2 25* 24* 5* 8* 2*
WR Bruce,Isaac SF 0 15 4 8 10 2 4 4 0b 1x 1x 15x 9x 7x 7x 9x 0x
WR Driver,Donald GB 3 8 7 0* 10 5* 3* 0b 16 4* 6* 4* 11 7 6 6 14
WR Fitzgerald,Larry ARI 6* 15* 13* 12* 11* 10* 0b 11* 8* 7* 15* 7* 12* 10* 5* 13* 19*
WR Harrison,Marvin IND 5* 1* 7* 0b 3* 14 1* 1 5 3 10 4 2 10 2 0 3
WR Muhammad,Muhsin CAR 5 5x 2x 17x 10 6 4* 3* 0b 6 1 7 3 4 7 8 10
WR Walker,Javon OAK 0 0 1 3 0b 0x 10x 2x 0x 2x 0x 0x 0x 0x 0x 0x 0x
WR Walter,Kevin HOU 7 0x 1x 13x 3x 9x 3x 13b 4* 11 7 12* 3* 17* 0* 3* 2*
TE Lewis,Marcedes JAX 4 1 3 0 6 12 0b 4 5* 9 2 5 5 6 1 7 0
TE Smith,L.J. PHI 8 1 0 0 3 3 0b 4 0 5* 5 0 4 6 1 7 0
TE Witten,Jason DAL 13* 15* 9* 15* 14* 7* 6* 1* 0 0b 4* 1* 19* 8* 6* 15* 13*
PK Brown,Kris HOU 5 0 7 10 10 12 4 5b 3 8 9 10 14 12 7 13 7
PK Gostkowski,Stephen NE 5* 13* 8* 0b 14* 5* 12* 12* 9* 8* 13* 12* 4* 13* 7* 17* 7*
PK Gould,Robbie CHI 10 5x 12x 7* 11 8 13 0b 10 2 3 10 2 11 9 8 6
Def Carolina CAR 7 6x 4x 5x 20x 0x 8x 5* 0b 14 10* 3 5 4 8 2 9
Def Chicago CHI 10 13 8* 6* 17* 2* 21* 0b 8* 3* 2 19* 3* 6* 11* 6* 2*
Def Seattle SEA 3* 10* 8 0b 1 3 3 12x 3x 7x 7x 3x 2x 2x 9x 12x 5x
Starter Points = 69 87 68 57 77 47 76 83 53 48 99 96 72 95 63 91 49
Potential Points = 87 106 84 68 97 82 88 87 70 81 109 103 103 106 78 101 100
Team Bonus Points = 0 4 0 0 4 0 0 4 0 0 0 0 4 0 4 0 0
Total Points For = 69 91 68 57 81 47 76 87 53 48 99 96 76 95 67 91 49
Torino Warriors
Marco Bighetti
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB Flacco,Joe BAL 13 0 1 8 2 3 12 19 15 14b 9 13 18 6* 0 6 11
QB McNabb,Donovan PHI 23 13* 8* 11* 7* 15* 0b 14* 17* 16 8* -4* 23 11 15* 7* 16*
QB Palmer,Carson CIN 2* 1 15 0 12 0 0x 0b 0x 0x 0x 0x 0x 0x 0x 0x 0x
QB Pennington,Chad NYJ 14 4x 9x 0x 12b 15x 13* 15 9 9* 6 26 7* 10 12 16 12
RB Fargas,Justin OAK 8 3* 0 0 0b 2 6 1 1x 7x 4x 8x 7x 4x 5x 7x 0x
RB Faulk,Kevin NE 0 5x 0x 0b 12x 5x 4x 11x 7* 1 6 14 9 2 11 5 0
RB Gore,Frank SF 17* 9* 18* 9* 9* 15* 4* 12* 0b 8* 15* 2* 4 8 0 0 4
RB Green,Ahman HOU 2* 0 0 0x 3x 3x 8x 3b 0x 1x 8x 3x 0x 0x 0x 0x 0x
RB Jones,Felix DAL 10 0x 12x 0 13 1 0 0 0 0b 0 0 0 0 0 0 0
RB Williams,DeAngelo CAR 6 1 3 5 26 2* 8 15* 0b 17* 21 17* 18* 26* 13* 29* 13*
WR Berrian,Bernard MIN 3* 0 7 7* 14* 16* 11* 0b 13* 0 4* 2* 15* 2* 7* 1* 11*
WR Gonzalez,Anthony IND 4 13* 3* 0b 0 3 7 2 11* 2 3 12 1* 5 0 3 1
WR Jackson,Vincent SD 7 7* 7* 5* 5* 16 10* 9* 0b 8* 2* 8 0 17* 10* 11* 7*
WR Johnson,Andre HOU 11* 0 2* 3* 16* 18* 14* 14B 9* 6* 5* 11* 10* 9* 23* 1* 20*
TE Clark,Desmond CHI 6 3 1 0 2 7 8 0b 5x 1x 0x 5x 1x 4x 1x 5x 1x
TE Gates,Antonio SD 9* 8* 6 11 1* 8* 7* 16* 0b 12* 1* 4* 3* 0 11* 12* 7*
TE Miller,Billy NO 0 0x 5x 4x 8x 7x 8x 11x 0b 9 0 8 3 0 5 5 8
TE Scheffler,Tony DEN 10 15 2* 3* 9 0 0 0b 0* 13 0 1 12 8* 0 8 13
PK Carpenter,Dan --- 2 4x 8x 0x 6x 4x 7x 13x 17x 3 5 4 12 12 2* 8* 7*
PK Folk,Nick DAL 4 14 9 6 7 8 2 8 2* 0b 2 19 12 8 2 6 7
PK Kaeding,Nate SD 6* 12* 13* 9* 4* 12* 2* 12* 0b 8* 4* 9* 4* 10* 4 13 10
Def New York NYG 7* 13 3* 0b 11 0* 12 16 15 4* 14* 5 9* 8* 4 0 3
Def Pittsburgh PIT 11 12* 10 11* 5* 0b 11* 0* 17* 1 12 8* 16 17 11* 1* 22*
Starter Points = 57 77 56 58 61 86 72 92 76 72 53 49 67 86 92 70 103
Potential Points = 97 92 79 68 108 100 78 113 76 86 74 115 115 108 98 95 113
Team Bonus Points = 0 0 0 0 4 0 0 4 0 0 0 4 4 0 0 0 0
Total Points For = 57 77 56 58 65 86 72 96 76 72 53 53 71 86 92 70 103
Nashville Trucks
Marco Forneris
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB Brees,Drew NO 20* 7* 19* 21* 10* 21* 7* 20* 0b 16* 11* 24* 11* 15* 11* 20* 25*
QB Garcia,Jeff TB 9 0 0 0 4 9 15 9 15 0b 11 8 10 18 0 17 11
QB Garrard,David JAX 5 6 4 21 11 12 0b 21 8* 15 4 11 10 8 17 18 7
RB Hightower,Tim ARI 6 6x 4x 4x 13x 3x 0b 5x 14 3* 2* 10 3 5 3 2 0
RB Jones,Julius SEA 4 16 17* 0b 5* 3* 2* 2 3 6 -1 1 0 0 1 0 0
RB Jones,Thomas NYJ 13* 5* 2* 5* 0b 18 12* 7* 14* 27* 12 12* 24* 11* 10* 7* 1*
RB Lewis,Jamal CLE 5* 5* 5 10 0b 13 7 10* 4* 9 5* 3* 6* 0* 3* 5* 7*
RB McAllister,Deuce NO 0 0 0 9x 1x 5x 4x 9x 0b 6x 4x 5x 1x 0x 0x 9x 6x
RB McClain,Le'Ron BAL 8x 0x 11x 10* 7* -2* 2 2 5x 1b 6x 9x 6x 10x 6x 17x 14x
WR Baskett,Hank PHI 13x 1x 8x 1* 0 6 0b 0 2x 3x 7x 0x 4x 1x 1x 0x 0x
WR Burress,Plaxico NYG 13* 11* 4* 0b 0 8* 5* 1 3 4 4 0 0 0x 0x 0x 0x
WR Clayton,Mark BAL 12 0x 1x 0x 4x 1x 1x 0x 11x 4b 2x 10x 25x 3 3 3 12
WR Gage,Justin TEN 2 8 0 9 0 0b 0x 0x 0x 7x 20x 3x 4x 4x 7x 13x 0x
WR Jones,Matt JAX 8 5x 4x 10x 2x 6x 0b 14x 6* 6 0 1 10 3 0 0 0
WR Randle El,Antwaan WAS 7 5x 3x 7x 8x 8x 5 4 2 0b 2 4 5 7 0 1 4
WR Smith,Steve CAR 0 0 7 12 9* 11* 15* 17* 0b 0* 5* 16* 10* 14* 20* 6* 13*
WR White,Roddy ATL 5* 6* 14* 9* 16* 14 0b 17* 5* 10* 10* 5* 11* 16* 6* 2* 7*
TE Crumpler,Alge TEN 0 2 3 0 5 0b 5 5 0 5 1 1 3 2 0 4 0
TE Daniels,Owen HOU 4 0 10 12 6 10* 15* 3B 19 1* 2 4 3 7 5 15 5
TE Gonzalez,Tony KC 7* 8* 5* 9* 2* 0b 13 14 8* 22 5* 19* 15* 13* 11* 12* 10*
PK Carney,John KC 11 11x 15x 0x 14x 2b 10* 13 5 12 0 13 11 2 7 8 16
PK Elam,Jason ATL 12 9x 8x 11x 11 19* 0b 2* 7* 10* 9* 9* 9* 5* 7* 6* 7*
PK Nugent,Mike NYJ 2 0 0 0 0b 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x
PK Scobee,Josh JAX 4* 12* 13* 14* 3* 7 0b 7 9 8 2 4 5 5 2 7 1
Def New York NYJ 5 3x 6x 23x 0b 11* 1* 2* 13* 24* 10* 4* 2* 5* 14* 5* 3*
Def New England NE 6* 6* 0* 0b 11x 2x 16x 4x 0x 12x 4x 4x 3x 3x 10x 13x 9x
Def Oakland OAK 0 14 8 8* 0b 1 9 2 6 12 12 12 3 8 10 10 3
Starter Points = 73 60 74 77 52 81 67 78 65 91 57 92 88 79 82 63 73
Potential Points = 91 82 93 96 65 117 96 101 98 126 69 111 95 92 90 83 93
Team Bonus Points = 4 0 0 4 0 0 0 4 0 0 0 4 0 0 4 0 0
Total Points For = 77 60 74 81 52 81 67 82 65 91 57 96 88 79 86 63 73
Kolkata Tigers
Emanuele Fadini
Pos Player/Week NFL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB Anderson,Derek CLE 8 2 2 6* 0b 19 9 12 12 0x 0x -2x 2x 0x 0x 0x 0x
QB Kitna,Jon DET 14* 11* 7* 0b 0 0 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x
QB Manning,Eli NYG 9 19 14 0b 16* 5* 9* 10* 8* 11* 7* 18 13* 7* 3* 11* 4*
QB Quinn,Brady CLE 0 0x 0x 0x 0b 0x 0x 0x 0x 15 8 -1* 0 0 0 0 0
RB Charles,Jamaal KC 2x 1x 4x 0x 3x 0b 3x 3x 6x 0* 0x 6x 1x 1x 0x 9x 0x
RB Maroney,Laurence NE 3 1* 0 0b 2 0 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x
RB McAllister,Deuce NO 0 0x 0x 9x 1x 5x 4x 9x 0b 6x 4* 5 1 0 0 9 6
RB McFadden,Darren OAK 4* 17 3* 2* 0b 2 6 0 0 0 1 10 4 0 14 6 0
RB Pittman,Michael TB 8x 5x 4x 6x 4x 9x 6 0 1* 0b 0x 0x 0x 0x 0x 0x 0x
RB Portis,Clinton WAS 6* 19* 11* 10* 18* 20* 17* 10* 9* 0b 5* 12* 2* 1* 6* 9* 10*
RB Slaton,Steve HOU 3 0 15 11 13* 4* 9* 11B 9 1* 18 5* 26* 10* 8* 7* 11*
WR Colston,Marques NO 2* 0* 0 0 0 0 0* 5* 0b 14* 3* 10* 10* 2* 11* 15* 15*
WR Galloway,Joey TB 5 1 0 0 0 0 0 3 2* 0b 0 0 0 0* 0* 0* 0*
WR Henderson,Devery NO 11 0x 4x 8x 14x 6* 8 6 0b 6 2 0 3 7 0 9 2
WR Holt,Torry STL 0 10* 3* 6* 0b 2* 5 2 8* 0* 6* 8* 3* 6 9 5 9
WR Ocho Cinco,Chad CIN 2* 3 2* 5 4* 5 8* 4B 9 0 3 0 4 7 3 0 0
WR Stuckey,Chansi NYJ 6x 7x 7 1* 0b 0 4x 4x 0x 0x 0x 0x 3x 4x 0x 0x 5x
WR Williams,Reggie JAX 1 3 0 4 0* 2x 0b 7x 1x 0x 0x 7x 8x 1x 3x 2x 1x
TE Fasano,Anthony MIA 15 0* 12 0b 6* 1* 3* 5* 5* 2* 0 0 1 8 2 12 8
TE Heap,Todd BAL -2* 0 4* 0* 5 1 4 2 0 14b 2* 3* 8* 7* 3* 3* 3*
PK Akers,David PHI 8 14 7* 8 5* 16 0b 9* 15* 7* 8* 1 14 10 12 3 18
PK Gramatica,Martin NO 6* 7* 7 7* 11 0x 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x 0x
PK Suisham,Shaun WAS 1 11x 7x 14x 15x 5* 2* 16 8 0b 5 8* 1* 5* 7* 4* 7*
