Powered By Fantasy Football League Manager

Week 16

TR08 Fantasy Football League
28-giu-2009

01.37 AM


Draft Cheat Sheet
(based on Player Point Values from 2007 Wk#1 through Wk#16)
QB Name Team Age Exp HR Pts Bye Salary
1. Brady,Tom NE 31 9 1 304 4 € 55
2. Romo,Tony DAL 29   3 243 10 € 47
3. Manning,Peyton IND 33 11 2 224 4 € 48
4. Roethlisberger,Ben PIT 27 5 8 210 6 € 12
5. Brees,Drew NO 30 8 4 200 9 € 42
6. Favre,Brett --- 39 18 20 198 0 € 15
7. Hasselbeck,Matt SEA 33 11 9 195 4 € 7
8. Anderson,Derek CLE 26 4 14 194 5 € 30
9. Palmer,Carson CIN 29 6 5 175 8 € 48
10. McNabb,Donovan PHI 32 10 6 160 7 € 26
11. Cutler,Jay DEN 26 3 16 154 8 € 10
12. Garrard,David JAX 31 7 10 152 7 € 10
13. Warner,Kurt ARI 38   36 151 7 € 3
14. Kitna,Jon DET 36   13 149 4 € 3
15. Rivers,Philip SD 27 5 21 136 9 € 3
16. Manning,Eli NYG 28 5 17 129 4 € 9
17. Garcia,Jeff TB 39   24 128 10 € 3
18. Campbell,Jason WAS 27 4 15 116 10 € 3
19. Young,Vince TEN 26 3 18 113 6 € 3
20. Harrington,Joey ATL 30 7 0 89 7 € 3
21. Schaub,Matt HOU 28 5 11 89 8 € 3
22. Huard,Damon KC 35   42 87 6 € 3
23. Lemon,Cleo JAX 29   0 84 7 € 3
24. Pennington,Chad NYJ 33 9 28 83 5 € 3
25. Rosenfels,Sage HOU 31 8 0 83 8 € 3
26. Bulger,Marc STL 32 9 12 83 5 € 5
27. Jackson,Tarvaris MIN 26 3 22 80 8 € 3
28. Griese,Brian TB 34 11 0 72 10 € 3
29. Culpepper,Daunte OAK 32 10 0 66 5 € 3
30. Boller,Kyle BAL 28 6 31 66 10 € 3
31. Edwards,Trent BUF 25 2 27 61 6 € 3
32. McCown,Josh MIA 29 7 37 52 4 € 3
33. Clemens,Kellen NYJ 26 3 43 51 5 € 3
34. Delhomme,Jake CAR 34   7 47 9 € 8
35. Losman,J.P. BUF 28 5 41 46 6 € 3
36. Grossman,Rex CHI 28 6 38 44 8 € 3
37. Green,Trent STL 38 16 0 39 5 € 3
38. Testaverde,Vinny --- 45 22 0 38 0 € 3
39. Dilfer,Trent --- 37 15 0 37 0 € 3
40. Redman,Chris ATL 31 9 30 36 7 € 3
41. Frerotte,Gus MIN 37 15 0 36 8 € 3
42. Gray,Quinn HOU 30   0 35 8 € 3
43. Collins,Todd WAS 37 14 0 34 10 € 3
44. Croyle,Brodie KC 26 3 33 34 6 € 3
45. McCown,Luke TB 27 5 0 33 10 € 3
46. Hill,Shaun SF 29   35 32 9 € 3
47. Smith,Alex SF 25 4 29 27 9 € 3
48. McNair,Steve --- 36 14 0 27 0 € 3
49. Carr,David NYG 29 7 0 25 4 € 3
50. Feeley,A.J. PHI 32 8 0 25 7 € 3
51. Leinart,Matt ARI 26 3 23 24 7 € 3
52. Holcomb,Kelly --- 35   0 23 0 € 3
53. Bollinger,Brooks MIN 29 6 0 16 8 € 3
54. Smith,Troy BAL 24 2 0 15 10 € 3
55. Moore,Matt CAR 24 2 49 14 9 € 3
56. Collins,Kerry TEN 36 14 0 14 6 € 3
57. Rodgers,Aaron GB 25 4 19 13 8 € 3
58. Orton,Kyle CHI 26 4 26 13 8 € 3
59. Ramsey,Patrick DEN 30 7 0 9 8 € 3
60. Rattay,Tim ARI 32 9 0 9 7 € 3
61. Cassel,Matt NE 27 4 0 6 4 € 3
62. Leftwich,Byron --- 29 6 0 5 0 € 3
63. Wallace,Seneca SEA 28 6 0 3 4 € 3
64. Gradkowski,Bruce TB 26 3 0 3 10 € 3
65. Beck,John MIA 27 2 50 2 4 € 3
66. O'Sullivan,J.T. SF 29 7 0 2 9 € 3
67. Sorgi,Jim IND 28 5 0 2 4 € 3
68. Berlin,Brock STL 27   0 1 5 € 3
69. Russell,JaMarcus OAK 23 2 25 1 5 € 3
70. Walter,Andrew OAK 27 4 0 1 5 € 3
71. Brown,Dave --- 39 17 0 0 0 € 3
72. Hasselbeck,Tim ARI 31   0 0 7 € 3
73. Martin,Jamie NO 39   0 0 9 € 3
74. Lorenzen,Jared NYG 28   0 0 4 € 3
75. Lytle,Matt ---     0 0 0 € 3
76. Lucas,Ray --- 36   0 0 0 € 3
77. Matthews,Shane --- 39   0 0 0 € 3
78. Milanovich,Scott --- 36   0 0 0 € 3
79. Gutierrez,Matt NE 25 2 0 0 4 € 3
80. Hackney,Darrell --- 25 2 0 0 0 € 0
81. Hanie,Caleb --- 23 R 0 0 0 € 0
82. Hybl,Nate --- 30   0 0 0 € 3
83. Hutchinson,Chad --- 32   0 0 0 € 3
84. Johnson,Doug --- 31   0 0 0 € 3
85. Kuklick,Brian ---   10 0 0 0 € 3
86. Kresser,Eric --- 36   0 0 0 € 3
87. Keenan,Sean ---     0 0 0 € 3
88. Stoerner,Clint --- 31   0 0 0 € 3
89. Stambaugh,Phil ---     0 0 0 € 3
90. Thompson,Kevin --- 31   0 0 0 € 3
91. Wright,Anthony NYG 33   0 0 4 € 3
92. Woodbury,Tory --- 30   0 0 0 € 3
93. Palko,Tyler NO 25 2 0 0 9 € 3
94. Pederson,Doug --- 41   0 0 0 € 3
95. Parsons,Preston --- 30   0 0 0 € 3
96. Ritchey,James --- 35 13 0 0 0 € 3
97. Robinson,Roderick ---     0 0 0 € 3
98. Sauter,Cory --- 34   0 0 0 € 3
99. Rutherford,Rod --- 28   0 0 0 € 3
100. Porter,Quinton --- 26 3 0 0 0 € 3
101. Powlus,Ron ---     0 0 0 € 3
102. Puleri,Charlie ---     0 0 0 € 3
103. Quinn,Mike --- 35   0 0 0 € 3
104. Printers,Casey --- 28   0 0 0 € 3
105. Ratliff,Brett --- 23 2 0 0 0 € 3
106. Ray,Ricky --- 29   0 0 0 € 3
107. Fiedler,Jay --- 37   0 0 0 € 3
108. Bouman,Todd JAX 36   0 0 7 € 3
109. Farmer,Kirk --- 29   0 0 0 € 3
110. Fox,Jeff ---     0 0 0 € 3
111. Basanez,Brett CAR 26 3 0 0 9 € 3
112. Dreisbach,Scott ---     0 0 0 € 3
113. Doxzon,Todd --- 34   0 0 0 € 3
114. Brown,Travis --- 31   0 0 0 € 3
115. Boyd,Shane HOU 26   0 0 8 € 3
116. Craig,Dameyune --- 35   0 0 0 € 3
117. Gesser,Jason ---     0 0 0 € 3
118. Ballard,Jim --- 37 16 0 0 0 € 3
119. Gonzalez,Dan --- 34 11 0 0 0 € 3
120. Gonzalez,Pete --- 34   0 0 0 € 3
121. George,Jeff --- 41 19 0 0 0 € 3
122. Bledsoe,Drew --- 37 16 0 0 0 € 3
123. Couch,Tim --- 31 10 0 0 0 € 3
124. Vick,Michael ATL 29 8 0 0 7 € 3
125. Mirer,Rick --- 39 16 0 0 0 € 3
126. Smith,Akili --- 33 10 0 0 0 € 3
127. Ryan,Matt ATL 24 R 34 0 7 € 3
128. Flacco,Joe BAL 24 R 32 0 10 € 3
129. Quinn,Brady CLE 24 2 39 0 5 € 3
130. Maddox,Tommy --- 37 17 0 0 0 € 3
131. Stanton,Drew DET 25 2 44 0 4 € 3
132. Banks,Tony --- 36 13 0 0 0 € 3
133. King,Shaun --- 32 10 0 0 0 € 3
134. Carter,Quincy --- 31 8 0 0 0 € 3
135. Brohm,Brian GB 23 R 47 0 8 € 3
136. Henne,Chad MIA 23 R 48 0 4 € 3
137. Tuiasosopo,Marques NYJ 30 8 0 0 5 € 3
138. Stewart,Kordell --- 36 14 0 0 0 € 3
139. Chandler,Chris --- 43 21 0 0 0 € 3
140. Hobert,Billy joe --- 38 16 0 0 0 € 3
141. Huard,Brock --- 33 10 0 0 0 € 3
142. Whitehurst,Charlie SD 26 3 0 0 9 € 3
143. Zeier,Eric --- 36 14 0 0 0 € 3
144. Greene,David KC 27 4 0 0 6 € 3
145. Ragone,Dave --- 29 6 0 0 0 € 3
146. Hoying,Bobby --- 36 13 0 0 0 € 3
147. Quinn,Jonathan --- 34 11 0 0 0 € 3
148. O'Connell,Kevin NE 24 R 0 0 4 € 3
149. Simms,Chris TB 28 6 0 0 10 € 3
150. Johnson,Rob --- 36 14 0 0 0 € 3
151. Lewis,Jeff --- 36 13 0 0 0 € 3
152. Weinke,Chris SF 36 8 0 0 9 € 3
153. Barnes,Pat --- 34 12 0 0 0 € 3
154. Hollas,Donald --- 41 18 0 0 0 € 3
155. Davey,Rohan --- 30 7 0 0 0 € 3
156. Lefors,Stefan --- 28 4 0 0 0 € 3
157. Furrer,Will --- 41 17 0 0 0 € 3
158. Palmer,Jesse --- 30 8 0 0 0 € 3
159. Kanell,Danny --- 35 13 0 0 0 € 3
160. Brooks,Aaron --- 33 10 0 0 0 € 3
161. Booty,John David MIN 24 R 46 0 8 € 3
162. Brunell,Mark NO 38 16 0 0 9 € 3
163. Orlovsky,Dan DET 25 4 0 0 4 € 3
164. Rowe,Jeff CIN 25 2 0 0 8 € 3
165. Martin,Ingle TEN 26 3 0 0 6 € 3
166. McPherson,Adrian --- 26 4 0 0 0 € 3
167. Krenzel,Craig --- 27 5 0 0 0 € 3
168. Daft,Kevin --- 33 10 0 0 0 € 3
169. McMahon,Mike --- 30 8 0 0 0 € 3
170. Dixon,Dennis PIT 24 R 0 0 6 € 3
171. Kittner,Kurt --- 29 7 0 0 0 € 3
172. Johnson,Josh TB 23 R 0 0 10 € 3
173. Ainge,Erik NYJ 23 R 0 0 5 € 3
174. Doman,Brandon --- 32 7 0 0 0 € 3
175. St. Pierre,Brian ARI 29 6 0 0 7 € 3
176. Nall,Craig GB 30 7 0 0 8 € 3
177. Jacobs,Omar --- 25 3 0 0 0 € 3
178. Martin,Tee --- 30 9 0 0 0 € 3
179. Friesz,John --- 42 19 0 0 0 € 3
180. Booty,Josh --- 34 8 0 0 0 € 3
181. Heupel,Josh --- 31 8 0 0 0 € 3
182. Miller,Jim --- 38 15 0 0 0 € 3
183. Henson,Drew --- 29 6 0 0 0 € 3
184. Hall,Andy --- 28 5 0 0 0 € 3
185. Brennan,Colt WAS 25 R 0 0 10 € 3
186. Harris,Josh --- 26 5 0 0 0 € 3
187. Blake,Jeff --- 38 17 0 0 0 € 3
188. Clements,Chuck --- 35 12 0 0 0 € 3
189. Kingsbury,Kliff --- 29 6 0 0 0 € 3
190. Palmer,Jordan CIN 25 2 0 0 8 € 3
191. Woodson,Andre' NYG 25 R 0 0 4 € 3
192. Husak,Todd ---   9 0 0 0 € 3
193. Smoker,Jeff --- 28 5 0 0 0 € 3
194. Cawley,Mike --- 36 13 0 0 0 € 3
195. Seider,Jajuan ---   9 0 0 0 € 3
196. Navarre,John --- 28 5 0 0 0 € 3
197. Flynn,Matt GB 24 R 0 0 8 € 3
198. Burford,Seth --- 30 7 0 0 0 € 3
199. Detmer,Koy --- 35 12 0 0 0 € 3
200. Jackson,Jarious --- 32 9 0 0 0 € 3
201. Kilian,James --- 28 4 0 0 0 € 3
202. Shockley,D.J. ATL 26 3 0 0 7 € 3
203. Pickett,Cody --- 28 5 0 0 0 € 3
204. Brink,Alex HOU 24 R 0 0 8 € 3
205. Bramlet,Casey SD 28 5 0 0 9 € 3
206. Hamdan,Gibran BUF 28 6 0 0 6 € 3
207. Kelly,Jeff --- 29 7 0 0 0 € 3
208. Justin,Paul --- 41 18 0 0 0 € 3
209. Torretta,Gino --- 38 16 0 0 0 € 3
210. Mauck,Matt --- 29 5 0 0 0 € 3
211. Pate,Wes --- 30 7 0 0 0 € 3
212. Dorsey,Ken CLE 28 6 0 0 5 € 3
213. Hamilton,Joe --- 32 9 0 0 0 € 3
214. Greisen,Chris --- 32 10 0 0 0 € 3
215. Richardson,Wally --- 35 12 0 0 0 € 3
216. Fitzpatrick,Ryan CIN 26 4 0 0 8 € 3
217. McAda,Ronnie --- 35 12 0 0 0 € 3
218. Covington,Scott --- 33 10 0 0 0 € 3
219. Moreno,Moses --- 33 11 0 0 0 € 3
220. Symons,B.J. --- 28 5 0 0 0 € 3
221. Van Pelt,Bradlee --- 28 5 0 0 0 € 3
222. Johnson,Brad DAL 40 17 0 0 10 € 3
223. Detmer,Ty --- 41 17 0 0 0 € 3
224. Frye,Charlie SEA 27 4 0 -1 4 € 3
225. Thigpen,Tyler KC 25 2 40 -1 6 € 3
226. Kolb,Kevin PHI 24 2 45 -2 7 € 3
227. Batch,Charlie PIT 34 11 0 -2 6 € 3
228. Volek,Billy SD 33   0 -4 9 € 3
RB Name Team Age Exp HR Pts Bye Salary
1. Tomlinson,LaDainian SD 30 8 1 232 9 € 95
2. Westbrook,Brian PHI 29 7 6 198 7 € 90
3. Peterson,Adrian MIN 24 2 2 178 8 € 24
4. Addai,Joseph IND 26 3 3 176 4 € 86
5. Portis,Clinton WAS 27 7 5 148 10 € 29
6. Barber,Marion DAL 26 4 12 144 10 € 30
7. Lewis,Jamal CLE 29 9 10 140 5 € 16
8. Graham,Earnest TB 29   15 135 10 € 9
9. McGahee,Willis BAL 27 6 16 134 10 € 60
10. Gore,Frank SF 26 4 8 127 9 € 60
11. James,Edgerrin ARI 30 10 25 125 7 € 7
12. Lynch,Marshawn BUF 23 2 7 125 6 € 38
13. Jones-Drew,Maurice JAX 24 3 13 125 7 € 27
14. Taylor,Fred JAX 33 11 30 120 7 € 3
15. Jackson,Steven STL 25 5 4 116 5 € 68
16. Parker,Willie PIT 28   29 110 6 € 20
17. Grant,Ryan GB 26 3 11 108 8 € 9
18. Taylor,Chester MIN 29 7 40 106 8 € 3
19. Fargas,Justin OAK 29 6 55 104 5 € 3
20. White,LenDale TEN 24 3 27 103 6 € 5
21. Watson,Kenny CIN 31   84 97 8 € 3
22. Jacobs,Brandon NYG 26 4 14 97 4 € 40
23. Brown,Ronnie MIA 27 4 33 96 4 € 51
24. Bush,Reggie NO 24 3 20 91 9 € 16
25. Jones,Thomas NYJ 30 9 18 90 5 € 18
26. Jones,Kevin --- 26 5 45 88 0 € 3
27. Maroney,Laurence NE 24 3 24 85 4 € 12
28. Dunn,Warrick TB 34 12 38 77 10 € 3
29. Foster,De'shaun SF 29 7 82 76 9 € 3
30. Ward,Derrick NYG 28 5 56 74 4 € 3
31. Benson,Cedric CHI 26 4 70 73 8 € 3
32. Dayne,Ron HOU 31 9 0 73 8 € 3
33. Peterson,Adrian CHI 29 7 57 73 8 € 3
34. Jordan,Lamont OAK 30 8 74 72 5 € 3
35. Henry,Travis DEN 30 8 0 71 8 € 3
36. Alexander,Shaun --- 31 9 69 69 0 € 3
37. Morris,Maurice SEA 29 7 37 69 4 € 3
38. Davenport,Najeh PIT 30 7 105 68 6 € 3
39. Johnson,Larry KC 29 6 9 67 6 € 43
40. Young,Selvin DEN 25 2 28 64 8 € 9
41. Williams,DeAngelo CAR 26 3 44 64 9 € 3
42. Norwood,Jerious ATL 25 3 64 64 7 € 3
43. Stecker,Aaron NO 33   90 62 9 € 3
44. Brown,Chris HOU 28 6 46 62 8 € 3
45. Jones,Julius SEA 27 5 21 61 4 € 3
46. Keith,Kenton IND 28 5 0 58 4 € 3
47. Johnson,Rudi CIN 29 8 23 54 8 € 3
48. Smith,Kolby KC 24 2 88 49 6 € 3
49. Chatman,Jesse NYJ 29   79 47 5 € 3
50. Washington,Leon NYJ 26 3 52 47 5 € 3
51. Morris,Sammy NE 32 9 58 47 4 € 3
52. Buckhalter,Correll PHI 30 8 60 43 7 € 3
53. Faulk,Kevin NE 33 10 62 42 4 € 3
54. Gado,Samkon MIA 26   0 40 4 € 3
55. Wynn,DeShawn GB 25 2 103 40 8 € 3
56. Green,Ahman HOU 32 11 41 39 8 € 3
57. Droughns,Reuben NYG 30 9 93 39 4 € 3
58. Duckett,T.J. SEA 28 7 61 38 4 € 3
59. Betts,Ladell WAS 29 7 71 36 10 € 3
60. Jackson,Fred BUF 28 3 73 32 6 € 3
61. Wright,Jason CLE 26   0 31 5 € 3
62. Hall,Andre DEN 26   0 30 8 € 3
63. Pittman,Michael TB 33 11 68 30 10 € 3
64. Leonard,Brian STL 25 2 78 29 5 € 3
65. Weaver,Leonard SEA 26   0 28 4 € 3
66. Smith,Musa BAL 27 6 0 25 10 € 3
67. Williams,Carnell TB 27 4 89 23 10 € 3
68. Jones,Greg JAX 28 5 66 23 7 € 3
69. Bell,Tatum DET 28 5 54 22 4 € 3
70. Henry,Chris TEN 24 2 86 22 6 € 3
71. Turner,Michael ATL 27 5 22 22 7 € 27
72. Walker,Darius HOU 23 2 0 21 8 € 3
73. Sproles,Darren SD 26 4 94 21 9 € 3
74. Sellers,Mike WAS 33   0 20 10 € 3
75. Arrington,J.J. ARI 26 4 80 20 7 € 3
76. Jackson,Brandon GB 23 2 72 20 8 € 3
77. Sapp,Cecil DEN 30   0 19 8 € 3
78. Booker,Lorenzo PHI 25 2 63 19 7 € 3
79. Bradshaw,Ahmad NYG 23 2 43 19 4 € 3
80. Bennett,Michael TB 30 8 91 18 10 € 3
81. Evans,Heath NE 30 8 0 18 4 € 3
82. Thomas,Pierre NO 24 2 47 16 9 € 3
83. Morency,Vernand GB 29 4 96 16 8 € 3
84. Rhodes,Dominic --- 30   48 14 0 € 3
85. Thomas,Anthony --- 31 8 0 14 0 € 3
86. McHugh,Sean DET 27 5 0 14 4 € 3
87. Holmes,Priest --- 35   0 13 0 € 3
88. Hicks,Maurice MIN 30   85 12 8 € 3
89. Vickers,Lawrence CLE 26 3 0 12 5 € 3
90. Dorsey,DeDe CIN 24   100 11 8 € 3
91. Wolfe,Garrett CHI 24 2 76 11 8 € 3
92. Robinson,Michael SF 26 3 75 11 9 € 3
93. Griffith,Justin OAK 28 6 0 11 5 € 3
94. Dawson,Clifton IND 25 2 0 10 4 € 3
95. Eckel,Kyle NE 27   0 10 4 € 3
96. Leach,Vonta HOU 27   0 10 8 € 3
97. Askew,B.J. TB 28 6 0 9 10 € 3
98. Minor,Travis STL 29 8 0 9 5 € 3
99. Karney,Mike NO 27 5 0 9 9 € 3
100. Pittman,Antonio STL 23 2 98 8 5 € 3
101. Moore,Mewelde PIT 26 5 77 8 6 € 3
102. Harrison,Jerome CLE 26 3 83 8 5 € 3
103. Cason,Aveion DET 29   0 7 4 € 3
104. Cobbs,Patrick MIA 26   101 6 4 € 3
105. Battle,Jackie KC 25 2 0 5 6 € 3
106. Strong,Mack --- 37   0 5 0 € 3
107. Shipp,Marcel ARI 30   0 5 7 € 3
108. McAllister,Deuce NO 30 8 39 5 9 € 3
109. Neal,Lorenzo --- 38 16 0 5 0 € 3
110. Snelling,Jason ATL 25 2 0 5 7 € 3
111. Lawton,Luke IND 28   0 4 4 € 3
112. Davis,Carey PIT 28   0 4 6 € 3
113. Calhoun,Brian DET 25 3 87 4 4 € 3
114. Johnson,Jeremi CIN 28 6 0 4 8 € 3
115. McClain,Le'Ron BAL 24 2 0 4 10 € 3
116. Cook,Jameel HOU 30 8 0 4 8 € 3
117. Anderson,Deon DAL 26 2 0 4 10 € 3
118. Richardson,Tony NYJ 37   0 3 5 € 3
119. Thompson,Tyson DAL 28   0 3 10 € 3
120. Hunt,Tony PHI 23 2 104 3 7 € 3
121. Pinner,Artose --- 31 6 0 3 0 € 3
122. Wright,Dwayne BUF 26 2 95 3 6 € 3
123. Toefield,Labrandon CAR 28 6 102 3 9 € 3
124. Mughelli,Ovie ATL 29 6 0 3 7 € 3
125. Echemandu,Adimchinobe OAK 28 5 0 3 5 € 3
126. McKie,Jason CHI 29   0 2 8 € 3
127. Coats,Daniel CIN 25 2 0 2 8 € 3
128. Hall,Ahmand TEN 29 3 0 2 6 € 3
129. Hoover,Brad CAR 32   0 2 9 € 3
130. Smith,Terrelle ARI 31 9 0 2 7 € 3
131. Tapeh,Thomas PHI 29 5 0 2 7 € 3
132. Hall,Korey GB 25 2 0 2 8 € 3
133. Anderson,Mike --- 35 9 0 2 0 € 3
134. Hedgecock,Madison NYG 27 4 0 2 4 € 3
135. Harris,Gilbert --- 25 2 0 1 0 € 3
136. Kreider,Dan PIT 32   0 1 6 € 3
137. Haynes,Alex CAR 27   0 1 9 € 3
138. Norris,Moran SF 31 8 0 1 9 € 3
139. Dugan,Jeff MIN 28 5 0 1 8 € 3
140. Maston,Le'shai --- 38   0 0 0 € 3
141. Mathis,Wendell --- 25 3 0 0 0 € 3
142. Green,Anthony --- 31   0 0 0 € 3
143. Mason,Marcus --- 25 2 0 0 0 € 3
144. Hicks,Dwone ---     0 0 0 € 3
145. Lopienski,Tom --- 30   0 0 0 € 3
146. Lewis,Jonas --- 32   0 0 0 € 3
147. Mack,Stacey --- 35   0 0 0 € 3
148. Hebron,Vaughn --- 38   0 0 0 € 3
149. Maddox,Nick --- 28   0 0 0 € 3
150. Mahe,Reno PHI 29   0 0 7 € 3
151. Malan,Michael --- 29   0 0 0 € 3
152. Hetherington,Chris --- 36   0 0 0 € 3
153. Loville,Derek --- 40   0 0 0 € 3
154. Groce,Clif --- 36   0 0 0 € 3
155. Lynch,James --- 27   0 0 0 € 3
156. Lumpkin,Kregg --- 25 R 0 0 0 € 0
157. Luchey,Nicolas --- 32   0 0 0 € 3
158. Hambrick,Troy --- 32   0 0 0 € 3
159. Miller,Ben ---     0 0 0 € 3
160. Harris,Joey --- 28   0 0 0 € 3
161. Harris,Kay-Jay NYG 30 3 0 0 4 € 3
162. Harris,Arlen --- 29   0 0 0 € 3
163. McCoo,Eric --- 28   0 0 0 € 3
164. Hanoian,Greg KC 27   0 0 6 € 3
165. McCullough,Sultan --- 29   0 0 0 € 3
166. McDougal,Kevin --- 32   0 0 0 € 3
167. McIntyre,Corey ATL 30   0 0 7 € 3
168. McGrorty,Dusty --- 28   0 0 0 € 3
169. Julien,Jarmar --- 29   0 0 0 € 3
170. Green-Ellis,BenJarvus --- 23 R 0 0 0 € 0
171. Joyce,Delvin --- 30   0 0 0 € 3
172. Joseph,Elvis --- 30   0 0 0 € 3
173. Joseph,Keith --- 27   0 0 0 € 3
174. Jordan,Randy --- 39   0 0 0 € 3
175. Jenkins,Ronney --- 32   0 0 0 € 3
176. Jackson,Steven I --- 25 3 0 0 0 € 3
177. Jackson,Marlion --- 31   0 0 0 € 3
178. Jackson,Ray ---     0 0 0 € 3
179. Isom,Jasen --- 32   0 0 0 € 3
180. Johnson,Kyle --- 30   0 0 0 € 3
181. Johnson,James --- 24 R 0 0 0 € 0
182. Johnson,Bryan --- 31   0 0 0 € 3
183. Kuhn,John GB 26 3 0 0 8 € 3
184. Lane,Eric --- 35   0 0 0 € 3
185. Lennox,G. --- 35   0 0 0 € 3
186. Hodgins,James --- 32 3 0 0 0 € 3
187. Hollings,Tony --- 27   0 0 0 € 3
188. Hodgins,James NYJ 32   0 0 5 € 3
189. Lee,Reshard --- 28   0 0 0 € 3
190. Keasey,Zak SF 27   0 0 9 € 3
191. Hunter,Dameon --- 30   0 0 0 € 3
192. Kitts,Jim --- 36   0 0 0 € 3
193. Kirby,Charles ---     0 0 0 € 3
194. Kincade,Keylon ---     0 0 0 € 3
195. Kinder,Randy --- 34 12 0 0 0 € 3
196. Stanley,Matt ---     0 0 0 € 3
197. Stephens,Tremayne --- 33   0 0 0 € 3
198. Stoker,Isiah ---     0 0 0 € 3
199. Storer,Byron TB 25   0 0 10 € 3
200. Terry,D.D. JAX 25 2 0 0 7 € 3
201. Thompson,David --- 34   0 0 0 € 3
202. Tahi,Naufahu MIN 27 3 0 0 8 € 3
203. Thomas,Robert --- 34   0 0 0 € 3
204. Taylor,Chris HOU 25 3 65 0 8 € 3
205. Taylor,Tony --- 31   0 0 0 € 3
206. Shields,Paul --- 33   0 0 0 € 3
207. Sherrell,Anthony --- 25 3 0 0 0 € 3
208. Simon,John --- 30   0 0 0 € 3
209. Simonton,Ken ---     0 0 0 € 3
210. Sims,James --- 26 3 0 0 0 € 3
211. Simpson,Chad --- 23 R 0 0 0 € 0
212. Smart,Rod --- 32   0 0 0 € 3
213. Sobomehin,Olaniyi --- 24 R 0 0 0 € 0
214. Smart,Ian --- 28   0 0 0 € 3
215. Stackhouse,Charles --- 29   0 0 0 € 3
216. Smith,Joe ---     0 0 0 € 3
217. Smith,Clifton --- 23 R 0 0 0 € 0
218. Snider,Matt --- 33   0 0 0 € 3
219. Williams,Jermaine --- 36   0 0 0 € 3
220. Williams,Shaud BUF 28   0 0 6 € 3
221. Williams,Ricky (ex-ind) --- 30   0 0 0 € 3
222. Williams,Pooh bear --- 34   0 0 0 € 3
223. White,Jamel --- 31   0 0 0 € 3
224. Williams,Clarence ---     0 0 0 € 3
225. White,Reggie --- 29   0 0 0 € 3
226. White,Anthony --- 32   0 0 0 € 3
227. Williams,Walter --- 31   0 0 0 € 3
228. Wimbush,Derrick --- 28   0 0 0 € 3
229. Witherspoon,Terry --- 33   0 0 0 € 3
230. Wofford,James --- 31   0 0 0 € 3
231. Tutt,Stacy --- 26 3 0 0 0 € 3
232. Weeks,Marquis --- 28 3 0 0 0 € 3
233. Tolbert,Mike --- 23 R 0 0 0 € 0
234. Trejo,Stephen --- 31   0 0 0 € 3
235. Watson,Justin --- 34   0 0 0 € 3
236. Watson,Derek --- 28   0 0 0 € 3
237. Washington,Damon --- 32   0 0 0 € 3
238. Washington,Patrick --- 31   0 0 0 € 3
239. Ware,Danny NYG 24 2 0 0 4 € 3
240. Walendy,Craig --- 31   0 0 0 € 3
241. Walker,Corey --- 36   0 0 0 € 3
242. Owens,Richard STL 28   0 0 5 € 3
243. Owens,Montell JAX 25 3 0 0 7 € 3
244. Ours,Wes --- 31   0 0 0 € 3
245. Perkins,Ray --- 26   0 0 0 € 3
246. Parry,Josh --- 31   0 0 0 € 3
247. Payton,Jarrett --- 28   0 0 0 € 3
248. Mungro,James --- 31   0 0 0 € 3
249. Moss,Brent --- 37 14 0 0 0 € 3
250. Morrow,Harold --- 36   0 0 0 € 3
251. Natkin,Brian ---     0 0 0 € 3
252. Nealy,Ray --- 34 12 0 0 0 € 3
253. Neufeld,Ryan BUF 33   0 0 6 € 3
254. Ross,Derrick --- 25 3 0 0 0 € 3
255. Ross,Cory BAL 26   0 0 10 € 3
256. Phillips,Rodnick ---     0 0 0 € 3
257. Rue,Joshua ---     0 0 0 € 3
258. Rubin,Joe --- 26 3 0 0 0 € 3
259. Robertson,Rob --- 33   0 0 0 € 3
260. Robertson,Jamal --- 32   0 0 0 € 3
261. Rivers,Ron --- 37   0 0 0 € 3
262. Russell,Gary PIT 22 2 0 0 6 € 3
263. Russell,Fred ---     0 0 0 € 3
264. Savage,Dantrell --- 24   0 0 0 € 0
265. Powell,Marvin --- 33   0 0 0 € 3
266. Pope,P.J. --- 25 3 0 0 0 € 3
267. Polite,Lousaka CHI 27   0 0 8 € 3
268. Reynolds,Joffrey ---     0 0 0 € 3
269. Rankin,Louis --- 24 R 0 0 0 € 0
270. Reese,Jonathan ---     0 0 0 € 3
271. Reed,Mike --- 34   0 0 0 € 3
272. Reece,Travis --- 34   0 0 0 € 3
273. Abdul-Jabar,Kareem ---     0 0 0 € 3
274. Reader,Jamie --- 35   0 0 0 € 3
275. Redmon,Tellis --- 30   0 0 0 € 3
276. Blair,Michael --- 34   0 0 0 € 3
277. Ferri,Diamond --- 27 3 0 0 0 € 3
278. Fenderson,James --- 32   0 0 0 € 3
279. Bickerstaff,Erik --- 28   0 0 0 € 3
280. Davis,Jason --- 25 3 0 0 0 € 3
281. Carter,Kerry --- 28   0 0 0 € 3
282. Farmer,Robert ---     0 0 0 € 3
283. Fair,Carl ---     0 0 0 € 3
284. Carthon,Ran --- 28   0 0 0 € 3
285. Dantzler,Woodrow --- 29   0 0 0 € 3
286. Carter,Tony --- 36   0 0 0 € 3
287. Basnight,Michael --- 31   0 0 0 € 3
288. Bennett,Brandon --- 36   0 0 0 € 3
