2K4 Fantasy Football League

Week 17

03-gen-2005

08.15 t




Roster
Torino Redbulls
Fabrizio De Luigi
21 Total Players
Pos Player Team Bye Pts Rd
QB: Carr,David HOU 7 166 8
  Manning,Peyton IND 6 300 2
  Warner,Kurt NYG 6 83 16
RB: Alexander,Shaun SEA 4 218 1
  Barber,Tiki NYG 6 215 4
  Bettis,Jerome PIT 7 128 18
  Staley,Duce PIT 7 66 7
WR: Bryant,Antonio CLE 8 85 15
  Driver,Donald GB 9 138 12
  Johnson,Chad CIN 5 150 3
  Smith,Jimmy JAX 9 124 5
  Stokley,Brandon IND 6 129 FA
  Terrell,David CHI 5 67 10
TE: Clark,Desmond CHI 5 37 19
  Dilger,Ken TB 8 53 FA
  McMichael,Randy MIA 10 120 6
  Schobel,Matt CIN 5 34 17
K : Andersen,Morten MIN 4 103 13
  Vinatieri,Adam NE 3 155 11
Def: Baltimore BAL 6 156 9
  Green Bay GB 9 94 14
 
Fantasy Schedule
Torino Redbulls
Wk 2 76 vs. Normandy Red Devils 90
Wk 3 89 @ Toronto Trappers 85
Wk 4 76 vs. Baltimore Ghosts 41
Wk 5 108 @ Torino Warriors 30
Wk 6 81 @ Normandy Red Devils 78
Wk 7 109 @ Alassio Sails 68
Wk 8 107 vs. Piedmont Beefs 87
Wk 9 108 @ Marseille Rippers 62
Wk 10 104 vs. Torino Warriors 74
Wk 11 93 vs. Marseille Rippers 65
Wk 12 80 vs. Toronto Trappers 68
Wk 13 79 @ London Bravehearts 116
Wk 15 52 vs. London Bravehearts 74
Scoring History
Torino Redbulls
Fabrizio De Luigi
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB Carr,David HOU 5 18 12* 14 24* 9* 0b 15* 9 0 11 12 3 8 11 6 9
QB Manning,Peyton IND 15 16* 30 12* 14 0b 23* 31 23* 23* 18* 27* 20* 17 12* 19 0
QB Warner,Kurt NYG 6 12 14 9 11 0b 9 5 2 10 0 0 0 5 0 0 0
RB Alexander,Shaun SEA 27 3* 14* 0b 14* 14* 5* 25* 21* 11* 13* 3* 15* 12 5* 26 10
RB Barber,Tiki NYG 21 5* 17* 21* 20* 0b 16* 18* 18* 16* 10* 9* 2 3 11 12 16
RB Bettis,Jerome PIT 9 0 0 7 7 4 0b 9 11 17 10 15 1* 14 14 10 0
RB Staley,Duce PIT 7 5 7 5 15 8 0b 9 0 0 0 0 3 6 0 0 1
WR Bryant,Antonio CLE 9 5 6 0 1 2 2 0b 4 2 3 19 17 3 3* 1 8
WR Driver,Donald GB 3 4 9 3* 13 17* 8* 4 0b 2* 17* 11* 3* 11 11* 19 3
WR Johnson,Chad CIN 12 4* 9* 5 0b 3* 17 6* 7* 8 11 15 22* 12 1* 10 8
WR Smith,Jimmy JAX 8 6* 5* 8* 11* 9* 14* 11* 0b 13* 2* 6* 5 11 14 1 0
WR Stokley,Brandon IND 10x 2x 17x 9* 4* 0b 9 3 3* 19 0 14 18 5 1 15 0
WR Terrell,David CHI 14 -3 2 11 0b 1 0 1 7 1 7 3 7 2 4 1 9
TE Clark,Desmond CHI 2 6 0 1 0b 0 4 3 0 3 2 0 11 0 2 1 2
TE Dilger,Ken TB 1x 1x 3x 1x 11x 4 0 0b 9 10* 1 2 3 4 0 3 0
TE McMichael,Randy MIA 14 13* 7* 7* 8* 4* 14* 15* 3* 0b 6* 7* 2* 8 4* 8 0
TE Schobel,Matt CIN 0 1 4 0 0b 5 0 1 15 0 0 0 -1 3 5 1 0
K Andersen,Morten MIN 5 11 10* 0b 4 8 8 1 9 7 2 9 2 12 4 7 4
K Vinatieri,Adam NE 10 11* 0b 8* 7* 13* 8* 9* 21* 18* 9* 12* 6* 5 4* 11 3
Def Baltimore BAL 2 14* 15* 4* 20* 0b 21* 4* 12* 7* 14* 1* 10* 16 0 4 12
Def Green Bay GB 6 5 0 6 1 12* 2 8 0b 4 3 16 6 3 8* 0 14
Starter Points = 0 72 89 72 108 81 109 103 108 100 89 76 79 0 48 0 0
Potential Points = 119 78 111 84 118 87 122 123 126 123 98 125 119 102 79 114 72
Team Bonus Points = 0 4 0 4 0 0 0 4 0 4 4 4 0 0 4 0 0
Total Points For = 0 76 89 76 108 81 109 107 108 104 93 80 79 0 52 0 0
Scoring Breakdown
Torino Redbulls
Fabrizio De Luigi
Pos Player Team Pts * Week #17
Starter Points = 0  
QB Carr,David HOU 9 ! P:15-25-0-114 R:5-28 TD:P6
QB Manning,Peyton IND 0   P:1-2-0-6
QB Warner,Kurt NYG 0    
RB Alexander,Shaun SEA 10 ! R:19-80 C:2-15 TD:R1
RB Barber,Tiki NYG 16 ! R:24-95 C:3-21 TD:C3,R3
RB Bettis,Jerome PIT 0    
RB Staley,Duce PIT 1   R:8-21
WR Bryant,Antonio CLE 8   C:7-87
WR Driver,Donald GB 3   C:1-48 R:1--9
WR Johnson,Chad CIN 8 ! C:5-67 R:1-18
WR Smith,Jimmy JAX 0   C:3-22 F:1-1
WR Stokley,Brandon IND 0    
WR Terrell,David CHI 9 ! C:4-99
TE Clark,Desmond CHI 2 ! C:3-20
TE Dilger,Ken TB 0   C:1-3
TE McMichael,Randy MIA 0   C:2-5
TE Schobel,Matt CIN 0   C:1-4
K Andersen,Morten MIN 4 ! FGs:23 XPs:1/1
K Vinatieri,Adam NE 3   XPs:3/3
Def Baltimore BAL 12   I:3-48 S:3-16 PA:23 YA:345 TD:IR6
Def Green Bay GB 14 ! I:1-43 S:9-60 PA:14 YA:246 TD:IR43
Potential Points = 72  
Team (Bonus) Points = 0  
Total Points For = 0  
Transactions
Torino Redbulls
Wk4: Picked Up WR Stokley,Brandon (IND)
Wk6: Picked Up TE Dilger,Ken (TB)