2K4 Fantasy Football League

Week 17

03-gen-2005

08.15 t




Roster
Nashville Trucks
Marco Forneris
21 Total Players
Pos Player Team Bye Pts Rd
QB: Bulger,Marc STL 8 201 4
  McCown,Josh ARI 6 111 18
  Testaverde,Vinny DAL 4 147 7
RB: Chatman,Jesse SD 10 44 FA
  Green,Ahman GB 9 135 1
  Green,William CLE 8 52 17
  Stecker,Aaron NO 8 37 FA
  Westbrook,Brian PHI 5 137 2
WR: Coles,Laveranues WAS 7 90 5
  Curry,Ronald OAK 10 81 FA
  Hakim,Az-zahir DET 4 57 FA
  Lelie,Ashley DEN 10 124 9
  Smith,Steve CAR 3 6 11
  Ward,Hines PIT 7 113 3
TE: Anderson,Courtney OAK 10 25 FA
  Crumpler,Alge ATL 9 119 6
  Miller,Billy HOU 7 24 19
K : Carney,John NO 8 113 12
  Janikowski,Sebastian OAK 10 117 16
Def: Cincinnati CIN 5 137 FA
  Philadelphia PHI 5 132 10
 
Fantasy Schedule
Nashville Trucks
Wk 2 71 vs. Piedmont Beefs 75
Wk 3 89 @ London Bravehearts 72
Wk 4 56 vs. Alassio Sails 60
Wk 5 55 @ Toronto Trappers 81
Wk 6 87 vs. Baltimore Ghosts 79
Wk 7 76 vs. Torino Warriors 46
Wk 8 82 @ Marseille Rippers 65
Wk 9 44 vs. London Bravehearts 52
Wk 10 87 @ Alassio Sails 58
Wk 11 66 vs. Normandy Red Devils 92
Wk 12 92 @ Baltimore Ghosts 61
Wk 13 56 @ Piedmont Beefs 97
Scoring History
Nashville Trucks
Marco Forneris
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB Bulger,Marc STL 11 10* 23* 10* 22* 12* 19* 0b 14 13* 11* 21* 0* 0 0 12 23
QB McCown,Josh ARI 7 3 1 6 16 0b 7 7 9 3 0 -2 0 12 26 14 2
QB Testaverde,Vinny DAL 17 9 11 0b 6 12 15 17* 1* 14 0 4 11 2 6 11 11
RB Chatman,Jesse SD 0x 0x 0x 7x 15x 0 11 5* 3* 0b 0 0 0 0 3 0 0
RB Gordon,Lamar MIA 4 5 0 0 0 0x 0x 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x
RB Green,Ahman GB 22 8* 7* 6* 0* 11* 21* 20* 0b 11* 1* 0 4* 7 6 9 2
RB Green,William CLE 7 4 7 1 2 8 11 0b 1* 0 2 9* 1 -2 1 0 0
RB Stecker,Aaron NO 0x 4x 15x 5* 3* 0 0 0b 0 0 0 0 0 1 2 1 6
RB Westbrook,Brian PHI 12 8* 5* 13 0b 12* 4* 0 1 12* 14* 15* 23* 9 9 0 0
WR Coles,Laveranues WAS 2 8 4 10 2 5 0b 8 7 7* 3 5 6 10 3 6 4
WR Curry,Ronald OAK 1x 11x 4x 6x 7x 2 2 0 6 0b 8 14 20 0 0 0 0
WR Glenn,Terry DAL 11 9* 8 0b 2* 13 0* 0 0 0x 0x 0x 0x 0x 0x 0x 0x
WR Hakim,Az-zahir DET 5x 2x 1x 0b 9x 7x 0x 9x 12x 0 0 0 0 1 10 1 0
WR Lelie,Ashley DEN 8 5* 10* 0* 8 7* 8* 12* 11* 0b 10* 8* 10* 6 3 8 10
WR Smith,Steve CAR 6 0 0b 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WR Ward,Hines PIT 9 18 12* 5* 6* 7* 0b 6* 13* 3* 1* 4* 11* 3 13 1 1
TE Anderson,Courtney OAK 1x 0x 1x 5x 8x 4x 2 4 0* 0b 0 0 0 0 0 0 0
TE Crumpler,Alge ATL 14 7* 4* 12* 3* 10* 3* 12* 0b 19* 12* 17* 0* 3 3 0 0
TE Kinney,Erron TEN 3 6 1 0 0 0 0x 0x 0b 2x 4x 13x 3x 1x 0x 0x 0x
TE Miller,Billy HOU 0 0 5 3 0 1 0b 0 0 0 0 9 0 3 0 1 2
K Carney,John NO 1 12* 20* 4* 6* 8* 8* 0b 5* 9* 7 8* 3* 10 3 6 3
K Janikowski,Sebastian OAK 7 7 13 7 2 3 17 2* 9 0b 5* 0 9 6 9 15 6
Def Cincinnati CIN 3x 12x 6x 5x 0b 12x 11x 7x 16x 13* 9 10* 5* 1 5 4 18
Def Indianapolis IND 6 7 5 3 13* 0b 7 5 4 19x 17x 16x 15x 9x 9x 6x 1x
Def Philadelphia PHI 7 8* 8* 10* 0b 16* 9* 8* 6* 10 8* 14 9 5 10 4 0
Starter Points = 0 67 89 52 55 83 72 82 40 87 62 92 56 0 0 0 0
Potential Points = 99 80 93 73 63 89 90 85 63 88 74 107 93 62 86 58 71
Team Bonus Points = 0 4 0 4 0 4 4 0 4 0 4 0 0 0 0 0 0
Total Points For = 0 71 89 56 55 87 76 82 44 87 66 92 56 0 0 0 0
Scoring Breakdown
Nashville Trucks
Marco Forneris
Pos Player Team Pts * Week #17
Starter Points = 0  
QB Bulger,Marc STL 23 ! P:29-39-2-450 R:1-6 TD:P27,P44,HIR38,P19
QB McCown,Josh ARI 2   P:16-36-1-115 R:2--2 C:1--5
QB Testaverde,Vinny DAL 11   P:23-30-0-231 F:1-1 Conv:1P TD:P7
RB Chatman,Jesse SD 0    
RB Green,Ahman GB 2 ! R:4-13 C:1-23
RB Green,William CLE 0   R:2-0
RB Stecker,Aaron NO 6 ! R:1-7 TD:R7
RB Westbrook,Brian PHI 0    
WR Coles,Laveranues WAS 4 ! C:3-37 R:1-6
WR Curry,Ronald OAK 0    
WR Hakim,Az-zahir DET 0    
WR Lelie,Ashley DEN 10 ! C:3-70 TD:C38
WR Smith,Steve CAR 0    
WR Ward,Hines PIT 1   C:2-11 F:1-0
TE Anderson,Courtney OAK 0    
TE Crumpler,Alge ATL 0    
TE Miller,Billy HOU 2 ! C:3-20
K Carney,John NO 3   FGs:-38 XPs:3/3
K Janikowski,Sebastian OAK 6 ! FGs:35,27
Def Cincinnati CIN 18 ! FR:2 I:3-46 S:3-25 PA:10 YA:342 TD:IR36
Def Philadelphia PHI 0   PA:38 YA:308
Potential Points = 71  
Team (Bonus) Points = 0  
Total Points For = 0  
Transactions
Nashville Trucks
Wk4: Picked Up RB Stecker,Aaron (NO)
Wk4: Put WR Smith,Steve (CAR) on Injured Reserve
Wk6: Picked Up WR Curry,Ronald (OAK)
Wk6: Dropped RB Gordon,Lamar (MIA)
Wk6: Picked Up RB Chatman,Jesse (SD)
Wk7: Dropped TE Kinney,Erron (TEN)
Wk7: Picked Up TE Anderson,Courtney (OAK)
Wk10: Dropped WR Glenn,Terry (DAL)
Wk10: Picked Up WR Hakim,Az-zahir (DET)
Wk10: Dropped Indianapolis Defense
Wk10: Picked Up Cincinnati Defense