2K4 Fantasy Football League

Week 17

03-gen-2005

08.15 t




Roster
Marseille Rippers
Paolo Reggio
22 Total Players
Pos Player Team Bye Pts Rd
QB: Bledsoe,Drew BUF 3 131 15
  Hasselbeck,Matt SEA 4 172 3
  Roethlisberger,Ben PIT 7 135 FA
RB: Faulk,Marshall STL 8 94 1
  Goings,Nick CAR 3 114 FA
  Jackson,Steven STL 8 82 19
  Johnson,Rudi CIN 5 164 4
  Moore,Mewelde MIN 4 45 FA
  Williams,Ricky (ex-mia) --- 0 0 FA
WR: Bennett,Drew TEN 9 157 17
  Burleson,Nate MIN 4 128 FA
  Johnson,Andre HOU 7 124 6
  McCareins,Justin NYJ 3 82 11
  Moss,Randy MIN 4 111 2
  Muhammad,Muhsin CAR 3 179 10
TE: Clark,Dallas IND 6 67 13
  Franks,Bubba GB 9 68 7
  Putzier,Jeb DEN 10 81 FA
K : Akers,David PHI 5 140 12
  Mare,Olindo MIA 10 61 16
Def: Pittsburgh PIT 7 157 14
  Tennessee TEN 9 104 9
 
Fantasy Schedule
Marseille Rippers
Wk 2 51 @ Toronto Trappers 0
Wk 3 97 @ Alassio Sails 60
Wk 4 86 vs. Torino Warriors 52
Wk 5 75 vs. Normandy Red Devils 79
Wk 6 66 vs. Toronto Trappers 64
Wk 7 49 @ Baltimore Ghosts 75
Wk 8 65 vs. Nashville Trucks 82
Wk 9 62 vs. Torino Redbulls 108
Wk 10 105 @ Normandy Red Devils 79
Wk 11 65 @ Torino Redbulls 93
Wk 12 52 vs. Piedmont Beefs 79
Wk 13 105 @ Torino Warriors 55
Wk 14 96 @ Normandy Red Devils 99
Scoring History
Marseille Rippers
Paolo Reggio
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB Bledsoe,Drew BUF 7 8 0b 8 11 11 -2 9 11 -3 14 8 23 3 11 9 3
QB Hasselbeck,Matt SEA 10 6* 16* 0b 15* 10* 2* 10* 20 5* 0 6 27* 19* 12 0 14
QB Johnson,Brad TB 2 -1 18 9 0x 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x 0x 0x
QB Roethlisberger,Ben PIT 0x 9x 7 9* 17 13 0b 13 9* 5 7* 5* 17 1 11 12 0
RB Faulk,Marshall STL 13 6* 11* 11* 4* 8* 10* 0b 8* 10* 1* 4* 0 0 2 4 2
RB Goings,Nick CAR 1x 1x 0b 0x 1x 5x 1x 1x 6x 7x 23x 9 18* 11* 12 12 6
RB Henry,Travis BUF 6 5* 0b 8* 2* 0 2 0 1 0 1 0x 0x 0x 0x 0x 0x
RB Jackson,Steven STL 1 0 1 7 5 6 3 0b 0 10 2 5 11 0 0 17 14
RB Johnson,Rudi CIN 9 5 7* 13 0b 4* 15 10* 8* 8 4 27 4 7 13 6 24
RB Moore,Mewelde MIN 1x 0x 0x 0b 14x 14x 12* 4* 0 0 0 0 0 0 0 0 0
RB Williams,Ricky (ex-mia) --- 0x 0x 0x 0x 0 0 0 0 0 0 0 0 0 0 0 0 0
WR Bennett,Drew TEN 1 8 5 10 11 8 1* 0 0b 17 6 5 21 32* 22 2 8
WR Burleson,Nate MIN 3x 7x 7x 0b 4x 13x 5* 8 3* 18* 9* 2* 7 4 19 15 4
WR Johnson,Andre HOU 5 11* 9* 14* 23* 6* 0b 5* 2* 7* 9* 6* 13* 3* 3 7 1
WR McCareins,Justin NYJ 6 0 0b 1 3 5 8 8 5 3 10 2 4 7 7 7 6
WR Moss,Randy MIN 12 9* 17* 0b 15* 11* 0 0* 0 0 0 7 1* 11 13 6 9
WR Muhammad,Muhsin CAR 9 2 0b 9* 0 7 2 16 9 21* 19* 5* 20* 12* 16 17 15
TE Alexander,Stephen DET 2 1 2 0b 2x 0x 7x 3x 2x 3x 6x 8x 0x 0x 3x 1x 9x
TE Clark,Dallas IND 9 0 0 0 3 0b 6 12 8 20* 2 0 0 3 1 3 0
TE Franks,Bubba GB 3 1* 5* 3* 7* 2* 4* 1 0b 6 6 8 0 4* 1 6 11
TE Putzier,Jeb DEN 3x 1x 9x 6 0 10 0 6* 9* 0b 5* 2* 5* 4 4 8 9
K Akers,David PHI 8 10* 13* 18* 0b 14* 12* 11* 3* 7* 4* 11* 19* 5* -1 1 5
K Mare,Olindo MIA 1 9 3 9 0* 0 0 0 0 0b 5 8 7 5 5 6 3
Def Pittsburgh PIT 11 2 19* 10* 5* 7* 0b 15* 16* 17* 11* 13* 2* 10* 2 5 12
Def Tennessee TEN 15 3* 2 1 12 6 3* 8 0b 13 6 6 7 5 4 4 9
Starter Points = 0 51 97 82 71 62 49 61 58 105 65 48 105 96 0 0 0
Potential Points = 85 56 99 91 90 78 63 93 81 115 78 89 130 104 95 92 104
Team Bonus Points = 0 0 0 4 4 4 0 4 4 0 0 4 0 0 0 0 0
Total Points For = 0 51 97 86 75 66 49 65 62 105 65 52 105 96 0 0 0
Scoring Breakdown
Marseille Rippers
Paolo Reggio
Pos Player Team Pts * Week #17
Starter Points = 0  
QB Bledsoe,Drew BUF 3   P:16-30-1-189 R:1-0 F:2-1 TD:HFR18
QB Hasselbeck,Matt SEA 14 ! P:21-27-1-191 R:1-1 TD:HIR48,P3,P3,R1
QB Roethlisberger,Ben PIT 0    
RB Faulk,Marshall STL 2   R:7-15 C:1-11
RB Goings,Nick CAR 6   R:13-46 C:6-63 F:1-1
RB Jackson,Steven STL 14 ! R:10-29 C:4-51 Conv:1R TD:R20
RB Johnson,Rudi CIN 24 ! R:28-99 TD:R5,R6,R3
RB Moore,Mewelde MIN 0    
RB Williams,Ricky (ex-mia) --- 0    
WR Bennett,Drew TEN 8   C:2-50 TD:C32
WR Burleson,Nate MIN 4   C:4-49
WR Johnson,Andre HOU 1   C:2-13
WR McCareins,Justin NYJ 6   C:6-62
WR Moss,Randy MIN 9   C:5-66 TD:C28
WR Muhammad,Muhsin CAR 15 ! C:6-95 TD:C9,C9
TE Clark,Dallas IND 0   C:1-4
TE Franks,Bubba GB 11 ! C:4-59 TD:C17
TE Putzier,Jeb DEN 9 ! C:3-67
K Akers,David PHI 5 ! FGs:-45,46 XPs:1/1
K Mare,Olindo MIA 3   FGs:-53 XPs:3/3
Def Pittsburgh PIT 12 ! FR:2 I:1-1 S:3-18 PA:24 YA:267 TD:FR18
Def Tennessee TEN 9   FR:1 I:1-43 S:2-15 PA:19 YA:434 TD:FR39
Potential Points = 104  
Team (Bonus) Points = 0  
Total Points For = 0  
Transactions
Marseille Rippers
Wk3: Picked Up QB Roethlisberger,Ben (PIT)
Wk4: Picked Up TE Putzier,Jeb (DEN)
Wk4: Dropped TE Alexander,Stephen (DET)
Wk5: Dropped QB Johnson,Brad (TB)
Wk5: Picked Up RB Williams,Ricky (ex-mia) (---)
Wk7: Put RB Williams,Ricky (ex-mia) (---) on Injured Reserve
Wk7: Picked Up RB Moore,Mewelde (MIN)
Wk7: Picked Up WR Burleson,Nate (MIN)
Wk12: Dropped RB Henry,Travis (BUF)
Wk12: Picked Up RB Goings,Nick (CAR)