2K4 Fantasy Football League

Week 17

03-gen-2005

08.15 t




Roster
Piedmont Beefs
Alberto Manzone
21 Total Players
Pos Player Team Bye Pts Rd
QB: Culpepper,Daunte MIN 4 302 1
  Delhomme,Jake CAR 3 202 8
  Frerotte,Gus MIN 4 0 19
RB: Bell,Tatum DEN 10 49 FA
  Davis,Domanick HOU 7 175 FA
  Droughns,Reuben DEN 10 142 FA
  Jordan,Lamont NYJ 3 48 FA
  Martin,Curtis NYJ 3 201 4
WR: Boldin,Anquan ARI 6 59 FA
  Horn,Joe NO 8 169 3
  Houshmandzadeh,T.J. CIN 5 108 FA
  Johnson,Keyshawn DAL 4 107 6
  Patten,David NE 3 94 FA
TE: Gates,Antonio SD 10 172 7
  Witten,Jason DAL 4 152 18
K : Elam,Jason DEN 10 144 FA
  Graham,Shayne CIN 5 135 FA
  Stover,Matt BAL 6 130 14
Def: Chicago CHI 5 125 FA
  Denver DEN 10 110 15
  Detroit DET 4 115 FA
 
Fantasy Schedule
Piedmont Beefs
Wk 2 75 @ Nashville Trucks 71
Wk 3 58 @ Baltimore Ghosts 70
Wk 4 74 vs. London Bravehearts 61
Wk 5 78 @ Alassio Sails 60
Wk 6 104 vs. Torino Warriors 45
Wk 7 67 vs. Toronto Trappers 83
Wk 8 87 @ Torino Redbulls 107
Wk 9 72 vs. Baltimore Ghosts 88
Wk 10 124 @ London Bravehearts 65
Wk 11 84 vs. Alassio Sails 78
Wk 12 79 @ Marseille Rippers 52
Wk 13 97 vs. Nashville Trucks 56
Wk 15 92 vs. Normandy Red Devils 62
Wk 16 92 vs. London Bravehearts 63
Scoring History
Piedmont Beefs
Alberto Manzone
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB Culpepper,Daunte MIN 25 15* 24* 0b 32* 29* 10* 8* 13* 27* 16* 12* 14* 13 24* 21* 19
QB Delhomme,Jake CAR 13 12 0b 9* 12 4 4 14 20 21 10 12 14 9 13 20 15
QB Frerotte,Gus MIN 0 0 0 0b 0 0 0 0 0 0 0 0 0 0 0 0 0
RB Bell,Tatum DEN 0x 1x 0x 0x 0x 1x 0x 0x 0x 0b 0x 0x 8x 21x 6 4 8
RB Davis,Domanick HOU 15x 9x 2x 0x 7x 1x 0b 7x 12 17* 11 19 8* 21 15* 17* 14
RB Droughns,Reuben DEN 0x 0x 2x 2x 19x 19* 8* 8* 9* 0b 20* 10* 11 2 3 24 5
RB Griffin,Quentin DEN 25 5* 0* 6* 0 1 0 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x
RB Hoover,Brad CAR 3x 2x 0b 2x 1x 5x 8x 2 5 1 0 0x 1x 1x 0x 0x 0x
RB Jordan,Lamont NYJ 0x 0x 0b 0x 0x 8x 1x 16x 0 1 6 3 4 0 7 1 1
RB Martin,Curtis NYJ 24 18* 0b 13* 7* 19* 5* 15* 5* 18* 6* 7* 20* 8 18* 5* 13
RB Suggs,Lee CLE 0 0 0 11 3* 10 12 0b 4x 0x 5x 0x 0x 0x 7x 9x 11x
RB Williams,Moe MIN 2 0 0 0b 0 6 3 0 2x 7x 5x 0x 3x 1x 9x 1x 0x
WR Boldin,Anquan ARI 0x 0x 0x 0x 0x 0b 0 5 3 3* 7 6 4* 10 4 14* 3
WR Caldwell,Reche SD 9x 9x 3 16 3 2 0 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x
WR Gardner,Rod WAS 6 6 22 1 0 5 0b 10 -1 1 3 1 2 2x 12x 3x 0x
WR Hilliard,Ike NYG 5 3 2 3 3 0b 4x 1x 1x 2x 2x 1x 1x 0x 3x 4x 2x
WR Horn,Joe NO 11 12* 12* 4* 7* 9* 12* 0b 2* 19* 8 14* 22* 11 9* 7* 10
WR Houshmandzadeh,T.J. CIN 3x 2x 11x 5x 0b 0x 1x 8x 0x 5x 2x 15x 21x 14 4* 7 10
WR Johnson,Keyshawn DAL 11 5 2* 0b 7 10 7 14* 3 5 4 5 14 2 9 8 1
WR Moulds,Eric BUF 8 7* 0b 15* 5* 10* 9* 7* 8x 4x 2x 9x 9x 3x 4x 8x 3x
WR Patten,David NE 11x 3x 0b 14x 2x 9x 6x 3x 3 7 4* 3 10 13 4 0 2
TE Gates,Antonio SD 17 5* 4 11* 19* 11* 8* 15* 17* 0b 17* 19* 4* 2 13 10* 0
TE Jones,Freddie ARI 5 6 1* 5 5 0b 5 1 0 0x 10x 5 9 4 1x 0x 2x
TE Witten,Jason DAL 2 11 6* 0b 3 5 19 15 13* 25* 4* 2* 8 8 9* 7 15
K Elam,Jason DEN 12x 7x 12x 13x 8x 7x 4x 4x 9* 0b 11* 6* 5 10 5 13* 18
K Feely,Jay ATL 3 10 6 10 4* 3* 4 12 0b 6x 2x 6x 0x 5x 10x 7x 9x
K Graham,Shayne CIN 6x 11x 10x 5x 0b 5x 13x 10* 16 6* 2 16 10* 4 5 6 10
K Stover,Matt BAL 4 12* 5* 8* 5 0b 8* 5 15 9 8 3 15 15 5* 1 12
Def Chicago CHI 5x 11x 7x 4x 0b 7x 5x 14x 17x 18 2* 9* 13 2 4* 7 0
Def Denver DEN 3 7 8* 4* 1* 17 3* 3 5 0b 14 11 7 7 3 13 4
Def Detroit DET 15x 14x 4 0b 16 0* 11 10* 0* 9* 10 1 11* 1 7 5* 1
Def St. Louis STL 4 1* 2 7 1 13 6 0b 7x 7x 3x 0x 13x 6x 7x 9x 6x
Starter Points = 0 75 58 70 78 100 63 87 68 124 80 79 93 0 88 92 0
Potential Points = 121 88 82 92 98 118 89 105 95 140 104 107 118 102 100 120 103
Team Bonus Points = 0 0 0 4 0 4 4 0 4 0 4 0 4 0 4 0 0
Total Points For = 0 75 58 74 78 104 67 87 72 124 84 79 97 0 92 92 0
Scoring Breakdown
Piedmont Beefs
Alberto Manzone
Pos Player Team Pts * Week #17
Starter Points = 0  
QB Culpepper,Daunte MIN 19 ! P:27-44-0-299 R:2-24 Conv:1P TD:P28,P38
QB Delhomme,Jake CAR 15   P:24-50-0-307 F:2-2 Conv:1P TD:P9,P9
QB Frerotte,Gus MIN 0    
RB Bell,Tatum DEN 8   R:16-91 C:2-16
RB Davis,Domanick HOU 14 ! R:17-103 C:5-42 TD:R1
RB Droughns,Reuben DEN 5   R:15-76
RB Jordan,Lamont NYJ 1   R:7-23 C:1-1
RB Martin,Curtis NYJ 13 ! R:28-153 C:2-22
WR Boldin,Anquan ARI 3   C:3-31
WR Horn,Joe NO 10 ! C:4-75 TD:C44
WR Houshmandzadeh,T.J. CIN 10 ! C:6-71 TD:C20
WR Johnson,Keyshawn DAL 1   C:1-18
WR Patten,David NE 2   C:1-23
TE Gates,Antonio SD 0    
TE Witten,Jason DAL 15 ! C:8-77 Conv:1C TD:C7
K Elam,Jason DEN 18 ! FGs:45,23,40,40 XPs:3/3
K Graham,Shayne CIN 10   FGs:-37,50 XPs:5/5
K Stover,Matt BAL 12   FGs:25,19,33 XPs:3/3
Def Chicago CHI 0   PA:31 YA:387
Def Denver DEN 4 ! FR:1 S:1-8 PA:14 YA:200
Def Detroit DET 1   BlkFG:1 PA:24 YA:312
Potential Points = 103  
Team (Bonus) Points = 0  
Total Points For = 0  
Transactions
Piedmont Beefs
Wk3: Picked Up WR Caldwell,Reche (SD)
Wk3: Picked Up Detroit Defense
Wk6: Dropped WR Hilliard,Ike (NYG)
Wk6: Picked Up RB Droughns,Reuben (DEN)
Wk6: Picked Up WR Boldin,Anquan (ARI)
Wk6: Put WR Boldin,Anquan (ARI) on Injured Reserve
Wk8: Dropped WR Caldwell,Reche (SD)
Wk8: Dropped RB Griffin,Quentin (DEN)
Wk8: Picked Up K Graham,Shayne (CIN)
Wk8: Picked Up RB Hoover,Brad (CAR)
Wk8: Dropped St. Louis Defense
Wk8: Removed WR Boldin,Anquan (ARI) from Injured Reserve
Wk9: Dropped RB Williams,Moe (MIN)
Wk9: Picked Up RB Jordan,Lamont (NYJ)
Wk9: Traded RB Suggs,Lee (CLE) to Alassio Sails
Wk9: Received RB Davis,Domanick (HOU) from Alassio Sails
Wk9: Received WR Patten,David (NE) from Alassio Sails
Wk9: Traded WR Moulds,Eric (BUF) to Alassio Sails
Wk9: Received K Elam,Jason (DEN) from Alassio Sails
Wk9: Traded K Feely,Jay (ATL) to Alassio Sails
Wk10: Picked Up Chicago Defense
Wk10: Dropped TE Jones,Freddie (ARI)
Wk12: Dropped RB Hoover,Brad (CAR)
Wk12: Picked Up TE Jones,Freddie (ARI)
Wk14: Dropped WR Gardner,Rod (WAS)
Wk14: Picked Up WR Houshmandzadeh,T.J. (CIN)
Wk15: Dropped TE Jones,Freddie (ARI)
Wk15: Picked Up RB Bell,Tatum (DEN)