Powered By Fantasy Football League Manager

Week 17

2K4 Fantasy Football League
03-gen-2005

08.15 t


Player Stats
2004 Wk#1 through Wk#17
* indicates the player is available
Sort by:Fantasy Points/Number of Passing TDs/Passing Yardage
        Fantasy Fan   Pass Pass Rush Rush 2Pt 2Pt Pass Fum
#   Quarterback NFL Team Pts GP TDs Yds TDs Yds Pass Rush Int Lost
1   Culpepper,Daunte MIN PB 302 16 39 4717 2 406 2 1 11 4
2   Manning,Peyton IND TR 300 16 49 4557 0 38 0 0 10 1
3   McNabb,Donovan PHI NRD 239 15 31 3875 3 221 0 0 8 6
4   Green,Trent KC TW 216 16 27 4589 0 85 1 0 17 4
5   Favre,Brett GB NRD 213 16 30 4088 0 36 2 0 17 1
6   Plummer,Jake DEN BG 211 16 27 4089 1 215 0 0 20 1
7   Delhomme,Jake CAR PB 202 16 29 3886 1 71 2 0 15 5
8   Bulger,Marc STL NT 201 14 21 3964 3 89 1 0 14 4
9   Brees,Drew SD NRD 198 15 27 3159 2 85 0 0 7 2
10   Brooks,Aaron NO TT 196 16 21 3810 4 176 1 0 16 2
11   Brady,Tom NE AS 186 16 28 3690 0 28 0 0 14 5
12   Hasselbeck,Matt SEA MR 172 14 22 3382 1 96 2 0 15 1
13   Vick,Michael ATL TT 169 15 14 2313 3 902 0 0 12 7
14   Carr,David HOU TR 166 16 16 3539 0 303 0 0 14 2
15   Harrington,Joey DET TT 151 16 19 3047 0 175 1 0 12 3
16   Collins,Kerry OAK LB 150 14 21 3495 0 35 0 0 20 3
17   Leftwich,Byron JAX AS 150 14 15 2941 2 148 4 0 10 1
18   Testaverde,Vinny DAL NT 147 16 17 3532 1 42 1 0 20 4
19   Pennington,Chad NYJ LB 137 13 16 2673 1 126 0 0 9 2
20   Roethlisberger,Ben PIT MR 135 14 17 2621 1 144 0 0 11 2
21   Bledsoe,Drew BUF MR 131 16 20 2932 0 52 0 0 16 5
22   Volek,Billy TEN LB 131 10 18 2485 1 50 0 0 10 2
23   Griese,Brian TB BG 130 11 20 2632 0 17 0 0 12 2
24   Palmer,Carson CIN BG 127 14 18 2897 1 47 0 0 18 2
25 * Boller,Kyle BAL ----- 112 16 13 2559 1 189 1 0 11 7
26   McCown,Josh ARI NT 111 14 11 2511 2 112 0 1 10 5
27   Rattay,Tim SF LB 85 9 10 2169 0 55 2 1 10 6
28   Garcia,Jeff CLE TW 85 11 10 1731 2 169 0 0 9 6
29   Warner,Kurt NYG TR 83 10 6 2054 1 30 0 0 4 4
30 * Feeley,A.J. MIA ----- 72 11 11 1893 1 13 2 0 15 5
31 * Ramsey,Patrick WAS ----- 69 9 10 1665 0 19 0 0 11 1
32 * McNair,Steve TEN ----- 61 8 8 1343 1 128 0 1 9 3
33   Brunell,Mark WAS TW 51 9 7 1194 0 62 1 0 6 3
34 * Fiedler,Jay MIA ----- 45 8 7 1186 0 59 0 0 8 4
35 * Dorsey,Ken SF ----- 40 9 6 1231 0 7 0 0 9 3
36 * Holcomb,Kelly CLE ----- 39 4 7 737 0 -2 0 0 5 0
37 * Manning,Eli NYG ----- 38 9 6 1043 0 35 0 0 9 1
38 * Hutchinson,Chad CHI ----- 32 6 4 903 0 14 0 0 3 4
39 * Kitna,Jon CIN ----- 30 4 5 623 0 42 0 0 4 1
40 * Johnson,Brad TB ----- 28 4 3 674 0 23 1 0 3 1
41 * Garrard,David JAX ----- 28 4 2 374 1 76 0 0 1 0
42 * Carter,Quincy NYJ ----- 26 6 3 498 0 20 0 0 1 0
43 * Gannon,Rich OAK ----- 25 3 3 524 0 26 1 0 2 1
44 * Grossman,Rex CHI ----- 24 3 1 607 1 48 0 0 3 2
45 * Flutie,Doug SD ----- 24 2 1 276 2 39 0 0 0 0
46 * McCown,Luke CLE ----- 22 5 4 608 0 25 1 0 7 0
47 * Nall,Craig GB ----- 22 6 4 314 0 7 0 0 0 0
48 * Quinn,Jonathan CHI ----- 13 5 1 413 0 35 0 0 3 0
49 * Krenzel,Craig CHI ----- 12 6 3 718 0 41 0 1 6 6
50 * Sorgi,Jim IND ----- 12 4 2 175 0 -5 0 0 0 0
51 * King,Shaun ARI ----- 12 3 1 502 0 30 0 0 4 1
52 * Simms,Chris TB ----- 11 5 1 467 0 14 0 0 3 2
53 * Dilfer,Trent SEA ----- 9 5 1 333 0 14 0 0 3 0
54 * Schaub,Matt ATL ----- 8 6 1 329 0 26 0 0 4 0
55   Maddox,Tommy PIT AS 7 4 1 329 0 15 0 0 2 2
56 * Rosenfels,Sage MIA ----- 7 3 1 264 0 0 0 0 3 0
57 * Martin,Jamie STL ----- 7 1 0 188 0 0 0 0 0 0
58 * Chandler,Chris STL ----- 5 6 2 460 0 2 0 0 8 1
59 * Matthews,Shane BUF ----- 4 4 1 44 0 -3 0 0 0 0
60 * Rivers,Philip SD ----- 4 2 1 33 0 -5 0 0 0 0
61 * Blake,Jeff PHI ----- 3 3 1 126 0 6 0 0 1 1
62 * Detmer,Koy PHI ----- 2 16 0 207 0 -7 0 0 2 1
63 * McMahon,Mike DET ----- 2 1 0 77 0 18 0 0 1 0
64 * Johnson,Doug TEN ----- 2 3 0 68 0 -2 0 0 0 0
65 * Bollinger,Brooks NYJ ----- 2 1 0 60 0 2 0 0 0 0
66 * Navarre,John ARI ----- 1 2 1 168 0 0 0 0 4 0
67 * Henson,Drew DAL ----- 1 7 1 78 0 7 0 0 1 1
68 * Pederson,Doug GB ----- 1 4 0 120 0 15 0 0 2 0
69 * Davey,Rohan NE ----- 1 4 0 54 0 -1 0 0 0 0
70 * Collins,Todd KC ----- 1 2 0 42 0 4 0 0 0 0
71 * Banks,Tony HOU ----- 0 5 0 16 0 0 0 0 0 0
72 * Peete,Rodney CAR ----- 0 2 0 3 0 -1 0 0 0 0
73 * Stewart,Kordell BAL ----- 0 2 0 0 0 -1 0 0 0 0
74 * St. Pierre,Brian PIT ----- 0 1 0 0 0 -3 0 0 0 0
75 * Ray,Ricky NYJ ----- 0 1 0 0 0 0 0 0 0 0
76 * Bouman,Todd NO ----- 0 16 0 0 0 0 0 0 0 0
77 * Romo,Tony DAL ----- 0 6 0 0 0 0 0 0 0 0
78   Frerotte,Gus MIN PB 0 16 0 0 0 0 0 0 0 0
79 * O'Sullivan,J.T. GB ----- 0 2 0 0 0 -2 0 0 0 0
80 * Bramlet,Casey CIN ----- 0 1 0 0 0 0 0 0 0 0
81 * Kanell,Danny DEN ----- 0 2 0 0 0 0 0 0 0 0
82 * Weinke,Chris CAR ----- 0 1 0 0 0 0 0 0 0 0
83 * Hill,Shaun MIN ----- 0 1 0 0 0 0 0 0 0 0
84 * Pickett,Cody SF ----- -2 3 0 55 0 5 0 0 2 0
85 * Losman,J.P. BUF ----- -4 4 0 32 0 15 0 0 1 1
Sort by:Fantasy Points/Number of Rushing TDs/Rushing Yardage
        Fantasy Fan   Rush Rush Rec Rec Tot 2Pt 2Pt Fum
#   Running Back NFL Team Pts GP TDs Yds TDs Yds Yds Rush Rec Lost
1   Alexander,Shaun SEA TR 218 16 16 1696 4 170 1866 0 0 3
2   Barber,Tiki NYG TR 215 16 13 1518 2 578 2096 0 0 2
3   Tomlinson,Ladainian SD TT 207 15 17 1335 1 441 1814 0 0 2
4   Martin,Curtis NYJ PB 201 16 12 1697 2 245 1942 0 0 0
5   James,Edgerrin IND AS 193 16 9 1548 0 483 2031 1 0 2
6   Dillon,Corey NE NRD 180 15 12 1635 1 103 1738 1 0 4
7   Davis,Domanick HOU PB 175 15 13 1180 1 596 1776 0 0 4
8   Johnson,Rudi CIN MR 164 16 12 1457 0 84 1541 0 0 4
9   McGahee,Willis BUF AS 149 16 13 1128 0 169 1297 0 0 2
10   Dunn,Warrick ATL BG 143 16 9 1106 0 293 1399 0 0 2
11   Holmes,Priest KC LB 142 8 14 892 1 187 1079 0 0 2
12   Droughns,Reuben DEN PB 142 16 6 1240 2 241 1481 0 0 3
13   Portis,Clinton WAS NRD 137 15 5 1315 2 235 1565 0 0 4
14   Westbrook,Brian PHI NT 137 13 3 808 6 703 1511 0 0 1
15   Green,Ahman GB NT 135 15 7 1163 1 275 1458 0 0 4
16   Pittman,Michael TB NRD 131 13 7 926 3 391 1317 0 0 6
17   Bettis,Jerome PIT TR 128 15 13 941 0 46 997 0 0 0
18   McAllister,Deuce NO BG 124 14 9 1074 0 228 1302 0 0 4
19   Smith,Emmitt ARI TT 124 15 9 937 0 105 1063 0 0 1
20   Jones,Thomas CHI LB 123 14 7 948 0 427 1375 0 0 1
21   Taylor,Fred JAX BG 122 14 2 1224 1 345 1569 0 0 2
22   Johnson,Larry KC BG 120 10 9 581 2 278 859 0 0 0
23   Jones,Kevin DET NRD 117 15 5 1133 1 180 1313 0 0 1
24   Goings,Nick CAR MR 114 16 6 821 1 394 1215 0 0 1
25   Brown,Chris TEN LB 113 11 6 1067 0 147 1214 0 0 4
26   Lewis,Jamal BAL TW 111 12 7 1006 0 116 1122 0 0 0
27   Jones,Julius DAL LB 99 8 7 819 0 109 928 0 0 3
28   Barlow,Kevan SF TT 97 15 7 822 0 212 1034 0 0 2
29   Blaylock,Derrick KC TW 96 12 8 539 1 244 783 0 0 0
30   Faulk,Marshall STL MR 94 14 3 774 1 310 1084 2 0 1
31   Smith,Onterrio MIN AS 83 11 2 544 2 394 938 0 1 1
32   Jackson,Steven STL MR 82 14 4 673 0 189 862 1 0 1
33 * Morris,Sammy MIA ----- 72 13 6 523 0 124 647 0 0 0
34   Suggs,Lee CLE AS 72 10 2 744 1 178 922 0 0 3
35 * Duckett,T.J. ATL ----- 69 13 8 509 0 15 524 0 0 2
36 * Smith,Antowain TEN ----- 66 13 4 509 0 169 678 0 0 1
37   Taylor,Chester BAL LB 66 16 2 714 0 184 898 0 0 1
38   Staley,Duce PIT TR 66 10 1 830 0 55 885 0 0 2
39   Zereoue,Amos OAK NRD 62 15 3 425 0 284 709 0 0 1
40   Green,William CLE NT 52 15 2 585 0 84 669 0 0 2
41   George,Eddie DAL TW 51 14 4 432 0 83 515 0 0 1
42   Bell,Tatum DEN PB 49 14 3 396 0 80 476 0 0 1
43 * Levens,Dorsey PHI ----- 48 15 4 410 0 92 502 0 0 0
44   Jordan,Lamont NYJ PB 48 16 2 479 0 112 591 0 0 0
45 * Thomas,Anthony CHI ----- 48 12 2 404 0 132 536 0 0 1
46 * Faulk,Kevin NE ----- 48 11 2 255 1 248 503 0 0 1
47 * Minor,Travis MIA ----- 45 11 3 395 0 75 470 0 0 0
48   Moore,Mewelde MIN MR 45 10 0 379 0 238 617 0 0 0
49   Chatman,Jesse SD NT 44 15 3 392 0 17 409 0 0 0
50   Wheatley,Tyrone OAK LB 43 8 4 327 0 78 405 0 0 0
51 * Wells,Jonathan HOU ----- 43 16 3 299 2 79 378 1 0 1
52   Bennett,Michael MIN TT 41 11 1 276 1 207 483 0 0 0
53 * Fisher,Tony GB ----- 41 16 0 224 2 277 509 0 0 0
54 * Williams,Moe MIN ----- 39 14 3 161 1 233 394 0 0 0
55 * Davenport,Najeh GB ----- 39 11 2 359 0 33 392 0 0 0
56 * Anderson,Richie DAL ----- 39 12 1 246 0 207 479 0 0 1
57 * Griffin,Quentin DEN ----- 37 6 2 311 1 68 379 0 0 3
58   Stecker,Aaron NO NT 37 16 2 244 0 174 418 0 0 1
59 * Bryson,Shawn DET ----- 37 16 0 264 0 322 586 0 0 1
60 * Hicks,Maurice SF ----- 36 9 2 362 0 154 516 0 0 3
61 * Ayanbadejo,Obafemi ARI ----- 35 16 3 122 1 171 293 0 0 0
62 * Betts,Ladell WAS ----- 34 16 1 371 0 108 479 0 0 0
63 * Haynes,Verron PIT ----- 33 13 0 272 2 142 414 0 0 0
64 * Foster,De'shaun CAR ----- 32 4 2 255 0 76 331 0 0 0
65 * Alstott,Mike TB ----- 31 14 2 230 0 202 432 0 0 2
66 * Hoover,Brad CAR ----- 31 14 0 246 2 161 407 0 0 0
67 * Crockett,Zack OAK ----- 29 16 2 232 0 87 319 0 0 0
68 * Hambrick,Troy ARI ----- 29 10 1 283 1 16 299 0 0 0
69 * Pinner,Artose DET ----- 26 9 2 174 0 72 246 0 0 0
70 * Williams,Shaud BUF ----- 26 4 2 167 0 19 186 0 0 0
71 * Henry,Travis BUF ----- 25 10 0 326 0 45 371 0 0 0
72 * Sowell,Jerald NYJ ----- 24 16 0 28 1 342 370 0 0 1
73 * Watson,Kenny CIN ----- 22 16 0 158 1 171 329 0 0 1
74 * Rhodes,Dominic IND ----- 21 16 1 254 0 24 278 0 0 1
75 * Henderson,William GB ----- 21 16 0 0 3 239 239 0 0 0
76 * Toefield,Labrandon JAX ----- 20 14 0 169 1 151 320 0 0 1
77 * Pass,Patrick NE ----- 20 14 0 141 0 215 356 0 0 0
78 * Cloud,Mike NYG ----- 18 10 3 90 0 3 93 0 0 0
79 * Redmond,J.R. OAK ----- 18 16 0 119 0 233 352 0 0 1
80 * Scobey,Josh ARI ----- 18 12 0 89 0 191 280 0 0 0
81 * Griffith,Justin ATL ----- 17 12 0 39 1 220 259 0 0 0
82 * Jones,Greg JAX ----- 16 16 3 162 0 13 175 0 0 0
83 * Fleming,Troy TEN ----- 16 16 0 40 2 164 204 0 0 0
84 * Dayne,Ron NYG ----- 15 14 1 179 0 7 186 0 0 0
85 * Lee,Reshard DAL ----- 14 14 1 128 0 4 132 0 0 0
86 * Parker,Willie PIT ----- 14 8 0 186 0 16 202 0 0 0
87 * Schlesinger,Cory DET ----- 13 13 0 7 3 91 98 0 0 0
88 * Johnson,Kyle DEN ----- 13 14 0 0 2 126 126 0 0 0
89 * Fargas,Justin OAK ----- 12 12 1 126 0 68 194 0 0 1
90 * Hearst,Garrison DEN ----- 12 6 1 81 0 20 101 0 0 0
91 * Garner,Charlie TB ----- 12 3 0 111 0 62 173 0 0 0
92 * Mahe,Reno PHI ----- 12 11 0 91 0 123 214 0 0 0
93 * Mungro,James IND ----- 11 15 0 19 3 36 55 0 0 0
94 * Jackson,Terry SF ----- 10 16 0 101 0 139 240 0 0 2
95 * Gordon,Lamar MIA ----- 9 3 0 64 0 74 138 0 0 0
96 * Richardson,Tony KC ----- 9 16 0 56 0 118 174 0 0 0
97 * Henry,Leonard --- ----- 8 6 0 134 0 12 146 0 0 1
98 * Strong,Mack SEA ----- 8 16 0 131 0 99 230 0 0 1
99 * Davis,Stephen CAR ----- 8 2 0 92 0 32 124 0 0 0
100 * Fuamatu-Ma'afala,Chris JAX ----- 7 7 1 69 0 19 88 0 0 0
101 * Morris,Maurice SEA ----- 7 15 0 126 0 53 179 0 0 0
102 * Harris,Arlen STL ----- 7 14 0 63 0 41 104 0 0 0
103 * Kreider,Dan PIT ----- 7 16 0 18 1 75 93 0 0 0
104 * Konrad,Rob MIA ----- 7 10 0 18 1 69 87 0 0 0
105 * Johnson,Bryan CHI ----- 7 12 0 0 2 55 55 0 0 0
106 * Goodspeed,Joey STL ----- 6 16 1 6 0 71 77 0 0 0
107 * Turner,Michael SD ----- 6 13 0 104 0 8 112 0 0 1
108 * Barnes,Darian DAL ----- 6 16 0 10 1 59 69 0 0 0
109 * Finn,James NYG ----- 6 16 0 7 0 112 119 0 0 0
110 * McKie,Jason CHI ----- 6 16 0 1 2 70 71 0 0 1
111 * Robertson,Jamal CAR ----- 5 12 1 71 0 34 105 0 0 2
112 * White,Jamel BAL ----- 5 13 0 82 0 21 103 0 0 0
113 * Holcombe,Robert TEN ----- 5 16 0 62 0 60 122 0 0 0
114 * McCoo,Eric PHI ----- 5 1 0 54 0 15 69 0 0 0
115 * Hollings,Tony HOU ----- 5 7 0 47 0 46 93 0 0 0
116 * Jackson,James --- ----- 4 5 0 81 0 22 103 0 0 1
117 * Burns,Joe BUF ----- 4 16 0 73 0 7 80 0 0 0
118 * McAfee,Fred NO ----- 4 11 0 54 0 0 54 0 0 0
119 * Pinnock,Andrew SD ----- 4 1 0 26 0 26 52 0 0 0
120 * Pritchett,Stanley ATL ----- 4 14 0 18 1 5 23 0 0 0
121 * Cook,Jameel TB ----- 4 12 0 0 1 44 44 0 0 0
122 * Shelton,Daimon BUF ----- 4 16 0 0 0 114 114 0 0 0
123 * Bennett,Brandon CAR ----- 3 8 1 17 0 0 17 0 0 0
124 * Abdullah,Rabih NE ----- 3 9 1 13 0 9 22 0 0 0
125 * Croom,Larry ARI ----- 3 6 0 76 0 16 92 0 0 1
126 * Graham,Earnest TB ----- 3 9 0 73 0 0 73 0 0 0
127 * Forsey,Brock MIA ----- 3 7 0 53 0 0 53 0 0 0
128 * Neal,Lorenzo SD ----- 3 16 0 53 0 66 119 0 0 1
129 * Harris,Joey CAR ----- 3 4 0 53 0 0 53 0 0 0
130 * Smith,Musa BAL ----- 3 9 0 48 0 31 79 0 0 0
131 * Tapeh,Thomas PHI ----- 3 7 0 42 0 15 57 0 0 0
132 * Williams,Walter GB ----- 3 1 0 42 0 0 42 0 0 0
133 * Ricard,Alan BAL ----- 3 16 0 36 0 39 75 0 0 0
134 * Peterson,Adrian CHI ----- 3 14 0 19 0 30 49 0 0 0
135 * Parry,Josh PHI ----- 3 13 0 0 0 75 75 0 0 0
136 * Sams,B.J. BAL ----- 2 16 1 19 0 2 21 0 0 2
137 * Sapp,Cecil DEN ----- 2 5 0 32 0 0 32 0 0 0
138 * Evans,Heath SEA ----- 2 15 0 20 0 12 32 0 0 0
139 * Ritchie,Jon PHI ----- 2 3 0 0 0 36 36 0 0 0
140 * Cobbs,Cedric NE ----- 1 3 0 50 0 0 50 0 0 1
141 * Smart,Ian TB ----- 1 4 0 26 0 10 36 0 0 0
142 * Echemandu,Adimchinobe CLE ----- 1 4 0 25 0 25 50 0 0 1
143 * Askew,B.J. NYJ ----- 1 16 0 23 0 12 35 0 0 0
144 * Carter,Kerry SEA ----- 1 16 0 15 0 0 15 0 0 0
145 * Beasley,Fred SF ----- 1 13 0 15 0 44 59 0 0 0
146 * Smith,Jonathan BUF ----- 1 9 0 11 0 21 32 0 0 0
147 * King,Vick MIA ----- 1 2 0 9 0 8 17 0 0 0
148 * Smith,Terrelle CLE ----- 1 16 0 9 0 39 48 0 0 0
149 * Karney,Mike NO ----- 1 16 0 7 0 42 49 0 0 0
150 * Johnson,Jeremi CIN ----- 1 16 0 5 1 53 58 0 0 1
151 * Perry,Chris CIN ----- 1 2 0 1 0 33 34 0 0 0
152 * Sellers,Mike WAS ----- 1 16 0 0 0 14 14 0 0 0
153 * Edwards,Marc JAX ----- 1 13 0 0 0 41 41 0 0 0
154 * McCrary,Fred ATL ----- 1 3 0 0 0 23 23 0 0 0
155 * Trejo,Stephen DET ----- 1 13 0 0 0 37 37 0 0 0
156 * Luchey,Nicolas GB ----- 0 16 0 24 0 20 44 0 0 0
157 * Carter,Ki-jana --- ----- 0 2 0 17 0 0 17 0 0 0
158 * Layne,George ATL ----- 0 4 0 12 0 6 18 0 0 0
159 * Wright,Jason ATL ----- 0 2 0 10 0 0 10 0 0 0
160 * Smart,Rod CAR ----- 0 3 0 4 0 5 9 0 0 0
161 * Hetherington,Chris OAK ----- 0 5 0 4 0 28 32 0 0 1
162 * Brown,Dante BUF ----- 0 1 0 2 0 0 2 0 0 0
163 * Anderson,Damien ARI ----- 0 4 0 2 0 0 2 0 0 0
164 * Baxter,Jarrod HOU ----- 0 8 0 1 0 3 4 0 0 0
165 * Easy,Omar KC ----- 0 15 0 1 0 0 1 0 0 0
166 * Cason,Aveion STL ----- 0 3 0 0 0 0 0 0 0 0
167 * Cramer,Casey CAR ----- 0 6 0 0 0 0 0 0 0 0
168 * Leach,Vonta GB ----- 0 6 0 0 0 0 0 0 0 0
169 * Massey,Chris STL ----- 0 16 0 0 0 0 0 0 0 0
170 * Martin,Jamar MIA ----- 0 10 0 0 0 15 15 0 0 0
171 * McGrorty,Dusty STL ----- 0 1 0 0 0 0 0 0 0 0
172 * Comella,Greg TB ----- 0 7 0 0 0 12 12 0 0 0
173 * Davis,Carey --- ----- 0 1 0 0 0 0 0 0 0 0
174 * Easlick,Doug --- ----- 0 3 0 0 0 4 4 0 0 0
175 * Brown,Dee --- ----- 0 5 0 0 0 0 0 0 0 0
176 * Lopienski,Tom IND ----- 0 2 0 0 0 0 0 0 0 0
177 * Polite,Lousaka DAL ----- 0 1 0 0 0 4 4 0 0 0
178 * Isom,Jasen SF ----- 0 5 0 0 0 1 1 0 0 0
179 * Houser,Kevin NO ----- 0 16 0 0 0 0 0 0 0 0
180 * Morton,Chad WAS ----- 0 6 0 0 0 0 0 0 0 0
181 * Ned,Larry MIN ----- 0 16 0 0 0 9 9 0 0 0
182 * Stanley,Matt SF ----- 0 1 0 0 0 0 0 0 0 0
183 * Cartwright,Rock WAS ----- 0 13 0 0 0 0 0 0 0 0
184 * Mughelli,Ovie BAL ----- 0 3 0 0 0 0 0 0 0 0
185 * Lynch,James CIN ----- 0 1 0 0 0 0 0 0 0 0
186 * Norris,Moran HOU ----- 0 12 0 0 0 13 13 0 0 0
187 * Morrow,Harold BAL ----- 0 15 0 0 0 0 0 0 0 0
188 * Anderson,Alfred --- ----- 0 0 0 0 0 0 0 0 0 0
189 * Diedrick,Dahrran WAS ----- 0 1 0 0 0 0 0 0 0 0
190 * Ward,Derrick NYG ----- -2 5 0 0 0 0 0 0 0 1
191 * Allen,David JAX ----- -2 5 0 0 0 8 8 0 0 1
Sort by:Fantasy Points/Number of Receiving TDs/Receiving Yardage
        Fantasy Fan   Rec Rec Rush Rush Tot 2Pt 2Pt Fum
#   Wide Receiver NFL Team Pts GP TDs Yds TDs Yds Yds Rush Rec Lost
1   Muhammad,Muhsin CAR MR 179 16 16 1405 0 15 1420 0 0 1
2   Horn,Joe NO PB 169 16 11 1399 0 0 1399 0 1 0
3   Walker,Javon GB TT 163 16 12 1382 0 0 1382 0 0 2
4   Holt,Torry STL NRD 160 16 10 1372 0 0 1372 0 0 1
5   Bennett,Drew TEN MR 157 16 11 1247 0 12 1285 0 0 0
6   Owens,Terrell PHI LB 154 14 14 1200 0 -5 1195 0 0 1
7   Johnson,Chad CIN TR 150 16 9 1274 0 39 1313 0 0 0
8   Wayne,Reggie IND NRD 149 16 12 1210 0 -4 1206 0 0 0
9   Harrison,Marvin IND TT 147 16 15 1113 0 0 1113 0 0 1
10   Driver,Donald GB TR 138 16 9 1208 0 4 1212 0 1 2
11   Clayton,Michael TB LB 136 16 7 1193 0 30 1223 0 0 0
12   Jackson,Darrell SEA BG 133 16 7 1199 0 0 1199 0 1 1
13   Mason,Derrick TEN TW 131 16 7 1168 0 -3 1165 0 0 0
14   Smith,Rod DEN NRD 131 16 7 1144 0 33 1177 0 0 0
15   Bruce,Isaac STL AS 131 16 6 1292 0 0 1292 0 0 4
16   Stokley,Brandon IND TR 129 16 10 1077 0 0 1077 0 0 1
17   Burleson,Nate MIN MR 128 16 9 1006 0 49 1055 0 1 0
18   Kennison,Eddie KC TW 127 14 8 1086 0 15 1101 0 1 1
19   Lelie,Ashley DEN NT 124 16 7 1084 0 5 1089 0 0 0
20   Smith,Jimmy JAX TR 124 16 6 1172 0 0 1172 0 0 1
21   Johnson,Andre HOU MR 124 16 6 1142 0 12 1154 0 0 1
22   Porter,Jerry OAK BG 116 16 9 998 0 -4 994 0 0 2
23   Ward,Hines PIT NT 113 16 4 1004 1 25 1029 0 0 0
24   Moss,Randy MIN MR 111 13 13 767 0 0 804 0 0 1
25   Evans,Lee BUF BG 111 16 9 843 0 85 928 0 0 1
26   Moulds,Eric BUF AS 111 16 5 1043 0 19 1062 0 0 1
27   Chambers,Chris MIA AS 110 15 7 898 0 76 974 0 1 1
28   Houshmandzadeh,T.J. CIN PB 108 16 4 978 0 51 1029 0 0 0
29   Johnson,Keyshawn DAL PB 107 16 6 981 0 13 994 0 0 1
30   Williams,Roy DET LB 98 14 8 817 0 1 818 0 0 1
31   Fitzgerald,Larry ARI BG 97 16 8 780 0 14 794 0 0 0
32   Patten,David NE PB 94 16 7 800 0 5 805 0 0 0
33   Moss,Santana NYJ AS 94 15 5 838 0 18 856 0 0 0
34   Givens,David NE TT 91 15 3 872 0 0 872 0 0 0
35   Coles,Laveranues WAS NT 90 16 1 950 0 -3 947 0 0 1
36   Stallworth,Donte' NO BG 88 16 5 767 0 37 804 0 0 0
37   Bryant,Antonio CLE TR 85 15 4 812 0 0 812 0 0 1
38   Robinson,Marcus MIN LB 84 16 8 657 0 0 657 0 0 0
39   Morton,Johnnie KC BG 84 13 3 795 0 43 838 0 0 1
40   Colbert,Keary CAR AS 83 15 5 754 0 0 754 0 1 1
41   McCareins,Justin NYJ MR 82 16 4 770 0 -5 765 0 0 0
42   Curry,Ronald OAK NT 81 12 6 679 0 -3 676 0 0 0
43   Burress,Plaxico PIT NRD 80 11 5 698 0 0 698 0 0 0
44 * Northcutt,Dennis CLE ----- 80 16 2 806 0 19 825 0 0 1
45 * Parker,Eric SD ----- 75 15 4 690 0 53 743 0 0 2
46 * Gardner,Rod WAS ----- 73 16 5 650 0 7 657 0 0 0
47   Lloyd,Brandon SF LB 69 13 6 565 0 0 565 0 1 0
48   Terrell,David CHI TR 67 16 1 699 0 10 709 0 0 1
49   Toomer,Amani NYG TW 67 15 0 747 0 0 747 0 0 1
50 * Wilson,Cedrick SF ----- 66 15 3 641 0 6 647 0 0 0
51 * Randle El,Antwaan PIT ----- 66 16 3 601 0 34 645 0 0 2
52 * Price,Peerless ATL ----- 65 16 3 575 0 34 634 0 0 0
53 * Pinkston,Todd PHI ----- 65 16 1 676 0 0 676 0 0 0
54 * Booker,Marty MIA ----- 65 15 1 638 0 -8 678 0 0 0
55 * Gaffney,Jabar HOU ----- 64 16 2 632 0 30 662 0 0 1
56   Boldin,Anquan ARI PB 59 10 1 623 0 3 626 0 0 1
57   Hakim,Az-zahir DET NT 57 12 3 533 0 0 533 0 0 0
58 * Galloway,Joey TB ----- 54 10 5 416 0 19 435 0 0 0
59 * Gabriel,Doug OAK ----- 53 16 2 551 0 7 558 0 0 2
60 * Pathon,Jerome NO ----- 53 15 1 581 0 0 581 0 0 1
61   Branch,Deion NE TW 52 9 4 454 0 0 454 0 0 1
62   Robinson,Koren SEA TT 52 10 2 495 0 3 498 0 0 0
63 * McDonald,Shaun STL ----- 49 16 3 494 0 0 494 0 0 2
64 * Johnson,Bryant ARI ----- 49 16 1 537 0 -6 531 0 0 0
65 * Edwards,Troy JAX ----- 48 16 1 533 0 2 535 0 0 2
66 * Engram,Bobby SEA ----- 47 13 2 499 0 0 499 0 0 1
67   Rice,Jerry SEA NRD 46 17 3 429 0 0 429 0 0 0
68 * Wade,Bobby CHI ----- 46 16 0 481 0 76 557 0 0 1
69 * Conway,Curtis SF ----- 45 15 3 403 0 0 403 0 1 0
70 * Davis,Andre' CLE ----- 45 7 2 416 0 -3 413 0 0 0
71 * Proehl,Ricky CAR ----- 44 16 0 497 0 9 506 0 0 0
72 * Morgan,Quincy DAL ----- 43 15 3 404 0 23 427 0 0 1
73 * Bradford,Corey HOU ----- 43 15 3 399 0 0 399 0 0 0
74 * Curtis,Kevin STL ----- 43 14 2 421 0 24 445 0 1 1
75 * Glenn,Terry DAL ----- 43 6 2 400 0 -3 397 0 0 0
76 * Thompson,Derrius MIA ----- 42 16 4 359 0 0 359 0 0 0
77 * Caldwell,Reche SD ----- 42 6 3 310 0 45 355 0 0 0
78 * Washington,Kelley CIN ----- 40 16 3 378 0 -1 377 0 0 0
79 * Mitchell,Freddie PHI ----- 40 16 2 377 0 0 377 0 0 0
80 * White,Dez ATL ----- 39 16 2 370 0 14 384 0 0 0
81   McCardell,Keenan SD TW 39 7 1 393 0 3 396 0 0 0
82 * Armstrong,Derick HOU ----- 38 14 1 415 0 0 415 0 0 0
