Powered By Fantasy Football League Manager

Week 17

2K4 Fantasy Football League
03-gen-2005

08.15 t


Scoring History
London Bravehearts
Daniele Miozzi
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB Collins,Kerry OAK 0x 0x 10x -1* 6* 3 18 9 7 0b 15 21 22* 4 27 12* -3
QB Gannon,Rich OAK 13 12 0* 0 0 0 0 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x
QB McNair,Steve TEN 5x 9x 4x 0x 16x 5x 0x 0x 0b 0x 9 13* 0 0 0 0x 0x
QB Pennington,Chad NYJ 14 16* 0b 3 13 9* 10* 17* 5* 0 0 0 11 2 19 7 11
QB Rattay,Tim SF 11 0 0 14 24 12 0b 0 14 4* 1* 3 2 0 0 0 0
QB Volek,Billy TEN 0x 0x 0x 18x 0x 0x -1x 12x 0b 17x 0x 0x 15x 30* 30* 0 10
RB Brown,Chris TEN 8 18 16* 5* 25* 4* 5* 16 0b 1* 0 0 8 7* 0 0 0
RB Holmes,Priest KC 27 9* 10* 18* 0b 12* 28* 30* 8* 0 0 0 0 0 0 0 0
RB Jones,Julius DAL 0 0 0 0b 0 0 0 0 0 0 6 23* 34* 8* 7* 3* 18
RB Jones,Thomas CHI 16 15* 16 5 0b 9 8 0* 0 0 6* 7* 5 7 5* 9* 15
RB Taylor,Chester BAL 1x 5x 1x 1x 3x 0b 7x 5x 0x 1x 6x 6x 15* 10 3 2 0
RB Wheatley,Tyrone OAK 3x 1x 12x 2x 0x 0x 0x 9x 10 0b 3 3 0 0 0 0 0
WR Clayton,Michael TB 5x 6x 3x 12x 8* 14 8 0b 9* 12 6* 7* 1* 17 5* 12* 11
WR Lloyd,Brandon SF 2 0 0 0 9* 12 0b 6 10 9* 0 1 6 4 8 2 0
WR Owens,Terrell PHI 15 10* 13* 14* 0b 12* 16* 13* 5* 23* 5* 6* 18* 2* 2* 0 0
WR Price,Peerless ATL 7 2* 2 2* 8 6 2 14 0b 2 0 5x 3x 1x 0x 4x 7x
WR Robinson,Marcus MIN 8 1 0 0b 21 9* 6* 9* 2* 3* 0 4 12 1 0 0 8
WR Williams,Roy DET 7 13 19* 0b 1* 0 9 0 3 6 1* 3 7 1* 16 3* 9
TE Graham,Daniel NE 11 9* 0b 8* 3* 6* 3 0 0 1 11 3* 2 0 6 7 0
TE Johnson,Teyo OAK 0x 0x 0x 0x 0x 0x 0x 0x 0x 0b 4x 0x 1x 1x 10x 7* 0
TE Kinney,Erron TEN 3x 6x 1x 0x 0x 0x 0x 0x 0b 2x 4x 13x 3* 1* 0 0 0
TE Lewis,Chad PHI 8 3 2 1 0b 0 8 4 4 1 5 0 0x 0x 5x 0x 0x
TE Shockey,Jeremy NYG 5 5 5* 13 9 0b 3* 8* 12* 6* 9* 4 3 11 4* 9 0
K Brown,Kris HOU 8x 4x 12x 14x 4* 10* 0b 8 1* 2 9* 7* 1 2 6 3 2
K Kasay,John CAR 2 4 0b 4 7 0 6 5 6x 6x 0x 0x 23x 8x 7x 6x 6x
K Tynes,Lawrence KC 8 5* 3* 10* 0b 3 8* 9* 7 9* 8 4 10* 7* 9* 7* 7
Def Cleveland CLE 14x 9x 2* 5* 5* 7 4 0b 6 4 11 6* 8x 7x 3x 8x 8x
Def Kansas City KC 8 8* 5 5 0b 4 11* 2 1 6x 3x 4x 2x 16x 15x 4x 5x
Def San Diego SD 10x 3x 3x 3x 9x 7x 7x 7x 10x 0b 3* 5 10 14* 9 6 8
Def Washington WAS 13 4 1 5 8 11* 0b 9* 10* 6* 7 5 9* 6 12* 10* 4
Starter Points = 0 74 68 61 61 73 87 95 52 61 40 72 112 70 74 63 0
Potential Points = 112 94 77 87 111 89 106 116 80 70 73 81 124 101 93 69 79
Team Bonus Points = 0 0 4 0 0 4 4 0 0 4 4 0 4 0 0 0 0
Total Points For = 0 74 72 61 61 77 91 95 52 65 44 72 116 70 74 63 0
Alassio Sails
Emanuele Fadini
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB Brady,Tom NE 20 8* 0b 17 7* 8* 12* 10 13* 13* 15* 6* 7* 16 7 16 11
QB Grossman,Rex CHI 4x 6x 14* 0 0b 0 0 0 0x 0x 0x 0x 0x 0x 0x 0x 0x
QB Leftwich,Byron JAX 4 7 8 16* 17 25 17 5* 0b 0 0 10 13 13 10 0 5
QB Maddox,Tommy PIT 4 0 0 0 0 0 0b 0 0 0 0 0 0 0 0 0 3
RB Davis,Domanick HOU 15 9* 2* 0 7* 1* 0b 7 12x 17x 11x 19x 8x 21x 15x 17x 14x
RB Garner,Charlie TB 2 7 3 0x 0x 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x 0x 0x
RB Henry,Leonard --- 0x 0x 3x 7 0 0 0x 0x 0x 0x 0x 0x -2x 0x 0x 0x 0x
RB James,Edgerrin IND 9 21 9* 13* 14* 0b 10* 9* 13* 7* 22* 9* 22* 12 12 11 0
RB McGahee,Willis BUF 3x 0x 0b 0x 3x 10x 4 17* 17* 3 9* 27* 5* 21 2 14 14
RB Smith,Onterrio MIN 13 6* 13 0b 0 0 0 0 13 5* 3 6 6 13 1 0 4
RB Suggs,Lee CLE 0x 0x 0x 11x 3x 10x 12x 0b 4 0 5 0 0 0 7 9 11
WR Bruce,Isaac STL 14 10* 13* 10* 7* 1* 9* 0b 8* 8* 8* 16* 1* 2 3 12 9
WR Chambers,Chris MIA 4 9 1* 0 6 2 17 2* 12 0b 14 9 8 5 0 4 17
WR Colbert,Keary CAR 0x 7x 0b 4x 14x 4x 7x 10x 4* 3 1 13 2 4 4 3 3
WR Moss,Santana NYJ 6 9* 0b 1* 7 0 1* 4 19 7 2 13* 0* 3 15 6 1
WR Moulds,Eric BUF 8x 7x 0b 15x 5x 10x 9x 7x 8 4* 2* 9 9 3 4 8 3
WR Patten,David NE 11x 3x 0b 14x 2 9* 6* 3* 3x 7x 4x 3x 10x 13x 4x 0x 2x
WR Warrick,Peter CIN 8 5 0 0 0b 0 0 0 0 0 0 0 0 0 0 0 0
WR Wilson,Cedrick SF 12 0 5 2* 4* 5* 0b 0 4x 10x 0x 5x 0x 14x 4x 1x 0x
TE Conwell,Ernie NO 7 0 0 0 0x 1x 0x 0b 4x 0x 0x 0x 1x 0x 0x 2x 0x
TE Cooley,Chris WAS 2x 5x 3x 0* 4* 0 0b 3 0 4* 3 7 6 10 3 3 6
TE Heap,Todd BAL 12 3* 0 0 0 0b 0 0 0 0 0 0 3* 16 11 4 0
TE Jolley,Doug OAK 2x 4x 0* 1 1 2 13* 6* 5* 0b 3* 1* 0 1 0 1 4
TE Mili,Itula SEA 2 0 3x 0b 2x 2x 0x 3x 1x 0x 3x 2x 4x 0x 6x 0x 5x
TE Wrighster,George JAX 1x 0x 7x 3x 0 0* 0 0 0b 0 0 0 0 0 0 0 0
K Elam,Jason DEN 12 7* 12* 13* 8* 7* 4* 4* 9x 0b 11x 6x 5x 10x 5x 13x 18x
K Feely,Jay ATL 3x 10x 6x 10x 4x 3x 4x 12x 0b 6* 2* 6* 0 5 10 7 9
K Reed,Jeff PIT 7 1 10 4 11 8 0b 10 10* 6 5 10 5* 5 15 9 17
Def Buffalo BUF 7 3 0b 5* 6 12* 9* 7* 7* 7* 17* 9 21* 26 18 16 11
Def Dallas DAL 2 12* 5* 0b 5* 3 1 3 0x 1x 5x 21x 6x 6x 11x 10x 3x
Def Houston HOU 1x 4x 8x 14x 3x 11x 0b 12x 2 5 4 7* 3 2 19 22 5
Starter Points = 0 64 56 60 56 43 64 53 77 54 78 85 64 0 0 0 0
Potential Points = 105 79 71 68 73 64 85 66 96 57 93 105 90 113 93 96 96
Team Bonus Points = 0 0 4 0 4 0 4 0 0 4 0 4 4 0 0 0 0
Total Points For = 0 64 60 60 60 43 68 53 77 58 78 89 68 0 0 0 0
Torino Redbulls
Fabrizio De Luigi
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB Carr,David HOU 5 18 12* 14 24* 9* 0b 15* 9 0 11 12 3 8 11 6 9
QB Manning,Peyton IND 15 16* 30 12* 14 0b 23* 31 23* 23* 18* 27* 20* 17 12* 19 0
QB Warner,Kurt NYG 6 12 14 9 11 0b 9 5 2 10 0 0 0 5 0 0 0
RB Alexander,Shaun SEA 27 3* 14* 0b 14* 14* 5* 25* 21* 11* 13* 3* 15* 12 5* 26 10
RB Barber,Tiki NYG 21 5* 17* 21* 20* 0b 16* 18* 18* 16* 10* 9* 2 3 11 12 16
RB Bettis,Jerome PIT 9 0 0 7 7 4 0b 9 11 17 10 15 1* 14 14 10 0
RB Staley,Duce PIT 7 5 7 5 15 8 0b 9 0 0 0 0 3 6 0 0 1
WR Bryant,Antonio CLE 9 5 6 0 1 2 2 0b 4 2 3 19 17 3 3* 1 8
WR Driver,Donald GB 3 4 9 3* 13 17* 8* 4 0b 2* 17* 11* 3* 11 11* 19 3
WR Johnson,Chad CIN 12 4* 9* 5 0b 3* 17 6* 7* 8 11 15 22* 12 1* 10 8
WR Smith,Jimmy JAX 8 6* 5* 8* 11* 9* 14* 11* 0b 13* 2* 6* 5 11 14 1 0
WR Stokley,Brandon IND 10x 2x 17x 9* 4* 0b 9 3 3* 19 0 14 18 5 1 15 0
WR Terrell,David CHI 14 -3 2 11 0b 1 0 1 7 1 7 3 7 2 4 1 9
TE Clark,Desmond CHI 2 6 0 1 0b 0 4 3 0 3 2 0 11 0 2 1 2
TE Dilger,Ken TB 1x 1x 3x 1x 11x 4 0 0b 9 10* 1 2 3 4 0 3 0
TE McMichael,Randy MIA 14 13* 7* 7* 8* 4* 14* 15* 3* 0b 6* 7* 2* 8 4* 8 0
TE Schobel,Matt CIN 0 1 4 0 0b 5 0 1 15 0 0 0 -1 3 5 1 0
K Andersen,Morten MIN 5 11 10* 0b 4 8 8 1 9 7 2 9 2 12 4 7 4
K Vinatieri,Adam NE 10 11* 0b 8* 7* 13* 8* 9* 21* 18* 9* 12* 6* 5 4* 11 3
Def Baltimore BAL 2 14* 15* 4* 20* 0b 21* 4* 12* 7* 14* 1* 10* 16 0 4 12
Def Green Bay GB 6 5 0 6 1 12* 2 8 0b 4 3 16 6 3 8* 0 14
Starter Points = 0 72 89 72 108 81 109 103 108 100 89 76 79 0 48 0 0
Potential Points = 119 78 111 84 118 87 122 123 126 123 98 125 119 102 79 114 72
Team Bonus Points = 0 4 0 4 0 0 0 4 0 4 4 4 0 0 4 0 0
Total Points For = 0 76 89 76 108 81 109 107 108 104 93 80 79 0 52 0 0
Piedmont Beefs
Alberto Manzone
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB Culpepper,Daunte MIN 25 15* 24* 0b 32* 29* 10* 8* 13* 27* 16* 12* 14* 13 24* 21* 19
QB Delhomme,Jake CAR 13 12 0b 9* 12 4 4 14 20 21 10 12 14 9 13 20 15
QB Frerotte,Gus MIN 0 0 0 0b 0 0 0 0 0 0 0 0 0 0 0 0 0
RB Bell,Tatum DEN 0x 1x 0x 0x 0x 1x 0x 0x 0x 0b 0x 0x 8x 21x 6 4 8
RB Davis,Domanick HOU 15x 9x 2x 0x 7x 1x 0b 7x 12 17* 11 19 8* 21 15* 17* 14
RB Droughns,Reuben DEN 0x 0x 2x 2x 19x 19* 8* 8* 9* 0b 20* 10* 11 2 3 24 5
RB Griffin,Quentin DEN 25 5* 0* 6* 0 1 0 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x
RB Hoover,Brad CAR 3x 2x 0b 2x 1x 5x 8x 2 5 1 0 0x 1x 1x 0x 0x 0x
RB Jordan,Lamont NYJ 0x 0x 0b 0x 0x 8x 1x 16x 0 1 6 3 4 0 7 1 1
RB Martin,Curtis NYJ 24 18* 0b 13* 7* 19* 5* 15* 5* 18* 6* 7* 20* 8 18* 5* 13
RB Suggs,Lee CLE 0 0 0 11 3* 10 12 0b 4x 0x 5x 0x 0x 0x 7x 9x 11x
RB Williams,Moe MIN 2 0 0 0b 0 6 3 0 2x 7x 5x 0x 3x 1x 9x 1x 0x
WR Boldin,Anquan ARI 0x 0x 0x 0x 0x 0b 0 5 3 3* 7 6 4* 10 4 14* 3
WR Caldwell,Reche SD 9x 9x 3 16 3 2 0 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x
WR Gardner,Rod WAS 6 6 22 1 0 5 0b 10 -1 1 3 1 2 2x 12x 3x 0x
WR Hilliard,Ike NYG 5 3 2 3 3 0b 4x 1x 1x 2x 2x 1x 1x 0x 3x 4x 2x
WR Horn,Joe NO 11 12* 12* 4* 7* 9* 12* 0b 2* 19* 8 14* 22* 11 9* 7* 10
WR Houshmandzadeh,T.J. CIN 3x 2x 11x 5x 0b 0x 1x 8x 0x 5x 2x 15x 21x 14 4* 7 10
WR Johnson,Keyshawn DAL 11 5 2* 0b 7 10 7 14* 3 5 4 5 14 2 9 8 1
WR Moulds,Eric BUF 8 7* 0b 15* 5* 10* 9* 7* 8x 4x 2x 9x 9x 3x 4x 8x 3x
WR Patten,David NE 11x 3x 0b 14x 2x 9x 6x 3x 3 7 4* 3 10 13 4 0 2
TE Gates,Antonio SD 17 5* 4 11* 19* 11* 8* 15* 17* 0b 17* 19* 4* 2 13 10* 0
TE Jones,Freddie ARI 5 6 1* 5 5 0b 5 1 0 0x 10x 5 9 4 1x 0x 2x
TE Witten,Jason DAL 2 11 6* 0b 3 5 19 15 13* 25* 4* 2* 8 8 9* 7 15
K Elam,Jason DEN 12x 7x 12x 13x 8x 7x 4x 4x 9* 0b 11* 6* 5 10 5 13* 18
K Feely,Jay ATL 3 10 6 10 4* 3* 4 12 0b 6x 2x 6x 0x 5x 10x 7x 9x
K Graham,Shayne CIN 6x 11x 10x 5x 0b 5x 13x 10* 16 6* 2 16 10* 4 5 6 10
K Stover,Matt BAL 4 12* 5* 8* 5 0b 8* 5 15 9 8 3 15 15 5* 1 12
Def Chicago CHI 5x 11x 7x 4x 0b 7x 5x 14x 17x 18 2* 9* 13 2 4* 7 0
Def Denver DEN 3 7 8* 4* 1* 17 3* 3 5 0b 14 11 7 7 3 13 4
Def Detroit DET 15x 14x 4 0b 16 0* 11 10* 0* 9* 10 1 11* 1 7 5* 1
Def St. Louis STL 4 1* 2 7 1 13 6 0b 7x 7x 3x 0x 13x 6x 7x 9x 6x
Starter Points = 0 75 58 70 78 100 63 87 68 124 80 79 93 0 88 92 0
Potential Points = 121 88 82 92 98 118 89 105 95 140 104 107 118 102 100 120 103
Team Bonus Points = 0 0 0 4 0 4 4 0 4 0 4 0 4 0 4 0 0
Total Points For = 0 75 58 74 78 104 67 87 72 124 84 79 97 0 92 92 0
Normandy Red Devils
Roberto Tosco
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB Brees,Drew SD 14x 2x 9x 17x 14 10 7 27 22* 0b 18 22 2 10 6 18 0
QB Favre,Brett GB 8 9 26 5 13* 16 16 9 0b 21* 15* 17* 1 10 13 21 13
QB Manning,Eli NYG 2 0 0 0 0 0b 0x 0x 0x 0x 5x 2x 4x -5x 12x 6x 12x
QB McNabb,Donovan PHI 25 22* 21* 10* 0b 6* 27* 11* 2 26 18 18 31* 11* 7* 4 0
RB Dillon,Corey NE 6 12* 0b 11* 7* 17 8* 0 16 12* 16* 14* 14* 9* 17* 7 14
RB Jones,Kevin DET 5 5 0 0b 0 0 9 6* 1 6 7 7 20* 18* 12 13 8
RB Pittman,Michael TB 0 0 0 5 6* 5* 15 0b 26* 6 20* 14* 12 6 8* 4 4
RB Portis,Clinton WAS 18 6* 10* 6* 5 14* 0b 6* 16* 8* 2 1 18 17 8 2 0
RB Zereoue,Amos OAK 0x 3x 3x 21x 7 3 6* 1 6 0b 0 0 2 4 1 4 1
WR Booker,Marty MIA 3 0 0 4 12 1 8 3 8 0b 2 2x 9x 7x 3x 3x 0x
WR Burress,Plaxico PIT 1 3 6 6 16 7* 0b 12 7 6 4 0 0 0 0 12 0
WR Holt,Torry STL 9 15* 9* 2* 5* 18* 0* 0b 14* 3* 12 5* 19* 18* 7* 7 17
WR Rice,Jerry SEA 2x 0x 2x 1b 0x 0x 1x 0x 0x 0x 11x 2 17 5 5 0 0
WR Smith,Rod DEN 7 8* 10* 3 6 4 8 24* 5 0b 2* 12 7 9 10 9 7
WR Wayne,Reggie IND 4 14 21* 2* 9* 0b 2* 17* 5* 6* 16* 3* 12* 12* 8* 6 12
TE Campbell,Mark BUF 3 2 0b 0 5 8 5 0 0 0 14 4 0 0x 0x 0x 0x
TE Gonzalez,Tony KC 2 9* 18* 6* 0b 14* 2* 23 20* 10* 12* 15* 4* 10* 6* 23 21
TE Johnson,Eric SF 15 6 5 16 26* 3 0b 1* 7 10 1 8 2 1 10 2 4
K Gramatica,Martin IND 5 6 6* 7 10* 3B 7x 0x 3x 2x 5x 2x 0x 0x 0x 0x 0x
K Kaeding,Nate SD 10x 4x 9x 8x 10x 10x 6* 6* 12* 0b 4* 11 8 8 3* 9 6
K Kasay,John CAR 2x 4x 0b 4x 7x 0x 6x 5x 6x 6x 0x 0x 23x 8* 7 6 6
K Longwell,Ryan GB 7 4* 7 1* 11 10 12 8 0b 11* 11 9* 6* 10 5 11 7
Def Atlanta ATL 7 12 19* 13 3* 3 5 9 0b 11 7* 9 5 12 12 8 10
Def Indianapolis IND 6x 7x 5x 3x 13x 0b 7x 5x 4x 19x 17x 16x 15 9 9 6 1
Def New England NE 7 14* 0b 14 9 7* 5* 0* 11 21 6 21* 17* 9* 6* 12 8
Def Ny Giants NYG 2x 21x 12x 9* 8 0b 3 7 9* 4* 2 4 4x 9x 10x 7x 8x
Starter Points = 0 90 114 47 79 74 56 71 124 75 92 98 123 95 62 0 0
Potential Points = 94 100 120 76 104 104 89 126 129 104 114 117 134 108 89 108 102
Team Bonus Points = 0 0 0 4 0 4 0 4 4 4 0 4 0 4 0 0 0
Total Points For = 0 90 114 51 79 78 56 75 128 79 92 102 123 99 62 0 0
Torino Warriors
Marco Bighetti
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB Brunell,Mark WAS 3 4 20 7* 2* 5 0b 10 2 -2 0 0 0 0 0 0 0
QB Garcia,Jeff CLE 16 -2 6 10 12 18 17 0b 2 2 6* 0 0 -2 0 0 0
QB Green,Trent KC 4 4* 15* 12 0b 16* 10* 24* 19* 10* 19 7* 20* 14 17 16 9
RB Blaylock,Derrick KC 0x 1x 0x 2x 0b 0x 28x 2x 0x 22* 7 18* 8* 8 0 0 0
RB Davis,Stephen CAR 3 0 0b 0 0 5* 0* 0 0 0x 0x 0x 0x 0x 0x 0x 0x
RB Foster,De'shaun CAR 2 18* 0b 11* 1* 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x
RB George,Eddie DAL 1 11 4* 0b 5* 2* 9* 8* 2* 9 0 0 0 0 0 0 0
RB Lewis,Jamal BAL 4 12* 23* 8* 8 0b 0 0 11* 7* 0* 0 0 2 11 9 16
WR Branch,Deion NE 9 0* 0b 0 0 0 0 0 0 0 13 5 1* 4 4 11 5
WR Kennison,Eddie KC 10 2* 0 0 0b 6* 5* 5* 9* 15* 15 1* 17 12 16 7 7
WR Mason,Derrick TEN 5 10 4* 12* 9* 7* 8* 8* 0b 12* 8* 11* 7* 5 15 6 4
WR McCardell,Keenan SD 0 0 0 0 0 0 6 8* 8* 0b 9* 4 1* 3 0 0 0
WR Toomer,Amani NYG 4 5 12* 3* 4* 0b 5 3 3 10 2* 0* 5 5 3 3 0
TE Mangum,Kris CAR 2x 3x 0b 4x 0* 4* 2* 3* 5* 0* 0 6 3* 0 10 3 7
TE Shea,Aaron CLE 0x 0x 0x 7x 5x 6x 6x 0b 2x 4x 4* 9* 0 0 1 0 0
TE Smith,L.J. PHI 10 6 10* 0* 0b 0 3 4 1 0 2 4 9 4 5 0 5
TE Watson,Ben NE 2 0 0b 0 0 0 0 0 0 0 0x 0x 0x 0x 0x 0x 0x
TE Winslow,Kellen CLE 5 1* 0 0 0 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x 0x 0x
K Christie,Steve NYG 7x 8x 10x 2x 17x 0b 7* 12* 3* 2* 4 6 1 2 6 18 4
K Hall,John WAS 10 2 4 7 4* 0 0b 0 0 0 0x 1x 8x 2x 0x 0x 0x
K Rackers,Neil ARI 4x 10x 3x 10x 4x 0b 17x 2x 6x 6x 4* 3* 7* 9 8 3 14
K Wilkins,Jeff STL 11 6* 7* 6* 9 4* 2 0b 2 12 6 5 14 1 1 8 6
Def Arizona ARI 6x 8x 17x 10x 9x 0b 12 1* 10 7 2* 3 4* 3 13 3 15
Def Jacksonville JAX 7 6 7 2 1* 8 5 4 0b 6* 9 8 3 17 12 9 14
Def Miami MIA 4 8* 4* 5* 4 1* 5* 1 3* 0b 9 18* 5 6 10 13 5
Starter Points = 0 51 79 52 26 45 46 69 60 74 35 67 51 0 0 0 0
Potential Points = 72 69 87 58 51 54 67 73 68 88 82 80 85 74 95 83 78
Team Bonus Points = 0 4 4 0 4 0 0 4 4 0 0 0 4 0 0 0 0
Total Points For = 0 55 83 52 30 45 46 73 64 74 35 67 55 0 0 0 0
Toronto Trappers
Andrea Traversa
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB Brooks,Aaron NO 10 20 17* 8* 9* 17* 14* 0b 5* 14* 12* 10* 15 10 13 11 11
QB Harrington,Joey DET 8 15 11 0b 8 5 15 14 12 2 5 4 9 3 18 6 16
QB Vick,Michael ATL 7 18 3 7 3 20 4 24* 0b 11 18 23 2* 7 17 0 5
RB Barlow,Kevan SF 5 18 2* 6* 4 10* 0b 3 11 12* 3 1 5* 0 1 8 8
RB Bennett,Michael MIN 0 0 0 0b 0 0 0 8 2 1 4 0 0 1 7 15 3
RB Smith,Emmitt ARI 12 5 4 19 10* 0b 16* 5* 9* 14* 2* 1* 0 9 7 5 6
RB Tomlinson,Ladainian SD 12 18 8* 18* 13* 9* 8* 9* 8* 0b 19* 15* 19* 15 14 22 0
WR Gage,Justin CHI 0 0 3 0 0b 0 4 0 0 0 0 0 3 0 1 0 0
WR Givens,David NE 8 11 0b 8 6 1* 10 16 10* 6 0* 4 2 0 0 6 3
WR Harrison,Marvin IND 7 7 9* 7* 4* 0b 13* 17* 8* 2* 7 21* 13* 5 10 11 6
WR Robinson,Koren SEA 3 9 1 0b 5 15 3 5 6 5 0 0 0 0 0 0 0
WR Walker,Javon GB 3 10 27* 6* 18* 6* 15* 6* 0b 10* 8* 4* 10* 2 15 12 11
TE Stevens,Jerramy SEA 0 2 3* 0b 8 8* 2* 2* 6* 4* 0* 4 8* 0 3 0 5
TE Troupe,Ben TEN 0 1 0 1 0 1 8 4 0b 0 1 0 0 2 13 3 10
TE Williams,Boo NO -1 0 5 5* 6* 0 1 0b 13 4 5 2* 3 0 3 3 2
K Brien,Doug NYJ 7 10 0b 7 10* 5* 1* 13* 6* 5* 5* 8* 12* 8 6 1 12
K Vanderjagt,Mike IND 6 7 10* 7* 0 0b 6 5 7 7 11 4 16 13 8 14 2
Def Carolina CAR 2 7 0b 0 5 3 3 5* 4 14 14 12 7 20 15 12 3
Def Tampa Bay TB 5 11 5* 0* 7* 8* 14* 0b 8* 7* 19* 7* 21* 8 12 1 5
Starter Points = 0 0 81 57 77 64 83 81 60 68 65 68 90 0 0 0 0
Potential Points = 61 100 85 72 81 81 97 96 78 81 91 91 107 76 100 100 74
Team Bonus Points = 0 0 4 0 4 0 0 4 0 0 4 0 4 0 0 0 0
Total Points For = 0 0 85 57 81 64 83 85 60 68 69 68 94 0 0 0 0
Marseille Rippers
Paolo Reggio
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB Bledsoe,Drew BUF 7 8 0b 8 11 11 -2 9 11 -3 14 8 23 3 11 9 3
QB Hasselbeck,Matt SEA 10 6* 16* 0b 15* 10* 2* 10* 20 5* 0 6 27* 19* 12 0 14
QB Johnson,Brad TB 2 -1 18 9 0x 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x 0x 0x
QB Roethlisberger,Ben PIT 0x 9x 7 9* 17 13 0b 13 9* 5 7* 5* 17 1 11 12 0
RB Faulk,Marshall STL 13 6* 11* 11* 4* 8* 10* 0b 8* 10* 1* 4* 0 0 2 4 2
RB Goings,Nick CAR 1x 1x 0b 0x 1x 5x 1x 1x 6x 7x 23x 9 18* 11* 12 12 6
RB Henry,Travis BUF 6 5* 0b 8* 2* 0 2 0 1 0 1 0x 0x 0x 0x 0x 0x
RB Jackson,Steven STL 1 0 1 7 5 6 3 0b 0 10 2 5 11 0 0 17 14
RB Johnson,Rudi CIN 9 5 7* 13 0b 4* 15 10* 8* 8 4 27 4 7 13 6 24
RB Moore,Mewelde MIN 1x 0x 0x 0b 14x 14x 12* 4* 0 0 0 0 0 0 0 0 0
RB Williams,Ricky (ex-mia) --- 0x 0x 0x 0x 0 0 0 0 0 0 0 0 0 0 0 0 0
WR Bennett,Drew TEN 1 8 5 10 11 8 1* 0 0b 17 6 5 21 32* 22 2 8
WR Burleson,Nate MIN 3x 7x 7x 0b 4x 13x 5* 8 3* 18* 9* 2* 7 4 19 15 4
WR Johnson,Andre HOU 5 11* 9* 14* 23* 6* 0b 5* 2* 7* 9* 6* 13* 3* 3 7 1
WR McCareins,Justin NYJ 6 0 0b 1 3 5 8 8 5 3 10 2 4 7 7 7 6
WR Moss,Randy MIN 12 9* 17* 0b 15* 11* 0 0* 0 0 0 7 1* 11 13 6 9
WR Muhammad,Muhsin CAR 9 2 0b 9* 0 7 2 16 9 21* 19* 5* 20* 12* 16 17 15
TE Alexander,Stephen DET 2 1 2 0b 2x 0x 7x 3x 2x 3x 6x 8x 0x 0x 3x 1x 9x
TE Clark,Dallas IND 9 0 0 0 3 0b 6 12 8 20* 2 0 0 3 1 3 0
TE Franks,Bubba GB 3 1* 5* 3* 7* 2* 4* 1 0b 6 6 8 0 4* 1 6 11
TE Putzier,Jeb DEN 3x 1x 9x 6 0 10 0 6* 9* 0b 5* 2* 5* 4 4 8 9
K Akers,David PHI 8 10* 13* 18* 0b 14* 12* 11* 3* 7* 4* 11* 19* 5* -1 1 5
K Mare,Olindo MIA 1 9 3 9 0* 0 0 0 0 0b 5 8 7 5 5 6 3
Def Pittsburgh PIT 11 2 19* 10* 5* 7* 0b 15* 16* 17* 11* 13* 2* 10* 2 5 12
Def Tennessee TEN 15 3* 2 1 12 6 3* 8 0b 13 6 6 7 5 4 4 9
Starter Points = 0 51 97 82 71 62 49 61 58 105 65 48 105 96 0 0 0
Potential Points = 85 56 99 91 90 78 63 93 81 115 78 89 130 104 95 92 104
Team Bonus Points = 0 0 0 4 4 4 0 4 4 0 0 4 0 0 0 0 0
Total Points For = 0 51 97 86 75 66 49 65 62 105 65 52 105 96 0 0 0
Nashville Trucks
Marco Forneris
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB Bulger,Marc STL 11 10* 23* 10* 22* 12* 19* 0b 14 13* 11* 21* 0* 0 0 12 23
QB McCown,Josh ARI 7 3 1 6 16 0b 7 7 9 3 0 -2 0 12 26 14 2
QB Testaverde,Vinny DAL 17 9 11 0b 6 12 15 17* 1* 14 0 4 11 2 6 11 11
RB Chatman,Jesse SD 0x 0x 0x 7x 15x 0 11 5* 3* 0b 0 0 0 0 3 0 0
RB Gordon,Lamar MIA 4 5 0 0 0 0x 0x 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x
RB Green,Ahman GB 22 8* 7* 6* 0* 11* 21* 20* 0b 11* 1* 0 4* 7 6 9 2
RB Green,William CLE 7 4 7 1 2 8 11 0b 1* 0 2 9* 1 -2 1 0 0
