TR03 Fantasy Football League

Week 16

23-dic-2003

07.56 t




Roster
Nashville Trucks
Marco Forneris
20 Total Players
Pos Player Team Bye Pts Rd
QB: Collins,Kerry NYG 4 122 9
  Delhomme,Jake CAR 3 128 FA
  Ramsey,Patrick WAS 8 103 FA
RB: Duckett,T.J. ATL 8 96 FA
  Hambrick,Troy DAL 3 88 13
  Holmes,Priest KC 9 275 1
  Taylor,Fred JAX 7 154 3
WR: Chambers,Chris MIA 4 106 8
  Horn,Joe NO 10 123 3
  McCareins,Justin TEN 9 93 FA
  Robinson,Koren SEA 4 83 4
  Smith,Steve CAR 3 126 FA
TE: Crumpler,Alge ATL 8 75 10
  Gonzalez,Tony KC 9 148 4
K : Akers,David PHI 3 117 9
  Carney,John NO 10 101 11
  Elling,Aaron MIN 6 102 FA
Def: Minnesota MIN 6 124 FA
  Oakland OAK 8 88 12
  Philadelphia PHI 3 102 8
 
Fantasy Schedule
Nashville Trucks
Wk 1 70 @ Normandy Red Devils 59
Wk 2 97 vs. London Bravehearts 48
Wk 3 73 vs. Pellerina Demons 53
Wk 4 51 vs. Torino Warriors 51
Wk 5 64 vs. Alassio Sails 47
Wk 6 46 @ Druento Mayors 55
Wk 7 87 @ Baltimore Ghosts 81
Wk 8 105 vs. Normandy Red Devils 79
Wk 9 72 @ London Bravehearts 90
Wk 10 81 @ Piedmont Beefs 87
Wk 11 70 vs. Marseille Rippers 82
Wk 12 62 @ Alassio Sails 69
Wk 13 78 vs. Druento Mayors 47
Wk 14 67 @ Baltimore Ghosts 92
Scoring History
Nashville Trucks
Marco Forneris
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB Collins,Kerry NYG 6 15* 20* 0b 5* 4* 9 19* 20* 4* 11 -1* 10* 0* 0 0
QB Delhomme,Jake CAR 9x -1x 0b 9x 4x 8x 16x 5x 8x 13x 11x 8x 13x 3 8 14
QB Ramsey,Patrick WAS 8x 16x 19x 5* 12 5 5* 0b 12 11 10* 0 0 0 0 0
QB Warner,Kurt STL 8* 0 0 0 0b 0 0 0 0 0 0 0 0 0x 0x 0x
RB Duckett,T.J. ATL 1x 11x 1x 9x 6x 4x 3x 0b 7x 11x 6x 4x 7* 9 12 5
RB Dunn,Warrick ATL 7 6 2 1 11 3 12 0b 6 19 14* 14 0x 0x 0x 0x
RB Hambrick,Troy DAL 5 4 0b 16 5 7 9* 2 10* 2 4 2 0 6 14 2
RB Holmes,Priest KC 26* 26* 24* 7* 6* 13* 17* 26* 0b 21* 7* 18* 24* 12* 27 21
RB Taylor,Fred JAX 9* 6* 8* 8* 18* 5* 0b 5* 8* 23* 5 7* 10 16* 6 20
WR Chambers,Chris MIA 19 9* 8* 0b 1* 1* 4 11 8* 3* 3 5* 18 3 8 5
WR Galloway,Joey DAL 16 4 0b 10* 5* 5 0 2x 1x 3x 0x 8x 3x 0x 0x 6x
WR Horn,Joe NO 11* 11* 0* 4* 8 6* 16* 14* 3 0b 2* 7 2* 11 25 3
WR McCareins,Justin TEN 4x 1x 7x 11x 7x 8x 1x 0x 0b 8x 5x 10x 12 5* 6 8
WR Robinson,Koren SEA 8* 0 12 0b 7 4 4* 3 5 8 3 9 12* 3* 4 1
WR Smith,Steve CAR 7x 2x 0b 4x 1x 14x 17x 11* 12* 11* 4* 8* 10 6 9 10
WR Streets,Tai SF 7 8 4 11 2 7 6 2 5 0b 0 2 0x 4x 11x 4x
TE Crumpler,Alge ATL 16 10* 4* 10* 4* 2* 5 0b 1* 3 1 2 6 8 0 3
TE Gonzalez,Tony KC 2* 1 7 4 9 20 12* 12* 0b 13* 15* 5* 10* 10* 19 9
K Akers,David PHI 0 6 0b 11 11 3 2 6 12 5 4 17 14 10* 12 4
K Carney,John NO 4* 7* 4* 8 7 10* 10* 10* 6 0b 11* 2 6* 1 9 6
K Elling,Aaron MIN 13x 6x 5x 5* 9* 0b 4 7 10* 4* 4 6* 5 10 4 10
Def Minnesota MIN 11x 7x 9x 13x 12* 0b 14* 4* 3* 2* 7* 14* 3* 15 2 8
Def Oakland OAK 5 9* 5* 2* 8 5* 4 0b 4 3 18 1 8 4 11 1
Def Philadelphia PHI 2* 2 0b 5 9 3 12 7 7 10 7 9 4 11* 6 8
Starter Points = 70 93 73 51 60 46 87 101 72 81 70 62 74 67 0 0
Potential Points = 105 95 88 76 88 73 96 110 78 102 83 85 108 85 125 100
Team Bonus Points = 0 4 0 0 4 0 0 4 0 0 0 0 4 0 0 0
Total Points For = 70 97 73 51 64 46 87 105 72 81 70 62 78 67 0 0
Scoring Breakdown
Nashville Trucks
Marco Forneris
Pos Player Team Pts * Week #16
Starter Points = 0  
QB Collins,Kerry NYG 0    
QB Delhomme,Jake CAR 14 ! P:29-35-1-260 R:3-11 TD:P20,P10
QB Ramsey,Patrick WAS 0    
RB Duckett,T.J. ATL 5   R:27-93 F:1-1
RB Hambrick,Troy DAL 2   R:12-36
RB Holmes,Priest KC 21 ! R:18-55 C:5-50 TD:R2,R4,R1
RB Taylor,Fred JAX 20 ! R:34-194 C:2-31 TD:R1
WR Chambers,Chris MIA 5   C:1-23 TD:C23
WR Horn,Joe NO 3   C:2-39
WR McCareins,Justin TEN 8 ! C:2-82
WR Robinson,Koren SEA 1   C:3-16
WR Smith,Steve CAR 10 ! C:5-81 R:1--3 F:1-0 TD:C20
TE Crumpler,Alge ATL 3   C:1-6 TD:C6
TE Gonzalez,Tony KC 9 ! C:5-65
K Akers,David PHI 4   FGs:-42,-47 XPs:4/4
K Carney,John NO 6   FGs:33,38 XPs:1/2
K Elling,Aaron MIN 10 ! FGs:46 XPs:6/6
Def Minnesota MIN 8 ! FR:2 I:2-66 PA:20 YA:329
Def Oakland OAK 1   S:1-7 PA:41 YA:548
Def Philadelphia PHI 8   FR:1 S:3-17 PA:31 YA:417 TD:PR:81
Potential Points = 100  
Team (Bonus) Points = 0  
Total Points For = 0  
Transactions
Nashville Trucks
Wk4: Picked Up QB Ramsey,Patrick (WAS)
Wk4: Picked Up K Elling,Aaron (MIN)
Wk5: Picked Up Minnesota Defense
Wk8: Dropped WR Galloway,Joey (DAL)
Wk8: Picked Up WR Smith,Steve (CAR)
Wk13: Dropped RB Dunn,Warrick (ATL)
Wk13: Picked Up RB Duckett,T.J. (ATL)
Wk13: Dropped WR Streets,Tai (SF)
Wk13: Picked Up WR McCareins,Justin (TEN)
Wk14: Dropped QB Warner,Kurt (STL)
Wk14: Picked Up QB Delhomme,Jake (CAR)