TR03 Fantasy Football League

Week 16

23-dic-2003

07.55 t




Roster
Marseille Rippers
Paolo Reggio
20 Total Players
Pos Player Team Bye Pts Rd
QB: Carr,David HOU 5 89 13
  Favre,Brett GB 8 172 5
  Griese,Brian MIA 4 26 FA
RB: Davis,Domanick HOU 5 112 FA
  Garner,Charlie OAK 8 87 3
  McAllister,Deuce NO 10 192 1
  Thomas,Anthony CHI 3 93 7
WR: Bruce,Isaac STL 5 116 5
  Bryant,Antonio DAL 3 53 FA
  Harrison,Marvin IND 7 144 2
  Morton,Johnnie KC 9 81 FA
  Walters,Troy IND 7 48 FA
TE: Campbell,Mark BUF 9 40 FA
  Sharpe,Shannon DEN 10 127 9
  Smith,L.J. PHI 3 42 FA
K : Anderson,Gary TEN 9 117 FA
  Dawson,Phil CLE 9 80 13
  Hall,John WAS 8 113 FA
Def: Green Bay GB 8 115 11
  Kansas City KC 9 135 FA
 
Fantasy Schedule
Marseille Rippers
Wk 1 62 @ Pellerina Demons 66
Wk 2 73 @ Alassio Sails 94
Wk 3 40 @ London Bravehearts 44
Wk 4 102 vs. Baltimore Ghosts 79
Wk 5 87 @ Torino Warriors 91
Wk 6 86 vs. Piedmont Beefs 62
Wk 7 78 vs. Normandy Red Devils 41
Wk 8 97 vs. Druento Mayors 59
Wk 9 48 @ Baltimore Ghosts 82
Wk 10 35 vs. Torino Warriors 67
Wk 11 82 @ Nashville Trucks 70
Wk 12 73 @ Piedmont Beefs 59
Wk 13 90 vs. Pellerina Demons 46
Wk 14 54 @ Druento Mayors 78
Scoring History
Marseille Rippers
Paolo Reggio
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB Carr,David HOU 13 9 5 14 0b 14 7 5 0 10 0 0 1 0 0 11
QB Favre,Brett GB 5* 9* 10* 14* 13* 14* 14* 0b 14 3* 4* 5* 9* 10* 21 27
QB Griese,Brian MIA 0x 0x 0x 0b 0x 0x 0x 16* 8* -5 3 4 0 0 0 0
RB Davis,Domanick HOU 2x 3x 0x 5x 0b 9x 15 18* 5 12 7* 5* 19* 0 4 8
RB Garner,Charlie OAK 13* 7* 0* 12* 7* 6* 7* 0b 11* 0* 0 4 2 4 5 9
RB Mack,Stacey HOU 7 2 4 5 0b 1 10x 0x 5x 0x 0x 0x 0x 0x 0x 0x
RB McAllister,Deuce NO 10* 14* 2* 12* 14* 10* 20* 8* 9* 0b 26* 29* 15* 6* 11 6
RB Thomas,Anthony CHI 1 4 0b 14 9 7 0 0 14 4* 10 4 0 1* 9 16
WR Bruce,Isaac STL 12 6* 10* 5* 0b 11* 12* 7* 9* 1* 5* 12* 13* 6* 7 0
WR Bryant,Antonio DAL 7x 9 0b 4 1 4 5 0 5 2 3 1 7 0 1 4
WR Harrison,Marvin IND 4* 8* 3* 24* 23* 12* 0b 10* 4* 6* 0 4* 11* 12* 15 8
WR Lelie,Ashley DEN 1x 4x 14x 11x 3* 0 4 2 2 0b 7x 0x 0x 0x 7x 11x
WR Morgan,Quincy CLE 1* 1 2 12 5 1 2x 0x 0b 2x 14x 1x 3x 9x 1x 1x
WR Morton,Johnnie KC 6x 4x 5x 10x 8x 13x 1* 0 0b 7 9 0 6 3 4 5
WR Walters,Troy IND 2x 0x 0x 1x 4x 4x 0b 3x 6x 7x 11* 0 8 2 0 0
TE Alexander,Stephen SD 0 0 0 0 0 0b 0 0 0 0x 1x 0x 0x 0x 0x 0x
TE Campbell,Mark BUF 3x 5x 0 5 2 2 5 3 0b 1* 0 0 0 0 7 7
TE Sharpe,Shannon DEN 3* 9* 5* 13* 5* 10* 11* 2* 6* 0b 23* 7* 6* 10* 13 4
TE Smith,L.J. PHI 0x 0x 0b 2x 5x 0x 3x 4x 13x 0 4 4 2 3 2 0
K Anderson,Gary TEN 0x 1x 10x 4x 15x 8x 14x 14* 0b 7* 4* 8* 5* 9* 8 10
K Chandler,Jeff SF 18* 6* 0 0 0 0 0 0x 0x 0b 0x 0x 0x 0x 0x 0x
K Dawson,Phil CLE 6 8 1 2 8 9 10 3 0b 10 14 6 1 2 0 0
K Hall,John WAS 12x 9x 8* 8* 17* 9* 1* 0b -1* 9 5 11 10 9 0 6
Def Green Bay GB 8* 14* 2* 10* 7 0 6 0b 2* 1 10 10 5 16 10 14
Def Kansas City KC 7x 18 15 16 5* 10* 12* 22* 0b 9* 2* 3* 8* 0* 4 4
Starter Points = 62 73 40 98 87 82 78 97 48 31 82 73 86 54 0 0
Potential Points = 81 82 57 113 93 83 99 98 60 59 107 83 91 73 94 96
Team Bonus Points = 0 0 0 4 0 4 0 0 0 4 0 0 4 0 0 0
Total Points For = 62 73 40 102 87 86 78 97 48 35 82 73 90 54 0 0
Scoring Breakdown
Marseille Rippers
Paolo Reggio
Pos Player Team Pts * Week #16
Starter Points = 0  
QB Carr,David HOU 11   P:17-34-2-242 R:4-40 TD:P20
QB Favre,Brett GB 27 ! P:22-30-0-399 TD:P22,P23,P43,P6
QB Griese,Brian MIA 0    
RB Davis,Domanick HOU 8   R:14-51 C:2-9 F:1-1 TD:R5
RB Garner,Charlie OAK 9 ! R:3-27 C:4-19 TD:R25
RB McAllister,Deuce NO 6   R:21-50 C:6-63 F:2-1
RB Thomas,Anthony CHI 16 ! R:32-141 C:2-11 TD:R3
WR Bruce,Isaac STL 0    
WR Bryant,Antonio DAL 4   C:4-41
WR Harrison,Marvin IND 8 ! C:6-85
WR Morton,Johnnie KC 5 ! C:1-13 R:1-39
WR Walters,Troy IND 0    
TE Campbell,Mark BUF 7 ! C:3-55
TE Sharpe,Shannon DEN 4   C:2-30
TE Smith,L.J. PHI 0    
K Anderson,Gary TEN 10 ! FGs:41,26 XPs:3/3
K Dawson,Phil CLE 0    
K Hall,John WAS 6   FGs:-31,27 XPs:3/3
Def Green Bay GB 14 ! FR:1 I:2-8 S:5-29 PA:7 YA:298
Def Kansas City KC 4   I:1--1 S:2-14 PA:45 YA:469
Potential Points = 96  
Team (Bonus) Points = 0  
Total Points For = 0  
Transactions
Marseille Rippers
Wk2: Picked Up WR Bryant,Antonio (DAL)
Wk2: Picked Up Kansas City Defense
Wk3: Picked Up K Hall,John (WAS)
Wk3: Picked Up TE Campbell,Mark (BUF)
Wk5: Picked Up WR Lelie,Ashley (DEN)
Wk5: Put TE Alexander,Stephen (SD) on Injured Reserve
Wk7: Dropped WR Morgan,Quincy (CLE)
Wk7: Picked Up WR Morton,Johnnie (KC)
Wk7: Dropped RB Mack,Stacey (HOU)
Wk7: Picked Up RB Davis,Domanick (HOU)
Wk8: Dropped K Chandler,Jeff (SF)
Wk8: Picked Up K Anderson,Gary (TEN)
Wk8: Picked Up QB Griese,Brian (MIA)
Wk9: Removed TE Alexander,Stephen (SD) from IR
Wk10: Dropped TE Alexander,Stephen (SD)
Wk10: Picked Up TE Smith,L.J. (PHI)
Wk11: Dropped WR Lelie,Ashley (DEN)
Wk11: Picked Up WR Walters,Troy (IND)