TR03 Fantasy Football League

Week 16

23-dic-2003

07.55 t




Roster
Piedmont Beefs
Alberto Manzone
20 Total Players
Pos Player Team Bye Pts Rd
QB: Brees,Drew SD 6 77 FA
  Carter,Quincy DAL 3 143 FA
  Culpepper,Daunte MIN 6 209 2
RB: Davis,Stephen CAR 3 136 3
  Green,Ahman GB 8 218 1
  Green,William CLE 9 46 3
WR: Bennett,Drew TEN 9 58 FA
  Coles,Laveranues WAS 8 127 5
  Johnson,Andre HOU 5 97 FA
  Moulds,Eric BUF 9 71 3
  Robinson,Marcus BAL 5 48 FA
TE: Johnson,Teyo OAK 8 19 FA
  McMichael,Randy MIA 4 80 FA
  Williams,Boo NO 10 68 FA
K : Lindell,Rian BUF 9 78 FA
  Pochman,Owen --- 0 36 FA
  Vanderjagt,Mike IND 7 162 12
Def: Atlanta ATL 8 113 10
  Indianapolis IND 7 112 FA
  St. Louis STL 5 162 FA
 
Fantasy Schedule
Piedmont Beefs
Wk 1 85 vs. Torino Warriors 54
Wk 2 98 @ Baltimore Ghosts 71
Wk 3 61 @ Alassio Sails 58
Wk 4 108 vs. Pellerina Demons 19
Wk 5 63 @ Normandy Red Devils 71
Wk 6 62 @ Marseille Rippers 86
Wk 7 45 vs. Druento Mayors 67
Wk 8 64 vs. Baltimore Ghosts 82
Wk 9 78 @ Pellerina Demons 50
Wk 10 87 vs. Nashville Trucks 81
Wk 11 71 @ London Bravehearts 54
Wk 12 59 vs. Marseille Rippers 73
Wk 13 73 @ Torino Warriors 71
Wk 15 57 vs. Baltimore Ghosts 58
Scoring History
Piedmont Beefs
Alberto Manzone
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB Brees,Drew SD 11x 8x 4x 12x 21x 0b 0 2 -1 0 0 0 0 0 16 4
QB Carter,Quincy DAL 9x 17x 0b 7* 15 5* 17* 2 7 7 4 14 12 2 11 14
QB Culpepper,Daunte MIN 15* 13* 15* 0 0 0b 17 14* 18* 27* 18* 8* 17* 19 10* 18
QB Fiedler,Jay MIA 14 16 6 0b 4* 3x 8x 0x 0x 0x 0x 2x 21x -2x 9x 0x
RB Bennett,Michael MIN 0x 0x 0x 0x 0x 0b 0x 0 4 1x 5x 11x 9x 8x 0x 2x
RB Davis,Stephen CAR 9* 10 0b 17* 13* 9* 2* 21* 11* 0* 13* 8* 8* 9 6* 0
RB Green,Ahman GB 15* 18* 5* 25* 17* 21* 8* 0b 17* 24* 12* 11* 5* 11 14* 15
RB Green,William CLE 8 2* 3* 4 9 15 5 0* 0b 0 0 0 0 0 0 0
WR Bennett,Drew TEN 0x 0x 14x 8x 4x 2x 12x 4 0b 0 0 0 0 0 3 11
WR Coles,Laveranues WAS 10* 21* 12* 6* 6* 6* 4* 0b 5* 16* 3* 9* 8* 6 0* 15
WR Johnson,Andre HOU 7x 7 16 9 0b 4* 8* 2* 6* 4 11* 7* 3* 1 2 10
WR Moulds,Eric BUF 8* 16* 3* 11* 9* 0 0 5* 0b 3* 0 3 6 1 4* 2
WR Robinson,Marcus BAL 1x 1x 1x 0x 0b 0x 0x 0x 0x 0x 1x 25x 10x 7x 0 2
WR Thrash,James PHI 9 8 0b 5 2 1 0 2 6 5 4 1 5 3 4x 1x
TE Clark,Dallas IND 2x 9x 2 4 3 4 0b 0* 0 6x 14x 2x 2x 0x 0x 0x
TE Fauria,Christian NE 1 8 7 4 4 1 2 0 4x 0b 3x 1x 6x 0x 0x 1x
TE Johnson,Teyo OAK 0x 1x 0x 0x 2x 6x 1x 0b 1* 4 0 0 4 0 0 0
TE Jolley,Doug OAK 4* 1* 6* 10* 5* 2* 0* 0b 0 0 3 1 0 0 3x 0x
TE McMichael,Randy MIA 2x 6x 8x 0b 8x 3x 14x 6x 12x 2* 1* 2* 3* 0 13 0
TE Williams,Boo NO 0x 0x 0x 1x 1x 3x 7x 1x 1x 0b 0x 18x 9x 11x 6* 10
K Lindell,Rian BUF 8x 8 1 1 10 4 6* 3 0b 7 6 2 6 5 8 3
K Pochman,Owen --- 0x 0x 14x 1 7* 7 6 1 0 0 0 0 0 0 0 0
K Vanderjagt,Mike IND 11* 17* 12* 15* 8 8* 0b 12* 14* 11* 8* 3* 11* 17 9* 6
Def Atlanta ATL 9* 10* 3 2 4 6 5 0b 3 14 18 6 6 10 6 11
Def Indianapolis IND 8x 15x 5* 13* 2* 7* 0B 6* 9 4* 3 4 8 9 14 5
Def St. Louis STL 8x 3x 6x 11x 0b 24x 9 10 6* 24 5* 7* 18* 16 4* 11
Starter Points = 81 98 61 104 63 62 45 60 78 87 71 55 73 0 53 0
Potential Points = 82 116 78 107 79 70 59 68 82 115 87 61 77 81 82 96
Team Bonus Points = 4 0 0 4 0 0 0 4 0 0 0 4 0 0 4 0
Total Points For = 85 98 61 108 63 62 45 64 78 87 71 59 73 0 57 0
Scoring Breakdown
Piedmont Beefs
Alberto Manzone
Pos Player Team Pts * Week #16
Starter Points = 0  
QB Brees,Drew SD 4   P:16-26-2-198 R:1-2 F:1-1 TD:P57
QB Carter,Quincy DAL 14   P:17-25-0-240 R:5-26 TD:P36
QB Culpepper,Daunte MIN 18 ! P:20-29-1-260 R:3-16 F:2-0 TD:P30,P21,P4
RB Davis,Stephen CAR 0    
RB Green,Ahman GB 15 ! R:24-127 C:1-2 TD:R7
RB Green,William CLE 0    
WR Bennett,Drew TEN 11 ! C:5-84 TD:C23
WR Coles,Laveranues WAS 15 ! C:7-94 TD:C14,C19
WR Johnson,Andre HOU 10 ! C:5-108
WR Moulds,Eric BUF 2   C:3-20
WR Robinson,Marcus BAL 2   C:3-27
TE Johnson,Teyo OAK 0   C:1-0
TE McMichael,Randy MIA 0   C:1-6
TE Williams,Boo NO 10 ! C:5-54 TD:C2
K Lindell,Rian BUF 3   FGs:23
K Pochman,Owen --- 0    
K Vanderjagt,Mike IND 6 ! FGs:40 XPs:2/2
Def Atlanta ATL 11 ! I:4-73 PA:28 YA:440 TD:Int:41
Def Indianapolis IND 5   I:1-31 PA:31 YA:465 TD:Int:31
Def St. Louis STL 11   I:3-41 S:3-15 PA:10 YA:286
Potential Points = 96  
Team (Bonus) Points = 0  
Total Points For = 0  
Transactions
Piedmont Beefs
Wk2: Picked Up WR Johnson,Andre (HOU)
Wk2: Picked Up K Lindell,Rian (BUF)
Wk3: Picked Up Indianapolis Defense
Wk3: Picked Up TE Clark,Dallas (IND)
Wk4: Picked Up QB Carter,Quincy (DAL)
Wk4: Picked Up K Pochman,Owen (---)
Wk6: Dropped QB Fiedler,Jay (MIA)
Wk6: Picked Up QB Brees,Drew (SD)
Wk7: Picked Up St. Louis Defense
Wk8: Picked Up RB Bennett,Michael (MIN)
Wk8: Picked Up WR Bennett,Drew (TEN)
Wk9: Dropped TE Fauria,Christian (NE)
Wk9: Picked Up TE Johnson,Teyo (OAK)
Wk10: Dropped TE Clark,Dallas (IND)
Wk10: Received TE McMichael,Randy (MIA) from London Bravehearts
Wk10: Traded RB Bennett,Michael (MIN) to London Bravehearts
Wk15: Dropped TE Jolley,Doug (OAK)
Wk15: Picked Up TE Williams,Boo (NO)
Wk15: Dropped WR Thrash,James (PHI)
Wk15: Picked Up WR Robinson,Marcus (BAL)