Powered By Fantasy League Manager

Week 16

TR03 Fantasy Football League
23-dic-2003

07.55 t


Player Stats
2003 Wk#1 through Wk#16
* indicates the player is available
Sort by:Fantasy Points/Number of Passing TDs/Passing Yards
        Fantasy FFL   Pass Pass Rush Rush 2Pt 2Pt Pass Fum
#   Quarterback NFL Team Pts GP TDs Yrds TDs Yds Pass Rush Int Lost
1   Manning,Peyton IND NRD 220 15 28 4047 0 24 1 0 9 1
2   Culpepper,Daunte MIN PB 209 13 24 3282 4 382 1 0 10 6
3   Green,Trent KC TW 201 15 23 3877 2 74 0 0 11 1
4   Hasselbeck,Matt SEA AS 195 15 24 3529 2 128 0 0 13 1
5   McNair,Steve TEN BG 192 14 24 3215 4 138 1 1 7 6
6   Johnson,Brad TB NRD 181 15 26 3725 0 33 1 0 18 2
7   Bulger,Marc STL LB 178 14 21 3675 4 75 0 0 21 4
8   Kitna,Jon CIN AS 177 15 26 3430 0 108 0 0 14 4
9   Brooks,Aaron NO AS 173 15 23 3303 2 176 0 0 8 11
10   Favre,Brett GB MR 172 15 31 3245 0 11 2 0 20 2
11   Garcia,Jeff SF PD 166 12 16 2456 7 310 1 0 12 3
12   Brady,Tom NE DM 159 15 19 3416 1 40 0 0 12 4
13   Maddox,Tommy PIT BG 150 15 18 3306 0 12 0 0 14 1
14   McNabb,Donovan PHI TW 150 15 13 2973 2 338 0 0 11 3
15   Carter,Quincy DAL PB 143 15 16 3012 2 240 0 0 18 3
16   Plummer,Jake DEN PD 134 11 15 2183 3 205 0 0 7 2
17   Delhomme,Jake CAR NT 128 15 17 3028 1 46 0 0 15 5
18   Collins,Kerry NYG NT 122 13 13 3110 0 49 0 1 16 5
19   Leftwich,Byron JAX BG 109 14 13 2652 2 75 0 0 16 6
20   Harrington,Joey DET PD 104 15 14 2642 0 98 2 0 21 0
21   Ramsey,Patrick WAS NT 103 11 14 2169 1 62 2 0 9 5
22   Bledsoe,Drew BUF DM 103 15 11 2777 2 26 0 0 11 9
23 * Blake,Jeff ARI ----- 100 13 13 2252 2 179 0 1 15 4
24   Pennington,Chad NYJ NRD 93 9 12 1918 2 42 1 0 12 2
25   Carr,David HOU MR 89 11 9 1908 2 151 0 0 12 0
26 * Fiedler,Jay MIA ----- 81 12 10 1810 3 89 0 0 12 4
27 * Stewart,Kordell CHI ----- 78 8 7 1332 3 288 0 1 10 3
28   Brees,Drew SD PB 77 10 10 2011 0 82 1 0 15 3
29 * Flutie,Doug SD ----- 70 7 9 1097 2 168 1 0 4 5
30 * Testaverde,Vinny NYJ ----- 69 7 7 1385 0 13 0 0 2 0
31   Holcomb,Kelly CLE LB 68 10 10 1797 0 7 0 0 12 2
32 * Johnson,Doug ATL ----- 66 10 8 1655 1 21 0 0 12 0
33   Gannon,Rich OAK TW 57 7 6 1274 0 18 0 0 4 0
34 * Couch,Tim CLE ----- 55 9 7 1204 1 40 0 0 6 3
35 * Wright,Anthony BAL ----- 52 6 9 1036 0 81 0 0 7 2
36 * Mirer,Rick OAK ----- 50 8 3 1246 1 68 0 0 5 2
37 * Rattay,Tim SF ----- 47 10 7 856 0 0 0 0 2 0
38 * Boller,Kyle BAL ----- 46 10 7 1260 0 52 4 0 9 5
39 * Frerotte,Gus MIN ----- 44 15 7 690 0 -2 1 0 2 0
40 * McCown,Joshua ARI ----- 36 9 3 794 1 137 0 0 5 2
41 * Banks,Tony HOU ----- 35 7 5 693 0 27 0 0 3 0
42   Vick,Michael ATL DM 33 4 2 405 1 226 0 0 2 1
43 * Hasselbeck,Tim WAS ----- 32 6 5 820 0 24 0 0 6 1
44 * Chandler,Chris CHI ----- 32 7 3 969 0 31 0 1 7 0
45 * Volek,Billy TEN ----- 30 7 4 545 1 4 0 0 1 1
46 * Brunell,Mark JAX ----- 27 3 2 484 1 19 0 0 0 0
47   Griese,Brian MIA MR 26 5 5 813 0 15 0 0 6 4
48 * Grossman,Rex CHI ----- 19 2 2 406 0 -1 0 0 1 0
49 * Palmer,Jesse NYG ----- 17 5 1 422 0 23 0 0 0 1
50 * Kanell,Danny DEN ----- 12 5 2 381 0 5 0 0 4 0
51 * Beuerlein,Steve DEN ----- 9 5 2 389 0 13 0 0 5 0
52 * Warner,Kurt STL ----- 8 2 1 342 0 0 0 0 1 3
53 * Kittner,Kurt ATL ----- 7 8 2 391 0 13 0 0 6 0
54 * Garrard,David JAX ----- 6 2 1 86 0 0 0 0 0 0
55 * Tuiasosopo,Marques OAK ----- 6 4 0 324 0 22 0 0 3 0
56 * Rosenfels,Sage MIA ----- 5 2 1 50 0 -1 0 0 0 0
57 * Bouman,Todd NO ----- 4 4 1 81 0 1 1 0 0 1
58 * Ragone,Dave HOU ----- 3 2 0 135 0 51 0 0 1 1
59 * Johnson,Rob OAK ----- 2 4 0 93 0 21 0 0 1 0
60 * Brown,Travis BUF ----- 1 1 0 41 0 5 0 0 0 0
61 * Collins,Todd KC ----- 1 5 0 33 0 -5 0 0 0 0
62 * Davey,Rohan NE ----- 1 1 0 31 0 0 0 0 0 0
63 * Detmer,Koy PHI ----- 1 15 0 25 0 0 0 0 0 0
64 * King,Shaun TB ----- 1 2 0 24 0 18 0 0 0 0
65 * Martin,Tee OAK ----- 0 1 0 55 0 6 0 0 0 1
66 * Huard,Brock IND ----- 0 2 0 22 0 9 0 0 0 0
67 * Peete,Rodney CAR ----- 0 2 0 19 0 0 0 0 0 0
68 * Pederson,Doug GB ----- 0 15 0 14 0 -6 0 0 0 0
69 * Hutchinson,Chad DAL ----- 0 2 0 8 0 -3 0 0 0 0
70 * Nall,Craig GB ----- 0 1 0 0 0 0 0 0 0 0
71 * O'Sullivan,J.T. --- ----- 0 2 0 0 0 0 0 0 0 0
72 * Parsons,Preston ARI ----- 0 1 0 0 0 0 0 0 0 0
73 * Huard,Damon NE ----- 0 1 0 0 0 0 0 0 0 0
74 * Detmer,Ty DET ----- 0 1 0 0 0 0 0 0 0 0
75 * Lucas,Ray --- ----- 0 1 0 0 0 0 0 0 0 0
76 * Jackson,Jarious DEN ----- 0 1 0 0 0 0 0 0 0 0
77 * Weinke,Chris CAR ----- 0 1 0 0 0 0 0 0 0 0
78 * Booty,Josh --- ----- 0 1 0 0 0 0 0 0 0 0
79 * Feeley,A.J. PHI ----- 0 2 0 0 0 0 0 0 0 0
80 * Sauter,Cory IND ----- 0 1 0 0 0 0 0 0 0 0
81 * Dilfer,Trent SEA ----- -1 5 1 31 0 -1 0 0 1 1
82 * McMahon,Mike DET ----- -1 4 0 87 0 32 0 0 2 1
83 * Batch,Charlie PIT ----- -1 3 0 47 0 11 0 0 0 1
84 * Redman,Chris BAL ----- -6 2 0 58 0 4 0 0 2 2
85 * Vanpelt,Alex BUF ----- -6 6 0 49 0 -6 0 0 3 0
Sort by:Fantasy Points/Number of Rushing TDs/Rushing Yards
        Fantasy FFL   Rush Rush Rec Rec Tot 2Pt 2Pt Fum
#   Running Back NFL Team Pts GP TDs Yds TD Yds Yrds Rush Rec Lost
1   Holmes,Priest KC NT 275 15 25 1370 0 684 2054 0 0 1
2   Tomlinson,Ladainian SD DM 228 15 11 1402 4 708 2131 0 0 0
3   Green,Ahman GB PB 218 15 13 1665 5 358 2023 0 0 5
4   Lewis,Jamal BAL AS 215 15 13 1949 0 192 2141 0 0 6
5   Portis,Clinton DEN TW 210 13 14 1591 0 314 1905 1 0 1
6   McAllister,Deuce NO MR 192 15 8 1592 0 510 2102 0 0 4
7   Alexander,Shaun SEA BG 167 15 13 1351 2 246 1597 0 0 3
8   Taylor,Fred JAX NT 154 15 6 1451 1 366 1817 0 0 4
9   Henry,Travis BUF AS 153 14 10 1294 1 157 1451 0 0 2
10   Williams,Ricky MIA NRD 141 15 8 1299 1 279 1578 0 0 5
11   James,Edgerrin IND BG 139 12 10 1086 0 257 1343 0 0 2
12   Davis,Stephen CAR PB 136 13 8 1387 0 159 1546 0 0 3
13   Williams,Moe MIN DM 124 15 4 733 3 629 1362 0 0 1
14   Faulk,Marshall STL LB 121 10 9 783 1 250 1033 0 0 0
15   Barber,Tiki NYG AS 120 15 2 1176 1 464 1640 1 0 6
16   Westbrook,Brian PHI TW 116 14 7 607 4 317 924 0 0 2
17   Barlow,Kevan SF LB 114 15 6 984 1 269 1253 0 0 4
18   Davis,Domanick HOU MR 112 13 6 932 0 316 1248 0 0 3
19   Johnson,Rudi CIN NRD 111 13 7 915 0 121 1036 0 0 0
20   Martin,Curtis NYJ TW 109 15 1 1216 0 262 1478 0 0 2
21   Pittman,Michael TB DM 97 15 0 732 2 556 1288 0 0 1
22   Duckett,T.J. ATL NT 96 15 10 683 0 94 777 0 0 2
23   George,Eddie TEN NRD 95 15 5 944 0 118 1062 0 0 0
24 * Dunn,Warrick ATL ----- 95 11 3 672 2 336 1008 0 0 1
25   Thomas,Anthony CHI MR 93 12 6 963 0 29 992 0 0 0
26   Hambrick,Troy DAL NT 88 15 5 946 0 97 1043 0 0 3
27   Garner,Charlie OAK MR 87 14 3 553 1 386 939 0 0 0
28   Hearst,Garrison SF PD 85 12 3 768 1 211 979 0 0 2
29 * Bryson,Shawn DET ----- 81 15 3 597 0 329 926 0 0 0
30   Staley,Duce PHI PD 77 15 5 450 2 326 776 0 0 2
31   Bettis,Jerome PIT BG 76 15 7 757 0 86 843 1 0 4
32 * Smith,Onterrio MIN ----- 75 14 5 551 0 103 654 0 1 0
33 * Buckhalter,Correll PHI ----- 74 14 8 488 0 117 605 0 0 2
34   Wheatley,Tyrone OAK PD 69 14 4 643 0 120 763 0 0 2
35   Faulk,Kevin NE NRD 67 14 0 612 0 440 1052 0 0 4
36   Shipp,Marcel ARI BG 62 15 0 811 0 175 986 0 0 3
37 * Anderson,Richie DAL ----- 61 14 1 280 3 410 690 0 0 0
38   Zereoue,Amos PIT PD 60 15 2 432 0 291 723 0 0 0
39   Jones,Thomas TB AS 59 15 3 559 0 148 707 0 0 2
40   Canidate,Trung WAS LB 54 11 1 597 1 71 668 0 0 0
41 * Smith,Antowain NE ----- 53 12 3 568 0 92 660 0 0 1
42   Green,William CLE PB 46 7 1 559 0 50 609 0 0 2
43 * Jackson,James CLE ----- 43 12 3 382 0 114 496 0 0 3
44 * Dillon,Corey CIN ----- 43 12 2 491 0 60 551 0 0 0
45 * Harris,Arlen STL ----- 41 15 4 249 0 102 351 0 0 2
46 * Cartwright,Rock WAS ----- 41 14 3 368 0 123 491 0 0 2
47   Bennett,Michael MIN LB 40 7 1 384 0 132 516 0 0 1
48 * Gary,Olandis DET ----- 38 13 2 384 0 69 453 0 0 0
49   Betts,Ladell WAS TW 38 9 2 255 0 167 422 0 0 0
50 * White,Jamel CLE ----- 38 15 1 212 1 303 515 0 0 1
51 * Davenport,Najeh GB ----- 37 14 2 399 0 32 431 0 0 1
52 * Cason,Aveion DAL ----- 37 10 2 220 0 142 399 0 0 1
53 * Foster,De'shaun CAR ----- 37 13 0 386 2 187 573 0 0 3
54 * Jordan,Lamont NYJ ----- 36 15 4 188 0 101 289 0 0 0
55 * Anderson,Mike DEN ----- 36 11 3 257 2 53 310 0 0 0
56 * Mack,Stacey HOU ----- 34 8 4 253 0 55 308 0 0 2
57 * Blaylock,Derrick KC ----- 34 15 2 102 1 179 281 0 0 0
58 * Fisher,Tony GB ----- 34 14 1 183 2 190 373 0 0 0
59 * Taylor,Chester BAL ----- 31 15 2 267 0 126 393 0 0 1
60 * Crockett,Zack OAK ----- 30 15 7 106 0 53 159 0 0 1
61 * Forsey,Brock CHI ----- 29 8 2 191 0 37 228 0 0 0
62 * Gordon,Lamar STL ----- 29 10 1 298 0 59 357 0 0 0
63 * Holcombe,Robert TEN ----- 29 15 1 201 1 121 322 1 0 1
64 * Cloud,Mike NE ----- 28 5 5 118 0 8 126 0 0 0
65   Levens,Dorsey NYG DM 28 10 3 180 0 28 208 0 0 0
66 * Smith,Emmitt ARI ----- 28 9 2 236 0 59 295 0 0 0
67 * Strong,Mack SEA ----- 28 15 1 173 0 216 389 0 0 1
68 * Sowell,Jerald NYJ ----- 27 15 0 2 1 393 395 0 0 0
69 * Williams,Ricky IND ----- 26 13 2 155 1 157 312 0 0 2
70 * Morton,Chad WAS ----- 25 14 0 194 1 181 375 0 0 1
71 * Toefield,Labrandon JAX ----- 24 15 1 209 1 74 315 0 0 0
72 * Schlesinger,Cory DET ----- 21 15 0 12 2 242 254 0 0 0
73 * Henderson,William GB ----- 21 15 0 0 3 214 214 0 0 0
74 * Griffin,Quentin DEN ----- 19 9 0 271 0 40 311 0 0 1
75 * Alstott,Mike TB ----- 18 4 2 77 0 83 160 0 0 0
76 * Bennett,Brandon CIN ----- 18 15 0 173 1 147 320 0 0 2
77 * Pritchett,Stanley CHI ----- 17 15 2 93 0 83 176 0 0 0
78 * Morris,Maurice SEA ----- 17 15 0 228 1 32 260 0 0 1
79 * Minor,Travis MIA ----- 16 15 1 193 0 13 206 0 0 0
80 * Morris,Sammy BUF ----- 16 8 1 53 0 92 145 0 0 0
81 * Edwards,Marc JAX ----- 16 15 1 13 0 202 215 0 0 0
82 * Griffith,Justin ATL ----- 16 15 0 130 1 121 251 0 0 0
83 * Rhodes,Dominic IND ----- 15 10 0 126 1 62 188 0 0 0
84 * Brown,Chris TEN ----- 14 10 0 195 0 57 252 0 0 0
85 * Centers,Larry NE ----- 14 8 0 73 1 106 179 0 0 0
86 * Beasley,Fred SF ----- 13 15 0 20 1 182 202 0 0 0
87 * Mungro,James IND ----- 12 9 2 60 0 -4 56 0 1 0
88 * Smith,Musa BAL ----- 11 10 2 31 0 0 31 0 0 0
89 * Johnson,Jeremi CIN ----- 11 15 1 39 1 82 121 0 0 0
90 * Droughns,Reuben DEN ----- 11 15 0 14 2 87 101 0 0 0
91 * Ritchie,Jon PHI ----- 11 15 0 1 3 86 87 0 0 0
92 * Fuamatu-Ma'afala,Chris JAX ----- 10 12 1 144 0 2 146 0 0 0
93 * Kreider,Dan PIT ----- 10 15 1 29 0 107 136 0 0 0
94 * Burns,Joe BUF ----- 10 15 0 113 0 62 175 0 0 0
95 * Goings,Nick CAR ----- 10 14 0 52 1 88 140 0 0 0
96 * Konrad,Rob MIA ----- 10 13 0 17 0 166 183 0 0 0
97 * Neal,Lorenzo SD ----- 9 15 1 40 0 61 101 0 0 0
98 * Fargas,Justin OAK ----- 9 10 0 203 0 2 205 0 0 1
99 * Stecker,Aaron TB ----- 9 15 0 125 0 34 159 0 0 0
100 * Murrell,Adrian --- ----- 9 3 0 107 0 32 139 0 0 0
101 * Robertson,Jamal SF ----- 8 8 0 136 0 0 136 0 0 0
102 * Cook,Jameel TB ----- 8 13 0 -1 1 116 115 0 0 0
103 * Bickerstaff,Erik DAL ----- 7 3 1 51 0 0 51 0 0 0
104 * Hodgins,James ARI ----- 7 15 0 6 2 58 64 0 0 0
105 * Carter,Ki-jana NO ----- 6 8 1 72 0 11 83 0 0 0
106 * Allen,David JAX ----- 6 13 0 8 1 60 68 0 0 0
107 * Finn,James NYG ----- 6 14 0 0 0 113 113 0 0 0
108 * Suggs,Lee CLE ----- 5 6 0 103 0 0 103 0 0 1
109 * Ricard,Alan BAL ----- 5 15 0 73 0 52 125 0 0 0
110 * Pinner,Artose DET ----- 5 2 0 48 0 30 78 0 0 0
111 * Peterson,Adrian CHI ----- 4 6 0 70 0 5 75 0 0 0
112 * Anderson,Damien ARI ----- 4 15 0 68 0 36 104 0 0 0
113 * Richardson,Tony KC ----- 4 15 0 59 0 76 135 0 0 0
114 * Smith,Lamar NO ----- 4 3 0 59 0 2 61 0 0 0
115 * Avery,John MIN ----- 4 6 0 0 1 24 24 0 0 0
116 * Dantzler,Woodrow ATL ----- 3 7 1 18 0 0 18 0 0 0
117 * Haynes,Verron PIT ----- 3 12 0 63 0 57 120 0 0 2
118 * Johnson,Larry KC ----- 3 5 0 59 0 2 61 0 0 0
119 * Hoover,Brad CAR ----- 3 15 0 21 1 72 93 0 0 1
120 * Chatman,Jesse SD ----- 3 15 0 17 0 54 71 0 0 0
121 * Johnson,Bryan WAS ----- 3 15 0 5 0 71 76 0 0 0
122 * Gash,Sam BUF ----- 3 15 0 3 0 77 80 0 0 0
123 * Bowers,R.J. CLE ----- 3 1 0 0 1 2 2 0 0 0
124 * Ayanbadejo,Obafemi MIA ----- 3 15 0 -2 0 53 51 0 0 0
125 * Mitchell,Brian NYG ----- 2 15 1 1 0 38 39 0 0 1
126 * Hollings,Tony HOU ----- 2 14 0 102 0 25 127 0 0 2
127 * Chapman,Doug MIN ----- 2 4 0 33 0 8 41 0 0 0
128 * Pass,Patrick NE ----- 2 12 0 27 0 21 48 0 0 0
129 * Cobourne,Avon DET ----- 2 7 0 27 0 30 57 0 0 0
130 * Evans,Heath SEA ----- 2 13 0 24 0 34 58 0 0 0
131 * Wells,Jonathan HOU ----- 2 12 0 14 0 17 31 0 0 0
132 * Smart,Rod CAR ----- 1 15 0 49 0 11 60 0 0 1
133 * Layne,George ATL ----- 1 3 0 15 0 3 18 0 0 0
134 * Fenderson,James NO ----- 1 9 0 14 0 5 19 0 1 0
135 * McAfee,Fred NO ----- 1 13 0 13 0 0 13 0 0 0
136 * McCullough,Sultan WAS ----- 1 1 0 9 0 13 22 0 0 0
137 * Simon,John WAS ----- 1 3 0 9 0 16 25 0 0 0
138 * Stackhouse,Charles MIN ----- 1 13 0 0 0 30 30 0 0 0
139 * Smith,Terrelle NO ----- 1 14 0 0 0 28 28 0 0 0
140 * Hetherington,Chris OAK ----- 1 13 0 0 0 23 23 0 0 0
141 * Hape,Patrick DEN ----- 1 15 0 0 0 30 30 0 0 0
142 * Norris,Moran --- ----- 1 15 0 0 0 40 40 0 0 0
143 * Abdullah,Rabih CHI ----- 0 14 0 29 0 36 65 0 0 0
144 * Askew,B.J. NYJ ----- 0 15 0 9 0 0 9 0 0 0
145 * Johnson,Leon SD ----- 0 13 0 8 0 0 8 0 0 0
146 * Martin,Jamar DAL ----- 0 13 0 6 0 6 12 0 0 0
147 * Simonton,Ken BUF ----- 0 2 0 4 0 0 4 0 0 0
148 * McCrary,Fred NE ----- 0 6 0 3 0 12 15 0 0 0
149 * Luchey,Nicolas GB ----- 0 10 0 0 0 12 12 0 0 0
150 * Barnes,Darian TB ----- 0 14 0 0 0 6 6 0 0 0
151 * Watson,Kenny CIN ----- 0 8 0 0 0 0 0 0 0 0
152 * McKie,Jason CHI ----- 0 5 0 0 0 0 0 0 0 0
153 * Goodspeed,Joey STL ----- 0 7 0 0 0 0 0 0 0 0
154 * Edmonds,Chris --- ----- 0 4 0 0 0 0 0 0 0 0
155 * Scobey,Josh ARI ----- 0 14 0 0 0 9 9 0 0 0
156 * Henry,Leonard MIA ----- 0 1 0 0 0 0 0 0 0 0
157 * Allen,Brian --- ----- 0 4 0 0 0 0 0 0 0 0
158 * Ned,Larry MIN ----- 0 2 0 0 0 0 0 0 0 0
159 * Reynolds,Joffrey --- ----- 0 4 0 0 0 0 0 0 0 0
160 * Mughelli,Ovie BAL ----- 0 5 0 0 0 0 0 0 0 0
161 * Hicks,Dwone --- ----- 0 3 0 0 0 0 0 0 0 0
162 * Lopienski,Tom IND ----- 0 3 0 0 0 0 0 0 0 0
163 * Isom,Jasen SF ----- 0 1 0 0 0 0 0 0 0 0
164 * Mackenzie,Malaefou --- ----- 0 1 0 0 0 0 0 0 0 0
165 * Pinnock,Andrew SD ----- 0 15 0 0 0 0 0 0 0 0
166 * Davis,Chris SEA ----- 0 1 0 0 0 0 0 0 0 0
167 * Comella,Greg HOU ----- 0 4 0 0 0 0 0 0 0 0
168 * McLeod,Kevin --- ----- 0 1 0 0 0 0 0 0 0 0
169 * Jackson,Terry SF ----- 0 15 0 0 0 0 0 0 0 0
170 * Easy,Omar KC ----- 0 14 0 0 0 19 19 0 0 0
171 * Bates,Michael NYJ ----- 0 8 0 0 0 0 0 0 0 0
172 * Smith,Detron IND ----- 0 11 0 0 0 0 0 0 0 0
173 * Morrow,Harold BAL ----- 0 13 0 0 0 0 0 0 0 0
174 * Jenkins,Ronney --- ----- 0 7 0 0 0 0 0 0 0 0
175 * Trejo,Stephen DET ----- 0 15 0 0 0 2 2 0 0 0
176 * Crosby,Phillip --- ----- 0 3 0 0 0 0 0 0 0 0
177 * Alexander,Dan STL ----- 0 1 0 0 0 0 0 0 0 0
178 * Houser,Kevin NO ----- 0 15 0 0 0 0 0 0 0 0
179 * Smith,Paul DET ----- 0 6 0 0 0 0 0 0 0 0
180 * Massey,Chris STL ----- 0 15 0 -1 0 0 -1 0 0 0
181 * Carter,Kerry SEA ----- 0 15 0 -2 0 0 -2 0 0 0
182 * Joyce,Delvin NYG ----- -1 15 0 39 0 7 46 0 0 1
183 * Jervey,Travis ATL ----- -2 15 0 0 0 0 0 0 0 1
Sort by:Fantasy Points/Number of Receiving TDs/Receiving Yards
        Fantasy FFL   Rec Rec Rush Rush Tot 2Pt 2Pt Fum
#   Wide Receiver NFL Team Pts GP TD Yds TDs Yds Yrds Rush Rec Lost
1   Moss,Randy MIN BG 200 15 16 1576 0 18 1594 0 0 1
2   Holt,Torry STL LB 196 15 12 1642 0 5 1647 0 0 0
3   Johnson,Chad CIN BG 155 15 10 1326 0 0 1326 0 0 0
4   Boldin,Anquan ARI TW 148 15 8 1350 0 40 1390 0 0 3
5   Ward,Hines PIT NRD 145 15 10 1152 0 61 1213 0 0 0
6   Harrison,Marvin IND MR 144 14 10 1238 0 3 1241 0 0 2
7   Moss,Santana NYJ PD 132 15 10 1039 0 67 1106 0 0 2
8   McCardell,Keenan TB BG 132 15 8 1176 0 0 1176 0 0 1
9   Owens,Terrell SF PD 131 15 9 1102 0 -2 1100 0 0 0
10   Mason,Derrick TEN AS 130 15 6 1213 0 11 1224 0 0 0
11   Jackson,Darrell SEA PD 127 15 9 1083 0 0 1083 0 0 1
12   Coles,Laveranues WAS PB 127 15 6 1117 0 39 1156 0 0 0
13   Smith,Steve CAR NT 126 15 7 1094 0 42 1136 0 0 0
14   Horn,Joe NO NT 123 15 10 973 0 15 1002 0 0 0
15   Bruce,Isaac STL MR 116 14 5 981 0 17 1064 0 0 0
16   Warrick,Peter CIN DM 110 14 7 808 0 141 949 0 0 1
17   Toomer,Amani NYG AS 108 15 4 1010 0 5 1015 0 0 0
18   Chambers,Chris MIA NT 106 15 10 810 0 28 838 0 0 1
19   Smith,Rod DEN DM 105 15 3 846 0 98 1016 0 0 0
20   Johnson,Andre HOU PB 97 15 4 925 0 -10 915 0 0 0
21   Wayne,Reggie IND AS 95 15 7 806 0 0 806 0 0 0
22   Boston,David SD PD 94 13 6 837 0 18 855 0 1 2
23   McCareins,Justin TEN NT 93 15 7 789 0 13 802 0 0 1
24   Burress,Plaxico PIT DM 89 15 4 847 0 -7 840 0 0 0
25   Kennison,Eddie KC TW 87 15 4 824 0 9 833 0 0 1
26   Walker,Javon GB AS 86 15 9 675 0 1 676 0 0 1
27   Glenn,Terry DAL AS 86 15 5 712 0 55 767 0 0 0
28   Smith,Jimmy JAX PD 84 11 4 772 0 0 772 0 0 0
29   Robinson,Koren SEA NT 83 14 3 811 0 19 830 0 0 1
30   Rice,Jerry OAK BG 83 15 2 847 0 0 847 0 0 1
31   Morton,Johnnie KC MR 81 15 4 659 0 100 759 0 0 0
32   Gardner,Rod WAS NRD 78 15 5 596 0 0 642 0 0 0
33   Branch,Deion NE DM 77 14 3 745 0 11 756 0 0 0
34   Shaw,Bobby BUF LB 76 15 4 732 0 0 732 0 0 1
35 * Northcutt,Dennis CLE ----- 75 14 2 717 0 51 768 0 0 1
36   Price,Peerless ATL LB 74 15 2 764 0 3 767 0 0 0
37 * Streets,Tai SF ----- 73 15 7 584 0 0 584 0 0 0
38 * Muhammad,Muhsin CAR ----- 73 14 2 757 0 -2 755 0 0 1
39 * Engram,Bobby SEA ----- 72 15 6 613 0 0 613 0 0 0
40   Hilliard,Ike NYG LB 71 13 6 608 0 19 627 0 0 2
41   Moulds,Eric BUF PB 71 12 1 725 0 0 725 0 0 0
42 * Booker,Marty CHI ----- 69 12 4 623 0 -7 616 0 0 0
43 * Taylor,Travis BAL ----- 69 15 3 611 0 62 673 0 0 0
44   Johnson,Keyshawn TB DM 66 10 3 601 0 0 601 0 0 0
45 * Lelie,Ashley DEN ----- 66 15 2 615 0 43 658 0 0 0
46   Driver,Donald GB NRD 66 14 2 601 0 51 652 0 0 0
47 * Johnson,Kevin JAX ----- 64 14 3 621 0 0 621 0 0 0
48 * Galloway,Joey DAL ----- 63 14 2 601 0 12 613 0 0 0
49 * Campbell,Kelly MIN ----- 62 14 4 492 0 64 556 0 0 0
50 * White,Dez CHI ----- 60 15 3 583 0 13 596 0 0 0
51   Conway,Curtis NYJ NRD 59 15 2 593 0 0 593 0 0 0
52   Davis,Andre' CLE LB 58 15 5 504 0 28 532 0 0 1
53   Bennett,Drew TEN PB 58 11 4 488 0 0 502 0 0 0
54 * Brown,Tim OAK ----- 57 15 2 560 0 0 560 0 0 0
55 * Pathon,Jerome NO ----- 56 15 4 541 0 0 541 0 0 1
56 * Ferguson,Robert GB ----- 56 15 4 520 0 -8 512 0 0 0
57 * Reed,Josh BUF ----- 56 15 2 548 0 38 586 0 0 1
58 * Thrash,James PHI ----- 56 15 1 550 0 53 603 0 0 0
59 * Morgan,Quincy CLE ----- 55 15 3 510 0 3 513 0 0 0
60   Bryant,Antonio DAL MR 53 15 2 530 0 0 530 0 0 0
61 * Givens,David NE ----- 52 12 5 430 0 0 430 0 0 0
62   Brown,Troy NE TW 52 11 3 420 0 27 447 0 0 0
63 * Bradford,Corey HOU ----- 50 15 4 448 0 0 448 0 0 0
64 * McCants,Darnerian WAS ----- 49 14 6 346 0 0 346 0 2 0
65   Robinson,Marcus BAL PB 48 14 6 349 0 0 349 0 0 0
66 * Looker,Dane STL ----- 48 15 3 460 0 0 471 0 0 1
67   Walters,Troy IND MR 48 14 3 434 0 6 440 0 0 0
68 * Pinkston,Todd PHI ----- 47 15 2 501 0 -11 490 0 0 1
69 * Mitchell,Freddie PHI ----- 47 15 1 451 0 0 476 0 0 0
70 * Hakim,Az-zahir DET ----- 46 13 3 391 0 8 420 0 1 0
71 * Edwards,Troy JAX ----- 45 12 2 460 0 -9 451 0 0 0
72 * Hall,Dante KC ----- 44 15 1 420 0 73 493 0 0 1
73 * Burleson,Nate MIN ----- 43 15 2 447 0 0 447 0 0 1
74 * Lee,Charles TB ----- 43 7 2 373 0 14 387 0 0 0
75 * Gaffney,Jabar HOU ----- 42 15 2 402 0 13 415 0 0 0
76 * McKnight,James MIA ----- 42 15 2 285 1 75 360 0 0 0
77 * Calico,Tyrone TEN ----- 40 13 4 297 0 5 302 0 1 0
78 * Washington,Kelley CIN ----- 38 15 4 295 0 5 300 0 0 0
79 * Proehl,Ricky CAR ----- 37 15 3 323 0 0 323 0 0 0
80   Stallworth,Donte' NO TW 37 10 2 371 0 3 374 0 0 1
81 * Anderson,Scotty DET ----- 36 9 2 325 0 0 325 0 1 0
82 * Johnson,Bryant ARI ----- 36 14 1 416 0 0 416 0 0 1
83 * Schroeder,Bill DET ----- 35 15 1 375 0 0 375 0 0 0
84   Rogers,Charles DET DM 34 5 3 243 0 17 260 0 0 0
85 * Gage,Justin CHI ----- 34 10 2 338 0 0 338 0 0 1
86 * Randle El,Antwaan PIT ----- 34 15 1 323 0 74 403 0 0 1
87 * Parker,Eric SD ----- 33 8 3 244 0 21 265 0 0 0
88 * Finneran,Brian ATL ----- 33 11 2 322 0 0 322 0 0 0
89   Porter,Jerry OAK NRD 32 10 1 361 0 10 371 0 0 1
90 * Wilson,Cedrick SF ----- 32 15 1 346 0 -4 348 0 0 0
