Powered By Fantasy League Manager

Week 16

TR03 Fantasy Football League
23-dic-2003

07.55 t


Scoring History
London Bravehearts
Daniele Miozzi
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB Bulger,Marc STL 0x 11x 13* 18* 0b 21* 16* 18* 12* 0* 11* 7* 16* 9 13 13
QB Holcomb,Kelly CLE 3 4 12 0 0 0 9 2 0b 6 24 5 3 0 0 0
QB McNabb,Donovan PHI 7* 3* 0b 9 6* 6 0 7 16 15x 18x 17x 8x 19x 11x 8x
RB Barlow,Kevan SF 5x 12x 1* 5* 4* 3* 5* 1* 8* 0b 13 1 4 17 15 20
RB Bennett,Michael MIN 0x 0x 0x 0x 0x 0b 0x 0x 4x 1* 5* 11* 9* 8 0 2
RB Bryson,Shawn DET 3x 7x 11x 6x 2* 0b 2 6x 6x 3x 5x 2x 11x 5x 11x 1x
RB Canidate,Trung WAS 3 6 3 7* 2 2 0 0b 0 6 2 10 8 5 0 0
RB Faulk,Marshall STL 4* 10* 2* 0 0b 0 0 0 0* 13* 9* 13* 29* 11 13 17
RB Gary,Olandis DET 3* 1 1 3 10 0b 2 1 8x 0x 3x 1x 2x 3x 0x 0x
RB Smith,Onterrio MIN 0x 4x 0x 9x 7x 0b 8 3* 0 0x 0x 0x 0x 3x 12x 29x
WR Davis,Andre' CLE 1x 1x 8x 4x 6x 1x 0x 3x 0b 3x 14x 4* 1 2 6 4
WR Gaffney,Jabar HOU 7x 6* 4* 6 0b 0 0 5 3 3 4 1x 2x 0x 0x 1x
WR Hilliard,Ike NYG 1x 12x 12x 0b 5* 5 1 16* 8* 1* 1 4 4* 1 0 0
WR Holt,Torry STL 14* 9* 7* 16* 0b 22* 12* 20* 23* 3* 15* 14* 10* 3 13 15
WR Price,Peerless ATL 3* 2* 4 3* 19 0* 3* 0b 8 3 1* 11 4 5 1 7
WR Shaw,Bobby BUF 5x 11x 3x 10x 2* 5* 2* 1 0b 0 9 2 11 1 8 6
WR Taylor,Travis BAL 6 2 0 4 0b 4x 19x 0x 6x 6x 1x 5x 2x 8x 6x 0x
TE Heap,Todd BAL 8* 1* 10 8* 0b 0* 20* 7* 11* 7* 9 4* 5* 2 16 2
TE Jones,Freddie ARI 12 3 4* 0 5* 11 0b 3 8 9 1* 1 8 2 5 1
K Brown,Josh SEA 9x 8x 6x 0b 9x 8x 7x 6x 12x 9* 5* 13 11 1 8 4
K Elam,Jason DEN 14* 14* 7* 9* 12* 6* 10* 6* 5* 0b 11 4* 2* 10 13 7
Def Buffalo BUF 19x 3* 10 2 5* 2 10 3* 0b 3x 12x 3x 12x 12x 9x 9x
Def New Orleans NO 3* 14 6* 1* 2 8* 3* 2 19* 0b 7* 3 6* 4 14 6
Def Ny Giants NYG 18x 9x 5x 0b 4x 3x 11x 8x 12x 2* 2 11* 4 2 3 3
Starter Points = 56 48 44 67 41 65 71 74 86 36 54 68 81 0 0 0
Potential Points = 68 66 58 71 66 81 84 78 98 55 97 84 100 61 105 87
Team Bonus Points = 4 0 0 0 4 0 0 0 4 4 0 0 0 0 0 0
Total Points For = 60 48 44 67 45 65 71 74 90 40 54 68 81 0 0 0
Alassio Sails
Emanuele Fadini
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB Brooks,Aaron NO 7* 13 11 -2* 9 13 24 9 7 0b 7 10 18 6 24 17
QB Hasselbeck,Matt SEA 11 17* 16* 0b 7* 10* 9* 16* 11* 10 18* 28 20* 4 10 8*
QB Kitna,Jon CIN 7x 11x 8x 17x 7 0b 19 17 7 9* 15 19* 20 3 13* 5
RB Barber,Tiki NYG 10* 3* 11 0b 11* 7 8 13 8* 8* 13 6 1* 9 5 7
RB Henry,Travis BUF 18* 17 -2* 0 14 6* 25* 9* 0b 6 11* 7* 15 17 7 3
RB Jones,Thomas TB 3x 0x -2x 0b 0x 3x -1x 0x 2x 0x 11x 5x 8x 7x 17x 6*
RB Lewis,Jamal BAL 9 34* 16* 15* 0b 10* 8* 18* 6* 10* 4* 10* 12* 25 9* 29*
WR Booker,Marty CHI 4 1 0b 3* 12 0 0 0 0 3 6 4 7 14 4x 11x
WR Gardner,Rod WAS 3x 14x 5 1* 2* 8x 5x 0b 1x 15x 2x 1x 3x 7x 2x 9x
WR Glenn,Terry DAL 0x 11x 0b 0x 13x 4 16 3 15* 1 0 7 9 0 1 6*
WR Mason,Derrick TEN 12* 9* 4* 0* 10* 26* 3* 2* 0b 9 9* 4* 16* 9 13* 4*
WR Toomer,Amani NYG 9* 15* 11* 0b 3* 4* 5* 9 15* 3* 5 3 14 3 2 7
WR Walker,Javon GB 11x 2x 4x 7x 1x 2x 2x 0b 10x 0x 0x 9x 10x 8x 2* 18
WR Wayne,Reggie IND 3 2 20 2 5 10 0b 15* 2 4* 14* 3* 6* 1 8* 0
TE Clark,Desmond CHI 4x 4x 0b 9* 0* 3 2* 0 4 8 6 4 2* 2 4 0
TE Graham,Daniel NE 0x 0x 5x 7x 0x 0x 1x 15x 8x 0b 0* 10* 0 3 12 0
TE Kleinsasser,Jim MIN 0x 10x 4x 4 0 0b 1 1 5 8x 9x 2x 11x 0x 4x 4x
TE Pollard,Marcus IND 4* 1* 0* 9 6 3* 0b 7* 9* 16* 0 0 8 4 3* 7*
TE Stevens,Jerramy SEA 0 0 0 0b 0x 0x 0x 0x 2x 0x 0x 0x 2x 0x 1x 3x
K Kasay,John CAR 5x 13x 0b 13x 8* 12* 7* 11* 4* 11 8* 9* 3* 2 9 10
K Longwell,Ryan GB 5* 8* 9 8 5 13 6 0b 13 2* 8 8 2 15 8* 11*
K Vinatieri,Adam NE 0 7 12* 5* 9 5 7 9 14 0b 5 11 9 4 9 3
Def Carolina CAR 10* 9* 0b 13* 6* 6 3 9* 2* 8 9* 3* 7 7 11* 8
Def Cincinnati CIN 7x 0x 3x 4x 4x 0b 9x 13x 4x 4* 4 2 10 8 10 3
Def Dallas DAL 4 11 0b 8 17 7* 18* 2 6 13 7 5 4* 2 22 11*
Def Washington WAS 5 9 1* 9 7 0 5 0b 9 9x 8x 8x 3x 16x 5x 6x
Starter Points = 75 94 58 44 47 79 77 87 70 56 73 65 64 0 67 82
Potential Points = 79 110 87 57 88 90 105 99 87 85 88 82 104 98 104 107
Team Bonus Points = 0 0 0 4 0 0 0 4 0 0 0 4 4 0 4 0
Total Points For = 75 94 58 48 47 79 77 91 70 56 73 69 68 0 71 82
Pellerina Demons
Riccardo Merola
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB Garcia,Jeff SF 20* 13* 8* -1* 16* 10* 13 15* 0 0b 0 0 -4 35 26 15
QB Harrington,Joey DET 19x 3 4 11 7 0b -3* 8 5* 9* 13* 3 5 12 8 0
QB Plummer,Jake DEN -2 12 22 18 12 0 0 0 0 0b 16 10* 5* 12 9 20
RB Dillon,Corey CIN 3* 9* 2* 1* 0 0b 8* 0 1 0 2 8* 3x 3x 1x 2x
RB Hearst,Garrison SF 13x 8 2* 6* 6 9* 17 5* 5* 0b 6* 5* 3* 0 0 0
RB Smith,Onterrio MIN 0 4x 0x 9x 7x 0b 8x 3x 0x 0x 0x 0x 0x 3x 12x 29x
RB Staley,Duce PHI 2 4 0b 1 2* 10* 0* 3 10 7* 3 7 6 5 4 13
RB Wheatley,Tyrone OAK 0x 5x 2x 2x 2x 1x 4x 0b 1x 6x 12x 11x 5* 11 3 4
RB Zereoue,Amos PIT 10* 5* 7 13 7* 1 0b 1* 3* 1* 2* 1 3 2 2 2
WR Boston,David SD 2x 0x 9x 0x 23x 0b 1x 8x 2x 11* 1* 19 11 6 1 0
WR Jackson,Darrell SEA 5* 19* 8* 0b 5* 5* 3* 7 11 4 5 20 16* 7 12 0
WR Moss,Santana NYJ 2x 16x 1 5* 0b 4 14 11 22 20 9 4 9 6 4 5
WR Owens,Terrell SF 11* 7* 9* 5* 10* 3* 18* 5* 4* 0b 18* 7* 2* 15 15 2
WR Smith,Jimmy JAX 0 0 0 0 13 6 0b 9* 7* 11* 0 6* 16 8 7 1
TE Brady,Kyle JAX 1 6 2 0 1 5 0b 4 1 3 5 0 5 0 1 0
TE Lewis,Chad PHI 3x 5x 0b 0x 0x 1x 2x 1x 2x 4* 2* 5* 4* 4 4 1
TE Shockey,Jeremy NYG 5* 4* 9* 0b 15* 11* 4* 11* 12* 6x 0x 0x 0x 0x 0x 0x
K Brien,Doug NYJ 8x 4x 11x 6 0b 13 8 5 4 8 8 7 6 7 7 4
K Mare,Olindo MIA 2* 3* 5* 0b 13* 8* 7* 7* 5* 1* 12* 8* 10* 0 11 8
Def Buffalo BUF 19x 3x 10x 2x 5x 2x 10x 3x 0b 3 12 3 12 12 9 9
Def Pittsburgh PIT 6* 8* 10* 3* 6* 8 0b 5 5* 10* 0* 17* 1* 16 6 11
Def Seattle SEA 13x 23x 9 0b 1 6* 8* 2* 3 4 8 10 14 2 5 12
Starter Points = 62 68 53 19 74 62 45 55 46 54 54 66 46 0 0 0
Potential Points = 62 73 72 56 86 72 90 70 77 80 83 94 83 103 88 65
Team Bonus Points = 4 4 0 0 4 0 0 0 4 0 0 0 0 0 0 0
Total Points For = 66 72 53 19 78 62 45 55 50 54 54 66 46 0 0 0
Piedmont Beefs
Alberto Manzone
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB Brees,Drew SD 11x 8x 4x 12x 21x 0b 0 2 -1 0 0 0 0 0 16 4
QB Carter,Quincy DAL 9x 17x 0b 7* 15 5* 17* 2 7 7 4 14 12 2 11 14
QB Culpepper,Daunte MIN 15* 13* 15* 0 0 0b 17 14* 18* 27* 18* 8* 17* 19 10* 18
QB Fiedler,Jay MIA 14 16 6 0b 4* 3x 8x 0x 0x 0x 0x 2x 21x -2x 9x 0x
RB Bennett,Michael MIN 0x 0x 0x 0x 0x 0b 0x 0 4 1x 5x 11x 9x 8x 0x 2x
RB Davis,Stephen CAR 9* 10 0b 17* 13* 9* 2* 21* 11* 0* 13* 8* 8* 9 6* 0
RB Green,Ahman GB 15* 18* 5* 25* 17* 21* 8* 0b 17* 24* 12* 11* 5* 11 14* 15
RB Green,William CLE 8 2* 3* 4 9 15 5 0* 0b 0 0 0 0 0 0 0
WR Bennett,Drew TEN 0x 0x 14x 8x 4x 2x 12x 4 0b 0 0 0 0 0 3 11
WR Coles,Laveranues WAS 10* 21* 12* 6* 6* 6* 4* 0b 5* 16* 3* 9* 8* 6 0* 15
WR Johnson,Andre HOU 7x 7 16 9 0b 4* 8* 2* 6* 4 11* 7* 3* 1 2 10
WR Moulds,Eric BUF 8* 16* 3* 11* 9* 0 0 5* 0b 3* 0 3 6 1 4* 2
WR Robinson,Marcus BAL 1x 1x 1x 0x 0b 0x 0x 0x 0x 0x 1x 25x 10x 7x 0 2
WR Thrash,James PHI 9 8 0b 5 2 1 0 2 6 5 4 1 5 3 4x 1x
TE Clark,Dallas IND 2x 9x 2 4 3 4 0b 0* 0 6x 14x 2x 2x 0x 0x 0x
TE Fauria,Christian NE 1 8 7 4 4 1 2 0 4x 0b 3x 1x 6x 0x 0x 1x
TE Johnson,Teyo OAK 0x 1x 0x 0x 2x 6x 1x 0b 1* 4 0 0 4 0 0 0
TE Jolley,Doug OAK 4* 1* 6* 10* 5* 2* 0* 0b 0 0 3 1 0 0 3x 0x
TE McMichael,Randy MIA 2x 6x 8x 0b 8x 3x 14x 6x 12x 2* 1* 2* 3* 0 13 0
TE Williams,Boo NO 0x 0x 0x 1x 1x 3x 7x 1x 1x 0b 0x 18x 9x 11x 6* 10
K Lindell,Rian BUF 8x 8 1 1 10 4 6* 3 0b 7 6 2 6 5 8 3
K Pochman,Owen --- 0x 0x 14x 1 7* 7 6 1 0 0 0 0 0 0 0 0
K Vanderjagt,Mike IND 11* 17* 12* 15* 8 8* 0b 12* 14* 11* 8* 3* 11* 17 9* 6
Def Atlanta ATL 9* 10* 3 2 4 6 5 0b 3 14 18 6 6 10 6 11
Def Indianapolis IND 8x 15x 5* 13* 2* 7* 0B 6* 9 4* 3 4 8 9 14 5
Def St. Louis STL 8x 3x 6x 11x 0b 24x 9 10 6* 24 5* 7* 18* 16 4* 11
Starter Points = 81 98 61 104 63 62 45 60 78 87 71 55 73 0 53 0
Potential Points = 82 116 78 107 79 70 59 68 82 115 87 61 77 81 82 96
Team Bonus Points = 4 0 0 4 0 0 0 4 0 0 0 4 0 0 4 0
Total Points For = 85 98 61 108 63 62 45 64 78 87 71 59 73 0 57 0
Normandy Red Devils
Roberto Tosco
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB Johnson,Brad TB 13 14 13 0b 19* 22 6* 9 13* 16 2 11 4 12 9 18
QB Manning,Peyton IND 4* 9* 12* 30* 19 12* 0b 19* 11 15* 19 10* 19* 10 26 5
QB Pennington,Chad NYJ 0x 0x 0x 0x 0b 0x 0 4 17 17 17* 10 12 4 3 9
RB Duckett,T.J. ATL 1x 11x 1x 9x 6* 4* 3* 0b 7 11* 6x 4x 7x 9x 12x 5x
RB Faulk,Kevin NE 6x 6 7* -1 0 7 3 11* 5* 0b 2 14 4 0 3 0
RB George,Eddie TEN 5* 3* 14 1* 3 6 3 13 0b 7 5 13 6* 4 6 6
RB Johnson,Rudi CIN 0x 0x 0x 4x 12x 0b 0x 15x 6x 24x 13* 6* 2 1 25 3
RB Williams,Ricky MIA 10* 16* 12* 0b 7* 9* 7* 5* 9* 4* 9* 18* 9* 5 13 8
WR Brown,Tim OAK 9x 0* 1 14 4 1 4 0b 4x 3x 2x 5x 2x 1x 4x 3x
WR Campbell,Kelly MIN 2x 7x 12x 1* 5 0b 7 0 0 1 14x 2x 1x 9x 1x 0x
WR Conway,Curtis NYJ 2 8 7* 2 0b 4 0* 3* 2 5 6 2* 10 5 0 3
WR Driver,Donald GB 2* 0 1 5* 10* 5* 6* 0b 7 1* 1 3 4 0 14 7
WR Gardner,Rod WAS 3x 14x 5x 1x 2x 8x 5x 0b 1x 15x 2* 1 3 7 2 9
WR Porter,Jerry OAK 0 0 0 0 0 0 6 0b 4* 5 4 9 2* 1 1 0
WR Ward,Hines PIT 15* 15* 7* 7* 5* 9* 0b 15* 11* 12* 4* 1* 17* 6 6 15
TE Meier,Shad TEN 4x 4x 7x 0* 2 0 0x 0x 0b 0x 0x 0x 0x 2x 0x 0x
TE Miller,Billy HOU 2 1 1 1 0b 6* 2 8 11 1* 0* 5 5 4 1 4
TE Ricks,Mikhael DET 6* 2* 5* 1 13* 0b 0 5* 1* 0 6 6* 8* 3 3 0
TE Walls,Wesley GB 0x 0x 0x 0x 0x 9x 2* 0b 0 2 0 0 9 1 0 6
K Cundiff,Billy DAL 0x 27x 0b 5 8* 13 8* 0 3 6 0 6 3 4 9 15
K Stover,Matt BAL 1 13 7* 4 0b 14 4 14 10 12 7 16 16 7 6 5
K Wilkins,Jeff STL 7* 9* 11 15* 0b 10* 11 9* 4* 18* 13* 13* 14* 14 10 11
Def New England NE 6* 24 5* 3* 7 19* 9* 12* 2* 0b 13 10* 9* 26 6 17
Def Tennessee TEN 6 1* 11 13 3* 10 15 8 0b 21* 10* 9 6 3 5 10
Starter Points = 55 55 62 62 71 74 41 79 49 83 68 66 84 0 0 0
Potential Points = 64 98 80 86 75 91 60 97 74 93 83 89 97 79 103 95
Team Bonus Points = 4 0 0 4 0 4 0 0 4 0 0 0 0 0 0 0
Total Points For = 59 55 62 66 71 78 41 79 53 83 68 66 84 0 0 0
Torino Warriors
Marco Bighetti
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB Fiedler,Jay MIA 14x 16x 6x 0b 4x 3x 8 0 0x 0x 0x 2x 21x -2x 9x 0x
QB Gannon,Rich OAK 16 4* 5 20* 3* 9* 0 0b 0 0 0 0 0 0 0 0
QB Green,Trent KC 10* 4 9* 9 9 25 10* 16* 0b 23* 18* 12* 8* 21 23 4
QB McNabb,Donovan PHI 7x 3x 0b 9x 6x 6x 0x 7x 16x 15 18 17 8 19 11 8
QB Tuiasosopo,Marques OAK 0x 0x -1x 0x 0x 0x 7x 0b 0* 0x 0x 0x 0x 0x 0x 0x
RB Betts,Ladell WAS 6x 10* 7 5* 2* 4 0 0b 0 0* 0 0 4 0 0 0
RB Martin,Curtis NYJ 3* 2 6* 6* 0b 5* 6* 9 6 4* 10* 8 11 8 17 8
RB Portis,Clinton DEN 22* 9* 3* 0 22* 3* 18* 8* 16* 0b 8* 14* 21* 46 20 0
RB Westbrook,Brian PHI 0x 0x 0b 13x 12x 8 12 3* 0 0 20 13* 5* 8 17 5
WR Boldin,Anquan ARI 25x 6 9* 6 3* 9* 0b 0* 8* 14* 9* 21* 3* 13 8 14
WR Boston,David SD 2* 0 9 0 23* 0b 1* 8 2* 11x 1x 19x 11x 6x 1x 0x
WR Brown,Troy NE 1 4* 2* 7* 9 2 16 1* 0* 0b 0 0 0 0 7 3
WR Kennison,Eddie KC 6x 4x 7x 2x 1x 8x 4x 5x 0b 14* 8* 4* 2* 11 5 6
WR Stallworth,Donte' NO 10* 7* 0 1* 1 2* 9* 0 0 0b 0 0 0 0 2 5
TE Clark,Dallas IND 2x 9x 2x 4x 3x 4x 0b 0x 0x 6x 14x 2x 2* 0 0 0
TE Lewis,Chad PHI 3 5* 0b 0* 0 1 2 1 2 4x 2x 5x 4x 4x 4x 1x
TE McMichael,Randy MIA 2* 6 8* 0b 8* 3* 14* 6* 12* 2x 1x 2x 3x 0x 13x 0x
TE Schobel,Matt CIN 13x 1x 1x 0x 0x 0b 11x 0x 3x 3 0* 0* 5 3 2 0
TE Shockey,Jeremy NYG 5x 4x 9x 0b 15x 11x 4x 11x 12x 6* 0 0 0 0 0 0
K Gramatica,Martin TB 5* 3 7* 0b 5 5 1 12* 2 6* 8* 5* 5 2 10 2
K Janikowski,Sebastian OAK 10 12* 5 11* 15* 1* 4* 0b 9* 6 4 7 8* 1 8 1
Def Denver DEN 17x 3x 11x 1* 4 10 2 2 9 0b 22* 3 11 3 4 5
Def Miami MIA 0* 5* 18* 0b 11* 19* 5* 16* 8* 0* 14 6* 18* 7 3 24
Def Ny Giants NYG 18 9 5 0b 4 3 11 8 12 2x 2x 11x 4x 2x 3x 3x
Starter Points = 54 56 62 51 87 51 67 62 55 67 83 75 67 0 0 0
Potential Points = 84 62 73 56 100 76 94 76 65 70 95 82 76 111 91 67
Team Bonus Points = 0 0 0 0 4 0 0 4 0 0 0 4 4 0 0 0
Total Points For = 54 56 62 51 91 51 67 66 55 67 83 79 71 0 0 0
Druento Mayors
Dario Aviano
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB Bledsoe,Drew BUF 8* 18* -1 17* 11* 4* 8* -2 0b 0* 5* 6 16 3 10 0
QB Brady,Tom NE -4 19 8* 11 11 4 15 10* 19* 0b 8 15* 11* 6 15 11
QB Vick,Michael ATL 0 0 0 0 0 0 0 0b 0 0 0 0 3 18* -1* 13
RB Bettis,Jerome PIT 1 0x 7x 0x 3x 6x 0b 1x 3x 2x 7x 7x 8x 13x 5x 13x
RB Levens,Dorsey NYG 0x 0x 0x 0b 0x 0x 4x 1 8 4 0 0 0 7 4 0
RB Pittman,Michael TB 3 6 15 0b 10 7* 6 9 8* 7* 3 5 5* 3 2 8
RB Smith,Emmitt ARI 5 4 5 4 0 0 0b 0x 0x 0x 0x 0x 0x 1x 7x 2x
RB Tomlinson,Ladainian SD 4* 9* 16* 26* 5* 0b 23* 13* 11* 24* 3* 17* 15* 24* 21* 17
RB Williams,Moe MIN 6x 15* 11* 4* 18* 0b 10* 6* 6 19 9* 3* 5 4* 4 4
WR Branch,Deion NE 0x 11x 2x 4x 6x 0x 6x 3x 13x 0b 6x 5 9 9 1* 2
WR Burress,Plaxico PIT 11* 14 4* 6* 1* 6* 0b 0* 7 0* 9 1 11 6* 2 11
WR Johnson,Keyshawn TB 8 10* 2* 0b 6 11 0 3* 12 11 3 0 0 0 0 0
WR Northcutt,Dennis CLE 5 6 0 2 3x 6x 8x 2x 0b 3x 10x 3x 6x 4x 11x 6x
WR Rogers,Charles DET 11* 4 5 9 5 0b 0 0 0 0 0 0 0 0 0 0
WR Smith,Rod DEN 6* 7* 0 6* 20 12* 2* 3 5* 0b 8* 11* 2* 11 4* 8
WR Walker,Javon GB 11x 2x 4x 7x 1* 2* 2 0b 10 0 0 9x 10x 8x 2x 18x
WR Warrick,Peter CIN 4x 14x 5x 4x 7x 0b 7* 11 9* 6* 15* 3* 5* 10* 10* 0
TE Conwell,Ernie NO 5x 3* 6 12 6 4* 5* 3* 0 0b 0 0 0 0 0 0
TE Franks,Bubba GB 3* 3 3* 8* 5* 3 3 0b 0 0 0 1 7 1* 0 3
TE Mili,Itula SEA 0x 1x 4x 0b 4x 5x 1x 17x 3* 2* 4* 7* 3* 0 9* 10
TE Riemersma,Jay PIT 7x 0x 4x 6x 0 0 0b 0 0x 1x 0x 0x 0x 3x 0x 0x
TE Wycheck,Frank TEN 1 0 0 0 0x 0x 0x 1x 0b 2x 0x 11x 1x 2x 0x 3x
K Bryant,Matt NYG 13x 6x 6x 0b 5* 0 0 0 0 0 4 7* 1 1* 1 4
K Edinger,Paul CHI 1x 9x 0b 12x 13x 7x 12 6* 8* 5* 3* 16 4* 3 7* 10
K Feely,Jay ATL 9* 7* 4* 3* 8 0* 5* 0b 12 2 8 8 8 2 1 12
Def San Fran SF 26* 13 8* 2* 4* 6 13 3 16 0b 6* 7 5 10* 2 11
Def Tampa Bay TB 13 7* 18 0b 8 16* 7* 18* 3* 9* 2 15* 2* 17 15* 2
Starter Points = 78 76 56 72 50 51 67 59 66 53 53 78 47 74 66 0
Potential Points = 81 90 76 83 87 60 88 73 92 76 67 91 76 93 85 90
Team Bonus Points = 0 4 0 0 0 4 0 0 0 4 0 4 0 4 0 0
Total Points For = 78 80 56 72 50 55 67 59 66 57 53 82 47 78 66 0
Marseille Rippers
Paolo Reggio
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB Carr,David HOU 13 9 5 14 0b 14 7 5 0 10 0 0 1 0 0 11
QB Favre,Brett GB 5* 9* 10* 14* 13* 14* 14* 0b 14 3* 4* 5* 9* 10* 21 27
QB Griese,Brian MIA 0x 0x 0x 0b 0x 0x 0x 16* 8* -5 3 4 0 0 0 0
RB Davis,Domanick HOU 2x 3x 0x 5x 0b 9x 15 18* 5 12 7* 5* 19* 0 4 8
RB Garner,Charlie OAK 13* 7* 0* 12* 7* 6* 7* 0b 11* 0* 0 4 2 4 5 9
RB Mack,Stacey HOU 7 2 4 5 0b 1 10x 0x 5x 0x 0x 0x 0x 0x 0x 0x
RB McAllister,Deuce NO 10* 14* 2* 12* 14* 10* 20* 8* 9* 0b 26* 29* 15* 6* 11 6
RB Thomas,Anthony CHI 1 4 0b 14 9 7 0 0 14 4* 10 4 0 1* 9 16
WR Bruce,Isaac STL 12 6* 10* 5* 0b 11* 12* 7* 9* 1* 5* 12* 13* 6* 7 0
WR Bryant,Antonio DAL 7x 9 0b 4 1 4 5 0 5 2 3 1 7 0 1 4
WR Harrison,Marvin IND 4* 8* 3* 24* 23* 12* 0b 10* 4* 6* 0 4* 11* 12* 15 8
WR Lelie,Ashley DEN 1x 4x 14x 11x 3* 0 4 2 2 0b 7x 0x 0x 0x 7x 11x
WR Morgan,Quincy CLE 1* 1 2 12 5 1 2x 0x 0b 2x 14x 1x 3x 9x 1x 1x
WR Morton,Johnnie KC 6x 4x 5x 10x 8x 13x 1* 0 0b 7 9 0 6 3 4 5
WR Walters,Troy IND 2x 0x 0x 1x 4x 4x 0b 3x 6x 7x 11* 0 8 2 0 0
TE Alexander,Stephen SD 0 0 0 0 0 0b 0 0 0 0x 1x 0x 0x 0x 0x 0x
TE Campbell,Mark BUF 3x 5x 0 5 2 2 5 3 0b 1* 0 0 0 0 7 7
TE Sharpe,Shannon DEN 3* 9* 5* 13* 5* 10* 11* 2* 6* 0b 23* 7* 6* 10* 13 4
TE Smith,L.J. PHI 0x 0x 0b 2x 5x 0x 3x 4x 13x 0 4 4 2 3 2 0
K Anderson,Gary TEN 0x 1x 10x 4x 15x 8x 14x 14* 0b 7* 4* 8* 5* 9* 8 10
K Chandler,Jeff SF 18* 6* 0 0 0 0 0 0x 0x 0b 0x 0x 0x 0x 0x 0x
K Dawson,Phil CLE 6 8 1 2 8 9 10 3 0b 10 14 6 1 2 0 0
K Hall,John WAS 12x 9x 8* 8* 17* 9* 1* 0b -1* 9 5 11 10 9 0 6
Def Green Bay GB 8* 14* 2* 10* 7 0 6 0b 2* 1 10 10 5 16 10 14
Def Kansas City KC 7x 18 15 16 5* 10* 12* 22* 0b 9* 2* 3* 8* 0* 4 4
Starter Points = 62 73 40 98 87 82 78 97 48 31 82 73 86 54 0 0
Potential Points = 81 82 57 113 93 83 99 98 60 59 107 83 91 73 94 96
Team Bonus Points = 0 0 0 4 0 4 0 0 0 4 0 0 4 0 0 0
Total Points For = 62 73 40 102 87 86 78 97 48 35 82 73 90 54 0 0
Nashville Trucks
Marco Forneris
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB Collins,Kerry NYG 6 15* 20* 0b 5* 4* 9 19* 20* 4* 11 -1* 10* 0* 0 0
QB Delhomme,Jake CAR 9x -1x 0b 9x 4x 8x 16x 5x 8x 13x 11x 8x 13x 3 8 14
QB Ramsey,Patrick WAS 8x 16x 19x 5* 12 5 5* 0b 12 11 10* 0 0 0 0 0
QB Warner,Kurt STL 8* 0 0 0 0b 0 0 0 0 0 0 0 0 0x 0x 0x
RB Duckett,T.J. ATL 1x 11x 1x 9x 6x 4x 3x 0b 7x 11x 6x 4x 7* 9 12 5
RB Dunn,Warrick ATL 7 6 2 1 11 3 12 0b 6 19 14* 14 0x 0x 0x 0x
RB Hambrick,Troy DAL 5 4 0b 16 5 7 9* 2 10* 2 4 2 0 6 14 2
RB Holmes,Priest KC 26* 26* 24* 7* 6* 13* 17* 26* 0b 21* 7* 18* 24* 12* 27 21
RB Taylor,Fred JAX 9* 6* 8* 8* 18* 5* 0b 5* 8* 23* 5 7* 10 16* 6 20
WR Chambers,Chris MIA 19 9* 8* 0b 1* 1* 4 11 8* 3* 3 5* 18 3 8 5
WR Galloway,Joey DAL 16 4 0b 10* 5* 5 0 2x 1x 3x 0x 8x 3x 0x 0x 6x
WR Horn,Joe NO 11* 11* 0* 4* 8 6* 16* 14* 3 0b 2* 7 2* 11 25 3
WR McCareins,Justin TEN 4x 1x 7x 11x 7x 8x 1x 0x 0b 8x 5x 10x 12 5* 6 8
WR Robinson,Koren SEA 8* 0 12 0b 7 4 4* 3 5 8 3 9 12* 3* 4 1
WR Smith,Steve CAR 7x 2x 0b 4x 1x 14x 17x 11* 12* 11* 4* 8* 10 6 9 10
WR Streets,Tai SF 7 8 4 11 2 7 6 2 5 0b 0 2 0x 4x 11x 4x
TE Crumpler,Alge ATL 16 10* 4* 10* 4* 2* 5 0b 1* 3 1 2 6 8 0 3
TE Gonzalez,Tony KC 2* 1 7 4 9 20 12* 12* 0b 13* 15* 5* 10* 10* 19 9
K Akers,David PHI 0 6 0b 11 11 3 2 6 12 5 4 17 14 10* 12 4
