2002 Fantasy Football League

Week 17

03-gen-2003

17.14 t




Roster
Buffalo Ramblers
Emanuele Fadini
21 Total Players
Pos Player Team Bye Pts Rd
QB: Collins,Kerry NYG 7 173 5
  Hasselbeck,Matt SEA 5 141 FA
  Pennington,Chad NYJ 6 167 FA
RB: Davis,Stephen WAS 4 89 4
  Dunn,Warrick ATL 4 130 11
  Henry,Travis BUF 10 182 9
  Tomlinson,Ladainian SD 8 229 3
WR: Holt,Torry STL 8 135 3
  Jackson,Darrell SEA 5 93 9
  Johnson,Keyshawn TB 10 119 5
  Rice,Jerry OAK 3 137 9
  Smith,Jimmy JAX 3 119 4
TE: Becht,Anthony NYJ 6 41 17
  Franks,Bubba GB 8 75 11
  Miller,Billy HOU 5 79 FA
K : Andersen,Morten KC 9 124 FA
  Reed,Jeff PIT 3 68 FA
  Wilkins,Jeff STL 8 100 12
Def: Baltimore BAL 3 109 FA
  Dallas DAL 10 96 FA
  Philadelphia PHI 6 140 12
           

Schedule
Buffalo Ramblers
Wk 1 64 vs. Marseille Rippers 61
Wk 2 80 @ Piedmont Beefs 80
Wk 3 76 @ Nashville Trucks 83
Wk 4 89 vs. Torino Warriors 71
Wk 5 75 vs. Avalon Black Dragons 64
Wk 6 84 vs. Piedmont Beefs 58
Wk 7 74 vs. Nashville Trucks 78
Wk 8 67 @ Torino Warriors 84
Wk 9 70 vs. Normandy Red Devils 46
Wk 10 78 @ Piedmont Beefs 81
Wk 11 76 @ Nashville Trucks 75
Wk 12 76 vs. Torino Warriors 82
Wk 13 60 vs. Baltimore Ghosts 71
Wk 14 49 @ Torino Warriors 93

History
Buffalo Ramblers
Emanuele Fadini
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Collins,Kerry NYG 8 12 9 4 14 8* 0b 8 10 16 8 8 15 13 6 24 10
QB: Couch,Tim CLE 0 0 19 2 8 4 7 17 9 0b 16 7x 0* 12x 15x 8x 1x
QB: Hasselbeck,Matt SEA 11x 0x 0x 0x 0b 0x 0x 3x 7x 11x 4x 24x 21x 14 11 12 23
QB: McNabb,Donovan PHI 14* 23* 26* 12* 26* 0b 8* 18* 14* 14* 18* 0 0x 0x 0x 0x 0x
QB: Pennington,Chad NYJ 0x 1x 0x 8x 13x 0b 13x 10x 18x 5x 19x 11* 13 11* 9 18 18
RB: Davis,Stephen WAS 17 5 4* 0b 13* 6 6* 5* 0 0 3 19 4 7 0 0 0
RB: Dunn,Warrick ATL 14 6 7* 0b 1 5 1 17 4 17 8 16 0* 0 11 18 5
RB: Henry,Travis BUF 28 2 6 9 11 22* 10 16* 4* 0b 13* 12* 17* 4* 22 2 4
RB: Tomlinson,Ladainian SD 15* 6* 18 32* 5* 15* 24* 0b 10* 14* 11* 3* 38 8* 13 12 5
WR: Holt,Torry STL 9* 8* 13* 10* 3* 11* 7* 0b 3* 11* 6* 7 7 4 17 12 7
WR: Jackson,Darrell SEA 0 17* 5 4* 0b 5 0 4 0 0 0 9 16 3 9 10 11
WR: Johnson,Keyshawn TB 7 4 5* 5 16 6 3 2 19* 0b 10* 5 6 2* 9 16 4
WR: Rice,Jerry OAK 2* 9 0b 18 10 13 11* 4* 7 16* 6 14* 9* 11* 3 2 2
WR: Smith,Jimmy JAX 11* 11* 0b 1* 9* 4* 6 11* 15 6* 10 9* 5* 2 12 4 3
TE: Becht,Anthony NYJ 8 7 2 3 3* 0b 0* 0* 6 0 4 3 0 2 0 2 1
TE: Clark,Desmond MIA 0 0 0 0 0 0 3 0b 2x 0x 0x 0x 0x 0x 0x 0x 0x
TE: Franks,Bubba GB 0* 1* 10* 11* 3 8* 2 0b 3 9* 6* 3 7* 1* 4 0 7
TE: Miller,Billy HOU 5x 0x 0x 2x 0b 5x 9x 12x 5* 2 5 8* 5 4 9 3 5
K : Andersen,Morten KC 10x 10x 8x 14x 12* 11 11* 9* 0b 8 5* 6* 7* 7 6 0 0
K : Peterson,Todd PIT 2 6 0b 10 3 10* 4 7 13 7* 1 0 0x 0x 0x 0x 0x
K : Reed,Jeff PIT 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x 0x 12x 22 7* 13 5 9
K : Wilkins,Jeff STL 12* 3* 2* 4* 7 4 15 0b 10* 4 3 5 3 4 12 5 7
Def: Baltimore BAL 3x 1x 0b 13x 7x 6x 6x 2x 5x 19x 0 13* 15* 5* 4 4 6
Def: Dallas DAL 8x 11x 11x 5x 4* 2* 3* 3 7 0b 1 5 12 9 0 3 12
Def: Philadelphia PHI 5 11* 9* 11* 1 0b 10 4* 5* 1* 7* 10 21 7 11 21 6
Def: Washington WAS 1* 8 3 0b 9 9 3 6 8 3 3x 5x 5x 1x 3x 11x 18x
Starter Points = 64 80 76 85 75 80 70 67 70 78 76 76 60 49 0 0 0
Potential Points = 104 90 90 113 100 97 88 81 92 94 80 96 145 64 108 111 79
Team Bonus Points = 0 0 0 4 0 4 4 0 0 0 0 0 0 0 0 0 0
Total Points For = 64 80 76 89 75 84 74 67 70 78 76 76 60 49 0 0 0

Breakdown
Buffalo Ramblers
Emanuele Fadini
Starter Points = 0  
     
QB: Collins,Kerry NYG 10   P:25-35-1-256 R:6-8 F:3-0 TD:P7
QB: Hasselbeck,Matt SEA 23 ! P:36-53-2-449 R:7-42 TD:P14,P19,R1
QB: Pennington,Chad NYJ 18   P:17-24-0-196 R:2-3 TD:P1,P12,P13,P18
RB: Davis,Stephen WAS 0    
RB: Dunn,Warrick ATL 5   R:20-67 C:3-14
RB: Henry,Travis BUF 4   R:30-80 C:2-0 F:2-1
RB: Tomlinson,Ladainian SD 5 ! R:17-67 C:3-18
WR: Holt,Torry STL 7 ! C:6-77
WR: Jackson,Darrell SEA 11 ! C:5-90 F:1-1 TD:C14
WR: Johnson,Keyshawn TB 4   C:5-41
WR: Rice,Jerry OAK 2   C:2-21
WR: Smith,Jimmy JAX 3   C:3-35 R:1-2
TE: Becht,Anthony NYJ 1   C:1-9
TE: Franks,Bubba GB 7 ! C:3-35 TD:C20
TE: Miller,Billy HOU 5 ! C:3-42
K : Andersen,Morten KC 0    
K : Reed,Jeff PIT 9 ! FGs:23,48 XPs:2/2
K : Wilkins,Jeff STL 7   FGs:39 XPs:4/4
Def: Baltimore BAL 6   I:2-38 S:4-18 PA:34 YA:351
Def: Dallas DAL 12 ! FR:3 I:2-85 S:1-8 PA:20 YA:352 TD:Int:85
Def: Philadelphia PHI 6   FR:3 I:1-0 S:1-8 PA:10 YA:461
Potential Points = 79  
Team (Bonus) Points = 0  
Total Points For = 0  

Transactions
Buffalo Ramblers
Wk 5: Picked Up K Andersen,Morten (KC)
Wk 5: Picked Up Dallas Defense
Wk 9: Dropped TE Clark,Desmond (MIA)
Wk 9: Picked Up TE Miller,Billy (HOU)
Wk11: Dropped Washington Defense
Wk11: Picked Up Baltimore Defense
Wk12: Dropped QB Couch,Tim (CLE)
Wk12: Picked Up QB Pennington,Chad (NYJ)
Wk13: Dropped QB McNabb,Donovan (PHI)
Wk13: Picked Up QB Couch,Tim (CLE)
Wk13: Dropped K Peterson,Todd (PIT)
Wk13: Picked Up K Reed,Jeff (PIT)
Wk14: Dropped QB Couch,Tim (CLE)
Wk14: Picked Up QB Hasselbeck,Matt (SEA)

Powered by FLM