2002 Fantasy Football League

Week 17

03-gen-2003

17.14 t




Roster
Nashville Trucks
Marco Forneris
21 Total Players
Pos Player Team Bye Pts Rd
QB: Bledsoe,Drew BUF 10 202 7
  Favre,Brett GB 8 175 3
  Kitna,Jon CIN 7 151 FA
RB: Duckett,T.J. ATL 4 47 FA
  Garner,Charlie OAK 3 189 10
  Holmes,Priest KC 9 294 2
  James,Edgerrin IND 4 107 4
WR: Brown,Tim OAK 3 94 3
  Horn,Joe NO 9 147 5
  Morgan,Quincy CLE 10 114 FA
  Moulds,Eric BUF 10 152 6
  Robinson,Koren SEA 5 137 FA
  Toomer,Amani NYG 7 152 7
TE: Lewis,Chad PHI 6 52 6
  Mili,Itula SEA 5 63 FA
K : Cortez,Jose WAS 4 107 FA
  Hall,John NYJ 6 111 17
  Janikowski,Sebastian OAK 3 139 15
Def: Arizona ARI 6 72 FA
  New England NE 7 110 17
  Seattle SEA 5 94 FA
           

Schedule
Nashville Trucks
Wk 1 89 vs. Normandy Red Devils 66
Wk 2 86 @ Torino Warriors 63
Wk 3 83 vs. Buffalo Ramblers 76
Wk 4 79 @ Piedmont Beefs 84
Wk 5 92 vs. Baltimore Ghosts 86
Wk 6 68 vs. Torino Warriors 76
Wk 7 78 @ Buffalo Ramblers 74
Wk 8 75 vs. Piedmont Beefs 100
Wk 9 49 vs. Marseille Rippers 64
Wk 10 57 @ Torino Warriors 53
Wk 11 75 vs. Buffalo Ramblers 76
Wk 12 101 @ Piedmont Beefs 74
Wk 13 94 vs. Avalon Black Dragons 60
Wk 15 51 vs. Marseille Rippers 67

History
Nashville Trucks
Marco Forneris
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Bledsoe,Drew BUF 10 24 15 22* 17* 14* 9 13* 12* 0b 9* 3* 23 12 3* 1 15
QB: Brees,Drew SD 11x 7x 6x 6x 8x 15x 14x 0b 7 2 17 2 7 4 4x 15x 20x
QB: Favre,Brett GB 15* 14* 18* 8 20 13 2* 0b 8 17* 12 6 11* 11 9 4 7
QB: Kitna,Jon CIN 0x 0x 3x 0x 8x 3x 0b 13x 20x 12x 16x 12x 14x 21x 12 6 11
QB: Testaverde,Vinny NYJ 15 6 1 0 0 0b 0 0 0x 0x 0x 0x 0x 0x 0x 0x 0x
RB: Duckett,T.J. ATL 2x 2x 4x 0b 5x 2x 12x 0x 8x 0x 0x 7x 2x 3x 0 0 0
RB: Garner,Charlie OAK 25 14* 0b 11* 23 6* 7* 8* 10* 6* 9* 21* 8* 10 3* 15 13
RB: Holmes,Priest KC 35* 8* 27* 14* 29* 15* 24* 20* 0b 9* 15* 42* 23* 18 15* 0 0
RB: James,Edgerrin IND 7* 19 8* 0b 9* 3 11 8 0 0 8 12 4 6 4 1 7
RB: Pittman,Michael TB 5 6 5 4 4 11 4 2 2* 0b 4 4 2 5 12x 1x 8x
WR: Brown,Tim OAK 7* 6 0b 11 5 4 8 15 1* 4* 7 3 9 2 2 7 3
WR: Horn,Joe NO 10* 12* 7* 8 7* 10* 16* 9* 0b 10* 16* 4* 13 8 7* 6 4
WR: Morgan,Quincy CLE 21x 4x 4x 0x 7x 1x 11x 4x 12 0b 9 5 0 17 12 5 2
WR: Moulds,Eric BUF 14 8 12 14* 11* 8* 11* 12* 6* 0b 6* 2* 16 12 6* 4 10
WR: Muhammad,Muhsin CAR 5 13 6 0 0 8 2 3 0b 11 5 0 4x 13x 5x 5x 9x
WR: Robinson,Koren SEA 3x 8x 0x 4x 0b 2x 19x 2x 9x 11x 3x 20x 12* 7 15 9 13
WR: Toomer,Amani NYG 13 9* 10* 3* 12 2 0b 1 3 11 12 14 10* 9 9 29 5
TE: Lewis,Chad PHI 6* 1 2 3* 8 0b 0* 1 2 4* 0* 8* 4 2 5 4 2
TE: Mili,Itula SEA 5x 5x 0x 0x 0b 2x 2x 0x 8x 6x 5x 6x 5* 3 0* 2 14
TE: Wycheck,Frank TEN 5 6* 0* 4 8* 2* 0b 1* 0* 1 0 6 6x 5x 0x 1x 0x
K : Cortez,Jose WAS 10x 2x 8x 0b 13x 8 10* 9 11* 6* 5* 0 0 8 3 6 8
K : Hall,John NYJ 12 1* 3* 4 5 0b 8 3 14 7 4 7 9 7 8 13 6
K : Janikowski,Sebastian OAK 7* 14 0b 10* 7* 8* 3 4* 9 9 9 13* 15* 11 10* 4 6
Def: Arizona ARI 2x 9x 3x 12x 8x 0b 8* 1 10 1* 3 2 2 2 4 3 2
Def: Kansas City KC 2* 1 5 7 4* 7 3 4 0b 4 3x 1x 21x 29x 5x 2x 2x
Def: New England NE 11 22* 6* 2* 3 1* 0b 4* 7* 3 15* 8* 10* 7 3* 6 2
Def: Seattle SEA 4x 3x 4x 13x 0b 8x 15x 5x 3x 7x 2 3 3 1 11 8 4
Starter Points = 89 86 79 79 92 64 78 71 49 57 75 101 94 0 47 0 0
Potential Points = 131 124 86 93 114 75 89 83 69 75 93 118 117 90 89 91 84
Team Bonus Points = 0 0 4 0 0 4 0 4 0 0 0 0 0 0 4 0 0
Total Points For = 89 86 83 79 92 68 78 75 49 57 75 101 94 0 51 0 0

Breakdown
Nashville Trucks
Marco Forneris
Starter Points = 0  
     
QB: Bledsoe,Drew BUF 15 ! P:23-31-0-231 R:3-8 F:1-1 TD:R7,P2
QB: Favre,Brett GB 7   P:16-33-1-172 R:2-13 TD:P14
QB: Kitna,Jon CIN 11   P:19-35-2-241 R:1-6 F:1-1 TD:R6
RB: Duckett,T.J. ATL 0   R:1-0
RB: Garner,Charlie OAK 13 ! R:29-135 TD:R1
RB: Holmes,Priest KC 0    
RB: James,Edgerrin IND 7 ! R:15-86 C:4-33 F:1-1
WR: Brown,Tim OAK 3   C:2-31
WR: Horn,Joe NO 4   C:4-43
WR: Morgan,Quincy CLE 2   C:2-32 F:1-1
WR: Moulds,Eric BUF 10 ! C:9-75 F:1-0 TD:C2
WR: Robinson,Koren SEA 13 ! C:9-103 TD:C19
WR: Toomer,Amani NYG 5   C:2-57
TE: Lewis,Chad PHI 2   C:1-16
TE: Mili,Itula SEA 14 ! C:7-119
K : Cortez,Jose WAS 8 ! FGs:22,38 XPs:2/2
K : Hall,John NYJ 6   XPs:6/6
K : Janikowski,Sebastian OAK 6   FGs:27 XPs:3/3
Def: Arizona ARI 2   S:2-12 PA:37 YA:450
Def: New England NE 2   S:2-7 PA:24 YA:359
Def: Seattle SEA 4 ! I:1-0 S:3-26 PA:28 YA:414
Potential Points = 84  
Team (Bonus) Points = 0  
Total Points For = 0  

Transactions
Nashville Trucks
Wk 6: Picked Up Arizona Defense
Wk 6: Picked Up K Cortez,Jose (WAS)
Wk 9: Dropped QB Testaverde,Vinny (NYJ)
Wk 9: Picked Up QB Brees,Drew (SD)
Wk 9: Picked Up WR Morgan,Quincy (CLE)
Wk11: Dropped Kansas City Defense
Wk11: Picked Up Seattle Defense
Wk13: Dropped TE Wycheck,Frank (TEN)
Wk13: Picked Up TE Mili,Itula (SEA)
Wk13: Dropped WR Muhammad,Muhsin (CAR)
Wk13: Picked Up WR Robinson,Koren (SEA)
Wk15: Picked Up QB Kitna,Jon (CIN)
Wk15: Dropped RB Pittman,Michael (TB)
Wk15: Picked Up RB Duckett,T.J. (ATL)
Wk15: Dropped QB Brees,Drew (SD)

Powered by FLM