2002 Fantasy Football League

Week 17

03-gen-2003

17.13 t




Roster
Baltimore Ghosts
Paolo Forneris
19 Total Players
Pos Player Team Bye Pts Rd
QB: Green,Trent KC 9 195 10
  Maddox,Tommy PIT 3 132 FA
  McNair,Steve TEN 7 191 4
RB: Dillon,Corey CIN 7 147 4
  Hearst,Garrison SF 4 127 6
  Martin,Curtis NYJ 6 141 2
  Smith,Emmitt DAL 10 87 8
WR: Bruce,Isaac STL 8 122 4
  Coles,Laveranues NYJ 6 140 10
  Johnson,Chad CIN 7 127 FA
  McCaffrey,Ed DEN 9 92 8
  Moss,Randy MIN 5 156 1
TE: Crumpler,Alge ATL 4 65 FA
  Jones,Freddie ARI 6 42 13
  Ricks,Mikhael DET 5 45 FA
K : Edinger,Paul CHI 6 113 17
  Vanderjagt,Mike IND 4 115 11
Def: Atlanta ATL 4 126 FA
  Miami MIA 8 109 15
           

Schedule
Baltimore Ghosts
Wk 1 52 @ Torino Warriors 40
Wk 2 57 vs. Normandy Red Devils 97
Wk 3 53 vs. Avalon Black Dragons 62
Wk 4 44 @ Marseille Rippers 115
Wk 5 86 @ Nashville Trucks 92
Wk 6 74 @ Normandy Red Devils 76
Wk 7 54 @ Avalon Black Dragons 86
Wk 8 67 vs. Marseille Rippers 79
Wk 9 22 @ Piedmont Beefs 87
Wk 10 95 vs. Normandy Red Devils 80
Wk 11 65 vs. Avalon Black Dragons 56
Wk 12 102 @ Marseille Rippers 61
Wk 13 71 @ Buffalo Ramblers 60

History
Baltimore Ghosts
Paolo Forneris
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Brunell,Mark JAX 14x 16x 0b 5* 11 1 5 9 16x 6x 12x 8x 10x 5x 16x 2x 0x
QB: Green,Trent KC 12 7* 11 28 14* 15* 6* 9 0b 6 13 18* 12* 6 16 19 3
QB: Johnson,Brad TB 15* 7 9* 16x 9x 5x 3x 0x 25x 0b 14x 11x 14x 21x 8x 0x 0x
QB: Maddox,Tommy PIT 0x 0x 0b 6x 16x 8x 11x 10x 12 26* 6* 0 0 7 8 10 12
QB: McNair,Steve TEN 14 10 10 15 15 11 0b 17* 5* 10 14 6 23 13 15 9 4
RB: Dillon,Corey CIN 2 14* 5* 3* 25* 9* 0b 16 6* 11 8* 14 12* 5 3 10 4
RB: Hearst,Garrison SF 6 2* 9 0b 16 5* 20 3 2* 12* 5 6 24 2 3 9 3
RB: Martin,Curtis NYJ 2* 1 4 2 19* 0b 13* 7* 10 12* 11* 16* 2* 7 13 7 15
RB: Smith,Emmitt DAL 5* 4 5 4 11 4 5* 10* 2 0b 1 8 11 13 2 2 0
WR: Bruce,Isaac STL 6* 7* 4* 9* 3* 10* 6* 0b 3* 23* 14 8* 8 7 2 4 8
WR: Coles,Laveranues NYJ 3 0 1 9 11 0b 12 9* 6 8 12 11* 15 15 7 10 11
WR: Johnson,Chad CIN 0x 8x 2x 0x 7x 7x 0b 8x 7x 14x 13 15 10* 11 9 4 12
WR: McCaffrey,Ed DEN 8 2 3 9* 14 6 0 11 0b 5* 3* 2 12 3 1 2 11
WR: Morgan,Quincy CLE 21x 4x 4* 0 7x 1x 11x 4x 12x 0b 9x 5x 0x 17x 12x 5x 2x
WR: Moss,Randy MIN 8* 14* 1* 6* 0b 8 8* 15* 4* 8 14* 8* 13* 5 19 15 10
WR: Smith,Steve CAR 3x 6x 11x 11x 7* 3* 2 -1 0b 6 6x 0x 0x 17x 4x 9x 3x
WR: Taylor,Travis BAL 5 1 0b 0x 3x 5x 4x 8x 19x 8x 7x 0x 8x 12x 12x 8x 6x
TE: Crumpler,Alge ATL 4x 3x 1x 0b 1x 4x 4x 7x 1 3* 5 6* 4* 6 12 0 4
TE: Jones,Freddie ARI 1* 1* 4* 4 6* 0b 0* 5 2 0 5 1 3 5 0 0 5
TE: Ricks,Mikhael DET 8x 3x 0x 4x 0b 12x 0 3* 0* 3 2* 1 2 6 1 0 0
TE: Sloan,David NO 1 2 4 0x 1x 0x 0x 1x 0b 0x 0x 1x 0x 0x 0x 0x 0x
TE: Williams,Roland OAK 2x 6x 0b 2* 1 1* 3 0 0x 1x 0x 2x 2x 0x 0x 0x 0x
K : Edinger,Paul CHI 11 2 11 10* 3 0b 11* 1* 9 13* 13 9* 2 5 11 2 0
K : Vanderjagt,Mike IND 4* 7* 11* 0b 4* 19* 5 1 1* 5 9* 16 8* 6 4 7 8
Def: Atlanta ATL 3x 5x 8x 0b 4x 6x 9x 3x 14x 7x 5 26* 10* 1 11 7 7
Def: Baltimore BAL 3 1* 0b 13x 7x 6x 6x 2x 5x 19x 0x 13x 15x 5x 4x 4x 6x
Def: Buffalo BUF 4x 20x 4x 1 1 5 14 1* 1* 0b 1x 1x 5x 0x 4x 6x 6x
Def: Miami MIA 11* 4 11* 0* 8* 12* 5* 0b 4 1* 12* 10 4 9 8 7 3
Starter Points = 52 53 49 44 86 74 54 63 22 95 65 102 71 0 0 0 0
Potential Points = 66 62 59 74 102 80 87 76 53 98 96 122 109 80 98 77 81
Team Bonus Points = 0 4 4 0 0 0 0 4 0 0 0 0 0 0 0 0 0
Total Points For = 52 57 53 44 86 74 54 67 22 95 65 102 71 0 0 0 0

Breakdown
Baltimore Ghosts
Paolo Forneris
Starter Points = 0  
     
QB: Green,Trent KC 3   P:15-32-1-137 R:2-9
QB: Maddox,Tommy PIT 12 ! P:20-30-2-194 R:2-20 Conv:1P TD:P23,P8
QB: McNair,Steve TEN 4   P:8-22-0-148 R:3-3
RB: Dillon,Corey CIN 4   R:13-53 C:2-9
RB: Hearst,Garrison SF 3   R:19-67 C:4-16 F:2-2
RB: Martin,Curtis NYJ 15 ! R:18-83 C:4-42 TD:R5
RB: Smith,Emmitt DAL 0   R:18-13 C:1--3 F:1-0
WR: Bruce,Isaac STL 8   C:4-53 TD:C26
WR: Coles,Laveranues NYJ 11 ! C:6-93 R:1-21
WR: Johnson,Chad CIN 12 ! C:6-123
WR: McCaffrey,Ed DEN 11 ! C:7-112
WR: Moss,Randy MIN 10   C:6-109
TE: Crumpler,Alge ATL 4   C:2-34
TE: Jones,Freddie ARI 5 ! C:4-45
TE: Ricks,Mikhael DET 0    
K : Edinger,Paul CHI 0    
K : Vanderjagt,Mike IND 8 ! FGs:19,27 XPs:2/2
Def: Atlanta ATL 7 ! FR:1 I:3-22 S:3-25 PA:24 YA:318
Def: Miami MIA 3   FR:1 I:1-9 S:1-5 PA:27 YA:332
Potential Points = 81  
Team (Bonus) Points = 0  
Total Points For = 0  

Transactions
Baltimore Ghosts
Wk 3: Picked Up WR Morgan,Quincy (CLE)
Wk 3: Picked Up TE Williams,Roland (OAK)
Wk 4: Dropped QB Johnson,Brad (TB)
Wk 4: Picked Up QB Brunell,Mark (JAX)
Wk 4: Picked Up Buffalo Defense
Wk 4: Dropped Baltimore Defense
Wk 4: Dropped TE Sloan,David (NO)
Wk 4: Dropped WR Taylor,Travis (BAL)
Wk 5: Dropped WR Morgan,Quincy (CLE)
Wk 5: Picked Up WR Smith,Steve (CAR)
Wk 7: Picked Up TE Ricks,Mikhael (DET)
Wk 9: Dropped QB Brunell,Mark (JAX)
Wk 9: Picked Up QB Maddox,Tommy (PIT)
Wk 9: Dropped TE Williams,Roland (OAK)
Wk 9: Picked Up TE Crumpler,Alge (ATL)
Wk11: Dropped WR Smith,Steve (CAR)
Wk11: Picked Up WR Johnson,Chad (CIN)
Wk11: Dropped Buffalo Defense
Wk11: Picked Up Atlanta Defense

Powered by FLM