2002 Fantasy Football League

Week 17

03-gen-2003

17.12 t




Roster
Piedmont Beefs
Alberto Manzone
23 Total Players
Pos Player Team Bye Pts Rd
QB: Brunell,Mark JAX 3 136 FA
  Manning,Peyton IND 4 208 1
  Plummer,Jake ARI 6 144 14
RB: Barber,Tiki NYG 7 189 7
  Bennett,Michael MIN 5 137 8
  Fisher,Tony GB 8 29 FA
  Green,Ahman GB 8 150 1
  McAllister,Deuce NO 9 195 6
WR: Booker,Marty CHI 6 136 10
  Bradford,Corey HOU 5 80 FA
  Branch,Deion NE 7 52 FA
  Gardner,Rod WAS 4 117 8
  Mason,Derrick TEN 7 107 8
  Ward,Hines PIT 3 178 14
TE: Chamberlain,Byron MIN 5 42 11
  Gonzalez,Tony KC 9 112 5
  Kleinsasser,Jim MIN 5 49 FA
K : Feely,Jay ATL 4 150 FA
  Gramatica,Billy ARI 6 82 18
  Gramatica,Martin TB 10 144 2
Def: Cleveland CLE 10 90 14
  Denver DEN 9 97 17
  San Fran SF 4 80 FA
           

Schedule
Piedmont Beefs
Wk 1 95 vs. Avalon Black Dragons 82
Wk 2 80 vs. Buffalo Ramblers 80
Wk 3 61 @ Torino Warriors 100
Wk 4 84 vs. Nashville Trucks 79
Wk 5 77 vs. Marseille Rippers 59
Wk 6 58 @ Buffalo Ramblers 84
Wk 7 98 vs. Torino Warriors 63
Wk 8 100 @ Nashville Trucks 75
Wk 9 87 vs. Baltimore Ghosts 22
Wk 10 81 vs. Buffalo Ramblers 78
Wk 11 67 @ Torino Warriors 88
Wk 12 74 vs. Nashville Trucks 101
Wk 13 61 vs. Normandy Red Devils 98
Wk 14 69 @ Marseille Rippers 76

History
Piedmont Beefs
Alberto Manzone
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Brees,Drew SD 11 7 6 6 8 15x 14x 0b 7x 2x 17x 2x 7x 4x 4x 15x 20x
QB: Brunell,Mark JAX 14x 16x 0b 5x 11x 1x 5x 9x 16x 6x 12 8 10 5 16 2 0
QB: Manning,Peyton IND 16* 9* 15* 0b 18* 12* 10* 14* 15* 19* 13* 6* 9* 9* 15 20 8
QB: Plummer,Jake ARI 14 6 13 7* 10 0b 10 14 8 4 11 7 -1 12 14 8 7
QB: Ramsey,Patrick WAS 0x 0x 0x 0b 14x 12 1 0 0 -1 0x 0x -1x 10x 15x 12x 3x
RB: Barber,Tiki NYG 7 8 7* 12 9 6 0b 14* 23* 20 4 16* 7* 10* 13 12 21
RB: Bennett,Michael MIN 3 3 5 10 0b 13 2 10 17 20 10 3* 9 9 7 4 12
RB: Fisher,Tony GB 0x 0x 1x 0x 0x 0x 0x 0b 1x 1x 0x 1x 11x 14 0 0 0
RB: Green,Ahman GB 15* 9* 0 5* 9* 18* 22* 0b 17* 4* 10* 6 9* 0 12 10 4
RB: Green,William CLE 1* 2 0 1 0x 1x 4x 0x 0x 0b 7x 11x 10x 16x 10x 3x 27x
RB: McAllister,Deuce NO 9 19* 4* 15* 20* 8* 17* 25* 0b 19* 4* 0 13 23* 9 1 9
RB: Williams,Moe MIN 2x 11x 5x 17x 0b 5 6 4 10 3 6 3 0 3x 0x 5x 2x
WR: Booker,Marty CHI 22* 4* 12* 8* 17 0b 4* 11* 3* 13 6* 15* 5* 7* 6 2 1
WR: Bradford,Corey HOU 12x 2x 0x 15x 0b 12x 13 1 5 2 10 1 0 0 2 4 1
WR: Branch,Deion NE 11x 9x 3x 13x 6 3 0b 0 0 0 1 2 0 4 0 0 0
WR: Chrebet,Wayne NYJ 8 3 6 4 0 0b 5x 6x 4x 3x 10x 1x 9x 6x 5x 9x 9x
WR: Gardner,Rod WAS 16* 6 1 0b 11* 4* 3 4 7 13 7 7 10 10 8 5 5
WR: Mason,Derrick TEN 10 11* 3* 9 0 0 0b 15 4 7* 8 4 14 6 8 8 0
WR: Stokes,J.J. SF 3 2 2 0b 9x 0x 0x 0x 0x 1x 4x 2x 2x 0x 0x 4x 2x
WR: Ward,Hines PIT 12 14 0b 10* 9* 4* 14* 9* 11* 20* 23* 19* 7* 8* 4 7 7
TE: Chamberlain,Byron MIN 7 0 0 3 0b 6 4 3 0* 1 4 4 0 0 6 4 0
TE: Gonzalez,Tony KC 13* 7* 2* 26* 3* 4* 7* 7* 0b 0* 2* 6* 12* 4* 7 8 4
TE: Kleinsasser,Jim MIN 7x 7x 0x 0x 0b 7x 1x 0x 8x 2 0 3 4 1 2 3 4
TE: Riemersma,Jay BUF 1 4 5 5 2 3 1 2 0 0b 2x 2x 1x 4x 0x 3x 2x
K : Feely,Jay ATL 12x 7* 13 0b 6* 5 15* 14* 9* 11* 7* 4* 7* 4* 6 18 12
K : Gramatica,Billy ARI 11 6 1 3 13 0b 11 4 2 7 2 2 0 13 4 2 1
K : Gramatica,Martin TB 11* 11 9* 5* 8 5* 5 17 8 0b 12 9 6 11 11 1 15
Def: Cleveland CLE 1* 10* 9* 4 1* 2 17 6* 9* 0b 2* 8 5* 4* 3 4 5
Def: Denver DEN 5 5 11 4* 13 4 5* 7 0b 1* 16 5* 2 4 1 6 8
Def: San Fran SF 7x 4x 8x 0b 10x 3* 4 7 3 4 2 1 9 2 1 10 5
Starter Points = 95 76 61 80 77 58 94 100 87 81 67 74 61 69 0 0 0
Potential Points = 110 90 74 88 104 66 115 110 91 109 98 88 84 88 78 93 80
Team Bonus Points = 0 4 0 4 0 0 4 0 0 0 0 0 0 0 0 0 0
Total Points For = 95 80 61 84 77 58 98 100 87 81 67 74 61 69 0 0 0

Breakdown
Piedmont Beefs
Alberto Manzone
Starter Points = 0  
     
QB: Brunell,Mark JAX 0    
QB: Manning,Peyton IND 8 ! P:20-28-0-146 R:2-19 TD:P11
QB: Plummer,Jake ARI 7   P:13-27-0-132 R:1-6 TD:P1
RB: Barber,Tiki NYG 21 ! R:32-203 C:8-73 F:3-3
RB: Bennett,Michael MIN 12 ! R:19-82 C:3-31 TD:R2
RB: Fisher,Tony GB 0   R:1-3
RB: Green,Ahman GB 4   R:14-67 C:3-5
RB: McAllister,Deuce NO 9   R:28-117 C:2-10
WR: Booker,Marty CHI 1   C:4-19 P:0-1-0-0
WR: Bradford,Corey HOU 1   C:2-18
WR: Branch,Deion NE 0    
WR: Gardner,Rod WAS 5 ! C:5-59
WR: Mason,Derrick TEN 0    
WR: Ward,Hines PIT 7 ! C:5-46 TD:C23
TE: Chamberlain,Byron MIN 0    
TE: Gonzalez,Tony KC 4   C:4-35
TE: Kleinsasser,Jim MIN 4 ! C:2-29 R:1-3
K : Feely,Jay ATL 12   FGs:-28,42,49,30 XPs:1/1
K : Gramatica,Billy ARI 1   XPs:1/1
K : Gramatica,Martin TB 15 ! FGs:30,32,33,26,33
Def: Cleveland CLE 5   FR:2 I:1-0 S:2-14 PA:16 YA:330
Def: Denver DEN 8 ! FR:1 I:1-0 S:3-30 PA:7 YA:207
Def: San Fran SF 5   I:2-73 S:3-24 PA:31 YA:263
Potential Points = 80  
Team (Bonus) Points = 0  
Total Points For = 0  

Transactions
Piedmont Beefs
Wk 2: Picked Up K Feely,Jay (ATL)
Wk 5: Dropped WR Stokes,J.J. (SF)
Wk 5: Picked Up WR Branch,Deion (NE)
Wk 5: Dropped RB Green,William (CLE)
Wk 5: Picked Up RB Williams,Moe (MIN)
Wk 6: Dropped QB Brees,Drew (SD)
Wk 6: Picked Up QB Ramsey,Patrick (WAS)
Wk 6: Picked Up San Fran Defense
Wk 7: Dropped WR Chrebet,Wayne (NYJ)
Wk 7: Picked Up WR Bradford,Corey (HOU)
Wk10: Dropped TE Riemersma,Jay (BUF)
Wk10: Picked Up TE Kleinsasser,Jim (MIN)
Wk11: Dropped QB Ramsey,Patrick (WAS)
Wk11: Picked Up QB Brunell,Mark (JAX)
Wk14: Dropped RB Williams,Moe (MIN)
Wk14: Picked Up RB Fisher,Tony (GB)

Powered by FLM