Powered By Fantasy League Manager

Week 17

2002 Fantasy Football League
03-gen-2003

17.12 t


Player Stats
From 2002 Week #1 through 2002 Week #17
Sort by:Fantasy Points/Number of Passing TDs/Passing Yards
        Fantasy FFL   Pass Pass Rush Rush 2Pt 2Pt Pass Fum
    Quarterback NFL Team Pts GP TDs Yrds TDs Yds Pass Rush Int Lost
1   Gannon,Rich OAK ABD 231 16 26 4689 3 156 2 0 10 3
2   Culpepper,Daunte MIN MR 226 16 18 3859 10 603 0 1 23 9
3   Vick,Michael ATL NRD 222 15 16 2936 8 796 0 0 8 6
4   Manning,Peyton IND PB 208 16 27 4199 2 148 2 0 19 2
5   Bledsoe,Drew BUF NT 202 16 24 4359 2 67 0 0 15 4
6   Brooks,Aaron NO MR 195 16 27 3574 2 256 2 2 15 5
7   Green,Trent KC BG 195 16 26 3690 1 225 0 1 13 0
8   Brady,Tom NE MR 193 16 28 3764 1 110 2 0 14 5
9   McNair,Steve TEN BG 191 16 22 3387 3 440 0 1 15 2
10   Garcia,Jeff SF TW 190 16 21 3344 3 358 1 1 10 1
11   Favre,Brett GB NT 175 16 27 3658 0 73 0 0 16 4
12   Collins,Kerry NYG BR 173 16 19 4076 0 -3 1 0 14 1
13 * McNabb,Donovan PHI ----- 173 10 17 2289 6 460 2 0 6 5
14   Pennington,Chad NYJ BR 167 15 22 3128 2 49 1 0 6 1
15   Johnson,Brad TB TW 157 13 22 3049 0 30 2 0 6 2
16   Kitna,Jon CIN NT 151 13 16 3178 4 52 0 0 16 6
17 * Brees,Drew SD ----- 145 16 17 3284 1 130 1 0 16 0
18   Plummer,Jake ARI PB 144 16 18 2979 2 283 1 0 20 6
19   Hasselbeck,Matt SEA BR 141 13 15 3075 1 202 0 1 10 4
20   Brunell,Mark JAX PB 136 15 17 2788 0 207 2 0 7 2
21   Griese,Brian DEN ABD 135 13 15 3214 1 107 0 0 15 0
22   Maddox,Tommy PIT BG 132 13 20 2836 0 49 3 0 16 3
23 * Couch,Tim CLE ----- 125 14 18 2855 0 68 1 0 18 2
24   Carr,David HOU ABD 115 16 9 2592 3 279 2 0 15 7
25   Fiedler,Jay MIA TW 110 11 14 2024 3 108 0 0 9 1
26 * Peete,Rodney CAR ----- 103 14 15 2630 0 15 0 0 14 7
27   Bulger,Marc STL NRD 95 7 14 1826 1 -13 0 0 6 2
28 * Blake,Jeff BAL ----- 95 10 13 2084 1 106 1 0 11 4
29 * Harrington,Joey DET ----- 90 14 12 2294 0 4 0 0 16 1
30 * Miller,Jim CHI ----- 87 10 13 1944 0 11 0 0 9 2
31 * Matthews,Shane WAS ----- 66 8 11 1251 0 31 0 0 6 0
32 * Ramsey,Patrick WAS ----- 65 10 9 1539 1 -1 1 0 8 5
33 * Stewart,Kordell PIT ----- 65 8 6 1155 2 191 1 0 6 2
34 * Carter,Quincy DAL ----- 58 7 7 1465 0 94 0 0 8 3
35 * Hutchinson,Chad DAL ----- 55 9 7 1555 0 74 0 0 8 8
36 * McMahon,Mike DET ----- 55 8 7 874 3 96 1 0 9 1
37 * Redman,Chris BAL ----- 48 6 7 1034 0 8 0 0 3 2
38 * Martin,Jamie STL ----- 47 5 7 1216 0 6 0 0 10 2
39 * Lucas,Ray MIA ----- 46 7 4 1045 2 126 0 0 6 4
40 * Feeley,A.J. PHI ----- 44 6 6 1011 0 6 0 0 5 1
41 * Holcomb,Kelly CLE ----- 43 6 8 790 0 9 0 0 4 1
42 * Beuerlein,Steve DEN ----- 43 8 6 925 1 9 0 0 5 1
43 * Dilfer,Trent SEA ----- 42 6 4 1182 0 27 0 0 6 1
44   Warner,Kurt STL NRD 42 7 3 1431 0 33 0 0 11 2
45 * Chandler,Chris CHI ----- 35 9 4 1023 0 32 0 0 4 3
46 * Wuerffel,Danny WAS ----- 26 7 3 719 0 76 0 0 6 1
47 * Garrard,David JAX ----- 25 4 1 231 2 139 0 0 2 1
48 * Johnson,Doug ATL ----- 24 6 2 448 1 16 0 0 3 0
49 * Testaverde,Vinny NYJ ----- 22 5 3 499 0 23 1 0 3 2
50 * Johnson,Rob TB ----- 17 6 1 536 0 73 0 0 2 2
51 * Detmer,Koy PHI ----- 16 10 2 224 1 4 0 0 0 0
52 * Rattay,Tim SF ----- 12 4 2 232 0 0 0 0 0 0
53 * Burris,Henry CHI ----- 11 6 3 207 0 104 0 0 5 2
54 * Frerotte,Gus CIN ----- 11 5 1 437 0 22 0 0 5 0
55 * Pederson,Doug GB ----- 6 10 1 134 0 -1 0 0 0 0
56 * Fasani,Randy CAR ----- 5 4 0 171 0 95 0 0 4 0
57 * Collins,Todd KC ----- 4 2 1 73 0 7 0 0 0 0
58 * Delhomme,Jake NO ----- 3 3 0 113 0 4 0 0 0 0
59 * King,Shaun TB ----- 2 3 0 80 0 25 0 0 1 0
60 * Flutie,Doug SD ----- 2 2 0 64 0 6 0 0 0 0
61 * Weinke,Chris CAR ----- 1 6 0 180 0 15 0 0 3 0
62 * Smith,Akili CIN ----- 1 1 0 117 0 5 0 0 1 1
63 * Bouman,Todd MIN ----- 1 2 0 85 0 9 0 0 0 1
64 * Sauter,Cory CHI ----- 1 1 0 59 0 8 0 0 0 0
65 * Palmer,Jesse NYG ----- 1 2 0 30 0 -3 0 0 0 0
66 * O'Donnell,Neil TEN ----- 0 3 0 24 0 -3 0 0 0 0
67 * Covington,Scott STL ----- 0 1 0 7 0 0 0 0 0 0
68 * Vanpelt,Alex BUF ----- 0 2 0 5 0 0 0 0 0 0
69 * Davey,Rohan NE ----- 0 2 0 3 0 -4 0 0 0 0
70 * Kelly,Jeff SEA ----- 0 1 0 0 0 0 0 0 0 0
71 * Woodbury,Tory NYJ ----- 0 1 0 0 0 0 0 0 0 0
72 * Quinn,Jonathan KC ----- 0 1 0 0 0 -1 0 0 0 0
73 * Graham,Kent JAX ----- 0 0 0 0 0 0 0 0 0 0
74 * Huard,Damon NE ----- 0 2 0 0 0 4 0 0 0 0
75 * Rosenfels,Sage MIA ----- 0 4 0 0 0 -2 0 0 0 0
76 * Tuiasosopo,Marques OAK ----- 0 1 0 0 0 -3 0 0 0 0
77 * Booty,Josh CLE ----- 0 1 0 0 0 0 0 0 0 0
78 * Hasselbeck,Tim PHI ----- 0 2 0 0 0 0 0 0 0 0
79 * McCown,Joshua ARI ----- -1 2 0 66 0 20 0 0 2 1
From 2002 Week #1 through 2002 Week #17
Sort by:Fantasy Points/Number of Rushing TDs/Rushing Yards
        Fantasy FFL   Rush Rush Rec Rec Tot 2Pt 2Pt Fum
    Running Back NFL Team Pts GP TDs Yds TD Yds Yrds Rush Rec Lost
1   Holmes,Priest KC NT 294 14 21 1615 3 672 2287 0 0 1
2   Williams,Ricky MIA NRD 249 16 16 1853 1 363 2216 0 0 5
3   Tomlinson,Ladainian SD BR 229 16 14 1683 1 489 2172 0 0 1
4   Portis,Clinton DEN TW 213 16 15 1508 2 364 1872 0 0 3
5   Alexander,Shaun SEA MR 197 16 16 1175 2 460 1635 0 0 1
6   McAllister,Deuce NO PB 195 15 13 1388 3 352 1740 0 0 3
7   Barber,Tiki NYG PB 189 16 11 1386 0 598 1984 0 0 6
8   Garner,Charlie OAK NT 189 16 7 962 4 941 1903 0 0 0
9   Henry,Travis BUF BR 182 16 13 1438 1 309 1747 0 0 8
10   Taylor,Fred JAX NRD 171 16 8 1314 0 408 1722 1 1 2
11   Faulk,Marshall STL ABD 153 14 8 953 2 537 1490 0 0 3
12   George,Eddie TEN ABD 152 16 12 1165 2 255 1420 1 0 1
13   Green,Ahman GB PB 150 14 7 1240 2 393 1633 0 0 3
14   Dillon,Corey CIN BG 147 16 7 1311 0 298 1609 0 0 2
15   Lewis,Jamal BAL ABD 146 16 6 1327 1 442 1769 0 0 7
16   Martin,Curtis NYJ BG 141 16 7 1094 0 362 1456 1 0 0
17   Staley,Duce PHI TW 140 16 5 1030 3 541 1571 1 0 0
18   Bennett,Michael MIN PB 137 16 5 1296 1 351 1647 0 0 3
19   Dunn,Warrick ATL BR 130 15 7 927 2 377 1304 0 0 3
20   Hearst,Garrison SF BG 127 16 8 972 1 317 1289 0 1 3
21   Shipp,Marcel ARI NRD 124 15 6 827 3 420 1247 0 0 4
22   Stewart,James DET NRD 120 14 4 1021 2 333 1354 0 0 0
23   Smith,Antowain NE TW 114 16 6 982 2 243 1225 1 0 1
24   James,Edgerrin IND NT 107 14 2 989 1 353 1342 1 0 2
25   Green,William CLE MR 93 16 6 887 0 113 1000 0 0 2
26   Bettis,Jerome PIT MR 90 13 9 666 0 57 723 0 0 1
27   Davis,Stephen WAS BR 89 12 7 820 1 142 962 0 0 4
28 * Smith,Lamar CAR ----- 88 11 7 733 0 167 900 0 0 2
29   Smith,Emmitt DAL BG 87 16 5 975 0 89 1064 0 0 1
30   Zereoue,Amos PIT MR 86 16 4 762 0 341 1103 0 0 2
31 * Williams,Moe MIN ----- 82 16 11 414 0 257 671 0 0 0
32 * Thomas,Anthony CHI ----- 81 12 6 721 0 163 884 0 0 3
33   Pittman,Michael TB TW 79 16 1 718 0 477 1195 0 0 2
34 * Barlow,Kevan SF ----- 74 14 4 675 1 136 811 0 0 1
35   Alstott,Mike TB TW 71 16 5 548 2 242 790 0 0 2
36   White,Jamel CLE NRD 71 14 3 470 0 452 922 0 0 0
37 * Mack,Stacey JAX ----- 63 16 9 436 0 79 515 0 0 0
38 * Mungro,James IND ----- 60 9 8 336 0 81 417 0 0 2
39 * Faulk,Kevin NE ----- 58 15 2 271 3 379 650 0 0 1
40 * Watson,Kenny WAS ----- 58 16 1 534 1 253 787 0 0 0
41 * Allen,James HOU ----- 53 16 0 519 0 302 826 0 1 1
42 * Jones,Thomas ARI ----- 52 9 2 511 0 113 624 0 0 2
43   Duckett,T.J. ATL NT 47 12 4 507 0 61 568 0 0 0
44 * Anderson,Mike DEN ----- 45 15 2 386 2 167 553 0 0 1
45 * Wells,Jonathan HOU ----- 42 16 3 529 0 48 577 0 0 1
46 * Brown,Dee CAR ----- 41 13 4 364 1 86 450 0 0 3
47 * Jordan,Lamont NYJ ----- 39 14 3 316 0 160 476 0 0 2
48 * Dayne,Ron NYG ----- 38 16 3 428 0 49 477 0 0 1
49 * Levens,Dorsey PHI ----- 38 16 1 411 1 124 535 0 0 1
50 * Gordon,Lamar STL ----- 38 13 1 228 2 278 506 0 0 3
51 * Wheatley,Tyrone OAK ----- 37 14 2 419 0 71 490 0 0 0
52 * Centers,Larry BUF ----- 35 16 2 56 0 388 444 0 0 0
53 * Crockett,Zack OAK ----- 33 15 8 118 0 0 118 0 0 0
54 * Betts,Ladell WAS ----- 30 11 1 307 0 154 461 0 0 2
55 * Cason,Aveion DET ----- 30 10 0 107 2 288 395 0 0 0
56   Fisher,Tony GB PB 29 14 2 283 0 70 353 0 0 1
57   Johnson,Leon CHI MR 29 16 1 329 0 125 481 0 0 2
58 * Christian,Bob ATL ----- 25 14 3 119 0 174 293 0 0 1
59 * Schlesinger,Cory DET ----- 24 16 2 139 0 263 402 0 0 2
60 * Hambrick,Troy DAL ----- 23 16 1 317 0 99 416 0 0 1
61 * Simon,John TEN ----- 23 12 1 18 3 167 185 0 0 1
62 * Minor,Travis MIA ----- 21 16 2 180 0 0 180 0 0 0
63 * Wiley,Michael DAL ----- 21 16 1 164 0 144 308 0 0 0
64 * Richardson,Tony KC ----- 20 14 2 81 1 125 206 0 0 0
65 * Henderson,William GB ----- 20 14 1 27 3 168 195 0 0 0
66 * Hoover,Brad CAR ----- 20 16 0 129 2 187 316 0 0 1
67   Gary,Olandis DEN ABD 19 11 1 147 0 148 295 0 0 0
68 * Holcombe,Robert TEN ----- 19 8 0 242 0 91 333 0 0 1
69 * Edwards,Robert MIA ----- 18 12 1 107 1 126 233 0 0 0
70 * Cloud,Mike KC ----- 17 12 2 115 0 48 163 0 0 0
71 * Taylor,Chester BAL ----- 16 14 0 122 2 129 251 1 0 1
72 * Konrad,Rob MIA ----- 16 16 0 2 3 233 235 0 0 1
73 * Ricard,Alan BAL ----- 15 15 2 58 0 60 118 0 0 0
74 * Goings,Nick CAR ----- 15 14 0 188 0 91 279 1 0 1
75 * Anderson,Richie NYJ ----- 15 16 0 27 1 257 284 0 0 0
76 * Luchey,Nicolas CIN ----- 14 13 2 59 0 46 105 0 0 0
77 * Davenport,Najeh GB ----- 14 8 1 184 0 33 217 0 0 1
78 * Westbrook,Brian PHI ----- 14 15 0 193 0 86 304 0 0 2
79 * Makovicka,Joel ARI ----- 14 11 0 54 3 81 135 0 0 0
80 * Edwards,Marc NE ----- 13 16 0 96 0 196 292 0 0 0
81 * Strong,Mack SEA ----- 13 16 0 94 2 120 214 0 0 0
82 * Peterson,Adrian CHI ----- 12 9 1 101 0 18 119 0 0 0
83 * Bennett,Brandon CIN ----- 12 12 0 155 0 109 264 0 0 1
84 * Beasley,Fred SF ----- 11 15 0 75 1 152 227 0 0 1
85 * Stackhouse,Charles NYG ----- 11 14 0 0 3 88 88 0 0 1
86 * Fletcher,Terrell SD ----- 10 10 1 128 0 62 190 0 0 0
87 * Fenderson,James NO ----- 10 13 1 65 0 38 103 0 0 1
88 * Stecker,Aaron TB ----- 10 16 0 174 0 69 243 0 0 2
89 * Kirby,Terry OAK ----- 10 6 0 51 1 115 166 0 0 2
90 * Cartwright,Rock WAS ----- 10 14 0 22 1 121 143 0 0 0
91 * Pritchett,Stanley CHI ----- 10 13 0 2 1 165 167 0 0 0
92 * McCrary,Fred SD ----- 10 15 0 1 3 96 97 0 0 1
93 * Droughns,Reuben DEN ----- 9 14 1 11 1 53 64 0 0 0
94 * Morris,Maurice SEA ----- 9 11 0 153 0 25 178 0 0 1
95 * Kreider,Dan PIT ----- 9 14 0 16 1 122 138 0 1 0
96 * Warren,Lamont DET ----- 9 2 0 8 2 56 64 0 0 0
97 * Mealey,Rondell --- ----- 8 3 1 36 0 45 81 0 0 0
98 * Neal,Lorenzo CIN ----- 8 16 0 31 1 133 164 0 0 0
99 * Jordan,Randy OAK ----- 7 11 1 14 0 19 33 0 0 0
100 * Fuamatu-Ma'afala,Chris PIT ----- 6 8 0 115 0 12 127 0 0 0
101 * Smith,Paul SF ----- 6 11 0 90 0 33 123 0 0 0
102 * Blaylock,Derrick KC ----- 6 10 0 72 0 47 119 0 0 0
103 * Green,Mike TEN ----- 6 14 0 71 1 57 128 0 0 0
104 * Anderson,Damien ARI ----- 6 10 0 65 0 36 101 0 0 0
105 * Sowell,Jerald NYJ ----- 6 14 0 0 1 85 85 0 0 0
106 * Hape,Patrick DEN ----- 6 13 0 0 2 26 26 0 0 0
107 * Mitchell,Brian PHI ----- 6 16 0 0 0 0 57 0 0 0
108 * Williams,Ricky IND ----- 5 7 0 35 1 20 55 0 0 0
109 * Johnson,Bryan WAS ----- 5 15 0 0 0 114 114 0 0 0
110 * Chapman,Doug MIN ----- 4 6 0 89 0 0 89 0 0 0
111 * Johnson,Rudi CIN ----- 4 6 0 67 0 34 101 0 0 0
112 * Baxter,Jarrod HOU ----- 4 14 0 14 1 33 47 0 0 0
113 * Easy,Omar KC ----- 4 6 0 0 1 23 23 0 0 0
114 * Cooper,Rafael DET ----- 3 5 0 55 0 4 59 0 0 0
115 * Haynes,Verron PIT ----- 3 12 0 51 0 10 61 0 0 0
116 * Canidate,Trung STL ----- 3 14 0 48 0 31 79 0 0 1
117 * Thomas,Robert DAL ----- 3 14 0 31 0 80 111 0 0 0
118 * Chatman,Jesse SD ----- 3 9 0 19 0 44 63 0 0 0
119 * Morris,Sammy BUF ----- 3 15 0 5 0 48 53 0 0 0
120 * Ritchie,Jon OAK ----- 3 15 0 0 1 66 66 0 0 0
121 * Martin,Cecil PHI ----- 3 14 0 -4 0 126 122 0 0 1
122 * Jackson,James CLE ----- 2 11 0 54 0 9 63 0 0 0
123 * Evans,Heath SEA ----- 2 11 0 53 0 41 94 0 0 1
124 * Bryson,Shawn BUF ----- 2 4 0 35 0 9 44 0 0 0
125 * Pass,Patrick NE ----- 1 12 0 27 0 0 27 0 0 0
126 * Montgomery,Joe CAR ----- 1 3 0 20 0 0 20 0 0 0
127 * Keaton,Curtis NO ----- 1 3 0 19 0 0 19 0 0 0
128 * Finn,James IND ----- 1 10 0 8 0 31 39 0 0 1
129 * Hodgins,James STL ----- 1 9 0 7 0 47 54 0 0 0
130 * Jervey,Travis ATL ----- 0 4 0 17 0 0 17 0 0 0
131 * McAfee,Fred NO ----- 0 10 0 11 0 0 11 0 0 0
132 * Morton,Chad NYJ ----- 0 16 0 8 0 19 27 0 0 1
133 * Burns,Joe BUF ----- 0 9 0 7 0 0 7 0 0 0
134 * Huntley,Richard --- ----- 0 3 0 4 0 0 4 0 0 0
135 * Graham,Jay GB ----- 0 3 0 3 0 6 9 0 0 0
136 * Redmond,J.R. NE ----- 0 7 0 2 0 5 7 0 0 0
137 * Smart,Rod CAR ----- 0 15 0 2 0 0 2 0 0 0
138 * Denson,Autry DET ----- 0 1 0 2 0 0 2 0 0 0
139   Foster,De'shaun CAR ABD 0 0 0 0 0 0 0 0 0 0
140 * Crosby,Phillip BUF ----- 0 14 0 0 0 33 33 0 0 0
141 * Stephens,Travis TB ----- 0 1 0 0 0 6 6 0 0 0
142 * Trejo,Stephen DET ----- 0 14 0 0 0 13 13 0 0 0
143 * Houser,Kevin NO ----- 0 12 0 0 0 0 0 0 0 0
144 * Jenkins,Ronney SD ----- 0 12 0 0 0 0 0 0 0 0
145 * Washington,Patrick JAX ----- 0 9 0 0 0 5 5 0 0 0
146 * Smith,Maurice GB ----- 0 3 0 0 0 0 0 0 0 0
147 * Goodspeed,Joey SD ----- 0 10 0 0 0 0 0 0 0 0
148 * Julien,Jarmar KC ----- 0 2 0 0 0 0 0 0 0 0
149 * Barnes,Darian TB ----- 0 5 0 0 0 0 0 0 0 0
150 * Wofford,James MIN ----- 0 9 0 0 0 0 0 0 0 0
151 * Robertson,Jamal SF ----- 0 6 0 0 0 0 0 0 0 0
152 * Bennett,Sean NYG ----- 0 7 0 0 0 37 37 0 0 0
153 * Morrow,Harold MIN ----- 0 16 0 0 0 0 0 0 0 0
154 * Hetherington,Chris STL ----- 0 3 0 0 0 2 2 0 0 0
155 * Comella,Greg TEN ----- 0 10 0 0 0 70 70 0 0 1
156 * Gash,Sam BAL ----- 0 11 0 0 0 0 0 0 0 0
157 * Dyer,Deon MIA ----- 0 9 0 0 0 0 0 0 0 0
158 * Shelton,Daimon CHI ----- 0 10 0 0 0 34 34 0 0 0
159 * Smith,Detron IND ----- 0 11 0 0 0 14 14 0 0 0
160 * Carter,Tony GB ----- 0 11 0 0 0 0 0 0 0 0
161 * Jackson,Terry SF ----- 0 2 0 0 0 0 0 0 0 0
162 * Cook,Jameel TB ----- 0 12 0 0 0 43 43 0 0 0
163 * Alexander,Dan JAX ----- 0 3 0 0 0 0 0 0 0 0
164 * Bowers,R.J. --- ----- 0 3 0 0 0 0 0 0 0 0
165 * Joseph,Elvis JAX ----- 0 13 0 0 0 0 0 0 0 0
166 * Coleman,Karon DEN ----- 0 2 0 0 0 0 0 0 0 0
167 * Hill,Madre OAK ----- 0 2 0 0 0 0 0 0 0 0
168 * McKinley,Dennis ARI ----- 0 12 0 0 0 0 0 0 0 0
169 * Norris,Moran HOU ----- 0 12 0 0 0 0 0 0 0 0
170 * Washington,Damon NYG ----- 0 10 0 0 0 0 0 0 0 0
171 * McKie,Jason DAL ----- 0 1 0 0 0 7 7 0 0 0
172 * Smith,Terrelle NO ----- -1 13 0 11 0 30 41 0 0 1
173 * Layne,George ATL ----- -1 2 0 5 0 11 16 0 0 1
174 * Joyce,Delvin NYG ----- -1 12 0 2 0 5 7 0 0 1
175 * Dantzler,Woodrow DAL ----- -1 5 0 0 0 0 0 0 0 1
176 * Abdullah,Rabih CHI ----- -1 16 0 0 0 0 0 0 0 1
From 2002 Week #1 through 2002 Week #17
Sort by:Fantasy Points/Number of Receiving TDs/Receiving Yards
        Fantasy FFL   Rec Rec Rush Rush Tot 2Pt 2Pt Fum
    Wide Receiver NFL Team Pts GP TD Yds TDs Yds Yrds Rush Rec Lost
1   Harrison,Marvin IND NRD 200 16 11 1722 0 10 1732 0 1 0
2   Owens,Terrell SF TW 178 14 13 1300 1 79 1379 0 0 0
3   Ward,Hines PIT PB 178 16 12 1329 0 142 1471 0 3 1
4   Moss,Randy MIN BG 156 16 7 1347 0 51 1411 0 0 1
5   Moulds,Eric BUF NT 152 16 10 1287 0 7 1294 0 0 0
6   Toomer,Amani NYG NT 152 16 8 1343 0 2 1345 0 0 0
7   Horn,Joe NO NT 147 16 7 1314 0 0 1314 0 1 0
8   Burress,Plaxico PIT MR 146 16 7 1325 0 0 1325 0 1 1
9   Price,Peerless BUF ABD 144 16 9 1252 0 -13 1239 0 0 1
10   Coles,Laveranues NYJ BG 140 15 5 1264 0 39 1303 0 1 0
11   Rice,Jerry OAK BR 137 16 7 1211 0 20 1231 0 0 1
12   Robinson,Koren SEA NT 137 16 5 1240 0 56 1296 0 0 0
13   Booker,Marty CHI PB 136 16 6 1183 0 0 1227 0 0 0
14   Holt,Torry STL BR 135 16 4 1302 0 18 1320 0 0 1
15   Driver,Donald GB NRD 133 16 9 1064 0 70 1134 0 0 1
16   Johnson,Chad CIN BG 127 14 5 1166 0 0 1166 0 0 0
17   Bruce,Isaac STL BG 122 16 7 1075 0 18 1093 0 0 2
18   Smith,Jimmy JAX BR 119 16 7 1027 0 2 1029 0 1 0
19   Johnson,Keyshawn TB BR 119 16 5 1088 0 0 1088 0 2 0
20   Gardner,Rod WAS PB 117 16 8 1006 0 1 1007 0 0 0
21   Morgan,Quincy CLE NT 114 15 7 964 0 7 971 1 0 2
22   Smith,Rod DEN TW 110 16 5 1027 0 9 1036 0 0 1
23   Conway,Curtis SD NRD 110 13 5 852 2 53 905 0 0 2
24   Mason,Derrick TEN PB 107 14 5 1012 0 0 1012 0 0 1
25   Galloway,Joey DAL MR 106 16 6 908 0 31 939 0 0 1
26 * Taylor,Travis BAL ----- 106 16 6 869 0 105 974 0 0 0
27   Thrash,James PHI NRD 98 16 6 635 2 126 761 0 0 1
28   Kennison,Eddie KC MR 97 16 2 906 0 58 964 0 0 0
29   Finneran,Brian ATL ABD 96 16 6 838 0 0 838 0 0 1
30   Brown,Tim OAK NT 94 16 2 930 0 19 949 0 0 1
31 * Pinkston,Todd PHI ----- 93 15 7 798 0 -15 783 0 0 0
32   Jackson,Darrell SEA BR 93 13 4 877 0 3 880 0 0 2
33   Brown,Troy NE TW 92 14 3 890 0 14 904 0 1 2
34   McCaffrey,Ed DEN BG 92 16 2 903 0 22 925 0 0 1
35   Porter,Jerry OAK MR 91 16 9 688 0 6 694 0 2 0
36   Patten,David NE MR 91 16 5 824 0 6 830 0 0 0
37 * Muhammad,Muhsin CAR ----- 89 14 3 823 0 40 863 0 0 0
38 * Chrebet,Wayne NYJ ----- 88 15 9 691 0 0 691 0 0 2
39 * Thompson,Derrius WAS ----- 87 16 4 773 0 77 850 0 0 2
40 * Smith,Steve CAR ----- 87 15 3 872 0 -4 868 0 0 2
41   Northcutt,Dennis CLE TW 86 13 5 614 1 91 705 0 1 2
42 * Bryant,Antonio DAL ----- 85 16 6 733 0 40 773 0 0 2
43   Streets,Tai SF TW 85 15 5 756 0 0 756 0 0 0
44   Johnson,Kevin CLE ABD 83 16 4 703 0 0 736 0 0 0
45   Chambers,Chris MIA TW 82 14 3 734 0 78 812 0 0 0
46   Bradford,Corey HOU PB 80 16 6 697 0 -11 686 0 0 0
47   Glenn,Terry GB ABD 80 15 2 817 0 0 817 0 0 1
48   Stallworth,Donte' NO ABD 77 13 8 594 0 2 596 0 0 0
49   McCardell,Keenan TB MR 76 14 6 670 0 3 673 0 0 1
50 * Wayne,Reggie IND ----- 76 15 4 716 0 0 716 0 0 1
51 * Dwight,Tim SD ----- 76 16 2 623 1 92 715 0 0 0
52 * Warrick,Peter CIN ----- 74 15 6 606 0 22 628 0 0 1
53 * Bates,D'wayne MIN ----- 74 14 4 689 0 0 689 0 0 1
54   Schroeder,Bill DET NRD 70 12 5 595 0 0 595 0 1 0
55 * White,Dez CHI ----- 70 16 4 656 0 11 667 0 0 1
56 * Freeman,Antonio PHI ----- 64 16 4 600 0 0 600 0 0 0
57 * Randle El,Antwaan PIT ----- 63 16 2 489 0 134 668 0 0 3
58 * Boerigter,Marc KC ----- 62 16 8 420 0 0 420 0 0 0
59 * Hakim,Az-zahir DET ----- 59 10 3 541 0 3 544 0 0 0
60 * Pathon,Jerome NO ----- 58 14 4 523 0 0 523 0 0 0
61 * McKnight,James MIA ----- 58 14 2 528 0 58 586 0 0 2
62 * Lelie,Ashley DEN ----- 55 15 2 525 0 40 565 0 0 0
63 * Engram,Bobby SEA ----- 54 15 0 619 0 0 619 0 0 1
64 * Davis,Andre' CLE ----- 53 16 6 420 0 7 427 0 0 0
65 * Boston,David ARI ----- 53 8 1 512 0 29 541 0 0 0
66 * Proehl,Ricky STL ----- 52 15 4 466 0 -1 465 0 0 0
67 * Dyson,Kevin TEN ----- 52 11 4 460 0 -4 456 0 0 1
68 * Moss,Santana NYJ ----- 52 15 4 441 0 40 481 0 0 0
69   Branch,Deion NE PB 52 13 2 489 0 0 489 0 0 0
70 * Ismail,Qadry IND ----- 51 14 3 462 0 0 462 0 0 0
71 * Gaffney,Jabar HOU ----- 51 16 1 483 0 0 522 0 1 1
72 * Reed,Josh BUF ----- 49 16 2 514 0 0 514 0 0 1
73   Morton,Johnnie KC NRD 49 13 1 397 0 124 521 0 0 0
74 * Jurevicius,Joe TB ----- 48 13 4 423 0 0 423 0 0 0
75 * Shaw,Bobby JAX ----- 48 16 1 525 0 0 525 0 0 0
76 * Bennett,Drew TEN ----- 47 15 2 478 0 0 478 0 0 0
77 * Gaylor,Trevor ATL ----- 43 12 3 385 0 0 385 0 0 0
78 * Houshmandzadeh,T.J. CIN ----- 43 16 1 492 0 0 492 0 0 2
79 * Sanders,Frank ARI ----- 42 12 2 400 0 2 402 0 1 0
80 * Hilliard,Ike NYG ----- 42 7 2 386 0 7 393 0 0 0
81 * Reed,Jake NO ----- 41 13 3 360 0 0 360 0 0 1
82 * Hall,Dante KC ----- 41 16 3 322 0 54 376 0 0 1
83 * Dixon,Ron NYG ----- 41 8 2 379 0 0 379 0 0 1
84 * Stokley,Brandon BAL ----- 41 8 2 357 0 31 388 0 0 1
85 * Jefferson,Shawn ATL ----- 38 12 1 394 0 0 394 0 0 0
86 * McAddley,Jason ARI ----- 36 9 1 362 0 0 362 0 0 0
87 * Dugans,Ron CIN ----- 34 16 0 421 0 0 421 0 0 0
88 * Ferguson,Robert GB ----- 33 14 3 293 0 0 293 0 0 0
89 * McCareins,Justin TEN ----- 33 16 2 301 0 18 319 0 0 0
90 * Lockett,Kevin JAX ----- 32 13 4 205 0 0 219 0 0 1
91 * Anderson,Scotty DET ----- 32 14 1 322 0 0 322 0 0 0
92 * Stokes,J.J. SF ----- 31 13 1 332 0 0 332 0 0 0
93 * Walker,Javon GB ----- 30 15 1 319 0 11 330 0 0 1
94 * Robinson,Marcus CHI ----- 29 15 3 244 0 0 244 0 0 0
95 * McCants,Darnerian WAS ----- 29 9 2 256 0 9 265 0 0 1
96 * Kasper,Kevin ARI ----- 27 12 3 180 0 19 199 0 0 0
97 * Campbell,Kelly MIN ----- 27 6 3 176 0 11 187 0 0 0
98 * McCord,Quentin ATL ----- 27 9 1 253 0 0 253 0 0 0
99 * Parker,Eric SD ----- 26 8 1 268 0 0 268 0 0 0
100 * Caldwell,Reche SD ----- 25 14 3 208 0 9 237 0 1 3
