Powered By Fantasy League Manager

Week 17

2002 Fantasy Football League
03-gen-2003

17.12 t


Scoring History
Piedmont Beefs
Alberto Manzone
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Brees,Drew SD 11 7 6 6 8 15x 14x 0b 7x 2x 17x 2x 7x 4x 4x 15x 20x
QB: Brunell,Mark JAX 14x 16x 0b 5x 11x 1x 5x 9x 16x 6x 12 8 10 5 16 2 0
QB: Manning,Peyton IND 16* 9* 15* 0b 18* 12* 10* 14* 15* 19* 13* 6* 9* 9* 15 20 8
QB: Plummer,Jake ARI 14 6 13 7* 10 0b 10 14 8 4 11 7 -1 12 14 8 7
QB: Ramsey,Patrick WAS 0x 0x 0x 0b 14x 12 1 0 0 -1 0x 0x -1x 10x 15x 12x 3x
RB: Barber,Tiki NYG 7 8 7* 12 9 6 0b 14* 23* 20 4 16* 7* 10* 13 12 21
RB: Bennett,Michael MIN 3 3 5 10 0b 13 2 10 17 20 10 3* 9 9 7 4 12
RB: Fisher,Tony GB 0x 0x 1x 0x 0x 0x 0x 0b 1x 1x 0x 1x 11x 14 0 0 0
RB: Green,Ahman GB 15* 9* 0 5* 9* 18* 22* 0b 17* 4* 10* 6 9* 0 12 10 4
RB: Green,William CLE 1* 2 0 1 0x 1x 4x 0x 0x 0b 7x 11x 10x 16x 10x 3x 27x
RB: McAllister,Deuce NO 9 19* 4* 15* 20* 8* 17* 25* 0b 19* 4* 0 13 23* 9 1 9
RB: Williams,Moe MIN 2x 11x 5x 17x 0b 5 6 4 10 3 6 3 0 3x 0x 5x 2x
WR: Booker,Marty CHI 22* 4* 12* 8* 17 0b 4* 11* 3* 13 6* 15* 5* 7* 6 2 1
WR: Bradford,Corey HOU 12x 2x 0x 15x 0b 12x 13 1 5 2 10 1 0 0 2 4 1
WR: Branch,Deion NE 11x 9x 3x 13x 6 3 0b 0 0 0 1 2 0 4 0 0 0
WR: Chrebet,Wayne NYJ 8 3 6 4 0 0b 5x 6x 4x 3x 10x 1x 9x 6x 5x 9x 9x
WR: Gardner,Rod WAS 16* 6 1 0b 11* 4* 3 4 7 13 7 7 10 10 8 5 5
WR: Mason,Derrick TEN 10 11* 3* 9 0 0 0b 15 4 7* 8 4 14 6 8 8 0
WR: Stokes,J.J. SF 3 2 2 0b 9x 0x 0x 0x 0x 1x 4x 2x 2x 0x 0x 4x 2x
WR: Ward,Hines PIT 12 14 0b 10* 9* 4* 14* 9* 11* 20* 23* 19* 7* 8* 4 7 7
TE: Chamberlain,Byron MIN 7 0 0 3 0b 6 4 3 0* 1 4 4 0 0 6 4 0
TE: Gonzalez,Tony KC 13* 7* 2* 26* 3* 4* 7* 7* 0b 0* 2* 6* 12* 4* 7 8 4
TE: Kleinsasser,Jim MIN 7x 7x 0x 0x 0b 7x 1x 0x 8x 2 0 3 4 1 2 3 4
TE: Riemersma,Jay BUF 1 4 5 5 2 3 1 2 0 0b 2x 2x 1x 4x 0x 3x 2x
K : Feely,Jay ATL 12x 7* 13 0b 6* 5 15* 14* 9* 11* 7* 4* 7* 4* 6 18 12
K : Gramatica,Billy ARI 11 6 1 3 13 0b 11 4 2 7 2 2 0 13 4 2 1
K : Gramatica,Martin TB 11* 11 9* 5* 8 5* 5 17 8 0b 12 9 6 11 11 1 15
Def: Cleveland CLE 1* 10* 9* 4 1* 2 17 6* 9* 0b 2* 8 5* 4* 3 4 5
Def: Denver DEN 5 5 11 4* 13 4 5* 7 0b 1* 16 5* 2 4 1 6 8
Def: San Fran SF 7x 4x 8x 0b 10x 3* 4 7 3 4 2 1 9 2 1 10 5
Starter Points = 95 76 61 80 77 58 94 100 87 81 67 74 61 69 0 0 0
Potential Points = 110 90 74 88 104 66 115 110 91 109 98 88 84 88 78 93 80
Team Bonus Points = 0 4 0 4 0 0 4 0 0 0 0 0 0 0 0 0 0
Total Points For = 95 80 61 84 77 58 98 100 87 81 67 74 61 69 0 0 0
Normandy Red Devils
Roberto Tosco
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Bulger,Marc STL 0x 0x 0x 0x 0x 17x 10x 0b 12 27* 15* 0 0 0 14 0 0
QB: Johnson,Brad TB 15x 7x 9x 16x 9 5* 3* 0 25x 0b 14x 11x 14x 21x 8x 0x 0x
QB: Stewart,Kordell PIT 11 10 0b 5 0x 0x 0x 0x 0x 0x 11x 12x 16x 0x 0x 0x 0x
QB: Vick,Michael ATL 17 10 14* 0b 1* 0 19 23* 3* 20 19 15* 31* 7 13* 18 12
QB: Warner,Kurt STL 9* 9* 7 -1* 0 0 0 0b 0 0 0 14 4 0 0 0 0
RB: Allen,James HOU 4 3 3 4 0b 4 6 3 3 2 4 0 8x 1x 3x 1x 4x
RB: Shipp,Marcel ARI 0x 2x 5x 19x 0x 0b 3x 14x 1x 5x 9x 17x 4* 10 24 7 4
RB: Stewart,James DET 0 3 14 4 0b 3* 26 14* 6 11* 7* 15* 5 5 0 5 2
RB: Taylor,Fred JAX 14* 17* 0b 26* 5* 4* 22 7* 0* 13 3* 8 12 18 10* 1 11
RB: White,Jamel CLE 4x 5x 5x 14x 4 4 10* 4 2 0b 0 0 1 3 6 9 0
RB: Williams,Ricky MIA 15* 19* 20* 13* 6* 15 8* 0b 4* 4* 20 21* 32* 29 10* 5 28
WR: Conway,Curtis SD 9 19* 9* 10 10 18* 5 0b 8* 2* 15 0 0 0 5 0 0
WR: Driver,Donald GB 7x 8x 12x 17* 15* 4 4* 0b 6 13* 15* 7* 6* 4 7* 8 0
WR: Harrison,Marvin IND 6* 17* 11* 0b 17* 15* 7* 8* 13* 19 19* 10* 10* 7 23* 15 3
WR: Morton,Johnnie KC 1* 4 4 6 10 0 3 0 0b 1 5 10 3 1 0 0 1
WR: Schroeder,Bill DET 0 0 0 10 0b 2 0 4 2 0 11 3 2 1 12 7 16
WR: Thrash,James PHI 6 13 13* 9* 7 0b 1 6* 3 0 15 7 2 5 0 3 8
TE: Brady,Kyle JAX 0x 7x 0b 2x 7x 0 4 3 2 3 5 5 9 5 2 6 3
TE: Conwell,Ernie STL 6 2* 2* 4* 0 0 4 0b 5 5 11 0* 2 2 6 1 9
TE: Pollard,Marcus IND 3* 0 3 0b 3* 6* 11* 4* 5* 2* 1* 0 5* 8 5* 9 7
K : Carney,John NO 9 5 3 1* 17 13 12 11* 0b 10* 5* 10* 6 13 12* 8 6
K : Mare,Olindo MIA 7* 3* 14* 13 8* 8 5* 0b 5* 4 10 12 3 9 12 5 6
K : Stover,Matt BAL 1x 0x 0b 11x 15x 11* 5 4 5 8 1 8 3* 5 12 8 8
Def: Carolina CAR 5x 20x 11x 5* 2* 10* 1* 10 0b 2 4 2 10 25 4 12 10
Def: New Orleans NO 11* 11* 3* 0 6 24 2 5* 0b 11* 4* 3* 7* 9 9* 7 7
Def: St. Louis STL 6 3 2 5 1 8 6 0b 8* 3 8 0 8 1 9 3 11
Starter Points = 66 97 86 74 57 72 49 78 46 80 69 81 98 0 89 0 0
Potential Points = 87 100 92 93 83 100 108 83 63 109 117 91 116 112 110 86 103
Team Bonus Points = 0 0 4 0 0 4 0 4 0 0 0 0 0 0 4 0 0
Total Points For = 66 97 90 74 57 76 49 82 46 80 69 81 98 0 93 0 0
Avalon Black Dragons
Daniele Miozzi
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Carr,David HOU 9 0 2 10 0b 19 10 9 4 7 21 7 4 1 4 2 6
QB: Gannon,Rich OAK 12 14 0b 24* 24* 11* 20 14* 8* 21* 13 19* 15* 10 9 13 4
QB: Griese,Brian DEN 11* 9* 13* 13 15 13 18* 9 0b 8 6* 0 0 10 11 -1 0
RB: Faulk,Marshall STL 13* 17* 8* 10* 8* 18* 35* 0b 26* 3* 0 0 3* 3 3 2 4
RB: Foster,De'shaun CAR 0 0 0 0 0 0 0 0 0b 0 0 0 0 0 0 0 0
RB: Gary,Olandis DEN 5 7 0 2 2 0 0 0 0b 0 1 1 0 1 0 0 0
RB: George,Eddie TEN 14* 5* 10 5* 2* 17 0b 7* 8 5 18* 4* 8 12 8 14 15
RB: Lewis,Jamal BAL 6 6 0b 9 17 21* 9* 4* 3* 18* 4* 6* 9* 16 4 7 7
WR: Carter,Cris MIA 0x 0x 0x 0x 0x 0x 0x 0b 2* 0 0 0 0 0 4 1 0
WR: Finneran,Brian ATL 2x 7x 13x 0b 6 6 0 6 4 6 0 10 14 0 4 8 10
WR: Freeman,Antonio PHI 5 3 14 1 5x 0b 0x 0x 6x 8x 2x 5x 2x 2x 3x 8x 0x
WR: Glenn,Terry GB 6* 10* 5* 1* 15 1* 1* 0b 2 8* 6* 6 3* 0 4 2 10
WR: Ismail,Qadry IND 14 2 6 0b 4 5 2 3x 1x 1x 0x 5x 2x 3x 1x 2x 0x
WR: Johnson,Kevin CLE 15* 8* 9* 2 3* 1 2 7* 0 0b 3 6 5 2 10 4 6
WR: Price,Peerless BUF 7 24 8* 4 15* 15* 2* 13* 12* 0b 4* 5* 15* 9 3 3 5
WR: Stallworth,Donte' NO 9 8 7 4* 0 0 0 2 0b 9* 4 2* 0 8 4 14 6
TE: Cleeland,Cameron NE 5 4 0* 0 1* 0x 0b 0x 0x 0x 3x 0x 0x 0x 1x 0x 0x
TE: Davis,John CHI 1x 4x 4x 4x 10x 0b 1* 0 1 2* 3 0 0 0 0 0 0
TE: Dudley,Rickey TB 0x 0x 4x 7x 0 0 2 1 4* 0b 2 0 0* 3 3 1 0
TE: Walls,Wesley CAR 7* 2* 4 0* 1 0* 3 0* 0b 6 2* 0* 6 6 0 1 0
K : Christie,Steve SD 10 6 3 3 3 5 3 0b 0 7 9 3 13 1 9 11 8
K : Elam,Jason DEN 12* 6* 4* 6 6 21 13* 6 0b 4* 8 1 11 7 7 4 16
K : Hollis,Mike BUF 9x 19x 5 11* 7* 7* 13 6* 1* 0b 10* 9* 8* 5 9 0 9
Def: Chicago CHI 4* 8* 4 10* 5 0b 3* 2* 4 4* 6* 4 4 5 3 4 5
Def: San Diego SD 8 23 15* 4 4* 3* 4 0b 3* 16 3 1* 7* 1 3 4 6
Starter Points = 82 65 62 65 64 76 82 53 59 69 56 46 60 0 0 0 0
Potential Points = 95 106 78 72 92 103 88 56 67 91 72 60 87 73 52 72 70
Team Bonus Points = 0 4 0 4 0 0 4 0 0 0 0 0 0 0 0 0 0
Total Points For = 82 69 62 69 64 76 86 53 59 69 56 46 60 0 0 0 0
Torino Warriors
Marco Bighetti
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Carter,Quincy DAL 3 14 3 9 12 12 5 0 0 0b 0x 0x 0x 0x 0x 0x 0x
QB: Fiedler,Jay MIA 15 16* 9* 13* 19* 5 0 0b 0 0 0 0 -1 8 10 10* 6*
QB: Garcia,Jeff SF 8* 10 2 0b 16 16* 12* 20* 18* 4* 17* 15* 3* 27* 11 10 1
QB: Johnson,Brad TB 15x 7x 9x 16x 9x 5x 3x 0x 25x 0b 14 11 14 21 8* 0 0
RB: Alstott,Mike TB 3 3 5 5 1 19 0 1* 7 0b 1 2 7 6 7 1 3
RB: Pittman,Michael TB 5x 6x 5x 4x 4x 11x 4x 2x 2x 0b 4x 4x 2x 5x 12x 1 8
RB: Portis,Clinton DEN 2* 0 10 5 11 11 8 17 0b 8 15 17* 28* 9* 32* 7 33
RB: Smith,Antowain NE 3 4* 14 6 1 5* 0b 9 21* 4* 4 6 8* 11 4 4* 10*
RB: Smith,Lamar CAR 5x 18x 25* 13* 2* 5* 1* 5 0b 9 3* 2 0 0 0 0x 0x
RB: Staley,Duce PHI 7 8 4* 10* 10* 0b 13 13* 3* 3* 21* 4* 3 13* 13* 11* 4*
WR: Brown,Troy NE 2* 8 20 0 0 3 0b 5 3 10 5* 6* 11 4 7 -1* 9*
WR: Chambers,Chris MIA 6 5* 3 10* 9* 0 0 0b 5 4 5 4 1 3 13* 9* 5*
WR: Northcutt,Dennis CLE 7x 0x 4x 3x 23x 7x 0* 8 3* 0b 10 16 2 0 0 0 3
WR: Owens,Terrell SF 5* 6* 13* 0b 9 14* 9* 19* 19* 7* 23* 22* 4* 18* 10* 0 0
WR: Smith,Rod DEN 7* 1* 12* 6* 8* 8* 9* 4* 0b 7* 9 10 3* 3* 8 6 9
WR: Streets,Tai SF 0x 1x 2x 0b 1x 6x 8x 9x 9x 4x 7x 6x 6x 6x 0x 9 11
TE: McMichael,Randy MIA 12 4* 12 2* 6* 7* 7* 0b 2* 2* 6* 0 -1 3* 1 1 3
TE: Shockey,Jeremy NYG 5* 9 6* 7 1 0 0b 8* 3 2 12 7* 8* 11 3* 13* 15*
K : Akers,David PHI 6* 15* 16 10* 5* 0b 8 9* 13* 7 8* 9* 4* 10 11* 9* 1*
K : Longwell,Ryan GB 14 8 15* 5 11 4* 13* 0b 6 17* 3 1 12 8* 9 4 5
Def: Green Bay GB 5* 3 12* 8 13 7 12* 0b 16 9* 5* 4 8* 5 2 17* 1*
Def: Pittsburgh PIT 3 8* 0b 7* 2* 17* 6 6* 9* 7 1 2* 4 8* 14* 17 7
Starter Points = 40 59 96 71 61 76 63 80 88 53 88 82 66 89 104 72 51
Potential Points = 71 75 121 77 88 96 83 100 102 66 111 100 93 102 107 85 96
Team Bonus Points = 0 4 4 0 0 0 0 4 0 0 0 0 0 4 0 0 0
Total Points For = 40 63 100 71 61 76 63 84 88 53 88 82 66 93 104 72 51
Buffalo Ramblers
Emanuele Fadini
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Collins,Kerry NYG 8 12 9 4 14 8* 0b 8 10 16 8 8 15 13 6 24 10
QB: Couch,Tim CLE 0 0 19 2 8 4 7 17 9 0b 16 7x 0* 12x 15x 8x 1x
QB: Hasselbeck,Matt SEA 11x 0x 0x 0x 0b 0x 0x 3x 7x 11x 4x 24x 21x 14 11 12 23
QB: McNabb,Donovan PHI 14* 23* 26* 12* 26* 0b 8* 18* 14* 14* 18* 0 0x 0x 0x 0x 0x
QB: Pennington,Chad NYJ 0x 1x 0x 8x 13x 0b 13x 10x 18x 5x 19x 11* 13 11* 9 18 18
RB: Davis,Stephen WAS 17 5 4* 0b 13* 6 6* 5* 0 0 3 19 4 7 0 0 0
RB: Dunn,Warrick ATL 14 6 7* 0b 1 5 1 17 4 17 8 16 0* 0 11 18 5
RB: Henry,Travis BUF 28 2 6 9 11 22* 10 16* 4* 0b 13* 12* 17* 4* 22 2 4
RB: Tomlinson,Ladainian SD 15* 6* 18 32* 5* 15* 24* 0b 10* 14* 11* 3* 38 8* 13 12 5
WR: Holt,Torry STL 9* 8* 13* 10* 3* 11* 7* 0b 3* 11* 6* 7 7 4 17 12 7
WR: Jackson,Darrell SEA 0 17* 5 4* 0b 5 0 4 0 0 0 9 16 3 9 10 11
WR: Johnson,Keyshawn TB 7 4 5* 5 16 6 3 2 19* 0b 10* 5 6 2* 9 16 4
WR: Rice,Jerry OAK 2* 9 0b 18 10 13 11* 4* 7 16* 6 14* 9* 11* 3 2 2
WR: Smith,Jimmy JAX 11* 11* 0b 1* 9* 4* 6 11* 15 6* 10 9* 5* 2 12 4 3
TE: Becht,Anthony NYJ 8 7 2 3 3* 0b 0* 0* 6 0 4 3 0 2 0 2 1
TE: Clark,Desmond MIA 0 0 0 0 0 0 3 0b 2x 0x 0x 0x 0x 0x 0x 0x 0x
TE: Franks,Bubba GB 0* 1* 10* 11* 3 8* 2 0b 3 9* 6* 3 7* 1* 4 0 7
TE: Miller,Billy HOU 5x 0x 0x 2x 0b 5x 9x 12x 5* 2 5 8* 5 4 9 3 5
K : Andersen,Morten KC 10x 10x 8x 14x 12* 11 11* 9* 0b 8 5* 6* 7* 7 6 0 0
K : Peterson,Todd PIT 2 6 0b 10 3 10* 4 7 13 7* 1 0 0x 0x 0x 0x 0x
K : Reed,Jeff PIT 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x 0x 12x 22 7* 13 5 9
K : Wilkins,Jeff STL 12* 3* 2* 4* 7 4 15 0b 10* 4 3 5 3 4 12 5 7
Def: Baltimore BAL 3x 1x 0b 13x 7x 6x 6x 2x 5x 19x 0 13* 15* 5* 4 4 6
Def: Dallas DAL 8x 11x 11x 5x 4* 2* 3* 3 7 0b 1 5 12 9 0 3 12
Def: Philadelphia PHI 5 11* 9* 11* 1 0b 10 4* 5* 1* 7* 10 21 7 11 21 6
Def: Washington WAS 1* 8 3 0b 9 9 3 6 8 3 3x 5x 5x 1x 3x 11x 18x
Starter Points = 64 80 76 85 75 80 70 67 70 78 76 76 60 49 0 0 0
Potential Points = 104 90 90 113 100 97 88 81 92 94 80 96 145 64 108 111 79
Team Bonus Points = 0 0 0 4 0 4 4 0 0 0 0 0 0 0 0 0 0
Total Points For = 64 80 76 89 75 84 74 67 70 78 76 76 60 49 0 0 0
Marseille Rippers
Paolo Reggio
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Brady,Tom NE 18 13 24 15 11 6 0b 7 17* 19 4 16 6* 12* 9* 7 9
QB: Brooks,Aaron NO 13 11 24 16* 9* 14 21 13* 0b 12* 14* 6* 10 7 15 8* 2*
QB: Culpepper,Daunte MIN 11* 20* 7* 17 0b 22* 7* 11 5 5 16 17 13 12 34 9 20
RB: Alexander,Shaun SEA 7* 5* 3* 44* 0b 12* 3 16* 8* 11 2 23* 12* 10* 21* 11* 9*
RB: Bettis,Jerome PIT 1 3 0b 1 11 16 13* 0 0 0 0 16 6 2 17 4 0
RB: Green,William CLE 1x 2x 0x 1x 0x 1x 4x 0x 0x 0b 7x 11x 10x 16* 10* 3* 27*
RB: Johnson,Leon CHI 2x 0x -1x 0x 0x 0b 0x 0x 1x 2x 1x 4x 3x 3 9 2 3
RB: Jones,Thomas ARI 4 22 4 0 0 0b 4 11 3 2 2 0 0 0x 0x 0x 0x
RB: Thomas,Anthony CHI 7* 12* 10* 3* 3* 0b 7* 1* 13 11* 10* 3* 1* 0x 0x 0x 0x
RB: Zereoue,Amos PIT 1x 1x 0b 0x 8x 4x 5x 12x 14* 9* 3* 1 0 6 4 1 17
WR: Boston,David ARI 16* 4* 6* 1 4* 0b 11 10* 1 0 0x 0x 0x 0x 0x 0x 0x
WR: Burress,Plaxico PIT 1* 0 0b 11 8 14* 7* 11* 6* 31* 4* 3* 9* 8* 15* 12* 6*
WR: Dyson,Kevin TEN 0 4 3 5x 3x 2x 0b 11x 1x 1x 14x 8x 0x 0x 0x 0x 0x
WR: Galloway,Joey DAL 9 11* 7 1 10 13 5* 9 5* 0b 4 20 9 0* 3* 0 0
WR: Kennison,Eddie KC 12x 4x 10x 6 4 2 3 3 0b 14 9 5 8 2 6 7 2
WR: McCardell,Keenan TB 9 3 1* 13* 8* 0* 3 0 0 0b 8 1 13 10 2 4 1
WR: Patten,David NE 7x 6 13 9* 16* 1* 0b 0 8 8* 1* 6* 3* 4 0 4 5
WR: Porter,Jerry OAK 2x 9x 0b 6x 14x 4x 9x 6x 8x 9x 0 12 3 1 7 0* 1*
TE: Carswell,Dwayne DEN 0x 0x 3x 3x 0x 0x 0x 0x 0b 7x 1 2 6 0 1 0 0
TE: Heap,Todd BAL 2 2 0b 16 6 6* 11* 7* 7* 8* 0* 5* 6* 10* 6* 7* 21*
TE: Johnson,Eric SF 5 8 2* 0b 2 0 2 0 0 0 0x 0x 0x 7x 8x 2x 0x
TE: Sharpe,Shannon DEN 3* 6* 0 9* 4* 3 32 5 0b 1 0 0 0 12 3 10 0
K : Dawson,Phil CLE 16x 11x 7x 7x 1 5* 11* 10* 1* 0b 10 6 6* 3 5 2 7
K : Nedney,Joe TEN 8 9 4 1 2 12 0b 13 11 5 8 13 6 9 6 4 7
K : Vinatieri,Adam NE 13* 15* 9* 2* 1* 4 0b 4 9 16* 8* 6* 8 10* 1* 6* 15*
Def: Ny Jets NYJ 20x 2 1* 2 2 0b 6 8 14 6 2 6 4 4 3 5 2
Def: Oakland OAK 5 11 0b 24 14* 4 2 5 1 12* 7 5 6 7 4 9 7
Def: Tampa Bay TB 3* 24* 16 15* 17 7* 10* 11* 6* 0b 10* 9* 8* 6* 2* 3* 9*
Starter Points = 61 97 39 111 59 67 71 79 64 107 50 61 51 72 67 50 90
Potential Points = 82 118 87 136 81 102 116 92 90 122 68 115 78 87 110 71 120
Team Bonus Points = 0 0 0 4 0 4 4 0 0 0 0 0 0 4 0 0 0
Total Points For = 61 97 39 115 59 71 75 79 64 107 50 61 51 76 67 50 90
Nashville Trucks
Marco Forneris
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Bledsoe,Drew BUF 10 24 15 22* 17* 14* 9 13* 12* 0b 9* 3* 23 12 3* 1 15
QB: Brees,Drew SD 11x 7x 6x 6x 8x 15x 14x 0b 7 2 17 2 7 4 4x 15x 20x
QB: Favre,Brett GB 15* 14* 18* 8 20 13 2* 0b 8 17* 12 6 11* 11 9 4 7
QB: Kitna,Jon CIN 0x 0x 3x 0x 8x 3x 0b 13x 20x 12x 16x 12x 14x 21x 12 6 11
QB: Testaverde,Vinny NYJ 15 6 1 0 0 0b 0 0 0x 0x 0x 0x 0x 0x 0x 0x 0x
RB: Duckett,T.J. ATL 2x 2x 4x 0b 5x 2x 12x 0x 8x 0x 0x 7x 2x 3x 0 0 0
RB: Garner,Charlie OAK 25 14* 0b 11* 23 6* 7* 8* 10* 6* 9* 21* 8* 10 3* 15 13
RB: Holmes,Priest KC 35* 8* 27* 14* 29* 15* 24* 20* 0b 9* 15* 42* 23* 18 15* 0 0
RB: James,Edgerrin IND 7* 19 8* 0b 9* 3 11 8 0 0 8 12 4 6 4 1 7
RB: Pittman,Michael TB 5 6 5 4 4 11 4 2 2* 0b 4 4 2 5 12x 1x 8x
WR: Brown,Tim OAK 7* 6 0b 11 5 4 8 15 1* 4* 7 3 9 2 2 7 3
WR: Horn,Joe NO 10* 12* 7* 8 7* 10* 16* 9* 0b 10* 16* 4* 13 8 7* 6 4
WR: Morgan,Quincy CLE 21x 4x 4x 0x 7x 1x 11x 4x 12 0b 9 5 0 17 12 5 2
WR: Moulds,Eric BUF 14 8 12 14* 11* 8* 11* 12* 6* 0b 6* 2* 16 12 6* 4 10
WR: Muhammad,Muhsin CAR 5 13 6 0 0 8 2 3 0b 11 5 0 4x 13x 5x 5x 9x
WR: Robinson,Koren SEA 3x 8x 0x 4x 0b 2x 19x 2x 9x 11x 3x 20x 12* 7 15 9 13
WR: Toomer,Amani NYG 13 9* 10* 3* 12 2 0b 1 3 11 12 14 10* 9 9 29 5
TE: Lewis,Chad PHI 6* 1 2 3* 8 0b 0* 1 2 4* 0* 8* 4 2 5 4 2
TE: Mili,Itula SEA 5x 5x 0x 0x 0b 2x 2x 0x 8x 6x 5x 6x 5* 3 0* 2 14
TE: Wycheck,Frank TEN 5 6* 0* 4 8* 2* 0b 1* 0* 1 0 6 6x 5x 0x 1x 0x
K : Cortez,Jose WAS 10x 2x 8x 0b 13x 8 10* 9 11* 6* 5* 0 0 8 3 6 8
K : Hall,John NYJ 12 1* 3* 4 5 0b 8 3 14 7 4 7 9 7 8 13 6
K : Janikowski,Sebastian OAK 7* 14 0b 10* 7* 8* 3 4* 9 9 9 13* 15* 11 10* 4 6
Def: Arizona ARI 2x 9x 3x 12x 8x 0b 8* 1 10 1* 3 2 2 2 4 3 2
Def: Kansas City KC 2* 1 5 7 4* 7 3 4 0b 4 3x 1x 21x 29x 5x 2x 2x
Def: New England NE 11 22* 6* 2* 3 1* 0b 4* 7* 3 15* 8* 10* 7 3* 6 2
Def: Seattle SEA 4x 3x 4x 13x 0b 8x 15x 5x 3x 7x 2 3 3 1 11 8 4
Starter Points = 89 86 79 79 92 64 78 71 49 57 75 101 94 0 47 0 0
Potential Points = 131 124 86 93 114 75 89 83 69 75 93 118 117 90 89 91 84
Team Bonus Points = 0 0 4 0 0 4 0 4 0 0 0 0 0 0 4 0 0
Total Points For = 89 86 83 79 92 68 78 75 49 57 75 101 94 0 51 0 0
Baltimore Ghosts
Paolo Forneris
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Brunell,Mark JAX 14x 16x 0b 5* 11 1 5 9 16x 6x 12x 8x 10x 5x 16x 2x 0x
QB: Green,Trent KC 12 7* 11 28 14* 15* 6* 9 0b 6 13 18* 12* 6 16 19 3
QB: Johnson,Brad TB 15* 7 9* 16x 9x 5x 3x 0x 25x 0b 14x 11x 14x 21x 8x 0x 0x
QB: Maddox,Tommy PIT 0x 0x 0b 6x 16x 8x 11x 10x 12 26* 6* 0 0 7 8 10 12
QB: McNair,Steve TEN 14 10 10 15 15 11 0b 17* 5* 10 14 6 23 13 15 9 4
RB: Dillon,Corey CIN 2 14* 5* 3* 25* 9* 0b 16 6* 11 8* 14 12* 5 3 10 4
RB: Hearst,Garrison SF 6 2* 9 0b 16 5* 20 3 2* 12* 5 6 24 2 3 9 3
RB: Martin,Curtis NYJ 2* 1 4 2 19* 0b 13* 7* 10 12* 11* 16* 2* 7 13 7 15
RB: Smith,Emmitt DAL 5* 4 5 4 11 4 5* 10* 2 0b 1 8 11 13 2 2 0
WR: Bruce,Isaac STL 6* 7* 4* 9* 3* 10* 6* 0b 3* 23* 14 8* 8 7 2 4 8
WR: Coles,Laveranues NYJ 3 0 1 9 11 0b 12 9* 6 8 12 11* 15 15 7 10 11
WR: Johnson,Chad CIN 0x 8x 2x 0x 7x 7x 0b 8x 7x 14x 13 15 10* 11 9 4 12
WR: McCaffrey,Ed DEN 8 2 3 9* 14 6 0 11 0b 5* 3* 2 12 3 1 2 11
WR: Morgan,Quincy CLE 21x 4x 4* 0 7x 1x 11x 4x 12x 0b 9x 5x 0x 17x 12x 5x 2x
WR: Moss,Randy MIN 8* 14* 1* 6* 0b 8 8* 15* 4* 8 14* 8* 13* 5 19 15 10
WR: Smith,Steve CAR 3x 6x 11x 11x 7* 3* 2 -1 0b 6 6x 0x 0x 17x 4x 9x 3x
WR: Taylor,Travis BAL 5 1 0b 0x 3x 5x 4x 8x 19x 8x 7x 0x 8x 12x 12x 8x 6x
TE: Crumpler,Alge ATL 4x 3x 1x 0b 1x 4x 4x 7x 1 3* 5 6* 4* 6 12 0 4
TE: Jones,Freddie ARI 1* 1* 4* 4 6* 0b 0* 5 2 0 5 1 3 5 0 0 5
TE: Ricks,Mikhael DET 8x 3x 0x 4x 0b 12x 0 3* 0* 3 2* 1 2 6 1 0 0
TE: Sloan,David NO 1 2 4 0x 1x 0x 0x 1x 0b 0x 0x 1x 0x 0x 0x 0x 0x
TE: Williams,Roland OAK 2x 6x 0b 2* 1 1* 3 0 0x 1x 0x 2x 2x 0x 0x 0x 0x
K : Edinger,Paul CHI 11 2 11 10* 3 0b 11* 1* 9 13* 13 9* 2 5 11 2 0
K : Vanderjagt,Mike IND 4* 7* 11* 0b 4* 19* 5 1 1* 5 9* 16 8* 6 4 7 8
Def: Atlanta ATL 3x 5x 8x 0b 4x 6x 9x 3x 14x 7x 5 26* 10* 1 11 7 7
Def: Baltimore BAL 3 1* 0b 13x 7x 6x 6x 2x 5x 19x 0x 13x 15x 5x 4x 4x 6x
Def: Buffalo BUF 4x 20x 4x 1 1 5 14 1* 1* 0b 1x 1x 5x 0x 4x 6x 6x
Def: Miami MIA 11* 4 11* 0* 8* 12* 5* 0b 4 1* 12* 10 4 9 8 7 3
Starter Points = 52 53 49 44 86 74 54 63 22 95 65 102 71 0 0 0 0
Potential Points = 66 62 59 74 102 80 87 76 53 98 96 122 109 80 98 77 81
Team Bonus Points = 0 4 4 0 0 0 0 4 0 0 0 0 0 0 0 0 0
Total Points For = 52 57 53 44 86 74 54 67 22 95 65 102 71 0 0 0 0

Powered by FLM