1998 Fantasy Football League

Week 17

02-ott-2004

19.51 t

Submit LineUp



Roster
Brighton B52's
Marco Bernardi
Pos Player Team Bye Points Rd
QB: Bledsoe,Drew NE 4 0 2
  Dilfer,Trent TB 6 0 6
  Manning,Peyton IND 8 0 10
RB: Holmes,Priest BAL 5 0 FA
  Means,Natrone SD 9 0 9
  Sanders,Barry --- 0 0 1
  Smith,Emmitt DAL 8 0 7
  Thomas,Thurman BUF 4 0 FA
WR: Carter,Cris MIN 6 0 3
  Irvin,Michael DAL 8 0 4
  Mathis,Terance ATL 3 0 19
  Penn,Chris CHI 9 0 FA
  Reed,Andre BUF 4 0 13
  Shepherd,Leslie TB 6 0 20
TE: Cleeland,Cameron NO 3 0 FA
  Dilger,Ken IND 8 0 8
  Santiago,O.J. ATL 3 0 FA
K : Peterson,Todd SEA 7 0 FA
  Vanderjagt,Mike IND 8 0 FA
Def: Baltimore Defense BAL 5 0 14
  San Fran Defense SF 3 0 5
Schedule
Brighton B52's
Wk 1 62 vs. Baltimore Ghosts 48
Wk 2 89 vs. Dublin City Ramblers 91
Wk 3 38 @ London Bronkoviz Bravehearts 47
Wk 4 47 @ Toronto Trappers 68
Wk 5 65 vs. Nashville Trucks 27
Wk 6 70 @ Celtic Highlanders 61
Wk 7 59 vs. Vancouver Wolves 70
Wk 8 62 @ Baltimore Ghosts 73
Wk 9 67 @ Dublin City Ramblers 91
Wk 10 79 vs. London Bronkoviz Bravehearts 52
Wk 11 78 vs. Toronto Trappers 67
Wk 12 50 @ Nashville Trucks 84
Wk 13 87 vs. Celtic Highlanders 72
Wk 14 46 @ Vancouver Wolves 114
History
Brighton B52's
Marco Bernardi
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Bledsoe,Drew NE 15* 10* 11* 0b 9* 16* 8* 7 15* 7* 9* 19 16* 10* 7 0 0
QB: Dilfer,Trent TB 9 8 11 4* 0 0b 12 4* 7 14 13 14 13 17 4 6 9
QB: Manning,Peyton IND 10 5 5 10 6 11 16 0b 13 6 17 7* 19 9 17 13 8
RB: Holcombe,Robert STL 0 0 0 19 0b 1 2 1 0 1 0 0 2 0 0 0 0
RB: Holmes,Priest BAL 1 0 0 25 0b 9 7 4 0 6 -1 22 19 4 4 1 14
RB: Means,Natrone SD 3 8 19 3* 13 13* 14* 9* 0b 4 0 0 0 0 0 0 0
RB: Sanders,Barry --- 4* 35* 6* 12 3* 0 21 14* 9* 14* 9* 4* 3* 7* 1 5 2
RB: Shaw,Sedrick NE 1 3 0 0b 0 3 0 0 0 1 0 0 0 0 0 0 6
RB: Smith,Emmitt DAL 10* 13* 2* 6* 14* 11* 5* 0b 14* 15* 21* 8* 17* 0* 8 7 13
RB: Thomas,Thurman BUF 0 2 11 0b 3 3 4 9 2 0 5 1 0 2 1 6 0
WR: Carter,Cris MIN 9* 9 2 9* 11* 0b 13 10* 1* 10* 8* 5* 16* 0 11 5 10
WR: Irvin,Michael DAL 11* 8* 6* 8 1* 14 6* 0b 6* 2* 0 9 13 7* 1 5 5
WR: Mathis,Terance ATL 10 2* 0b 19 4 10* 3* 3* 6 11 10* 10* 10* 8* 25 7 1
WR: McDuffie,O.J. MIA 1 6 3* 0b 1 7 1 7 5 19 9 8 19 4 13 5 11
WR: Penn,Chris CHI 0 2 2 10 13 3 9 1 0b 2 1 0 0 4 0 0 2
WR: Reed,Andre BUF 15 1 6 0b 0 7 4 1 7 2 6 13 8 6 7 2 2
WR: Shepherd,Leslie TB 10 5 6 6* 11 2B 0 0 3 6 2 14 8 9 4 8 10
TE: Bruener,Mark PIT 0 4 0 0 0b 0 0 0 2 0 5 4 0 3 0 0 2
TE: Cleeland,Cameron NO 10 2 0b 9 11* 3* 5* 6* 10* 0 5* 6 3 0 0 11 17
TE: Dilger,Ken IND 2* 4* 0* 0* 2 2 1 0b 0 5 2 0 1 5 2 7 2
TE: Santiago,O.J. ATL 0 3 0b 1 7 2 3 4 4 12* 1 2* 3* 3* 2 1 14
K : Boniol,Chris PHI 0 6 3* 3 2 6 4* 0b 0 4 3 0 3 7 5 10 4
K : Kasay,John CAR 2* 2* 0b 16 2 1 9 2 9 15 10 6 3 4 5 8 10
K : Peterson,Todd SEA 9 11 6 5* 6* 4* 0b 10* 4* 6* 5* 2 11 9 8 10 3
K : Vanderjagt,Mike IND 11 0 7 9 13 14 7 0b 6 0 6 3* 9* 3* 9 12 15
Def: Baltimore Defense BAL 7 23 7* 14 0b 11* 10* 6* 6 18 7* 8 6 4 18 3 8
Def: San Fran Defense SF 5* 11* 0b 14* 6* 14 4 16 8* 9* 7 11* 9* 8* 7 6 11
Starter Points = 58 85 38 47 61 70 55 62 67 75 74 50 83 46 0 0 0
Potential Points = 72 108 61 86 81 87 89 79 73 100 83 98 107 70 97 71 103
Team Bonus Points = 4 4 0 0 4 0 4 0 0 4 4 0 4 0 0 0 0
Total Points For = 62 89 38 47 65 70 59 62 67 79 78 50 87 46 0 0 0
Breakdown
Brighton B52's
Marco Bernardi
Starter Points = 0  
     
QB: Bledsoe,Drew NE 0    
QB: Dilfer,Trent TB 9 ! P:10-16-1-111 R:2-22 F:0-0 TD:P50,P4
QB: Manning,Peyton IND 8   P:17-34-2-225 F:1-0 TD:P44
RB: Holmes,Priest BAL 14 ! R:28-132 C:3-12 F:0-0 TD:R1
RB: Means,Natrone SD 0    
RB: Sanders,Barry --- 2   R:19-41 C:2-15 F:1-1
RB: Smith,Emmitt DAL 13 ! R:10-67 C:1-1 F:0-0 TD:R1,R26
RB: Thomas,Thurman BUF 0    
WR: Carter,Cris MIN 10 ! C:6-78 F:0-0 TD:C38
WR: Irvin,Michael DAL 5   C:2-50 F:0-0
WR: Mathis,Terance ATL 1   C:1-10 F:0-0
WR: Penn,Chris CHI 2   C:2-21 F:0-0
WR: Reed,Andre BUF 2   C:2-20 F:0-0
WR: Shepherd,Leslie TB 10   C:5-79 R:1--5 F:0-0 TD:C6
TE: Cleeland,Cameron NO 17 ! C:10-112 F:0-0 TD:C5
TE: Dilger,Ken IND 2   C:1-18 F:0-0
TE: Santiago,O.J. ATL 14 ! C:2-65 F:0-0 TD:C62,C3
K : Peterson,Todd SEA 3   XPs:3/3
K : Vanderjagt,Mike IND 15 ! FGs:22,28,47,42 XPs:1/1
Def: Baltimore Defense BAL 8   FR:1 S:1-3 PA:10 YA:236 Saf:1
Def: San Fran Defense SF 11 ! I:1-6 S:1-15 PA:19 YA:321 TD:PR:72
Potential Points = 103  
Team (Bonus) Points = 0  
Total Points For = 0  
Transactions
Brighton B52's
Wk 3: Dropped K Kasay,John (CAR)
Wk 3: Picked Up K Peterson,Todd (SEA)
Wk 4: Dropped RB Holcombe,Robert (STL)
Wk 4: Picked Up RB Thomas,Thurman (BUF)
Wk 4: Dropped TE Santiago,O.J. (ATL)
Wk 4: Picked Up TE Cleeland,Cameron (NO)
Wk 6: Dropped RB Shaw,Sedrick (NE)
Wk 6: Picked Up RB Holmes,Priest (BAL)
Wk 9: Dropped TE Bruener,Mark (PIT)
Wk 9: Picked Up TE Santiago,O.J. (ATL)
Wk 9: Dropped WR McDuffie,O.J. (MIA)
Wk 9: Picked Up WR Penn,Chris (CHI)
Wk10: Dropped K Boniol,Chris (PHI)
Wk10: Picked Up K Vanderjagt,Mike (IND)
Powered by FLM and thehuddle.com