1998 Fantasy Football League

Week 17

02-ott-2004

19.51 t

Submit LineUp



Roster
Nashville Trucks
Marco Forneris
Pos Player Team Bye Points Rd
QB: Aikman,Troy DAL 8 0 6
  Banks,Tony STL 5 0 FA
  Favre,Brett GB 6 0 1
RB: Bennett,Donnell KC 7 0 17
  Garner,Charlie PHI 8 0 FA
  George,Eddie TEN 5 0 5
  Hearst,Garrison SF 3 0 7
  Watters,Ricky SEA 7 0 2
WR: Chrebet,Wayne NYJ 4 0 21
  Conway,Curtis CHI 9 0 10
  Lewis,Jermaine BAL 5 0 18
  Moore,Herman DET 6 0 3
  Pickens,Carl CIN 5 0 4
  Small,Torrance IND 8 0 FA
TE: Glover,Andrew MIN 6 0 FA
  Gonzalez,Tony KC 7 0 8
  Jones,Freddie SD 9 0 14
K : Christie,Steve BUF 4 0 FA
  Elam,Jason DEN 7 0 11
Def: Atlanta Defense ATL 3 0 FA
  New Orleans Defense NO 3 0 FA
Schedule
Nashville Trucks
Wk 1 69 vs. Dublin City Ramblers 72
Wk 2 57 @ Vancouver Wolves 55
Wk 3 75 vs. Toronto Trappers 69
Wk 4 79 vs. Celtic Highlanders 98
Wk 5 27 @ Brighton B52's 65
Wk 6 67 @ Baltimore Ghosts 64
Wk 7 56 vs. London Bronkoviz Bravehearts 59
Wk 8 61 @ Dublin City Ramblers 91
Wk 9 74 vs. Vancouver Wolves 45
Wk 10 82 @ Toronto Trappers 55
Wk 11 91 @ Celtic Highlanders 62
Wk 12 84 vs. Brighton B52's 50
Wk 13 86 vs. Baltimore Ghosts 59
Wk 14 95 @ London Bronkoviz Bravehearts 136
Wk 16 99 vs. Vancouver Wolves 52
Wk 17 57 vs. Toronto Trappers 66
History
Nashville Trucks
Marco Forneris
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Aikman,Troy DAL 20 5 0 0 0 0 0 0b 11 8 9 14 18 6 11 3 6
QB: Banks,Tony STL 12 9 12 6 0b 8* 4 7 12 15 5 0 3 8 5 0 0
QB: Favre,Brett GB 15* 13* 11* 25* 0* 0b 14* 18* 15* 8* 14* 14* 14* 14* 13 20* 6*
QB: Harbaugh,Jim BAL 1 1 1 0 0b 0 -2 6 19 2 8 6 13 14 9 5 7
RB: Bennett,Donnell KC 11 3 7* 20 3* 0 0b 4 4 1 0 1 4 0 0 0 0
RB: Garner,Charlie PHI 0 0 0 2 14 4 7 0b 0 16 5 2 0 0 0 0 0
RB: George,Eddie TEN 12* 1* 16 2* 0b 10* 7* 12* 19* 15* 5* 6* 11 9* 7 4 8*
RB: Hearst,Garrison SF 31 18 0b 13* 3* 14* 5* 4* 15 5* 3 19* 20* 19* 22 9* 5
RB: Watters,Ricky SEA 4* 8* 21* 3 1 6 0b 8 12* 14 6* 6 9* 12 8 24* 11*
RB: Way,Charles NYG 7 2 1 5 1 2 5 0b 1 2 1 1 3 10 0 2 4
WR: Chrebet,Wayne NYJ 15 9* 5* 0b 1* 4 5 5 10 8* 14* 3* 16* 7* 13 6* 4*
WR: Conway,Curtis CHI 9* 5 6 0 0 5 3* 5 0b 5 5 6 7 4 4 11 5
WR: Harrison,Marvin IND 13 2 7 9 3* 9 18 0b 3* 3 15 8* 3 0 0 0 0
WR: Lewis,Jermaine BAL 10 0 14 15* 0b 1* 5 10 7 5* 10* 4 5 0 0 0 4
WR: Moore,Herman DET 13 8* 6* 6* 4 0b 2 4* 2* 2 0 0 17 14 11 6 12
WR: Pickens,Carl CIN 6* 7 5 18 0b 23* 5* 2* 7 3 0 9 5* 12* 4 3 1
WR: Small,Torrance IND 3 3 5 0 3 7 1 0b 2 3 4 0 18 7 11 12* 5*
TE: Glover,Andrew MIN 0 7 6 7 0 0b 6* 1* 6 11* 1* 4 3 6 2 12 1*
TE: Gonzalez,Tony KC 5 8* 3* 3* 2* 3* 0b 6 2* 1 4 4 4 2 8 11 12
TE: Jones,Freddie SD 2* 5 0 5 2 1 1 10 0b 7 4 12* 4* 10* 6 7* 3
TE: Lewis,Chad --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K : Christie,Steve BUF 2 1 7 0b 15 7 5 15 12 14 7 10 9 18* 15 5* 9*
K : Elam,Jason DEN 12* 6* 10* 8* 5* 3 0b 15* 9* 9* 14* 10* 7* 5 10 10 4
K : Mare,Olindo MIA 6 7 3 0b 4 3* 2* 14 6 9 7 5 12 10 4 8 3
Def: Atlanta Defense ATL 8 6 0b 8 23 18 14 5* 7 21* 15 8* 7* 6* 8 7 18
Def: New Orleans Defense NO 16 10 0b 11 16 4 10* 9 8* 19 27* 9 10 9 21 12* 9*
Def: Ny Jets Defense NYJ 6 4* 8* 0b 10* 5* 9 19 13 8 12 9 11 8 16 6 6
Def: Washington Defense WAS 5* 5 4 3* 6 8 4 0b 5 8 13 6 11 13 9 9 5
Starter Points = 65 57 71 75 27 67 52 61 70 82 91 80 82 95 0 95 53
Potential Points = 115 76 90 109 30 75 71 88 89 100 104 87 105 108 111 112 81
Team Bonus Points = 4 0 4 4 0 0 4 0 4 0 0 4 4 0 0 4 4
Total Points For = 69 57 75 79 27 67 56 61 74 82 91 84 86 95 0 99 57
Breakdown
Nashville Trucks
Marco Forneris
QB: Favre,Brett GB 6   P:16-22-2-153 R:3-9 F:0-0 TD:P8
RB: George,Eddie TEN 8   R:14-54 C:1-11 F:0-0 TD:R2
RB: Watters,Ricky SEA 11   R:10-13 C:4-29 P:1-1-0-1 F:0-0 TD:R4,P1
WR: Chrebet,Wayne NYJ 4   C:4-44 F:0-0
WR: Small,Torrance IND 5   C:2-58 P:0-1-0-0 F:0-0
TE: Glover,Andrew MIN 1   C:1-10 F:0-0
K : Christie,Steve BUF 9   FGs:35 XPs:6/6
Def: New Orleans Defense NO 9   FR:1 S:5-38 PA:45 YA:308
Starter Points = 53  
     
QB: Aikman,Troy DAL 6   P:10-15-0-184 F:0-0
RB: Hearst,Garrison SF 5   R:10-21 C:3-58 F:0-0
WR: Moore,Herman DET 12 ! C:10-120 F:0-0
TE: Jones,Freddie SD 3   C:2-26 F:0-0
QB: Banks,Tony STL 0    
RB: Bennett,Donnell KC 0    
RB: Garner,Charlie PHI 0    
WR: Conway,Curtis CHI 5   C:4-58 F:0-0
WR: Lewis,Jermaine BAL 4   C:5-40 F:0-0
WR: Pickens,Carl CIN 1   C:2-17 F:0-0
TE: Gonzalez,Tony KC 12 ! C:5-76 F:0-0 TD:C20
K : Elam,Jason DEN 4   FGs:-42,-55 XPs:4/4
Def: Atlanta Defense ATL 18 ! FR:4 I:2-38 S:3-22 PA:16 YA:400 TD:Int:11
Potential Points = 81  
Team (Bonus) Points = 4  
Total Points For = 57  
Transactions
Nashville Trucks
Wk 4: Dropped TE Lewis,Chad (---)
Wk 4: Picked Up TE Glover,Andrew (MIN)
Wk 6: Dropped QB Harbaugh,Jim (BAL)
Wk 6: Picked Up QB Banks,Tony (STL)
Wk 6: Dropped Washington Defense
Wk 6: Picked Up New Orleans Defense
Wk 7: Dropped Ny Jets Defense
Wk 7: Picked Up Atlanta Defense
Wk11: Dropped RB Way,Charles (NYG)
Wk11: Picked Up RB Garner,Charlie (PHI)
Wk11: Dropped K Mare,Olindo (MIA)
Wk11: Picked Up K Christie,Steve (BUF)
Wk16: Dropped WR Harrison,Marvin (IND)
Wk16: Picked Up WR Small,Torrance (IND)
Powered by FLM and thehuddle.com