1998 Fantasy Football League

Week 17

02-ott-2004

19.51 t

Submit LineUp



Roster
Dublin City Ramblers
Roberto Tosco
Pos Player Team Bye Points Rd
QB: Cunningham,Randall MIN 6 0 FA
  Green,Trent WAS 8 0 FA
  Johnson,Brad MIN 6 0 2
RB: Davis,Terrell DEN 7 0 1
  Dillon,Corey CIN 5 0 3
  Faulk,Marshall IND 8 0 10
  Harris,Raymont --- 0 0 19
  Holcombe,Robert STL 5 0 FA
WR: Brooks,Robert GB 6 0 FA
  Emanuel,Bert TB 6 0 11
  Hawkins,Courtney PIT 5 0 FA
  Moore,Rob ARI 8 0 4
  Moss,Randy MIN 6 0 16
  Smith,Jimmy JAX 5 0 5
TE: Asher,Jamie WAS 8 0 21
  Coates,Ben NE 4 0 7
  Mayes,Alonzo CHI 9 0 13
K : Anderson,Gary MIN 6 0 15
  Richey,Wade SF 3 0 12
Def: Ny Jets Defense NYJ 4 0 FA
  St. Louis Defense STL 5 0 FA
Schedule
Dublin City Ramblers
Wk 1 72 @ Nashville Trucks 69
Wk 2 91 @ Brighton B52's 89
Wk 3 74 vs. Baltimore Ghosts 37
Wk 4 58 vs. Vancouver Wolves 57
Wk 5 110 @ London Bronkoviz Bravehearts 48
Wk 6 80 vs. Toronto Trappers 59
Wk 7 76 @ Celtic Highlanders 80
Wk 8 91 vs. Nashville Trucks 61
Wk 9 91 vs. Brighton B52's 67
Wk 10 44 @ Baltimore Ghosts 57
Wk 11 69 @ Vancouver Wolves 70
Wk 12 102 vs. London Bronkoviz Bravehearts 79
Wk 13 120 @ Toronto Trappers 88
Wk 14 118 vs. Celtic Highlanders 66
Wk 16 70 vs. Toronto Trappers 81
History
Dublin City Ramblers
Roberto Tosco
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Cunningham,Randall MIN 0 4 10 21 25 0b 14* 10* 15* 0* 13* 16* 23* 23* 16 17* 13
QB: Foley,Glenn NYJ 21 8 0 0b 0 -1 0 0 0 0 0 0 0 0 0 0 0
QB: Green,Trent WAS 11 7 16 9* 8* 2* 0 0b 13 9 7 29 16 11 14 7 9
QB: Johnson,Brad MIN 17* 6* 0 0 0 0b 0 0 0 11 0 0 0 0 0 4 0
QB: Johnson,Rob BUF 2 8 16 0b 12 0 0 0 0 0 0 0 0 0 0 0 23
QB: Plummer,Jake ARI 7 6 7* 9 9 3 4 0b 10 12 23 25 9 9 10 14 9
RB: Davis,Terrell DEN 14* 33* 8* 15* 22* 21* 0b 33* 22* 14* 14* 18* 5* 18* 17 2* 18
RB: Dillon,Corey CIN 11* 11* 1 9 0b 6 15* 8* 7 6* 5 2 12 8 1 0 9
RB: Faulk,Marshall IND 7 15 6 18 9* 14* 16* 0b 11* 13 10* 15* 32* 15* 21 1* 7
RB: Harris,Raymont --- 0 0 4* 5 2 0 0 0 0 5 2 0 0 0 0 0 0
RB: Holcombe,Robert STL 0 0 0 19 0b 1 2 1 0 1 0 0 2 0 0 0 0
RB: Stewart,James JAX 19 12 -1 0 0b 0 0 0 0 0 0 0 0 0 0 0 0
WR: Brooks,Robert GB 1 3 9 4 2 0b 1 8 7 3 6* 1 0 0 0 0 0
WR: Emanuel,Bert TB 9 0 0 0 0 0b 6* 8* 1* 13 0 8 3 10 5 2 0
WR: Hawkins,Courtney PIT 2 2 0 5 0b 8 8 2 17 8 6 7* 3* 3 2 0 1
WR: Mayes,Derrick GB 3 1 3 17 1 0b 0 0 0 0 0 0 1 6 6 2 2
WR: Moore,Rob ARI 8 2 2 3 6* 2 5 0b 13 1 10 7 10 4 13 9* 9
WR: Moss,Randy MIN 15 8* 6* 8* 25* 0b 5* 1* 5 0* 12 18* 26* 19* 11 10* 7
WR: Scott,Darnay CIN 6 19 5 4* 0b 13 2 2 0 0 3 0 3 12 7 18 3
WR: Smith,Jimmy JAX 12* 8* 14* 3* 0b 4* 4 12 10* 7* 7* 10 14 14* 10 2 6
WR: Thigpen,Yancey TEN 8* 5 2 16 0b 1* 0 0 0 0 0 0 0 3 6 12 3
TE: Asher,Jamie WAS 1 2 9 1* 5 4 1 0b 5 6 0 0 0 0 0 0 0
TE: Coates,Ben NE 1* 0 1* 0b 9* 7* 4* 6* 16* 4* 8* 12* 11* 9* 0 3* 3
TE: Mayes,Alonzo CHI 0 0* 0 2 2 0 7 0 0b 1 1 0 2 1 1 3 0
K : Anderson,Gary MIN 8 8* 18* 9* 13* 0b 13 11* 7* 7* 6* 8* 9* 12* 23 18* 10
K : Richey,Wade SF 5* 9 0b 7 1 13* 9* 4 3 6 7 8 7 7 5 3 13
Def: Indianapolis Defense IND 4* 3 5 8 11 4 10 0b 5 5 9 6 3 10 6 7 10
Def: New England Defense NE 4 17* 12* 0b 18* 10 7* 10* 5* 6* 7 4* 4 10 9 11 4
Def: Ny Jets Defense NYJ 6 4 8 0b 10 5 9 19 13 8 12 9 11 8 16 6* 6
Def: St. Louis Defense STL 6 15 14 5* 0b 14* 6 8 11 9 5* 9 11* 4* 10 8 6
Starter Points = 72 91 70 54 110 76 76 87 87 44 69 98 120 114 0 66 0
Potential Points = 90 100 80 82 111 88 83 98 105 81 81 119 138 120 112 70 78
Team Bonus Points = 0 0 4 4 0 4 0 4 4 0 0 4 0 4 0 4 0
Total Points For = 72 91 74 58 110 80 76 91 91 44 69 102 120 118 0 70 0
Breakdown
Dublin City Ramblers
Roberto Tosco
Starter Points = 0  
     
QB: Cunningham,Randall MIN 13 ! P:23-35-1-235 R:2-2 F:1-0 2pt:1P TD:P5,P38
QB: Green,Trent WAS 9   P:21-35-1-223 R:1-11 F:0-0 TD:P6
QB: Johnson,Brad MIN 0    
RB: Davis,Terrell DEN 18 ! R:29-178 C:2-17 F:1-1 TD:C2
RB: Dillon,Corey CIN 9 ! R:14-70 C:3-51 F:0-0
RB: Faulk,Marshall IND 7   R:18-72 C:4-30 F:0-0
RB: Harris,Raymont --- 0    
RB: Holcombe,Robert STL 0    
WR: Brooks,Robert GB 0    
WR: Emanuel,Bert TB 0    
WR: Hawkins,Courtney PIT 1   C:2-17 F:0-0
WR: Moore,Rob ARI 9 ! C:4-94 F:0-0
WR: Moss,Randy MIN 7 ! C:5-32 F:0-0 2pt:1C TD:C5
WR: Smith,Jimmy JAX 6   C:3-62 F:0-0
TE: Asher,Jamie WAS 0    
TE: Coates,Ben NE 3 ! C:2-25 F:0-0
TE: Mayes,Alonzo CHI 0    
K : Anderson,Gary MIN 10   FGs:39,23,39 XPs:1/1
K : Richey,Wade SF 13 ! FGs:20,26,44 XPs:3/3
Def: Ny Jets Defense NYJ 6 ! FR:1 S:1-8 PA:10 YA:249
Def: St. Louis Defense STL 6   S:3-11 PA:38 YA:397
Potential Points = 78  
Team (Bonus) Points = 0  
Total Points For = 0  
Transactions
Dublin City Ramblers
Wk 2: Dropped QB Johnson,Rob (BUF)
Wk 2: Picked Up QB Foley,Glenn (NYJ)
Wk 3: Dropped WR Mayes,Derrick (GB)
Wk 3: Picked Up WR Scott,Darnay (CIN)
Wk 4: Dropped QB Foley,Glenn (NYJ)
Wk 4: Picked Up QB Green,Trent (WAS)
Wk 4: Dropped Indianapolis Defense
Wk 4: Picked Up St. Louis Defense
Wk 5: Dropped RB Stewart,James (JAX)
Wk 5: Picked Up RB Holcombe,Robert (STL)
Wk 6: Dropped QB Plummer,Jake (ARI)
Wk 6: Picked Up QB Cunningham,Randall (MIN)
Wk 9: Dropped WR Thigpen,Yancey (TEN)
Wk 9: Picked Up WR Brooks,Robert (GB)
Wk10: Dropped WR Scott,Darnay (CIN)
Wk10: Picked Up WR Hawkins,Courtney (PIT)
Wk16: Dropped New England Defense
Wk16: Picked Up Ny Jets Defense
Powered by FLM and thehuddle.com