Powered By Fantasy League Manager

Week 17

1998 Fantasy Football League
02-ott-2004

19.51 t


Player Stats
Sort by:Fantasy Points/Number of Passing TDs/Passing Yards
        Fantasy FFL Num Pass Pass Rush Rush 2Pt 2Pt Pass Fum
    Quarterback NFL Team Pts Game TDs Yrds TDs Yds Pass Rush Int Lost
1   Young,Steve SF CH 280 15 36 4170 6 454 4 0 12 6
2   Cunningham,Randall MIN DCR 220 15 34 3704 1 132 2 1 10 1
3   Favre,Brett GB NT 214 16 31 4212 1 133 1 0 23 2
4   Testaverde,Vinny NYJ VW 186 14 29 3256 1 104 0 0 7 3
5   McNair,Steve TEN BG 184 16 15 3228 4 570 0 0 10 2
6   Manning,Peyton IND B52 172 16 26 3739 0 62 3 0 28 1
7   Chandler,Chris ATL TT 170 14 25 3154 2 121 0 0 12 2
8   Green,Trent WAS DCR 168 15 23 3441 2 117 1 0 11 7
9   Plummer,Jake ARI VW 166 16 17 3737 4 217 0 0 20 5
10   Marino,Dan MIA TT 162 16 23 3497 1 -3 0 0 15 4
11   Bledsoe,Drew NE B52 159 14 20 3633 0 44 0 0 14 3
12   Elway,John DEN BG 149 13 22 2806 1 94 0 0 10 2
13   Flutie,Doug BUF LBB 148 13 20 2711 1 245 0 0 11 0
14   Dilfer,Trent TB B52 145 16 21 2729 2 138 3 0 15 5
15   Brunell,Mark JAX TT 139 13 20 2601 0 196 1 0 9 2
16   Beuerlein,Steve CAR LBB 118 12 17 2613 0 18 1 0 12 3
17   Stewart,Kordell PIT VW 117 16 11 2560 2 402 1 0 18 2
18 * Gannon,Rich KC ----- 112 12 10 2305 3 173 0 0 6 3
19   Aikman,Troy DAL NT 111 11 12 2330 2 66 0 0 5 1
20   O'Donnell,Neil CIN CH 107 13 15 2216 0 32 1 0 4 4
21   Banks,Tony STL NT 106 14 7 2535 3 166 1 1 14 3
22 * Batch,Charlie DET ----- 105 12 11 2178 1 229 0 0 6 2
23 * Collins,Kerry NO ----- 95 11 12 2213 1 153 0 1 15 6
24 * Harbaugh,Jim BAL ----- 90 14 12 1839 0 170 2 0 11 1
25   Kramer,Erik CHI BG 77 8 9 1823 1 17 0 0 7 3
26 * Hollas,Donald OAK ----- 73 12 10 1754 1 120 1 0 16 3
27   Moon,Warren SEA LBB 72 10 11 1632 0 10 1 0 8 4
28 * Graham,Kent NYG ----- 70 11 7 1219 2 138 0 0 5 1
29 * Brister,Bubby DEN ----- 69 7 10 986 1 108 1 0 3 0
30 * Kanell,Danny NYG ----- 68 10 11 1603 0 36 0 0 10 3
31 * Whelihan,Craig SD ----- 61 10 8 1803 0 38 1 1 19 3
32 * Tolliver,Billy joe NO ----- 61 7 8 1427 0 43 0 0 4 3
33 * Johnson,Rob BUF ----- 61 7 8 910 1 137 0 0 3 1
34 * Stenstrom,Steve CHI ----- 55 7 4 1252 2 79 1 0 6 3
35 * Kitna,Jon SEA ----- 54 6 7 1177 1 67 0 0 8 1
36 * Zeier,Eric BAL ----- 49 7 4 1312 0 17 0 0 3 1
37 * Garrett,Jason DAL ----- 46 8 5 1204 0 14 0 0 3 2
38 * Detmer,Koy PHI ----- 41 7 5 1003 0 20 0 0 5 0
39 * George,Jeff OAK ----- 41 8 4 1186 0 2 0 0 5 3
40   Johnson,Brad MIN DCR 38 4 7 747 0 15 0 0 5 1
41   Grbac,Elvis KC CH 37 8 5 1142 0 27 0 0 12 1
42 * Bono,Steve STL ----- 35 6 5 807 0 13 0 1 4 3
43 * Wilson,Wade OAK ----- 33 5 7 568 0 24 0 0 4 1
44 * Wuerffel,Danny NO ----- 33 5 5 695 0 60 0 0 5 0
45 * Reich,Frank DET ----- 32 6 5 768 0 3 0 0 4 1
46 * Blake,Jeff CIN ----- 32 8 3 739 0 103 0 0 3 0
47 * Peete,Rodney PHI ----- 31 6 2 758 1 30 0 0 4 1
48 * Foley,Glenn NYJ ----- 28 5 4 749 0 -5 0 0 6 1
49 * Leaf,Ryan SD ----- 28 10 2 1289 0 80 0 0 15 4
50 * Quinn,Jonathan JAX ----- 23 3 2 387 1 77 0 0 3 1
51 * Hoying,Bobby PHI ----- 23 8 0 972 0 87 0 0 9 1
52 * Detmer,Ty SF ----- 19 7 4 312 0 7 1 0 3 1
53 * Zolak,Scott NE ----- 16 7 3 371 0 0 0 0 3 1
54 * Deberg,Steve ATL ----- 16 7 3 369 0 -4 0 0 1 1
55 * Martin,Jamie JAX ----- 16 4 2 355 0 8 0 0 0 0
56 * Friesz,John SEA ----- 15 4 2 409 0 5 0 0 2 0
57 * Mitchell,Scott DET ----- 15 2 1 452 0 35 0 0 3 1
58 * Justin,Paul CIN ----- 14 5 1 426 0 2 0 1 3 0
59 * Tomczak,Mike PIT ----- 9 4 2 204 0 0 2 0 2 2
60 * Frerotte,Gus WAS ----- 9 3 1 283 0 20 0 0 3 0
61 * Pederson,Doug GB ----- 8 4 2 128 0 -4 0 0 0 1
62 * Hobert,Billy joe NO ----- 8 1 1 170 0 13 0 0 0 0
63 * Moreno,Moses CHI ----- 6 2 1 166 0 9 0 0 0 2
64 * Kresser,Eric CIN ----- 6 2 1 164 0 -1 0 0 2 0
65 * Krieg,Dave TEN ----- 4 4 0 199 0 -1 0 0 0 1
66 * Graziani,Tony ATL ----- 3 4 0 199 0 21 0 0 2 0
67 * Huard,Damon MIA ----- 1 2 0 85 0 0 0 0 1 0
68 * Warner,Curt --- ----- 1 1 0 39 0 0 0 0 0 0
69 * Brown,Dave ARI ----- 1 1 0 31 0 2 0 0 0 0
70 * Lucas,Ray NYJ ----- 1 5 0 27 0 23 0 0 0 0
71 * Matthews,Steve TEN ----- 0 1 0 24 0 0 0 0 0 0
72 * Quinn,Mike DAL ----- 0 3 0 10 0 -6 0 0 0 0
73 * Richardson,Wally BAL ----- 0 1 0 1 0 0 0 0 0 0
74 * Doxzon,Todd MIA ----- 0 2 0 0 0 6 0 0 0 0
75 * Vanpelt,Alex BUF ----- 0 1 0 0 0 -1 0 0 0 0
76 * Cherry,Mike NYG ----- 0 1 0 0 0 -3 0 0 0 0
77 * Druckenmiller,Jim SF ----- 0 1 0 0 0 -4 0 0 0 0
78 * Fiedler,Jay MIN ----- -1 5 0 41 0 -6 0 0 1 0
79 * Griese,Brian DEN ----- -1 1 0 2 0 -4 0 0 1 0
80 * Walsh,Steve TB ----- -2 4 0 58 0 0 0 0 3 0
Sort by:Fantasy Points/Number of Rushing TDs/Rushing Yards
        Fantasy FFL Num Rush Rush Rec Rec Tot 2Pt 2Pt Fum
    Running Back NFL Team Pts Game TDs Yds TD Yds Yrds Rush Rec Lost
1   Davis,Terrell DEN DCR 274 16 21 2008 2 217 2225 0 0 2
2   Anderson,Jamal ATL TT 239 16 14 1846 2 319 2165 1 0 2
3   Faulk,Marshall IND DCR 210 16 6 1319 4 908 2227 0 0 2
4   Hearst,Garrison SF NT 205 16 7 1570 2 535 2105 0 1 3
5   Taylor,Fred JAX LBB 192 15 14 1223 3 421 1644 0 0 2
6   Smith,Emmitt DAL B52 164 16 13 1330 2 175 1505 0 0 2
7   Martin,Curtis NYJ VW 158 15 8 1286 1 365 1651 0 0 1
8   Watters,Ricky SEA NT 153 16 9 1239 0 373 1613 1 0 2
9   Sanders,Barry --- B52 149 16 4 1492 0 289 1781 0 0 2
10   Edwards,Robert NE CH 146 16 9 1115 3 331 1446 0 0 1
11   Smith,Robert MIN BG 145 14 6 1187 2 291 1478 0 0 1
12   George,Eddie TEN NT 144 16 5 1294 1 310 1604 1 0 1
13   Staley,Duce PHI LBB 134 16 5 1065 1 432 1497 0 0 0
14   Murrell,Adrian ARI TT 131 15 8 1049 2 169 1218 0 0 3
15   Holmes,Priest BAL B52 115 16 7 1008 0 260 1268 0 0 3
16   Dillon,Corey CIN DCR 111 15 4 1126 1 178 1304 0 0 2
17   Smith,Antowain BUF BG 106 16 8 1124 0 11 1135 0 0 3
18   Bettis,Jerome PIT BG 101 15 3 1185 0 90 1275 0 0 1
19   Dunn,Warrick TB VW 101 16 2 1026 0 344 1370 0 0 0
20   Brown,Gary NYG VW 94 15 5 1063 0 36 1099 0 0 1
21   Alstott,Mike TB BG 93 16 8 846 1 152 998 0 0 5
22   Abdul-Jabbar,Karim MIA TT 92 15 6 960 0 102 1062 0 0 1
23   Means,Natrone SD B52 86 10 5 878 0 91 969 0 0 2
24   Kaufman,Napoleon OAK VW 85 13 2 921 0 191 1112 0 0 1
25   Hoard,Leroy MIN LBB 84 16 9 479 1 198 677 0 0 0
26 * Fletcher,Terrell SD ----- 78 12 5 543 0 188 754 0 0 1
27 * Lee,Amp STL ----- 68 14 2 180 2 667 847 1 0 2
28 * Hicks,Skip WAS ----- 67 9 8 433 0 23 456 0 0 0
29   Lane,Fred CAR TT 66 12 5 717 0 85 802 0 0 2
30 * Morris,Bam KC ----- 63 12 8 489 0 95 584 0 0 2
31   Allen,Terry WAS CH 60 10 2 700 0 128 828 0 0 3
32   Bennett,Edgar CHI CH 60 15 2 611 0 209 838 0 0 2
33   Smith,Lamar NO VW 59 14 1 457 2 249 726 0 0 1
34   Bennett,Donnell KC NT 58 14 5 527 1 91 618 0 0 3
35 * Biakabutuka,Tim CAR ----- 57 7 3 427 1 138 565 0 0 2
36   Garner,Charlie PHI NT 50 10 4 381 0 110 491 0 0 1
37 * Williams,Harvey OAK ----- 50 16 2 496 0 173 696 0 0 2
38   Thomas,Thurman BUF B52 49 14 2 381 1 220 601 0 0 0
39 * Anders,Kimble KC ----- 48 16 1 230 2 462 692 0 0 1
40 * Way,Charles NYG ----- 47 16 3 432 1 131 563 0 0 0
41   Holmes,Darick GB LBB 46 8 1 395 0 188 583 0 0 0
42 * Warren,Chris DAL ----- 45 9 4 291 1 66 357 0 0 0
43   Kirby,Terry SF CH 43 9 3 258 0 134 420 0 0 0
44 * Henley,June STL ----- 42 11 3 313 0 252 565 0 0 1
45   Avery,John MIA TT 42 16 2 503 1 67 570 0 0 2
46 * Centers,Larry ARI ----- 41 16 0 110 2 559 669 0 0 1
47 * Johnson,Leon NYJ ----- 39 12 2 185 2 222 407 0 0 1
48   Levens,Dorsey GB LBB 39 7 1 378 0 162 540 0 0 0
49 * Barber,Tiki NYG ----- 36 16 0 166 3 348 514 0 0 0
50   Hill,Greg STL BG 35 2 4 240 0 6 246 0 0 0
51 * Bennett,Brandon CIN ----- 34 11 2 243 0 153 396 0 0 0
52 * Mitchell,Brian WAS ----- 34 16 2 208 0 306 514 0 0 3
53 * Craver,Aaron NO ----- 32 14 2 180 2 214 394 0 0 1
54 * Bates,Mario ARI ----- 30 9 6 165 0 14 179 0 0 1
55   Vardell,Tommy DET CH 30 14 6 37 1 143 180 0 0 1
56 * Stewart,James JAX ----- 30 3 2 217 1 42 259 0 0 1
57 * Allen,James CHI ----- 30 5 1 270 1 77 347 0 0 0
58 * Enis,Curtis CHI ----- 29 9 0 497 0 20 517 0 0 1
59 * Jervey,Travis GB ----- 27 6 1 325 0 33 358 0 0 0
60 * Edwards,Marc SF ----- 27 16 1 94 2 218 312 0 0 0
61 * Davis,Stephen WAS ----- 27 13 0 109 2 263 372 0 0 0
62   Holcombe,Robert STL DCR 26 10 2 230 0 34 264 0 0 0
63 * Henderson,William GB ----- 25 14 2 70 1 241 311 0 0 1
64 * Williams,Sherman DAL ----- 24 9 1 222 0 102 324 0 0 0
65 * Johnson,Anthony CAR ----- 23 15 0 131 1 242 373 0 0 1
66 * Byars,Keith NYJ ----- 23 13 0 34 3 258 292 0 0 0
67 * Moore,Jerald STL ----- 20 8 2 144 0 60 204 0 0 0
68 * Fuamatu-Ma'afala,Chris PIT ----- 20 10 2 30 1 84 114 0 0 0
69 * Floyd,William CAR ----- 19 15 3 71 1 123 194 0 0 1
70 * Christian,Bob ATL ----- 18 13 2 21 1 214 235 0 0 1
71   Harris,Raymont --- DCR 18 8 1 228 0 68 296 0 0 2
72 * Linton,Jonathan BUF ----- 18 8 1 195 0 10 205 0 0 0
73 * Chancey,Robert CHI ----- 17 14 2 122 0 102 224 0 0 0
74 * Davis,Troy NO ----- 17 10 1 143 0 99 242 0 0 0
75 * Gash,Sam BUF ----- 17 16 0 32 3 165 197 0 0 0
76 * Turner,Kevin PHI ----- 16 13 0 94 0 235 329 0 0 0
77 * Thomas,Rodney TEN ----- 15 10 2 100 0 55 155 0 0 0
78 * Huntley,Richard PIT ----- 15 12 1 242 0 18 260 0 0 4
79 * Green,Ahman SEA ----- 15 14 1 209 0 2 211 0 0 1
80 * Levy,Chuck SF ----- 15 9 1 112 0 64 176 0 0 0
81 * Loville,Derek DEN ----- 14 12 2 161 0 29 190 0 0 0
82 * Zellars,Ray --- ----- 14 11 1 164 0 50 214 0 0 1
83 * Jordan,Randy OAK ----- 14 4 1 159 0 2 161 0 0 1
84 * Rivers,Ron DET ----- 14 11 1 102 0 58 160 0 0 0
85 * Shaw,Sedrick NE ----- 14 11 0 236 0 30 266 0 0 1
86 * Potts,Roosevelt BAL ----- 14 16 0 115 2 168 283 0 0 4
87 * Rhett,Errict BAL ----- 12 10 0 180 0 65 245 0 0 0
88 * Shelton,Daimon JAX ----- 11 10 1 95 0 79 174 0 0 0
89 * Warren,Lamont IND ----- 11 8 1 61 1 44 105 0 0 0
90 * Archie,Mike TEN ----- 11 13 1 24 0 25 67 0 0 2
91 * Palmer,David MIN ----- 11 16 0 50 0 185 235 0 0 0
92 * Cullors,Derrick NE ----- 11 16 0 48 1 146 194 0 0 0
93 * Parmalee,Bernie MIA ----- 11 10 0 20 0 221 241 0 0 0
94 * Griffith,Howard DEN ----- 11 10 0 13 3 97 110 0 0 0
95 * Banks,Tavian JAX ----- 10 6 1 140 0 20 160 0 0 1
96 * Stephens,Tremayne SD ----- 9 13 1 122 0 9 131 0 0 0
97 * Sowell,Jerald NYJ ----- 9 9 0 164 0 59 223 0 0 2
98 * Harris,Derrick STL ----- 9 13 0 40 2 57 97 0 0 0
99 * Richardson,Tony KC ----- 8 10 2 45 0 13 58 0 0 0
100 * Milne,Brian CIN ----- 8 13 1 41 0 124 165 0 0 0
101 * Graham,Jay BAL ----- 8 4 0 109 0 41 150 0 0 0
102 * Bieniemy,Eric CIN ----- 8 15 0 56 0 153 209 0 0 1
103 * Ritchie,Jon OAK ----- 8 15 0 23 0 225 248 0 0 1
104 * Evans,Chuck MIN ----- 7 13 1 67 0 84 151 0 0 0
105 * Strong,Mack SEA ----- 7 10 0 47 2 48 95 0 0 2
106 * Hebron,Vaughn DEN ----- 6 15 1 31 0 5 36 0 0 0
107 * Jones,George JAX ----- 6 6 0 121 0 9 130 0 0 0
108 * McAfee,Fred PIT ----- 6 8 0 111 0 27 138 0 0 0
109 * Carter,Tony NE ----- 6 10 0 3 0 166 169 0 0 0
110 * Pritchett,Stanley MIA ----- 5 10 1 19 0 97 116 0 0 0
111 * Perry,Wilmont NO ----- 5 6 0 122 0 2 124 0 0 1
112 * Bowie,Larry WAS ----- 5 4 0 8 1 53 61 0 0 0
113 * Walker,Corey PHI ----- 4 7 0 55 0 35 90 0 0 0
114 * Neal,Lorenzo TB ----- 4 5 0 25 1 14 39 0 0 0
115 * Johnston,Daryl DAL ----- 4 12 0 17 1 60 77 0 0 0
116 * Williams,Moe MIN ----- 4 3 0 0 0 64 64 0 0 0
117 * Pittman,Michael ARI ----- 3 9 0 91 0 0 91 0 0 1
118 * Shehee,Rashaan KC ----- 3 10 0 57 0 73 130 0 0 1
119 * Schlesinger,Cory DET ----- 3 7 0 17 1 16 33 0 0 0
120 * Witman,Jon PIT ----- 3 8 0 2 0 74 76 0 0 0
121 * Wheatley,Tyrone NYG ----- 2 4 0 52 0 0 52 0 0 0
122 * Oxendine,Ken ATL ----- 2 6 0 50 0 11 61 0 0 1
123 * Green,Harold ATL ----- 2 6 0 37 0 34 71 0 0 0
124 * Meggett,David NYJ ----- 2 2 0 24 0 15 39 0 0 0
125 * Ellison,Jerry TB ----- 1 5 0 24 0 0 24 0 0 0
126 * Bynum,Kenny SD ----- 1 9 0 23 0 27 50 0 0 1
127 * Howard,Chris JAX ----- 1 1 0 16 0 3 19 0 0 0
128 * Milburn,Glyn CHI ----- 1 16 0 8 0 37 45 0 0 1
129 * Broussard,Steve SEA ----- 1 14 0 4 0 21 25 0 0 0
130 * Downs,Gary ATL ----- 1 3 0 4 0 31 35 0 0 0
131 * Carter,Ki-jana CIN ----- 1 1 0 4 0 25 29 0 0 0
132 * Lester,Tim PIT ----- 1 5 0 0 0 46 46 0 0 0
133 * Smith,Detron DEN ----- 1 6 0 0 0 24 24 0 0 0
134 * Elias,Keith IND ----- 0 7 0 24 0 11 35 0 0 0
135 * Floyd,Chris NE ----- 0 4 0 22 0 6 28 0 0 0
136 * Heyward,Craig IND ----- 0 3 0 15 0 9 24 0 0 0
137 * Cotton,Kenyon BAL ----- 0 3 0 8 0 0 8 0 0 0
138 * Morrow,Harold MIN ----- 0 2 0 7 0 0 7 0 0 0
139 * Blair,Michael GB ----- 0 3 0 7 0 20 27 0 0 0
140 * Comella,Greg NYG ----- 0 3 0 6 0 3 9 0 0 0
141 * Williams,Pooh bear BUF ----- 0 1 0 5 0 0 5 0 0 0
142 * Brown,Reggie SEA ----- 0 4 0 2 0 0 2 0 0 0
143 * Anderson,Richie NYJ ----- 0 4 0 2 0 12 14 0 0 0
144 * Hayden,Aaron PHI ----- 0 1 0 0 0 0 0 0 0 0
145 * McPhail,Jerris DET ----- 0 1 0 0 0 0 0 0 0 0
146 * Stone,Dwight CAR ----- 0 8 0 0 0 7 7 0 0 0
147 * Lynn,Anthony DEN ----- 0 2 0 0 0 0 0 0 0 0
148 * Oliver,Winslow CAR ----- 0 16 0 0 0 0 0 0 0 0
149 * Clark,Derrick --- ----- 0 1 0 0 0 0 0 0 0 0
150 * Saleh,Tarek CAR ----- 0 4 0 0 0 0 0 0 0 0
151 * Greene,Scott IND ----- 0 1 0 0 0 2 2 0 0 0
152 * Hetherington,Chris IND ----- 0 4 0 0 0 0 0 0 0 0
153 * Beasley,Fred SF ----- 0 1 0 0 0 11 11 0 0 0
154 * Spence,Blake NYJ ----- 0 1 0 0 0 5 5 0 0 0
155 * Moore,Ronald MIA ----- -1 1 0 12 0 1 13 0 0 1
156 * Crockett,Zack JAX ----- -1 3 0 5 0 5 10 0 0 1
Sort by:Fantasy Points/Number of Receiving TDs/Receiving Yards
        Fantasy FFL Num Rec Rec Rush Rush Tot 2Pt 2Pt Fum
    Wide Receiver NFL Team Pts Game TD Yds TDs Yds Yrds Rush Rec Lost
1   Freeman,Antonio GB TT 179 15 14 1424 0 5 1429 0 1 0
2   Moss,Randy MIN DCR 176 16 17 1313 0 4 1317 0 2 1
3   Owens,Terrell SF CH 157 16 14 1097 1 53 1150 0 1 1
4   Moulds,Eric BUF TT 155 16 9 1368 0 0 1368 0 0 0
5   Johnson,Keyshawn NYJ LBB 148 16 10 1131 1 60 1191 0 0 0
6   Smith,Rod DEN VW 142 16 6 1222 1 63 1299 0 0 0
7   Mathis,Terance ATL B52 139 16 11 1136 0 -6 1130 0 0 0
8   Smith,Jimmy JAX DCR 137 16 8 1182 0 0 1182 0 0 1
9   Rice,Jerry SF CH 134 16 9 1157 0 0 1157 0 2 2
10   Galloway,Joey SEA TT 132 16 10 1047 0 26 1073 0 0 1
11   McCaffrey,Ed DEN CH 130 15 10 1053 0 0 1053 0 1 0
12   Martin,Tony ATL LBB 130 16 6 1181 0 0 1181 0 0 0
13   Carter,Cris MIN B52 129 15 12 1011 0 -1 1010 0 0 0
14   Chrebet,Wayne NYJ NT 125 16 8 1083 0 0 1083 0 0 0
15   Ismail,Raghib CAR LBB 124 16 8 1024 0 42 1066 0 0 1
16   Brown,Tim OAK BG 119 16 9 1012 0 -7 1005 0 0 0
17   McDuffie,O.J. MIA VW 119 16 7 1050 0 11 1061 0 0 0
18   Sanders,Frank ARI BG 114 16 3 1145 0 0 1145 0 0 2
19   Pickens,Carl CIN NT 110 16 5 1023 0 4 1027 0 1 0
20   Moore,Herman DET NT 107 15 5 983 0 0 983 0 0 0
21   Muhammad,Muhsin CAR BG 105 15 6 941 0 0 941 0 1 2
22   Engram,Bobby CHI VW 105 16 5 987 0 3 990 0 0 1
23   Alexander,Derrick KC CH 105 14 4 992 0 0 992 0 0 0
24   Shepherd,Leslie TB B52 104 15 8 712 1 91 803 0 1 0
25   Moore,Rob ARI DCR 104 16 5 982 0 0 982 0 0 0
26   Morton,Johnnie DET LBB 102 16 2 1028 0 11 1039 0 0 0
27   Irvin,Michael DAL B52 102 15 1 1057 0 1 1058 0 0 0
28   McCardell,Keenan JAX VW 101 14 6 892 0 0 892 0 1 0
29   Jett,James OAK VW 99 16 6 882 0 3 885 0 0 0
30 * Scott,Darnay CIN ----- 97 13 7 817 0 10 827 0 0 0
31   Johnson,Charles PIT CH 97 16 7 815 0 4 819 0 2 0
32   Stokes,J.J. SF VW 94 15 8 755 0 0 755 0 0 0
33 * Harrison,Marvin IND ----- 93 12 7 776 0 0 776 0 1 0
34   Calloway,Chris NYG CH 93 16 6 823 0 0 823 0 0 1
35   Lewis,Jermaine BAL NT 90 13 6 784 0 20 804 0 0 2
36   Anthony,Reidel TB TT 88 15 7 708 0 43 751 0 1 0
37   Westbrook,Michael WAS BG 88 11 6 736 0 11 747 0 0 0
38   Reed,Andre BUF B52 87 15 5 795 0 0 795 0 0 0
39 * Glenn,Terry NE ----- 85 10 3 792 0 -1 791 0 0 0
40 * Gadsden,Oronde MIA ----- 84 15 7 713 0 0 713 0 0 2
41   Small,Torrance IND NT 84 15 7 681 0 2 683 0 0 0
42 * Proehl,Ricky STL ----- 84 15 3 771 0 14 785 0 1 0
43   Conway,Curtis CHI NT 80 14 3 733 0 48 781 0 0 1
44 * Pritchard,Mike SEA ----- 78 15 3 742 0 17 759 0 1 1
45 * Jefferson,Shawn NE ----- 78 15 2 771 0 15 786 0 0 0
46 * Jones,Charlie SD ----- 76 15 3 699 0 39 738 0 0 1
47 * Dawkins,Sean NO ----- 76 15 1 823 0 0 823 0 0 2
48   Hawkins,Courtney PIT DCR 74 15 1 751 0 41 792 0 0 0
49 * Davis,Billy DAL ----- 73 15 3 691 0 15 706 0 0 1
50   Hilliard,Ike NYG TT 69 16 2 712 0 4 716 0 0 2
51 * Thomas,Lamar MIA ----- 68 15 5 603 0 0 603 0 0 0
52   Rison,Andre KC BG 67 13 5 542 0 12 554 0 0 0
53   Emanuel,Bert TB DCR 65 11 2 636 0 11 647 0 0 0
54 * Turner,Floyd BAL ----- 64 11 5 512 0 0 512 0 2 0
55   Still,Bryan SD LBB 60 10 2 605 0 0 605 0 0 0
56 * Graham,Jeff PHI ----- 60 15 2 600 0 0 600 0 0 0
57 * Fryar,Irving PHI ----- 58 15 2 556 0 46 602 0 0 0
58   Mills,Ernie DAL BG 56 10 4 479 0 9 488 0 0 0
59 * Ward,Dedrick NYJ ----- 56 14 4 477 0 7 484 0 0 0
60 * Thigpen,Yancey TEN ----- 56 9 3 493 0 0 493 0 0 0
61   Reed,Jake MIN LBB 54 11 4 474 0 0 474 0 0 0
62 * Crowell,Germane DET ----- 54 12 3 464 0 35 499 0 0 1
63 * Simmons,Tony NE ----- 52 9 3 474 0 0 474 0 0 0
64 * Poole,Keith NO ----- 52 11 2 509 0 0 509 0 0 0
65   Bruce,Isaac STL TT 51 4 1 457 0 30 487 0 0 0
66 * Hastings,Andre NO ----- 50 16 3 455 0 32 487 0 0 0
67 * Davis,Willie TEN ----- 49 11 3 461 0 0 461 0 0 0
68   Penn,Chris CHI B52 49 11 3 448 0 0 448 0 1 1
69 * Connell,Albert WAS ----- 48 10 2 451 0 0 451 0 0 0
70 * Toomer,Amani NYG ----- 45 16 5 360 0 0 360 0 0 0
71   Brooks,Robert GB DCR 45 11 3 420 0 2 422 0 0 0
72 * Ricks,Mikhael SD ----- 45 11 2 450 0 0 450 0 0 1
73 * Pathon,Jerome IND ----- 44 16 1 511 0 -2 509 0 0 0
74 * Schroeder,Bill GB ----- 44 10 1 452 0 0 452 0 0 0
75 * Jackson,Michael BAL ----- 44 11 0 477 0 0 477 0 0 0
76 * Mayes,Derrick GB ----- 42 10 3 394 0 0 394 0 0 1
77 * Williams,Kevin BUF ----- 41 16 1 392 0 46 438 0 0 1
78 * Jeffers,Patrick DAL ----- 38 7 2 330 0 0 330 0 0 0
79 * Mason,Derrick TEN ----- 35 15 3 333 0 0 333 0 0 0
80 * McKnight,James SEA ----- 35 10 2 346 0 0 346 0 0 0
81 * Brown,Troy NE ----- 35 9 1 346 0 0 346 0 0 0
82 * Bech,Brett NO ----- 33 9 3 264 0 0 264 0 0 0
83 * Carrier,Mark CAR ----- 33 9 2 301 0 0 301 0 0 0
84 * Mickens,Terry OAK ----- 33 13 1 352 0 0 352 0 0 0
85 * Hakim,Az-zahir STL ----- 32 7 1 247 1 30 277 0 0 1
86 * Dyson,Kevin TEN ----- 30 10 2 263 0 4 267 0 0 0
87 * Gibson,Damon CIN ----- 28 16 3 258 0 9 267 0 0 2
88 * Green,Jacquez TB ----- 27 12 2 251 0 12 263 0 0 1
89 * Thelwell,Ryan SD ----- 27 6 1 268 0 0 268 0 0 0
90 * Blackwell,Will PIT ----- 25 16 1 297 0 0 297 0 1 1
91 * Williams,Karl TB ----- 23 11 1 252 0 0 252 0 0 0
92 * Thomas,J.T. STL ----- 23 11 0 287 0 0 287 0 0 0
93 * Lockett,Kevin KC ----- 23 10 0 281 0 0 281 0 0 0
94 * Metcalf,Eric ARI ----- 22 16 0 324 0 0 324 0 0 2
95 * Ward,Hines PIT ----- 22 11 0 246 0 13 276 0 0 0
96 * Kennison,Eddie STL ----- 20 16 1 234 0 9 243 0 0 2
97 * Early,Quinn BUF ----- 20 10 1 217 0 0 217 0 0 0
98 * Hatchette,Matthew MIN ----- 20 4 0 216 0 0 216 0 0 0
99 * Copeland,Russell GB ----- 19 8 0 232 0 0 232 0 0 1
100 * Solomon,Freddie PHI ----- 18 15 1 198 0 0 198 0 0 0
101 * Green,Willie DEN ----- 18 9 1 194 0 0 194 0 0 0
102 * Thrash,James WAS ----- 18 7 1 163 0 0 163 0 0 0
103 * Green,E.G. IND ----- 17 7 1 177 0 0 177 0 0 0
104 * Johnson,Patrick BAL ----- 16 9 1 159 0 0 159 0 0 0
105 * Horn,Joe KC ----- 15 12 1 198 0 -8 190 0 0 2
106 * Barlow,Reggie JAX ----- 15 16 0 168 0 0 168 0 0 0
107 * Jackson,Willie CIN ----- 15 5 0 165 0 0 165 0 0 0
108 * Kinchen,Todd ATL ----- 14 8 1 157 0 0 157 0 0 1
109 * Thomas,Chris WAS ----- 14 9 0 173 0 0 173 0 0 0
110 * Brisby,Vincent NE ----- 13 5 2 96 0 0 96 0 0 0
111 * Roe,James BAL ----- 13 7 1 115 0 0 115 0 0 0
112 * Dwight,Tim ATL ----- 13 12 1 94 0 19 135 0 0 0
113 * Blades,Brian SEA ----- 13 11 0 184 0 0 184 0 0 1
114 * Hundon,James CIN ----- 12 5 1 112 0 0 112 0 0 0
115 * Jurevicius,Joe NYG ----- 12 6 0 146 0 0 146 0 0 0
116 * Patten,David NYG ----- 11 12 1 111 0 0 111 0 0 0
117 * Sanders,Chris TEN ----- 11 4 0 136 0 -9 127 0 0 1
118 * Guliford,Eric NO ----- 11 5 0 124 0 0 124 0 0 0
119 * Williams,Stepfret CIN ----- 10 3 1 81 0 0 81 0 0 0
120 * Jacquet,Nathaniel MIA ----- 10 4 0 122 0 0 122 0 0 0
121 * Ellard,Henry WAS ----- 10 3 0 115 0 0 115 0 0 0
