Powered By Fantasy League Manager

Week 17

1998 Fantasy Football League
02-ott-2004

19.51 t


Scoring History
Nashville Trucks
Marco Forneris
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Aikman,Troy DAL 20 5 0 0 0 0 0 0b 11 8 9 14 18 6 11 3 6
QB: Banks,Tony STL 12 9 12 6 0b 8* 4 7 12 15 5 0 3 8 5 0 0
QB: Favre,Brett GB 15* 13* 11* 25* 0* 0b 14* 18* 15* 8* 14* 14* 14* 14* 13 20* 6*
QB: Harbaugh,Jim BAL 1 1 1 0 0b 0 -2 6 19 2 8 6 13 14 9 5 7
RB: Bennett,Donnell KC 11 3 7* 20 3* 0 0b 4 4 1 0 1 4 0 0 0 0
RB: Garner,Charlie PHI 0 0 0 2 14 4 7 0b 0 16 5 2 0 0 0 0 0
RB: George,Eddie TEN 12* 1* 16 2* 0b 10* 7* 12* 19* 15* 5* 6* 11 9* 7 4 8*
RB: Hearst,Garrison SF 31 18 0b 13* 3* 14* 5* 4* 15 5* 3 19* 20* 19* 22 9* 5
RB: Watters,Ricky SEA 4* 8* 21* 3 1 6 0b 8 12* 14 6* 6 9* 12 8 24* 11*
RB: Way,Charles NYG 7 2 1 5 1 2 5 0b 1 2 1 1 3 10 0 2 4
WR: Chrebet,Wayne NYJ 15 9* 5* 0b 1* 4 5 5 10 8* 14* 3* 16* 7* 13 6* 4*
WR: Conway,Curtis CHI 9* 5 6 0 0 5 3* 5 0b 5 5 6 7 4 4 11 5
WR: Harrison,Marvin IND 13 2 7 9 3* 9 18 0b 3* 3 15 8* 3 0 0 0 0
WR: Lewis,Jermaine BAL 10 0 14 15* 0b 1* 5 10 7 5* 10* 4 5 0 0 0 4
WR: Moore,Herman DET 13 8* 6* 6* 4 0b 2 4* 2* 2 0 0 17 14 11 6 12
WR: Pickens,Carl CIN 6* 7 5 18 0b 23* 5* 2* 7 3 0 9 5* 12* 4 3 1
WR: Small,Torrance IND 3 3 5 0 3 7 1 0b 2 3 4 0 18 7 11 12* 5*
TE: Glover,Andrew MIN 0 7 6 7 0 0b 6* 1* 6 11* 1* 4 3 6 2 12 1*
TE: Gonzalez,Tony KC 5 8* 3* 3* 2* 3* 0b 6 2* 1 4 4 4 2 8 11 12
TE: Jones,Freddie SD 2* 5 0 5 2 1 1 10 0b 7 4 12* 4* 10* 6 7* 3
TE: Lewis,Chad --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K : Christie,Steve BUF 2 1 7 0b 15 7 5 15 12 14 7 10 9 18* 15 5* 9*
K : Elam,Jason DEN 12* 6* 10* 8* 5* 3 0b 15* 9* 9* 14* 10* 7* 5 10 10 4
K : Mare,Olindo MIA 6 7 3 0b 4 3* 2* 14 6 9 7 5 12 10 4 8 3
Def: Atlanta Defense ATL 8 6 0b 8 23 18 14 5* 7 21* 15 8* 7* 6* 8 7 18
Def: New Orleans Defense NO 16 10 0b 11 16 4 10* 9 8* 19 27* 9 10 9 21 12* 9*
Def: Ny Jets Defense NYJ 6 4* 8* 0b 10* 5* 9 19 13 8 12 9 11 8 16 6 6
Def: Washington Defense WAS 5* 5 4 3* 6 8 4 0b 5 8 13 6 11 13 9 9 5
Starter Points = 65 57 71 75 27 67 52 61 70 82 91 80 82 95 0 95 53
Potential Points = 115 76 90 109 30 75 71 88 89 100 104 87 105 108 111 112 81
Team Bonus Points = 4 0 4 4 0 0 4 0 4 0 0 4 4 0 0 4 4
Total Points For = 69 57 75 79 27 67 56 61 74 82 91 84 86 95 0 99 57
Celtic Highlanders
Paolo Dona
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Frerotte,Gus WAS 4 0 0 0 0 3 2 0b 0 0 0 0 0 0 0 0 0
QB: Grbac,Elvis KC 7* 0 0 0 0 6 0b 7 1 1 0 0 0 0 0 6 9
QB: O'Donnell,Neil CIN 8 17 5* 6 0b 18 8 6 18 3* 1 0 7 10 0 0 0
QB: Young,Steve SF 20 25* 0b 23* 20* 21* 31* 14* 11* 0 16* 20* 18* 12* 14* 12 23
RB: Allen,Terry WAS 7* 5 6* 14* 7* 4* 9 0b 3 0 0 0 0 2 3 0 0
RB: Bennett,Edgar CHI 6* 2* 2* 4 12 2 0* 4 0b 1 5 4 2 9 5 0 2
RB: Edwards,Robert NE 6 10 12 0b 13 16 12 3* 8* 3* 4* 4* 6* 10 16 21 2
RB: Kirby,Terry SF 0 0 0b 0 0 0 0 0 2 0 0 1 7 12* 12* 3 6
RB: Vardell,Tommy DET 1 4 0 0 3 0b 1 0 3 0 12 5 0 0 1 0 0
WR: Alexander,Derrick KC 0 4 0 1 0 7 0b 6 7 9 6 20 17 6* 5 9 8
WR: Calloway,Chris NYG 5 7 7 12 2 1 12* 0b 7 5 2 2 4 3 9 4 11
WR: Johnson,Charles PIT 9* 4 4* 1 0b 1 10 3 22 7* 4 6* 6* 6 3 5 6
WR: McCaffrey,Ed DEN 9 11* 10* 10* 9* 0* 0b 12* 16* 16* 1* 0 13 13* 2* 5 3
WR: Owens,Terrell SF 6 9* 0b 3* 6* 12* 9* 23* 2* 14 11* 12* 17* 8 4* 9 12
WR: Rice,Jerry SF 11* 8* 0b 22* 6* 7* 4* 9* 9* 7* 19* 5* 2* 3* 2* 13 7
TE: Chmura,Mark GB 6* 4* 7 13* 2* 0b 3 6 3 2* 1* 4* 3* 13 9* 0 0
TE: Moore,Dave TB 2 5 8 0 2 0b 0 2 0 5 0 4 3 0 1 5 0
TE: Wycheck,Frank TEN 4 9 5* 1 0b 5* 10* 1* 8* 8 5 6 7 9* 5 8 4
K : Stoyanovich,Pete KC 15* 11* 11* 6* 5* 4* 0b 7 6 8 1* 16* 10* 7* 9* 1 7
K : Vinatieri,Adam NE 3 13 11 0b 13 16 2* 10* 3* 5* 4 16 6 11 15 6 4
Def: Detroit Defense DET 11 6 5 23 10 0b 8* 9* 9* 9* 10 5* 10 4* 5* 7 4
Def: Kansas City Defense KC 21* 6* 13* 7* 9* 4* 0b 5 5 7 5* 8 10* 8 6 5 17
Starter Points = 82 76 56 98 64 57 76 81 66 52 58 72 72 66 57 0 0
Potential Points = 98 91 73 123 85 88 94 87 96 70 83 93 99 88 86 85 88
Team Bonus Points = 4 0 4 0 0 4 4 0 4 0 4 4 0 0 0 0 0
Total Points For = 86 76 60 98 64 61 80 81 70 52 62 76 72 66 57 0 0
Brighton B52's
Marco Bernardi
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Bledsoe,Drew NE 15* 10* 11* 0b 9* 16* 8* 7 15* 7* 9* 19 16* 10* 7 0 0
QB: Dilfer,Trent TB 9 8 11 4* 0 0b 12 4* 7 14 13 14 13 17 4 6 9
QB: Manning,Peyton IND 10 5 5 10 6 11 16 0b 13 6 17 7* 19 9 17 13 8
RB: Holcombe,Robert STL 0 0 0 19 0b 1 2 1 0 1 0 0 2 0 0 0 0
RB: Holmes,Priest BAL 1 0 0 25 0b 9 7 4 0 6 -1 22 19 4 4 1 14
RB: Means,Natrone SD 3 8 19 3* 13 13* 14* 9* 0b 4 0 0 0 0 0 0 0
RB: Sanders,Barry --- 4* 35* 6* 12 3* 0 21 14* 9* 14* 9* 4* 3* 7* 1 5 2
RB: Shaw,Sedrick NE 1 3 0 0b 0 3 0 0 0 1 0 0 0 0 0 0 6
RB: Smith,Emmitt DAL 10* 13* 2* 6* 14* 11* 5* 0b 14* 15* 21* 8* 17* 0* 8 7 13
RB: Thomas,Thurman BUF 0 2 11 0b 3 3 4 9 2 0 5 1 0 2 1 6 0
WR: Carter,Cris MIN 9* 9 2 9* 11* 0b 13 10* 1* 10* 8* 5* 16* 0 11 5 10
WR: Irvin,Michael DAL 11* 8* 6* 8 1* 14 6* 0b 6* 2* 0 9 13 7* 1 5 5
WR: Mathis,Terance ATL 10 2* 0b 19 4 10* 3* 3* 6 11 10* 10* 10* 8* 25 7 1
WR: McDuffie,O.J. MIA 1 6 3* 0b 1 7 1 7 5 19 9 8 19 4 13 5 11
WR: Penn,Chris CHI 0 2 2 10 13 3 9 1 0b 2 1 0 0 4 0 0 2
WR: Reed,Andre BUF 15 1 6 0b 0 7 4 1 7 2 6 13 8 6 7 2 2
WR: Shepherd,Leslie TB 10 5 6 6* 11 2B 0 0 3 6 2 14 8 9 4 8 10
TE: Bruener,Mark PIT 0 4 0 0 0b 0 0 0 2 0 5 4 0 3 0 0 2
TE: Cleeland,Cameron NO 10 2 0b 9 11* 3* 5* 6* 10* 0 5* 6 3 0 0 11 17
TE: Dilger,Ken IND 2* 4* 0* 0* 2 2 1 0b 0 5 2 0 1 5 2 7 2
TE: Santiago,O.J. ATL 0 3 0b 1 7 2 3 4 4 12* 1 2* 3* 3* 2 1 14
K : Boniol,Chris PHI 0 6 3* 3 2 6 4* 0b 0 4 3 0 3 7 5 10 4
K : Kasay,John CAR 2* 2* 0b 16 2 1 9 2 9 15 10 6 3 4 5 8 10
K : Peterson,Todd SEA 9 11 6 5* 6* 4* 0b 10* 4* 6* 5* 2 11 9 8 10 3
K : Vanderjagt,Mike IND 11 0 7 9 13 14 7 0b 6 0 6 3* 9* 3* 9 12 15
Def: Baltimore Defense BAL 7 23 7* 14 0b 11* 10* 6* 6 18 7* 8 6 4 18 3 8
Def: San Fran Defense SF 5* 11* 0b 14* 6* 14 4 16 8* 9* 7 11* 9* 8* 7 6 11
Starter Points = 58 85 38 47 61 70 55 62 67 75 74 50 83 46 0 0 0
Potential Points = 72 108 61 86 81 87 89 79 73 100 83 98 107 70 97 71 103
Team Bonus Points = 4 4 0 0 4 0 4 0 0 4 4 0 4 0 0 0 0
Total Points For = 62 89 38 47 65 70 59 62 67 79 78 50 87 46 0 0 0
Toronto Trappers
Andrea Traversa
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Brunell,Mark JAX 12* 7 18* 10* 0b 13 5 20* 12 6* 8 8 20* 0* 0 0 0
QB: Chandler,Chris ATL 13 9* 0b 11 11* 18* 7* 0 12 12 9* 15* 0 19 15* 10* 9*
QB: Kanell,Danny NYG 10 11 8 8 -1 4 17 0b 8* 4 -1 0 0 0 0 0 0
QB: Marino,Dan MIA 7 8 6 0b 5 14 8 6 8 11 3 14 16 7 11 22 16
QB: Mitchell,Scott DET 10 5 0 0 0 0b 0 0 0 0 0 0 0 0 0 0 0
RB: Abdul-Jabbar,Karim MIA 14* 5* 12 0b 1* 5 4 4 10 3* 12 6 5* 8 3 0 0
RB: Anderson,Jamal ATL 8 8* 0b 19 18* 11* 16* 4* 32* 17 16* 5* 24* 18* 12* 18* 13*
RB: Avery,John MIA 2 2 0 0b 1 0 10 1 4 13 3 1 2 0 1 2 0
RB: Green,Ahman SEA 12 0 1 0 0 0 0b 0 0 0 0 0 0 0 2 0 0
RB: Lane,Fred CAR 3 7 0b 4 2 0 9 5 12 3 1 6 10 0 0 0 4
RB: Murrell,Adrian ARI 2 11 16* 10* 1 6* 0* 0b 0 7 6 16* 12 13* 14* 9* 8*
RB: Taylor,Fred JAX 0 2 24 10 0b 16 0 8 19 14 33 8 1 26 7 9 15
WR: Anthony,Reidel TB 5 3 11 3* 0 0b 8 4 9 9 18 4 7 2 2 0 3
WR: Blackwell,Will PIT 0 0 1 1 0b 3 2 1 2 0 0 0 7 4 0 2 2
WR: Bruce,Isaac STL 13* 25 0 0 0b 6 7* 0 0 0 0 0 0 0 0 0 0
WR: Freeman,Antonio GB 17* 11* 6* 8* 6* 0b 18* 13* 25* 8* 5* 4* 9* 0 13 27* 9*
WR: Galloway,Joey SEA 20* 4* 0* 13* 5* 7* 0b 16* 3* 4* 3* 10 8* 18 10* 8* 3
WR: Hilliard,Ike NYG 5 10 5* 7 1 3 2 0b 9* 1 4 1 14 0* 3 3 1
WR: Moulds,Eric BUF 6 10 6 0b 8 1* 9 20* 9 7* 2* 4* 20 25* 6* 10 12*
TE: Dudley,Rickey OAK 4* 4 5 6 3* 3 0b 3* 7 16 12* 6 2* 0 3* 0* 3*
TE: Green,Eric BAL 6 10* 9* 3* 0b 3* 0 0 3 0 4 1 1 3* 2 2 0
TE: Lafleur,David DAL 1 0 0 0 3 0 3 0b 5 1 4 4 3 1 0 0 0
TE: McWilliams,Johnny ARI 2 1 7 4 4 0 7* 0b 2* 3* 2 4* 0 1 0 4 0
K : Hanson,Jason DET 9 4* 7* 9* 10* 0b 9* 9* 11 11* 7* 4* 17 11* 0* 5 4*
K : Hollis,Mike JAX 6* 3 6 9 0b 4* 10 7 9* 6 11 1 11* 15 7 4* 3
Def: Dallas Defense DAL 14* 3 25 8 9* 9* 9 0b 18* 9* 8 7* 5 7 3 5* 8*
Def: Green Bay Defense GB 20 13* 8* 8* 10 0b 7* 16* 16 13 13* 6 5* 5* 7* 6 15
Starter Points = 100 64 69 64 63 59 71 101 106 51 67 59 84 75 67 81 66
Potential Points = 112 93 104 84 72 64 96 101 124 99 96 68 114 118 81 101 80
Team Bonus Points = 4 0 0 4 4 0 4 0 4 4 0 0 4 0 4 0 0
Total Points For = 104 64 69 68 67 59 75 101 110 55 67 59 88 75 71 81 66
Vancouver Wolves
Giorgio Longo
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Collins,Kerry NO 14 10 0b 11 18* 0 0 0 0 0 10 13 1 12 -2 10 -2
QB: Garrett,Jason DAL 0 3 10 5* 7 14 6 0b 0 0 0 0 0 0 0 0 1
QB: Hoying,Bobby PHI 1 8 3 0 2 0 0 0b 2 3 1 3 0 0 0 0 0
QB: Leaf,Ryan SD 7 7 -5 2 4 -1 2 13 0b -1 0 0 0 0 0 0 0
QB: Plummer,Jake ARI 7 6 7 9 9 3 4 0b 10 12 23 25 9 9 10 14 9
QB: Stewart,Kordell PIT 10* 6* 0* 4 0b 12* 9* 7 11* 15 14 10 10 4 -1 0 6
QB: Testaverde,Vinny NYJ 0 0 17 0b 8 5 18 12* 10 17* 9* 13* 14* 24* 9* 12* 18
RB: Brown,Gary NYG 1 0 0 11 4 1 10 0b 2 8 1 12 9 9 7 10* 9
RB: Dunn,Warrick TB 4* 5 11 4 4 0b 6* 4 19 5 9 8 4 5 3 4 6
RB: Kaufman,Napoleon OAK 5* 18 6* 8* 4* 1* 0b 12 4* 5 2* 1 18 1 0 0 0
RB: Martin,Curtis NYJ 6 8* 14* 0b 15* 0 8 14* 3* 10* 10* 19* 20* 8* 9* 3* 11
RB: Smith,Lamar NO 12 5* 0b 12 7 1* 9 0 0 2 1 4 0 0 1 5 0
WR: Engram,Bobby CHI 2 10 2 18 4 17 4 2* 0b 5* 7* 4* 3 17 1 3 6
WR: Fryar,Irving PHI 0 6 6 5 1 2 4 0b 3 1 0 0 1 12 8 6 3
WR: Glenn,Terry NE 7* 6* 13* 0b 10* 7 3* 0 0 0 0 6 10* 22* 1* 0 0
WR: Jett,James OAK 4 4 11 10 1 9 0b 6 8 9* 2 4 1 4 2 13 11
WR: Mayes,Derrick GB 3 1 3 17 1 0b 0 0 0 0 0 0 1 6 6 2 2
WR: McCardell,Keenan JAX 7 1 10 9* 0b 14 3* 11* 2* 0 3 7* 13* 11* 2* 0 8
WR: McDuffie,O.J. MIA 1 6 3 0b 1 7 1 7 5 19 9 8 19 4 13 5* 11
WR: McKnight,James SEA 2 2 2 0 1 1 0b 0 0 0 6 6 14 0 0 1 0
WR: Smith,Rod DEN 5* 7 6* 5* 16* 16* 0b 5* 1* 3* 5 13* 14* 16* 5* 7* 18
WR: Stokes,J.J. SF 17 5* 0b 5* 9 2* 14* 0 3 9 1* 7 3 11 2 5 1
TE: Brady,Kyle NYJ 1 0 5 0b 2 0 11 3* 9 4 0 0 1 4 5 0 5
TE: McGee,Tony CIN 1 6 0 1 0b 0 0 4 9 3 0 4 7 0 1 2 8
TE: Mitchell,Pete JAX 0 1 5 4 0b 1 2 4 6 2 7 1 4 1 2 3 3
TE: Pollard,Marcus IND 6 6 2* 0* 0 0 0 0b 8 1 4 0 4 1 1 5 11
TE: Walls,Wesley CAR 5* 1* 0b 2 7* 5* 4* 4 5* 3* 10* 12* 5* 5* 4* 0* 0
K : Delgreco,Al TEN 12 1 11 10* 0b 6* 15* 8 12* 8* 12* 3* 14 12* 11* 2* 11
K : Longwell,Ryan GB 8* 11* 7* 7 7* 0b 9 4* 11 7 13 2 6* 10 16 14 3
Def: Ny Giants Defense NYG 20* 9* 3 15* 9 7* 16* 0b 13 3 4 14 6 8 7 19 7
Def: Seattle Defense SEA 24 27 16* 6 12* 14 0b 10* 7* 19* 15* 11* 9* 12* 27* 13* 6
Starter Points = 64 51 64 57 89 50 70 61 45 74 66 82 91 110 68 52 0
Potential Points = 83 91 81 74 94 85 81 77 84 84 83 93 107 117 83 87 98
Team Bonus Points = 0 4 0 0 4 4 0 4 0 4 4 0 0 4 4 0 0
Total Points For = 64 55 64 57 93 54 70 65 45 78 70 82 91 114 72 52 0
London Bronkoviz Bravehearts
Daniele Miozzi
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Beuerlein,Steve CAR 0 0 0b 0 0 17 7* 9* 9* 10 3 12 7 15 10 12 7
QB: Flutie,Doug BUF 10 0 0 0b 0 14 14 15 14 3* 9* 13* 19* 14* 13* 10 0
QB: George,Jeff OAK 6 13 6 8 -1* 0 0b 0 0 1 0 0 1 0 0 0 7
QB: Johnson,Rob BUF 2 8 16 0b 12 0* 0 0 0 0 0 0 0 0 0 0 23
QB: Marino,Dan MIA 7 8 6 0b 5 14 8 6 8 11 3 14 16 7 11 22 16
QB: Moon,Warren SEA 15* 9* 7* 8* 0 5 0b 0 10 1 7 10 0 0 0 0 0
RB: Alstott,Mike TB 1 0 10 0 11 0b 3 0 15 3 2 11 4 3 9 5 16
RB: Enis,Curtis CHI 5 6 3* 2* 1 0 2 5 0b 5 0 0 0 0 0 0 0
RB: Hoard,Leroy MIN 3 4 7 0 0 0b 8 1 0 11 3 2 16 19* 5* 4 1
RB: Holmes,Darick GB 1 0 0 0 0 0b 0 0 0 0 13 7* 18* 4 2 0 1
RB: Lane,Fred CAR 3 7 0b 4 2 0 9 5 12 3 1 6 10 0 0 0 4
RB: Levens,Dorsey GB 12* 5* 0 0 0 0b 0 0 0 0 0 0 0 3 10 5 4
RB: Rhett,Errict BAL 6* 4 0 0 0b 0 0 0 1 0 0 0 0 0 1 0 0
RB: Staley,Duce PHI 7 11 6 20 0* 3 5* 0b 5 9 3 7 9 9 18 9 13
RB: Taylor,Fred JAX 0 2 24 10* 0b 16* 0 8* 19* 14* 33* 8* 1* 26* 7* 9 15
WR: Green,Yatil MIA 0 0 0 0b 0 0 0 0 0 0 0 0 0 0 0 0 0
WR: Ismail,Raghib CAR 14 1 0b 10 8 16 6* 5* 7* 11* 5 5 6 11* 2* 4 13
WR: Jackson,Michael BAL 5 5 1* 8 0b 0 0 6 4 3 1 1 0 0 0 7 3
WR: Johnson,Keyshawn NYJ 18 11* 5* 0b 5* 7* 7* 5* 0 12 10* 14* 17* 14* 4 9 10
WR: Martin,Tony ATL 9* 8* 0b 5* 9* 10* 14* 1* 12* 1* 4* 10* 3* 17 10* 4 13
WR: Morton,Johnnie DET 9 6* 5* 3 16 0b 4 11 11* 3 10 4 5 3 7 1 4
WR: Reed,Jake MIN 0* 1 4 2 11 0b 1 6 17 9* 2* 1 0 0 0 0 0
WR: Still,Bryan SD 15 5 0 10* 4* 1* 2 5 0b 3 0 0 12 0 3 0 0
TE: Clark,Greg SF 0 0 0b 0 0 3 1* 0 0 1 1 1 0 2 1 0 6
TE: Sharpe,Shannon DEN 9* 18* 5* 8* 8* 6* 0b 7* 4* 6* 7* 8* 6* 6* 3* 4 14
TE: Smith,Irv SF 4 7 0b 4 9 1 4 3 0 3 0 0 3 1 0 6 0
K : Carney,John SD 14* 8* 1* 12* 8* 7* 7* 9* 0b 0* 2* 8 4 12* 5* 4 7
K : Johnson,Norm PIT 9 6 0 7 0b 10 13 8 1* 10 0 13* 10* 11 3 6 3
Def: Denver Defense DEN 6* 4* 16* 15* 11* 7* 0b 11 6* 8* 10 11 10* 8 6* 11 7
Def: Miami Defense MIA 17 14 16 0b 6 6 12* 7* 6 6 10* 6* 14 30* 5 7 3
Def: Pittsburgh Defense PIT 5 7 5 12 0b 6 17 15 6 7 6 20 9 8 5 21 6
Starter Points = 71 69 43 70 44 54 59 51 69 52 77 79 84 132 51 0 0
Potential Points = 92 79 53 76 78 64 72 66 81 80 86 84 106 139 72 66 89
Team Bonus Points = 0 4 4 0 4 0 0 4 0 0 4 0 4 4 0 0 0
Total Points For = 71 73 47 70 48 54 59 55 69 52 81 79 88 136 51 0 0
Baltimore Ghosts
Paolo Forneris
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Elway,John DEN 11 17 5* 0 0 10* 0b 13* 12* 0* 0 15 15* 18 5 5 23
QB: Kramer,Erik CHI 6 8 5 23 16* 6 9 4 0b 0 0 0 0 0 0 0 0
QB: McNair,Steve TEN 7* 11* 7 10* 0b 14 16* 10 15 16 11* 5* 14 6* 13 19 10
RB: Alstott,Mike TB 1 0 10 0 11 0b 3 0 15 3* 2 11 4 3 9 5 16
RB: Bettis,Jerome PIT 3* 13* 3* 10* 0b 9* 0 9 2* 9 2* 5 4* 2* 4 13 13
RB: Garner,Charlie PHI 0 0 0 2 14 4 7 0b 0 16 5 2 0 0 0 0 0
RB: Graham,Jay BAL 0 3 5 0 0b 0 0 0 0 0 0 0 0 0 0 0 0
RB: Hill,Greg STL 0 14 21 0 0b 0 0 0 0 0 0 0 0 0 0 0 0
RB: Smith,Antowain BUF 3 2 8 0b 9* 19 2* 2* 4 2 5 19* 3* 8* 11 4 5
RB: Smith,Robert MIN 8* 27* 3* 15* 11* 0b 15* 15* 10* 17* 4* 2* 3 0 0 7 8
WR: Brooks,Robert GB 1* 3* 9* 4* 2 0b 1* 8 7 3 6 1 0 0 0 0 0
WR: Brown,Tim OAK 6 15* 2* 3 1* 5* 0b 7* 10 6* 3 6 8* 16 8 7 16
WR: Carruth,Rae CAR 5 0 0b 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WR: Mills,Ernie DAL 10 7 0 2 10 14 2 0b 2* 6 3 0 0 0 0 0 0
WR: Muhammad,Muhsin CAR 2 22 0b 5 12* 6 5 6* 5* 7 2* 3* 4 10 11 5 0
WR: Rison,Andre KC 9* 0 7 0 12 0 0b 9 0 4 2 2 4 11 1 6 0
WR: Sanders,Frank ARI 3 4 1 11 11 3* 4 0b 5 5* 19 8* 10* 6* 2 12 10
WR: Westbrook,Michael WAS 7 10 19 13* 4 4* 3* 0b 0 0 1* 22 3 2* 0 0 0
TE: Conwell,Ernie STL 4* 3 0 0* 0b 0 2 2 0 0 0 0 0 0 0 0 0
TE: Drayton,Troy MIA 1 0 1* 0b 3* 9* 3* 4 1 0 0* 6 3 0 0 8 7
TE: Harris,Jackie TEN 3 4* 4 2 0b 5 5 6* 0 1 3 3 0 0 5 0 10
TE: Mitchell,Pete JAX 0 1 5 4 0b 1 2 4 6* 2* 7 1* 4* 1* 2 3 3
K : Andersen,Morten ATL 6 5* 0b 1 15* 10 7* 5* 14* 12 7* 11* 8* 4* 10 6 7
K : Cunningham,Richie DAL 8* 13 8* 5* 8 9* 6 0b 10 11* 5 14 14 3 5 9 11
Def: Atlanta Defense ATL 8* 6* 0b 8 23 18 14 5 7 21 15 8 7 6 8 7 18
Def: Minnesota Defense MIN 8 9 14 5 8 0b 11* 15* 3 7 17* 16* 3 14* 15 18 7
Def: Oakland Defense OAK 5 7 13 9 16 12 0b 19 17* 9* 17 5 7* 4 10 10 6
Def: San Diego Defense SD 11 8 6* 4* 4* 11* 13 3 0b 9 12 6 8 7 14 6 7
Starter Points = 48 84 37 61 71 60 58 69 68 53 44 65 59 43 0 0 0
Potential Points = 64 107 82 84 88 83 68 79 92 78 73 111 66 82 82 93 106
Team Bonus Points = 0 4 0 4 0 4 0 4 0 4 0 4 0 4 0 0 0
Total Points For = 48 88 37 65 71 64 58 73 68 57 44 69 59 47 0 0 0
Dublin City Ramblers
Roberto Tosco
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
QB: Cunningham,Randall MIN 0 4 10 21 25 0b 14* 10* 15* 0* 13* 16* 23* 23* 16 17* 13
QB: Foley,Glenn NYJ 21 8 0 0b 0 -1 0 0 0 0 0 0 0 0 0 0 0
QB: Green,Trent WAS 11 7 16 9* 8* 2* 0 0b 13 9 7 29 16 11 14 7 9
QB: Johnson,Brad MIN 17* 6* 0 0 0 0b 0 0 0 11 0 0 0 0 0 4 0
QB: Johnson,Rob BUF 2 8 16 0b 12 0 0 0 0 0 0 0 0 0 0 0 23
QB: Plummer,Jake ARI 7 6 7* 9 9 3 4 0b 10 12 23 25 9 9 10 14 9
RB: Davis,Terrell DEN 14* 33* 8* 15* 22* 21* 0b 33* 22* 14* 14* 18* 5* 18* 17 2* 18
RB: Dillon,Corey CIN 11* 11* 1 9 0b 6 15* 8* 7 6* 5 2 12 8 1 0 9
RB: Faulk,Marshall IND 7 15 6 18 9* 14* 16* 0b 11* 13 10* 15* 32* 15* 21 1* 7
RB: Harris,Raymont --- 0 0 4* 5 2 0 0 0 0 5 2 0 0 0 0 0 0
RB: Holcombe,Robert STL 0 0 0 19 0b 1 2 1 0 1 0 0 2 0 0 0 0
RB: Stewart,James JAX 19 12 -1 0 0b 0 0 0 0 0 0 0 0 0 0 0 0
WR: Brooks,Robert GB 1 3 9 4 2 0b 1 8 7 3 6* 1 0 0 0 0 0
WR: Emanuel,Bert TB 9 0 0 0 0 0b 6* 8* 1* 13 0 8 3 10 5 2 0
WR: Hawkins,Courtney PIT 2 2 0 5 0b 8 8 2 17 8 6 7* 3* 3 2 0 1
WR: Mayes,Derrick GB 3 1 3 17 1 0b 0 0 0 0 0 0 1 6 6 2 2
WR: Moore,Rob ARI 8 2 2 3 6* 2 5 0b 13 1 10 7 10 4 13 9* 9
WR: Moss,Randy MIN 15 8* 6* 8* 25* 0b 5* 1* 5 0* 12 18* 26* 19* 11 10* 7
WR: Scott,Darnay CIN 6 19 5 4* 0b 13 2 2 0 0 3 0 3 12 7 18 3
WR: Smith,Jimmy JAX 12* 8* 14* 3* 0b 4* 4 12 10* 7* 7* 10 14 14* 10 2 6
WR: Thigpen,Yancey TEN 8* 5 2 16 0b 1* 0 0 0 0 0 0 0 3 6 12 3
TE: Asher,Jamie WAS 1 2 9 1* 5 4 1 0b 5 6 0 0 0 0 0 0 0
TE: Coates,Ben NE 1* 0 1* 0b 9* 7* 4* 6* 16* 4* 8* 12* 11* 9* 0 3* 3
TE: Mayes,Alonzo CHI 0 0* 0 2 2 0 7 0 0b 1 1 0 2 1 1 3 0
K : Anderson,Gary MIN 8 8* 18* 9* 13* 0b 13 11* 7* 7* 6* 8* 9* 12* 23 18* 10
K : Richey,Wade SF 5* 9 0b 7 1 13* 9* 4 3 6 7 8 7 7 5 3 13
Def: Indianapolis Defense IND 4* 3 5 8 11 4 10 0b 5 5 9 6 3 10 6 7 10
Def: New England Defense NE 4 17* 12* 0b 18* 10 7* 10* 5* 6* 7 4* 4 10 9 11 4
Def: Ny Jets Defense NYJ 6 4 8 0b 10 5 9 19 13 8 12 9 11 8 16 6* 6
